Difference between revisions of "Gashikan Sector/data"

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search
(Trade Map update sector data)
Line 1: Line 1:
<pre>
+
{{pre|scroll|
# Generated by traveller-pyroute
+
2=# Generated by traveller-pyroute
# 2014-06-05 19:08:06.921762
+
# 2015-05-04 12:16:48.766320
  
 
# Gashikan
 
# Gashikan
 
# 1,-3
 
# 1,-3
 +
 +
# Source: http://www.travellermap.com/api/sec?sector=Gashikan&type=SecondSurvey
 +
# Key: [[Trade_map_key]]
  
 
# Subsector A: Gali
 
# Subsector A: Gali
Line 23: Line 26:
 
# Subsector P: Gashilean
 
# Subsector P: Gashilean
  
Hex  Name                UWP      {Ix}    WTN GWP(MCr) Trade(MCr) Passengers  RU  Build Cap    Army  Port  SPA pop 
+
Hex  Name                UWP      PBG  {Ix}  WTN GWP(BCr) Trade(BCr) Passengers  RU  Build Cap    Army  Port  SPA pop 
---- -------------------- --------- ------- --- -------- ---------- ---------- ------ ----------- ------ ----  --------
+
---  -------------------- --------- ---  ------- --- -------- ---------- ---------- ------ ----------- ------ ----  --------
0110 Saasaame            C150787-5 { -1 }  8        22      667        0      0    44,000      30    3        50
+
0110 Saasaame            C150787-5 400  { -1 }  8        22      642        0      0    44,000    300    3        45
0201 Irbirarmame          C877202-5 { -2 }  4        0        0        0      0          0      0    0        0
+
0201 Irbirarmame          C877202-5 920  { -2 }  4        0        0        0      0          0      0    0        0
0206 Isurgaa              B110A76-C { 3 }  11  187,520    14,205    14,000      0 40,000,000  12,000    5    3,530
+
0206 Isurgaa              B110A76-C 400  { 3 }  11  187,520    14,557    15,000      0 40,000,000  12,000    5    5,215
0207 Mukukuge            E666550-4 { -2 }  5        0        0        0      0          0      1    0        0
+
0207 Mukukuge            E666550-4 314  { -2 }  5        0        0        0      0          0      10    0        0
0208 Galirduri            A454442-B { 1 }    7        0      100        0      0          0      0    5    2,900
+
0208 Galirduri            A454442-B 624  { 1 }    7        0        80        0      0          0      0    4      145
0301 Iigii                B611676-A { 1 }    8        12      687        0      0      6,000      1    3        50
+
0301 Iigii                B611676-A 603  { 1 }    8        12      710        0      0      6,000      1    3        60
0304 Mulukhedmi          B444103-8 { -1 }  4        0        0        0      0          0      0    4      140
+
0304 Mulukhedmi          B444103-8 112  { -1 }  4        0        0        0      0          0      0    0        0
0310 Aran                D492576-8 { -3 }  6        0        0        0      0          0      1    5    1,325
+
0310 Aran                D492576-8 502  { -3 }  6        0        0        0      0          0      1    5    2,835
0405 Nuge                C625330-8 { -2 }  5        0        0        0      0          0      0    5    2,770
+
0405 Nuge                C625330-8 615  { -2 }  5        0        0        0      0          0      0    0        0
0406 Urduduk              A575533-A { 2 }    8        0    1,145        0      0          0      0    4      165
+
0406 Urduduk              A575533-A 213  { 2 }    8        0    1,192        0      0          0      0    4      155
0407 Imkarga              X6A1352-1 { -3 }  0        0        0        0      0          0      0    0        0
+
0407 Imkarga              X6A1352-1 602  { -3 }  0        0        0        0      0          0      0    0        0
0504 Niikhurimi          B272A86-B { 4 }  11  409,920    18,802    2,000      0 88,000,000  12,000    5    3,
+
0504 Niikhurimi          B272A86-B 800  { 4 }  11  409
 
[[Category:Sectors with sector data]]
 
[[Category:Sectors with sector data]]

Revision as of 01:23, 6 May 2015

# Generated by traveller-pyroute
# 2015-05-04 12:16:48.766320

# Gashikan
# 1,-3

# Source: http://www.travellermap.com/api/sec?sector=Gashikan&type=SecondSurvey
# Key: Trade_map_key

# Subsector A: Gali
# Subsector B: Arim
# Subsector C: Kikurarkaga
# Subsector D: Apdashi
# Subsector E: Arirmida
# Subsector F: Khishpe
# Subsector G: Gikharbe
# Subsector H: Edmagali
# Subsector I: Ishigisi
# Subsector J: Bugkhir
# Subsector K: Urshu
# Subsector L: Gashikan
# Subsector M: Stand
# Subsector N: Paanir
# Subsector O: Karuin
# Subsector P: Gashilean

Hex  Name                 UWP       PBG   {Ix}   WTN GWP(BCr) Trade(BCr) Passengers   RU   Build Cap    Army  Port  SPA pop  
---  -------------------- --------- ---  ------- --- -------- ---------- ---------- ------ ----------- ------ ----  -------- 
0110 Saasaame             C150787-5 400  { -1 }   8        22       642         0       0     44,000     300     3        45
0201 Irbirarmame          C877202-5 920  { -2 }   4         0         0         0       0          0       0     0         0
0206 Isurgaa              B110A76-C 400  { 3 }   11   187,520    14,557    15,000       0 40,000,000  12,000     5     5,215
0207 Mukukuge             E666550-4 314  { -2 }   5         0         0         0       0          0      10     0         0
0208 Galirduri            A454442-B 624  { 1 }    7         0        80         0       0          0       0     4       145
0301 Iigii                B611676-A 603  { 1 }    8        12       710         0       0      6,000       1     3        60
0304 Mulukhedmi           B444103-8 112  { -1 }   4         0         0         0       0          0       0     0         0
0310 Aran                 D492576-8 502  { -3 }   6         0         0         0       0          0       1     5     2,835
0405 Nuge                 C625330-8 615  { -2 }   5         0         0         0       0          0       0     0         0
0406 Urduduk              A575533-A 213  { 2 }    8         0     1,192         0       0          0       0     4       155
0407 Imkarga              X6A1352-1 602  { -3 }   0         0         0         0       0          0       0     0         0
0504 Niikhurimi           B272A86-B 800  { 4 }   11   409,920    18,488     2,000       0 88,000,000  12,000     5     3,270
0505 Kemikamer            B234847-C 711  { 2 }   10     4,102     8,282     2,000       0    595,000     120     5     3,955
0507 Lilarushi            X651452-1 704  { -3 }   0         0         0         0       0          0       0     0         0
0601 Dulaga               C350110-7 405  { -2 }   3         0         0         0       0          0       0     0         0
0603 Khige                B678554-9 103  { 2 }    8         0     1,710         0       0          0       0     4       195
0605 Kika                 B374562-7 100  { 0 }    7         0       220         0       0          0       1     4       660
0609 Misha                B776400-B 804  { 1 }    7         0       112         0       0          0       0     3         5
0701 Shir                 C672987-9 625  { 2 }   10    30,744     8,710     2,200       0  6,600,000   1,500     4       655
0702 Lugishkada           A443965-C 704  { 4 }   11    45,942    18,986         0       0  7,000,000   1,200     5     2,975
0705 Dilenakhar           D353212-3 504  { -3 }   3         0         0         0       0          0       0     0         0
0707 Umiigadishu          E20099E-8 101  { -1 }   7     1,831        35         0       0  1,150,000   2,000     2         0
0803 Amlina               C676A79-C 902  { 3 }   10   738,360     5,762         0       0 90,000,000  12,000     4       550
0808 Umakarirzii          C997210-9 910  { -1 }   5         0         0         0       0          0       0     0         0
0809 Pikhenkhu            B380457-B 400  { 1 }    7         0       110         0       0          0       0     4        95
0810 Nangar               XA97955-5 115  { 0 }    2     1,253         0         0       0    950,000   3,000     0         0
0903 Lakiigzemi           C5367AB-8 823  { -1 }   8       183       412         0       0     96,000      20     3        45
0905 Mishisgela           A759400-B 912  { 1 }    7         0        85         0       0          0       0     5       880
0908 Suliirap             C773430-6 303  { -2 }   6         0         0         0       0          0       1     0         0
0909 Khukar               C9C2143-A 713  { 0 }    4         0         0         0       0          0       0     0         0
0910 Dergasguu            C342610-7 112  { -2 }   7         0        87         0       0        800       2     2         5
1003 Enma                 C434237-9 914  { -1 }   5         0         0         0       0          0       0     0         0
1008 Shashurshi           A130599-A 613  { 1 }    8         0       458         0       0          0       0     4       115
1101 Eshazapgu            B200631-7 524  { -1 }   8         4       745         0       0      4,500       2     4       315
1103 Giilish              E878643-1 123  { -2 }   5         0         0         0       0        850       0     0         0
1108 Guulegimle           D658576-3 923  { -2 }   5         0         0         0       0          0      10     4       130
1204 Igiisi               C541100-6 503  { -2 }   3         0         0         0       0          0       0     0         0
1206 Ipdagu               B598311-B 710  { 1 }    6         0         0         0       0          0       0     0         0
1207 Lamgura              D778222-7 100  { -3 }   4         0         0         0       0          0       0     0         0
1208 Ikigabu              B5628DH-4 703  { 0 }    8       392       295         0       0    525,000   2,000     3        55
1210 Dishim               A779457-C 704  { 1 }    7         0        30         0       0          0       0     3        35
1306 Ipsuguka             A695989-9 725  { 3 }   11    35,868     8,202    23,300       0  7,700,000   1,500     4       715
1401 Arin                 C446752-7 101  { 0 }    8        16       218         0       0      9,500      20     3        25
1402 Kenakhunkha          C254457-B 200  { 0 }    6         0         0         0       0          0       0     0         0
1405 Khur                 C6A0668-7 424  { -2 }   7         3        90         0       0      4,000       2     3        25
1409 Kadir                D465553-5 404  { -2 }   6         0         0         0       0          0       3     4       120
1505 Rikirdamam           B876544-8 223  { 0 }    7         0        65         0       0          0       1     3        30
1506 Shaba                C898678-7 214  { -1 }   7         1        65         0       0      2,000       2     2         0
1707 Arenashkar           B653200-9 603  { 0 }    5         0         0         0       0          0       0     3        20
1801 Ripasharmi           C5A0433-5 104  { -2 }   6         0         0         0       0          0       1     3         5
1802 Mashasiraar          B8A888A-6 602  { 0 }    9       429       310         0       0    660,000     300     3        30
1805 Mushar               C67A477-A 735  { 0 }    6         0         0         0       0          0       0     0         0
1902 Kerga                A779443-B 504  { 1 }    7         0        50         0       0          0       0     3         5
1908 Khadekeshe           B200574-C 800  { 1 }    8         0       117         0       0          0       0     3        15
2001 Megurkhii            A559463-C 402  { 1 }    7         0        25         0       0          0       0     2         0
2007 Urgile               D84A334-5 133  { -3 }   4         0         0         0       0          0       0     0         0
2203 Ugdanabiir           C877679-4 604  { -1 }   6         2         0         0       0      6,000      10     2         0
2210 Gudshish             EA6A338-7 512  { -3 }   4         0         0         0       0          0       0     0         0
2301 Gakhi                A534436-B 204  { 1 }    7         0         0         0       0          0       0     0         0
2303 Gipaa                E543200-4 503  { -3 }   2         0         0         0       0          0       0     0         0
2306 Shaker               E8A5341-4 321  { -3 }   3         0         0         0       0          0       0     0         0
2307 Dipaga               C2007B9-5 404  { -1 }   8        28        50         0       0     44,000      30     3        10
2308 Lana                 X754322-1 500  { -3 }   0         0         0         0       0          0       0     0         0
2406 Midariir             C75A8AA-8 700  { -1 }   9     1,281       234     2,000       0    840,000   2,000     3        25
2510 Shigulur             C76A120-A 903  { 0 }    4         0         0         0       0          0       0     0         0
2606 Amka                 B7458AB-8 923  { 1 }    9     2,060       221         0       0  1,080,000     200     3        40
2705 Mikakhishu           B665796-6 424  { 2 }    8        67       210    13,020       0     46,000     300     3        45
2709 Kudikhumnid          B648544-A 324  { 2 }    8         0       251         0       0          0       0     4        95
2803 Akap                 A888576-8 403  { 0 }    7         0         5         0       0          0       2     3        15
2804 Igima                A78A347-9 113  { 0 }    7         0        25         0       0          0       0     2         0
2806 Gimu                 B534775-A 510  { 2 }    9       183       293     2,000       0     50,000      15     3        50
2808 Kamlakip             A210162-B 201  { 2 }    5         0         0         0       0          0       0     0         0
2901 Kasaamupu            C515885-6 803  { -1 }   9       572       130         0       0    880,000     300     3         5
2903 Shirgilam            X755200-4 424  { -3 }   0         0         0         0       0          0       0     0         0
2905 Apige                B402575-B 810  { 1 }    8         0        90         0       0          0       0     2         5
2906 Giledudkemi          BAA6596-B 303  { 1 }    8         0       123         0       0          0       0     3         5
3004 Irush                A545468-9 320  { 0 }    7         0         0         0       0          0       0     0         0
3007 Urugashiilu          C7A5773-6 912  { -1 }   8        64        75         0       0     90,000      30     2         5
3101 Gikam                B976559-7 114  { 1 }    7         0        30         0       0          0       1     3        15
3110 Lali                 A664566-9 212  { 1 }    8         0       320         0       0          0       1     3        25
3203 Iirkhu               C225305-7 213  { -2 }   5         0         0         0       0          0       0     0         0
3208 Usumusgi             C677557-A 913  { 1 }    7         0        65         0       0          0       0     3         5
3209 Giirugim             C633335-5 421  { -2 }   5         0         0         0       0          0       0     0         0
3210 Sumeraa              B642423-7 905  { -1 }   6         0         0         0       0          0       0     0         0
0113 Lamunke              D677510-2 903  { -2 }   5         0         0         0       0          0       0     0         0
0115 Ligikagin            C785200-9 622  { -1 }   5         0         0         0       0          0       0     0         0
0116 Mumbiinur            C201623-9 502  { -1 }   8        11       417         0       0      5,000       1     3        30
0118 Irgilakhii           B787AAB-A 503  { 3 }   11   183,000    30,262    17,000       0 60,000,000 150,000     5     5,555
0119 Shupikasii           C584766-3 500  { 1 }    7        52       248     2,000       0     50,000   1,000     3        20
0120 Uderakhii            B100843-C 704  { 2 }   10     3,281    13,670    48,200       0    595,000     120     6     7,690
0211 Ikaarmaa             X84759A-2 404  { -2 }   0         0         0         0       0          0       0     0         0
0212 Igiluumune           E436463-8 125  { -3 }   5         0         0         0       0          0       0     0         0
0213 Kamkhiir             B9A2301-B 610  { 1 }    6         0         0         0       0          0       0     0         0
0218 Shamushu             B697620-7 124  { 0 }    8         0     1,680        20       0      1,000       2     4       165
0219 Uguurge              C66A654-7 302  { -1 }   7         3       270    20,000       0      2,849      20     3        70
0220 Gami                 C66A57B-8 720  { -2 }   6         0         0         0       0          0       2     0         0
0315 Inenam               C435103-C 400  { 0 }    4         0         0         0       0          0       0     0         0
0317 Emuum                E7495A7-6 802  { -3 }   5         0         0         0       0          0       2     0         0
0319 Nishisha             C675322-8 902  { -2 }   5         0         0         0       0          0       0     0         0
0320 Ushar                A471625-C 802  { 1 }    9        36     6,592     4,000       0      8,000       1     5     1,045
0411 Kigigiika            E336476-8 403  { -3 }   5         0         0         0       0          0       0     0         0
0412 Dakhari              B665546-6 220  { 1 }    7         0       185         0       0          0       3     3        10
0413 Shigarasida          X99468A-0 800  { -2 }   0         0         0         0       0      8,800       0     0         0
0419 Ibamumenara          C4409C9-7 502  { 1 }    9     6,406     5,205     3,000       0  6,000,000   2,000     4       415
0512 Dinkharbuum          A210853-A 812  { 2 }   10     2,342     5,497     3,000       0    760,000     150     5     3,600
0515 Gikudgu              B362400-A 403  { 1 }    7         0        85         0       0          0       0     2         5
0519 Shumgiir             C886413-6 305  { -2 }   6         0         0         0       0          0       2     0         0
0612 Kaake                B300303-A 700  { 1 }    6         0         0         0       0          0       0     0         0
0613 Isabum               X160755-0 623  { -1 }   0        16         0         0       0     57,000       1     0         0
0616 Lipedikhi            A4558A9-A 700  { 2 }   10     2,562     7,075     2,200       0    840,000   1,500     5     6,405
0618 Akarisu              C643462-9 501  { -1 }   6         0         0         0       0          0       0     0         0
0620 Sali                 B899376-7 305  { 0 }    5         0         0         0       0          0       0     4        70
0711 Mirundiriir          C5656BA-7 204  { -1 }   7         1       145         0       0      2,200      20     3        10
0712 Laalaruum            B476440-9 100  { 0 }    7         0        87         0       0          0       0     2         5
0713 Mugamushi            B776998-8 812  { 2 }   10    25,636     6,117         0       0  9,200,000   2,000     5     3,490
0720 Alig                 B526203-B 224  { 2 }    5         0         0         0       0          0       0     0         0
0815 Shuka                D42238B-9 603  { -2 }   5         0         0         0       0          0       0     0         0
0816 Siisa                C345566-5 230  { -1 }   6         0         0         0       0          0       2     0         0
0817 Shulakali            X556723-0 523  { -1 }   0        13         0         0       0     50,000       1     5     5,535
0818 Rilunnaka            D200725-6 204  { -2 }   7        13        97         0       0     20,000      30     4        75
0911 Udishi               C333566-7 704  { -2 }   6         0         0         0       0          0       1     0         0
0913 Zulishamar           C452AFH-A 924  { 2 }   10   263,520     2,448     2,000       0 67,500,000 150,000     4       205
0919 Akhagegdag           C330433-6 823  { -2 }   6         0         0         0       0          0       1     0         0
0920 Akaagi               C464203-6 803  { -2 }   4         0         0         0       0          0       0     0         0
1012 Anshenilar           B7B4778-6 820  { 0 }    8        56       307         0       0     80,000      30     4        85
1018 Uneshagi             B85A465-8 723  { -1 }   6         0         0         0       0          0       1     0         0
1019 Shuumaskhu           A4668C9-A 803  { 2 }   10     2,928     9,217    45,000       0    960,000   1,500     5     3,010
1117 Khakishagi           C535550-8 104  { -2 }   6         0         0         0       0          0       1     0         0
1118 Imiishi              B150898-B 700  { 3 }   10     1,639    10,982     2,000       0    804,999   1,200     6     8,590
1120 Mukikid              E575400-7 110  { -3 }   5         0         0         0       0          0       0     0         0
1213 Uumiiglup            E330330-6 313  { -3 }   4         0         0         0       0          0       0     0         0
1216 Ursaashenar          D7A4878-7 513  { -2 }   8       572       212         0       0    500,000     200     3        15
1220 Ankhuku              D355430-7 502  { -3 }   5         0         0         0       0          0       1     0         0
1314 Kimuregi             C363866-8 215  { 0 }    9       731     1,342   154,600       0    200,000   2,000     4       490
1315 Mibigaarmu           A310265-A 202  { 1 }    6         0         0         0       0          0       0     4       630
1318 Ikish                C330679-5 302  { -2 }   7         0       105         0       0      3,000       3     3         5
1319 Uudgarabid           C442538-A 915  { 0 }    7         0       130         0       0          0       0     3         5
1412 Shudisam             A68A654-C 603  { 2 }    9        35       980    23,800       0      5,699      12     4       220
1419 Iszararuuri          C100866-6 511  { -1 }   9       357     4,464         0       0    500,000     300     4       330
1420 Ashdimashe           E432322-7 103  { -3 }   4         0         0         0       0          0       0     0         0
1512 Khigii               A475116-9 404  { 0 }    5         0         0         0       0          0       0     0         0
1513 Kiginiir             DAA3AEE-8 104  { -1 }   9    18,312       552    20,000       0  7,500,000  20,000     3        90
1515 Muki                 C535734-7 102  { -1 }   8        14       297         0       0      9,000      20     3        20
1516 Khumakirkha          B436578-B 304  { 2 }    8         0       390         0       0          0       0     3        25
1519 Khurlali             B322ABC-C 704  { 4 }   11   367,539    33,017    10,000       0 77,000,000  12,000     6     9,460
1612 Iisa                 E777344-7 104  { -3 }   4         0         0         0       0          0       0     0         0
1616 Gugaru               E1307CE-6 614  { -2 }   6        33         0         0       0     72,000      30     0         0
1618 Iimii                E5759EC-7 122  { 0 }    7     2,002        18         0       0    750,000   2,000     2         0
1619 Igugkiidisi          D445462-5 523  { -3 }   5         0         0         0       0          0       1     0         0
1620 Semedim              B244212-A 523  { 1 }    5         0         0         0       0          0       0     0         0
1714 Lishe                A79A441-C 821  { 1 }    7         0         7         0       0          0       0     1         0
1717 Shaki                B886435-9 701  { 0 }    7         0        75         0       0          0       0     2         5
1720 Ganinlargam          C140352-8 823  { -2 }   5         0         0         0       0          0       0     0         0
1812 Gabupug              E5449A8-4 904  { 0 }    7     7,056         0         0       0 10,800,000   2,000     0         0
1819 Khishagi             B200100-B 603  { 1 }    5         0         0         0       0          0       0     0         0
1820 Dakukii              BA967A7-8 510  { 1 }    8       136     1,510     1,000       0     60,000      20     6     9,085
1916 Gasa                 A201302-C 222  { 1 }    7         0       105         0       0          0       0     3         5
2014 Uusuurar             C480421-6 801  { -2 }   6         0         0         0       0          0       2     0         0
2016 Uudud                C6A37CA-5 401  { -1 }   8        28       177         0       0     48,000      30     3        25
2020 Ukgikimkhu           E310532-5 803  { -3 }   5         0         0         0       0          0       2     0         0
2120 Isheda               E652400-4 103  { -3 }   4         0         0         0       0          0       1     0         0
2214 Ginunam              B688467-8 614  { -1 }   6         0         0         0       0          0       1     0         0
2217 Karu                 E100514-9 103  { -2 }   6         0         0         0       0          0       0     0         0
2219 Khima                B8B6734-7 610  { 0 }    8        68     1,030         0       0     54,000      20     4        75
2317 Egimushba            B776557-C 714  { 2 }    8         0     1,497         0       0          0       0     4       160
2318 Agikiremash          C554403-7 803  { -2 }   6         0         0         0       0          0       1     0         0
2319 Gash                 C895746-7 703  { 0 }    8       120     1,632         0       0     59,500      20     4       420
2416 Gugaas               B340400-9 513  { 1 }    7         0       118         0       0          0       0     3         5
2420 Irduniishlu          B78977B-A 314  { 3 }    9       174     3,130   433,200       0     30,000     150     6    10,985
2511 Sumkhuurma           C555897-6 703  { -1 }   9       626       448         0       0    804,999   3,000     3        30
2516 Guzuzare             CAB7578-6 205  { -2 }   6         0         0         0       0          0       2     0         0
2520 Ariidudish           B455138-C 302  { 1 }    5         0         0         0       0          0       0     0         0
2613 Kugena               C641002-6 703  { -2 }   3         0         0         0       0          0       0     0         0
2616 Kagemuli             B53677A-A 203  { 2 }    9        73     1,588     1,000       0     20,000      15     4       120
2619 Akhukas              E88A885-6 710  { -1 }   7       800       112    10,200       0    770,000   3,000     3        30
2712 Imluugirnuu          C9C3676-5 224  { -2 }   7         0        50         0       0      2,000       3     4       110
2714 Iidiira              E300465-5 110  { -3 }   5         0         0         0       0          0       1     0         0
2716 Naamishushu          D889677-7 714  { -2 }   7        12       167         0       0      7,000      20     3        10
2717 Kimikammash          E9B8200-9 203  { -2 }   4         0         0         0       0          0       0     0         0
2718 Izarmu               B533541-A 121  { 2 }    8         0     1,322         0       0          0       0     4       360
2720 Khinadenuup          B2008AB-C 900  { 3 }   10     4,219    13,107   123,200       0  1,080,000     120     5     4,720
2812 Enla                 BA9A79A-C 223  { 2 }    9        93     1,113         0       0     23,000      12     4       275
2818 Mirurgubur           B592656-6 702  { -1 }   8         4     1,592         0       0      6,649       3     4       115
2819 Dirgiisakha          C323732-5 600  { -1 }   8        33     1,395    22,000       0     54,000      30     4       190
2820 Ushigadumpi          E000344-5 804  { -3 }   4         0         0         0       0          0       0     0         0
2912 Khaseki              C2108A5-8 702  { -1 }   9     1,281     1,065         0       0    840,000     200     4        80
2915 Nukunme              A374514-9 514  { 1 }    8         0     1,347         0       0          0       0     4       100
2919 Udamiish             BA6979A-9 223  { 2 }    9       116     5,377   450,200       0     23,000     150     5     2,935
3011 Kaag                 D797586-7 402  { -2 }   6         0         0         0       0          0       1     0         0
3012 Shekuglus            B120589-B 712  { 1 }    8         0       230         0       0          0       0     3        25
3013 Uushamshiir          B0009DC-B 615  { 3 }   11    17,568    11,625     2,400       0  4,500,000   1,200     5     1,320
3016 Apga                 C868697-3 102  { 0 }    6         0         0         0       0      1,150     100     0         0
3019 Ligmuu               C9789AB-9 900  { 2 }   10    46,116    11,777    14,400       0 10,800,000   1,500     5     1,710
3111 Lashushgika          C412633-5 402  { -2 }   7         1        35         0       0      3,600       3     2         0
3112 Lushipashu           A7B6434-A 314  { 1 }    7         0        32         0       0          0       0     2         0
3113 Kakhirgu             C7C8555-9 100  { -1 }   7         0        35         0       0          0       0     2         0
3114 Ikiiden              C975005-4 600  { -2 }   2         0         0         0       0          0       0     0         0
3115 Iinashnu             B557159-9 214  { 0 }    5         0         0         0       0          0       0     5     1,295
3116 Ishzaa               E656300-4 100  { -3 }   3         0         0         0       0          0       0     0         0
3117 Arurigila            D7759A9-4 623  { 0 }    8     4,704       483         0       0  7,200,000   2,000     5     1,280
3119 Kulu                 C798562-6 904  { -1 }   6         0         0         0       0          0       2     0         0
3120 Imka                 D97A788-5 524  { -2 }   7        35       143         0       0     55,000      30     3        45
3211 Ashigashuse          B5955AB-6 912  { 0 }    7         0       107         0       0          0       2     3         5
3212 Amiim                D8B5101-5 413  { -3 }   3         0         0         0       0          0       0     0         0
3213 Gagu                 B221848-9 224  { 1 }   10       468     4,200     1,000       0    170,000     150     4       390
3214 Nidarar              E000589-7 705  { -3 }   5         0         0         0       0          0       1     0         0
3215 Kuli                 E647362-6 500  { -3 }   4         0         0         0       0          0       0     0         0
3217 Mannakhan            A000410-8 102  { -1 }   7         0       193         0       0          0       0     3        10
3219 Amkhuu               C6B0411-5 910  { -2 }   6         0         0         0       0          0       1     0         0
0121 Khikhakam            D565972-8 703  { -1 }   8    16,023       985         0       0  7,000,000  20,000     3        70
0122 Liizakum             D342001-5 302  { -3 }   2         0         0         0       0          0       0     5       700
0123 Amlizigar            B7859A8-C 204  { 3 }   11    11,720    30,075    10,000       0  2,400,000  12,000     5     2,770
0124 Gisu                 A432533-C 314  { 1 }    8         0       912         0       0          0       0     4       195
0129 Ipardiri             D11066A-8 715  { -3 }   7         9        41         0       0      7,000       2     2         0
0221 Lagudishur           C2616AB-6 203  { -2 }   7         0       305     3,000       0      2,400      30     5     2,805
0222 Iisilish             B564787-7 211  { 2 }    8        52     2,212   208,200       0     22,000     200     4       855
0223 Mikhu                D350831-5 904  { -2 }   8       515     1,272     1,000       0    810,000   3,000     4        95
0225 Ekkhi                A86A98D-8 904  { 1 }   10    16,480    12,698    12,200       0  9,900,000  20,000     5     1,845
0321 Akur                 C978621-8 313  { -1 }   7         5       287         0       0      3,000       2     3        20
0322 Ilar                 B4257AE-A 925  { 2 }    9       329     4,060    44,000       0    108,000      15     6     8,185
0323 Shigakdarur          E688340-5 703  { -3 }   4         0         0         0       0          0       1     0         0
0324 Kaasham              C320669-5 110  { -2 }   7         0       297         0       0      1,000       3     3        55
0326 Uugkakapalu          B66458B-6 203  { 0 }    7         0       232         0       0          0       3     3        15
0421 Aala                 E4419B8-8 203  { -1 }   7     2,929        75         0       0  2,200,000   2,000     2         5
0422 Umimasiir            D210838-5 504  { -2 }   8       357       507         0       0    450,000     300     3        45
0424 Kikusharde           B688874-A 414  { 3 }   10     2,342    10,367 1,133,000       0    400,000   1,500     5     7,695
0426 Kadalikhi            D656514-4 923  { -2 }   5         0         0         0       0          0      10     0         0
0427 Ladi                 C684689-7 702  { 0 }    7        15       185    14,000       0      7,700      20     3        45
0429 Irkigika             C311765-5 224  { -1 }   8        13       190     3,200       0     20,000      30     3        40
0522 Giinashsa            B351938-9 904  { 2 }   11    26,352    20,922   128,200       0  8,100,000  15,000     5     2,040
0523 Arshe                C330858-8 624  { -1 }   9       702     3,895       200       0    570,000     200     4       290
0525 Inluraamge           E448450-5 314  { -3 }   5         0         0         0       0          0       1     0         0
0528 Shidii               C84A200-9 800  { -1 }   5         0         0         0       0          0       0     0         0
0530 Dukhur               D365389-4 625  { -3 }   4         0         0         0       0          0       0     0         0
0621 Shilikedi            C98A698-8 400  { -1 }   7         8       143     8,300       0      4,600      20     3        30
0622 Akhikirimgu          A100741-C 804  { 2 }   10       374    15,702     4,200       0     68,000      12     5     3,240
0623 Igepmagagi           A3136AA-C 613  { 1 }    9        22     8,448     2,000       0      7,199       1     4       660
0625 Ugmiguli             E9A2889-3 402  { -2 }   6       179         0         0       0    440,000   1,000     0         0
0626 Uumikha              C000104-9 803  { -1 }   4         0         0         0       0          0       0     0         0
0627 Kinkadka             C97A025-8 413  { -2 }   3         0         0         0       0          0       0     0         0
0629 Ukhikidir            A799361-C 504  { 1 }    7         0        72         0       0          0       0     2         5
0630 Ligar                A87A475-C 913  { 1 }    7         0        72         0       0          0       0     4       125
0722 Aguudguka            C240540-7 320  { -2 }   6         0         0         0       0          0       1     0         0
0725 Shaazan              C34099C-9 900  { 2 }   10    29,513    14,560   210,000       0 10,350,000   1,500     5     5,140
0726 Gamkham              C667879-5 104  { 0 }    9       142     3,800    10,000       0    100,000   3,000     4       330
0729 Likharkiima          X100655-4 313  { -3 }   0         0         0         0       0      2,849      10     0         0
0822 Amiinsuuraa          C231555-C 900  { 0 }    7         0       110         0       0          0       0     3         5
0826 Imgingikud           B9A7648-A 300  { 2 }    8         6       855    12,000       0      2,550       1     5     3,955
0829 Irkasikisu           C673734-6 603  { -1 }   8        53       832     1,200       0     54,000      30     3        65
0830 Khasmikika           B768436-8 704  { -1 }   6         0         0         0       0          0       1     0         0
0921 Kuurnaka             C528300-B 810  { 0 }    6         0         0         0       0          0       0     0         0
0923 Idki                 C667499-5 723  { -2 }   6         0         0         0       0          0       2     0         0
0927 Kagaka               C442623-8 801  { -2 }   7        11        91       100       0      8,000       2     2         5
0929 Ladur                C32386B-8 624  { -1 }   9       878     4,627     1,000       0    600,000     200     4       380
0930 Limnu                A628799-C 402  { 2 }   10       234     8,490    23,000       0     46,000      12     5     3,900
1024 Kagu                 B565731-7 113  { 1 }    8        16     1,393       200       0      9,000     200     4       115
1027 Khume                A56A310-B 203  { 1 }    7         0       240         0       0          0       0     3        15
1028 Ipala                C533344-7 904  { -2 }   5         0         0         0       0          0       0     0         0
1029 Akhagaakur           D7599A9-6 713  { -1 }   8     6,265       860       200       0  8,400,000  30,000     3        70
1030 Kush                 AA8A138-A 524  { 1 }    5         0         0         0       0          0       0     0         0
1121 Igakhemush           E555432-2 821  { -3 }   4         0         0         0       0          0       0     0         0
