Difference between revisions of "Gertrude Russel class Troop Transport/meta"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
[[Gertrude Russel class Troop Transport]] | [[Gertrude Russel class Troop Transport]] | ||
<pre> | <pre> | ||
| − | TT G1246F3-490100-88006-0 MCr. 6, | + | TT G1246F3-490100-88006-0 MCr. 6,798.311 7,000 tons |
| − | Bearing 1 11 | + | Bearing 1 11 4 Crew 469 |
| − | Batteries 1 11 | + | Batteries 1 11 4 TL 12 |
| − | Cargo: 30 | + | Cargo: 30 tons Low: 8 Fuel: 2,520 tons EP: 420 Agility: 4 Marines: 400 Drop Capsules: 20 (plus 100 Ready) |
| − | Drop Capsules: 20 (plus 100 Ready) | + | Craft: 2 x 30T Boats, 12 x 4T APCs |
| − | Craft: 2 x 30T | ||
Fuel Treatment: Fuel Scoops and On Board Fuel Purification | Fuel Treatment: Fuel Scoops and On Board Fuel Purification | ||
| − | Architects Fee: MCr 67. | + | Architects Fee: MCr 67.983 Cost in Quantity: MCr 5,438.649 |
</pre> | </pre> | ||
Revision as of 00:45, 16 December 2023
Gertrude Russel class Troop Transport
TT G1246F3-490100-88006-0 MCr. 6,798.311 7,000 tons Bearing 1 11 4 Crew 469 Batteries 1 11 4 TL 12 Cargo: 30 tons Low: 8 Fuel: 2,520 tons EP: 420 Agility: 4 Marines: 400 Drop Capsules: 20 (plus 100 Ready) Craft: 2 x 30T Boats, 12 x 4T APCs Fuel Treatment: Fuel Scoops and On Board Fuel Purification Architects Fee: MCr 67.983 Cost in Quantity: MCr 5,438.649