Difference between revisions of "Stellar class Liner/meta"
Jump to navigation
Jump to search
(Created page with "<pre> RT-6431331-000000-00000-0 MCr. 309.068 600 tons Bearing Crew 9 Batteries TL 14 Cargo: 80 tons Passengers: 36 Low: 46...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
| + | [[Stellar class Liner]] | ||
<pre> | <pre> | ||
| − | + | RP-6431331-000000-00000-0 MCr. 309.068 600 tons | |
| − | Bearing | + | Bearing Crew: x9 |
| − | Batteries | + | Batteries TL-14 |
| − | Cargo: 80 tons Passengers: 36 | + | Cargo: 80 tons Passengers: 36 Low: 46 Fuel: 198 tons EP: 18 Agility: 1 |
| − | Craft: | + | Craft: x1 20 Ton Launch |
| − | Fuel Treatment: | + | Fuel Treatment: Fuel Scoops and On Board Fuel Purification |
Architects Fee: MCr 3.091 Cost in Quantity: MCr 247.254 | Architects Fee: MCr 3.091 Cost in Quantity: MCr 247.254 | ||
</pre> | </pre> | ||
Latest revision as of 10:08, 17 October 2019
RP-6431331-000000-00000-0 MCr. 309.068 600 tons Bearing Crew: x9 Batteries TL-14 Cargo: 80 tons Passengers: 36 Low: 46 Fuel: 198 tons EP: 18 Agility: 1 Craft: x1 20 Ton Launch Fuel Treatment: Fuel Scoops and On Board Fuel Purification Architects Fee: MCr 3.091 Cost in Quantity: MCr 247.254