Difference between revisions of "Delta Pavonis (star)"
Jump to navigation
Jump to search
WHULorigan (talk | contribs) |
|||
| Line 1: | Line 1: | ||
{{InfoboxStar | {{InfoboxStar | ||
|name=Delta Pavonis | |name=Delta Pavonis | ||
| − | + | |image = [[File: Imperial Sunburst-Sun-IISS-Traveller.gif]] | |
|spectral=G8 IV | |spectral=G8 IV | ||
|type=Subgiant | |type=Subgiant | ||
| Line 16: | Line 16: | ||
|companion= | |companion= | ||
}} | }} | ||
| − | |||
The star [[Delta Pavonis (star)|Delta Pavonis]] is a yellowish-white subgiant star of spectral classification '''G8'''. | The star [[Delta Pavonis (star)|Delta Pavonis]] is a yellowish-white subgiant star of spectral classification '''G8'''. | ||
== Description (Specifications) == | == Description (Specifications) == | ||
| − | + | No information yet available. | |
== History & Background (Dossier) == | == History & Background (Dossier) == | ||
| − | + | The '''Delta Pavonis''' star system lies approximately 6.1pc from [[Terra]], and is located in a Coretrailing/Trailing direction from [[Terra]] at bearing 329.8<sup>o</sup> Galactic Longitude and -32.4<sup>o</sup> South Galactic Latitude. | |
== References & Contributors (Sources) == | == References & Contributors (Sources) == | ||
| − | {{ | + | {{Metadata}} |
| + | {{Intermediate}} | ||
| + | {{Detail}} | ||
{{Sources | {{Sources | ||
|S1= Author & Contributor: [[User:WHULorigan|WHULorigan]] | |S1= Author & Contributor: [[User:WHULorigan|WHULorigan]] | ||
| Line 34: | Line 35: | ||
| − | {{LE| | + | {{LE|Star}} |
Revision as of 23:45, 4 August 2018
| Delta Pavonis | |
| |
| Spectral | G8 IV |
| Type | Subgiant |
| Luminosity | 1.22 LSol |
| Absolute magnitude | 4.62 |
| Mag Terra | 3.56 |
| Temperature | 5600° K |
| Mass | 0.99 MSol |
| Radius | 1.22 RSol |
The star Delta Pavonis is a yellowish-white subgiant star of spectral classification G8.
Description (Specifications)
No information yet available.
History & Background (Dossier)
The Delta Pavonis star system lies approximately 6.1pc from Terra, and is located in a Coretrailing/Trailing direction from Terra at bearing 329.8o Galactic Longitude and -32.4o South Galactic Latitude.
References & Contributors (Sources)
| This article has metadata. |
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- Author & Contributor: WHULorigan
| This page uses content from Wikipedia. The original article was at Delta_Pavonis. The list of authors can be seen in the page history. The text of Wikipedia is available under the Commons Attribution-ShareAlike 3.0 Unported License. |
- External Link: SIMBAD @ University of Strasbourg: [1]
