Difference between revisions of "Singh Subsector"
Jump to navigation
Jump to search
(Created page with "Subsector P of Holowon") |
|||
| Line 1: | Line 1: | ||
| + | {{InfoboxSubsector | ||
| + | |name = Singh | ||
| + | |alg = | ||
| + | |capital = | ||
| + | |number = | ||
| + | |position = P | ||
| + | |sector = Holowon | ||
| + | | | ||
| + | |c1 = | ||
| + | |c1p = | ||
| + | |c2 = | ||
| + | |c2p = | ||
| + | |c3 = | ||
| + | |c3p = | ||
| + | |c4 = | ||
| + | |c4p = | ||
| + | |c5 = | ||
| + | |c5p = | ||
| + | |c6 = | ||
| + | |c6p = | ||
| + | | | ||
| + | |spinward = Clockwise | ||
| + | |coreward = Towards | ||
| + | |trailing = Counterclockwise | ||
| + | |rimward = Away | ||
| + | | | ||
| + | |}} | ||
| + | |||
Subsector P of Holowon | Subsector P of Holowon | ||
Revision as of 17:18, 16 June 2016
| Singh Subsector | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Sector | Holowon | |||||
| Capital | ||||||
| Number of Systems | ||||||
| Majority Control | - % | |||||
Subsector P of Holowon