Vland Sector/climate

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search

Please see the Climate and Density Key to interpret the below:

Subsector: Voskhod
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0101 Aakhorn	    356  7-8 0.31   0.43  MIr 4.58 Chil 0.84  Y  Y   ?	0.71 K0 V     
0102 Rokii	    799  7-9 0.87   1.21  MIr 5.44 Chil 0.83  N  N   ?	0.71 K0 V     
0104 Maluuf	    332  0-7 0.31   0.45  MIr 4.58 Chil 0.09  Y  ?   ?	0.24 M7 V     
0105 Gikkon	    343  5-8 0.44   0.72  Met 6.43 Cold 1.05  ?  ?   ?	0.71 K0 V     
0107 Taraddiin	    656  8-9 0.68   0.69  MIr 4.95 Norm 0.85  N  N   ?	0.77 G5 V     
0109 Hakkat	    658  8-9 0.68   0.65  MIr 4.95 Nrm- 0.81  N  N   ?	0.77 G5 V     
0110 Ossin*	    100  0-0 0.09   0.009 HIr 4.03 Torr 0.1   Y  N   N	0.51 M0 V     
0202 Kalkako	    444  6-8 0.44   0.54  MIr 4.77 Cool 0.8   Y  ?   ?	0.71 K0 V     
0203 Bannon's World 100  0-0 0.04   0.009 LIr 1.88 Chil 0.06  Y  N   N	0.24 M7 V     
0205 Khankari	    885  9-9 1.04   1.21  MIr 5.71 Nrm- 0.7   N  N   N	0.71 K0 V     
0209 Lankhi	    746  7-9 0.83   0.8   MIr 5.2  Norm 0.83  N  N   ?	0.77 G5 V     
0210 Khalgun	    576  7-9 0.56   0.71  MIr 4.9  Nrm- 0.72  Y  Y   ?	0.71 K0 V     
0303 Anert	    9B3  0-9 1.08   9	  MIr 5.23 Frig 0.68  ?  N   ?	0.24 M7 V     
0306 Skathi	    685  9-9 0.74   1.21  MIr 5.42 Cool 0.84  N  N   ?	0.71 K0 V     
0307 Enard	    882  8-9 1.03   1.21  MIr 5.66 Norm 0.72  N  N   ?	0.71 K0 V     
0402 Kuk	    340  4-6 0.44   0.71  Met 6.43 Cold 2.73  N  N   Y	1.3  F5 V     
0403 Apkeraas	    438  0-7 0.45   0.53  MIr 4.88 Cool 0.07  Y  ?   ?	0.24 M7 V     
0404 Katti	    8A8  0-9 1.12   2.49  HIr 6.13 VCld 0.57  Y  ?   ?	0.51 M0 V     
0408 Shaddukan	    622  0-8 0.76   0.7   HIr 5.53 Nrm+ 0.06  Y  ?   ?	0.24 M7 V     
0502 Lugaluru	    859  8-9 0.99   0.8   MIr 5.41 Norm 0.73  N  N   ?	0.77 G5 V     
0506 Gamibuu	    524  0-8 0.6    0.63  HIr 5.23 Norm 0.26  Y  ?   ?	0.51 M0 V     
0507 Kharta	    352  6-8 0.31   0.52  MIr 4.58 Cold 1.07  ?  YY  ?	0.71 K0 V     
0508 Arfaan	    767  9-9 0.84   0.83  MIr 5.25 Norm 0.83  N  N   N	0.77 G5 V     
0601 Athanuez	    100  0-0 0.09   0.009 HIr 4.03 Torr 0.1   Y  N   N	0.51 M0 V     
0605 Sheshat	    526  0-8 0.6    0.6   HIr 5.23 Norm 0.25  Y  Y   ?	0.51 M0 V     
0610 Rakurram	    200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N	0.51 M0 V     
0701 Taegzdueg	    665  9-9 0.68   0.71  MIr 4.96 Norm 0.67  ?  N   ?	0.71 K0 V     
0703 Khigapka	    797  7-9 0.87   1.21  MIr 5.44 Chil 0.83  N  N   ?	0.71 K0 V     
0705 Shukhuge	    727  0-8 0.93   0.7   HIr 5.83 Warm 0.05  Y  ?   ?	0.24 M7 V     
0707 Lenordi	    000  0-0 0.005  0	  LIr 2.11 Frig 0.32  Y  N   N	0.24 M7 V     
0708 Voskhod	    110  0-0 0.09   0.16  HIr 4.03 Frig 0.45  Y  N   N	0.51 M0 V     
0709 Kharzet	    565  9-9 0.53   0.77  MIr 4.65 Cold 0.93  N  N   ?	0.71 K0 V     
0801 Ogerrgh*	    62A  0-8 0.76   0.68  HIr 5.53 Cool 0.06  Y  ?   ?	0.24 M7 V     
0804 Kegirur*	    76A  8-9 0.84   0.77  MIr 5.25 Nrm- 0.59  ?  N   ?	0.71 K0 V     
0806 Gadiga*	    88A  8-9 1.07   1.21  MIr 5.83 Nrm- 0.65  N  N   ?	0.71 K0 V     
0807 Kunumi	    354  7-8 0.31   0.5   MIr 4.58 Cold 1.04  Y  YY  ?	0.71 K0 V     

Subsector: Vhodan
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0902 Otsaellghue    225  0-7 0.28   0.39  Met 6.13 Cold 0.35  Y  N   Y	0.51 M0 V     
0906 Iishashun	    625  0-8 0.76   0.7   HIr 5.53 Norm 0.24  Y  ?   ?	0.51 M0 V     
0909 Jiinasha	    200  0-0 0.2    0.009 HIr 4.33 Torr 0.02  Y  N   N	0.24 M7 V     
1001 Odhughe	    525  0-8 0.6    0.61  HIr 5.23 Nrm+ 0.06  Y  ?   ?	0.24 M7 V     
1003 Anaanika	    340  4-6 0.44   0.71  Met 6.43 Cold 2.73  N  N   Y	1.3  F5 V     
1004 Esngougz	    A7A  6-9 1.41   1.28  MIr 6.15 Nrm- 0.59  N  N   ?	0.71 K0 V M8 V
1007 Laaru	    69A  6-9 0.83   1.21  HIr 6.06 Cool 0.75  N  N   ?	0.71 K0 V     
1102 Azu	    447  6-8 0.44   0.54  MIr 4.77 Chil 0.8   Y  ?   ?	0.71 K0 V     
1104 Gvaellekh	    885  9-9 1.04   1.21  MIr 5.71 Nrm- 0.7   N  N   N	0.71 K0 V     
1107 Sikilar	    332  0-7 0.31   0.45  MIr 4.58 Chil 0.36  Y  ?   ?	0.51 M0 V     
1108 Vakhoneri	    76A  8-9 0.84   0.77  MIr 5.25 Nrm- 0.59  ?  N   ?	0.71 K0 V M8 V
1109 Suragginsu     333  0-7 0.31   0.45  MIr 4.58 Chil 0.36  Y  ?   ?	0.51 M0 V     
1110 Liwar	    350  5-6 0.31   0.53  MIr 4.58 Cold 2.86  N  Y   ?	1.3  F5 V     
1201 Erim	    573  6-9 0.55   0.71  MIr 4.85 Nrm- 0.75  ?  Y   ?	0.71 K0 V     
1202 Anghurr	    430  0-5 0.45   0.7   HIr 4.93 Cold 0.1   Y  ?   ?	0.24 M7 V     
1203 Angvae-1203    322  0-7 0.44   0.63  Met 6.43 Chil 0.36  Y  N   Y	0.51 M0 V     
1206 Kummus	    234  0-7 0.2    0.27  MIr 4.28 Chil 0.35  Y  N   Y	0.51 M0 V     
1208 Vhodan	    758  8-9 0.84   0.8   MIr 5.25 Norm 0.8   N  N   ?	0.77 G5 V     
1309 Enpar Konal    577  7-9 0.56   0.71  MIr 4.9  Nrm- 0.72  Y  Y   ?	0.71 K0 V     
1403 Deraan	    426  0-7 0.47   0.5   HIr 5.17 Cool 0.07  Y  Y   ?	0.24 M7 V     
1405 Diiron	    89A  6-9 1.07   1.21  MIr 5.83 Nrm- 0.65  N  N   ?	0.71 K0 V     
1406 Timat	    98A  8-9 1.23   1.21  MIr 5.98 Nrm- 0.6   N  N   ?	0.71 K0 V     
1407 Guusimka	    539  0-8 0.53   0.5   MIr 4.65 Nrm- 0.24  Y  ?   ?	0.51 M0 V     
1408 Maran	    352  6-8 0.31   0.52  MIr 4.58 Cold 1.07  ?  YY  ?	0.71 K0 V     
1410 Zentove	    883  8-9 1.04   1.21  MIr 5.7  Norm 0.71  N  N   ?	0.71 K0 V     
1505 Odinaga	    201  0-0 0.2    0.009 HIr 4.33 Frig 1.98  ?  N   N	0.51 M0 V     
1509 Audhumla	    98A  8-9 1.22   1.21  MIr 5.93 Nrm- 0.62  N  N   ?	0.71 K0 V     
1604 Gamgilebo	    000  0-0 0.009  0	  HIr 3.76 Frig 1.2   Y  N   N	0.51 M0 V     
1606 Dannar	    200  0-0 0.2    0.009 HIr 4.33 Torr 0.02  Y  N   N	0.24 M7 V     
1608 Riinel	    746  7-9 0.83   0.8   MIr 5.2  Norm 0.83  N  N   ?	0.77 G5 V     
1609 sakkuum	    110  0-0 0.09   0.16  HIr 4.03 Frig 0.45  Y  N   N	0.51 M0 V     

Subsector: Anarsi
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1701 Taksarrgh	    624  0-8 0.76   0.7   HIr 5.53 Norm 0.06  Y  ?   ?	0.24 M7 V     
1703 Dathsuts	    210  0-0 0.15   0.19  MIr 3.38 Frig 0.4   Y  N   N	0.51 M0 V     
1704 Rronaetuts     224  0-7 0.28   0.39  Met 6.13 Cold 0.09  Y  N   Y	0.24 M7 V     
1705 Ugarun	    7C0  0-7 0.84   0.57  MIr 5.25 Nrm+ 0.17  Y  N   ?	0.51 M0 V     
1708 Zelaklaka	    7B2  0-9 0.84   7.31  MIr 5.25 Froz 2.18  N  ?   ?	0.51 M0 V     
1709 Zigaadig	    541  6-9 0.53   0.76  MIr 4.65 Chil 1.2   N  N   ?	0.77 G5 V     
1710 Tollori	    884  9-9 1.04   1.21  MIr 5.71 Norm 0.7   N  N   N	0.71 K0 V     
1801 Newcaimle	    567  9-9 0.53   0.77  MIr 4.65 Cold 0.93  N  ?   ?	0.71 K0 V     
1802 Zannokh	    545  7-9 0.53   0.55  MIr 4.65 Norm 0.67  Y  ?   ?	0.71 K0 V M8 V
1803 Ronni	    645  7-9 0.68   0.7   MIr 4.95 Norm 0.87  N  N   ?	0.77 G5 V     
1804 Kashiin	    340  4-6 0.44   0.71  Met 6.43 Cold 2.73  N  N   Y	1.3  F5 V     
1807 Ranilson	    999  7-9 1.22   1.21  MIr 5.94 Nrm- 0.8   N  N   ?	0.77 G5 V     
1810 Eshu	    460  6-6 0.45   0.71  MIr 4.88 Nrm- 2.21  N  ?   ?	1.3  F5 V     
1901 Ghurrllekh     560  7-7 0.55   0.71  MIr 4.82 Norm 2.01  N  N   ?	1.3  F5 V     
1903 Gemid	    423  0-7 0.46   0.51  HIr 5.08 Norm 0.27  Y  Y   ?	0.51 M0 V     
1904 Daama	    576  7-9 0.56   0.71  MIr 4.88 Cool 0.74  ?  Y   ?	0.71 K0 V     
1906 Envar	    9C5  0-9 1.2   12.3   MIr 5.85 Froz 2.55  N  N   ?	0.51 M0 V     
1907 Kakkin	    423  0-7 0.46   0.51  HIr 5.08 Norm 0.27  Y  Y   ?	0.51 M0 V     
1909 Nashazi	    300  0-0 0.32   0.009 HIr 4.63 Torr 0.02  Y  N   N	0.24 M7 V     
2005 Gadushan	    536  0-8 0.53   0.54  MIr 4.65 Norm 0.06  Y  ?   ?	0.24 M7 V     
2006 Niitomok	    552  7-9 0.53   0.57  MIr 4.65 Norm 0.9   N  Y   ?	0.77 G5 V     
2007 Kaaka	    898  7-9 1.05   1.21  MIr 5.76 Nrm- 0.68  N  N   ?	0.71 K0 V     
2008 Morimur	    450  5-6 0.44   0.53  MIr 4.82 Nrm- 2.06  N  Y   ?	1.3  F5 V     
2101 Miiko Belt     000  0-0 0.005  0	  LIr 2.11 Frig 0.32  Y  N   N	0.24 M7 V     
2103 Hteh Hut	    000  0-0 0.003  0	  LIr 1.44 Frig 4.98  Y  N   N	0.51 M0 V     
2105 Ninnigam	    9A5  0-9 1.32   1.76  HIr 6.43 Cool 0.08  Y  N   ?	0.24 M7 V     
2106 Hellvaplace    AB3  0-9 1.31   9	  MIr 5.75 Frig 2.04  N  N   ?	0.51 M0 V     
2107 Sadniben*	    778  7-9 0.84   0.81  MIr 5.25 Nrm- 0.81  N  N   ?	0.77 G5 V     
2203 Angvae-2203    657  8-9 0.68   0.67  MIr 4.95 Norm 0.64  Y  ?   ?	0.71 K0 V M8 V
2205 Anarsi	    747  7-9 0.93   0.8   HIr 5.83 Norm 0.76  N  N   ?	0.77 G5 V     
2208 Kuzashamir     546  7-9 0.53   0.54  MIr 4.65 Norm 0.65  Y  ?   ?	0.71 K0 V M8 V
2210 Deglaraarbiish 737  0-8 0.82   0.7   MIr 5.11 Norm 0.23  Y  ?   ?	0.51 M0 V     
2301 Knaeghzoka     431  0-7 0.44   0.53  MIr 4.85 Nrm- 0.3   Y  ?   ?	0.51 M0 V     
2306 Nelak	    64A  6-9 0.68   0.62  MIr 4.95 Nrm- 0.59  Y  ?   ?	0.71 K0 V M8 V
2308 Bolziin	    210  0-0 0.2    0.19  HIr 4.33 Froz 0.33  Y  N   N	0.51 M0 V     
2309 Moribur	    350  5-6 0.31   0.53  MIr 4.58 Cold 2.86  N  Y   ?	1.3  F5 V     
2310 Barshun	    510  0-0 0.6    0.19  HIr 5.23 Norm 0.05  Y  N   N	0.24 M7 V     
2402 Kfoerudzo	    559  8-9 0.53   0.5   MIr 4.65 Nrm- 0.79  ?  Y   ?	0.77 G5 V     
2406 Derekam	    546  7-9 0.53   0.54  MIr 4.65 Norm 0.65  Y  ?   ?	0.71 K0 V M8 V
2407 Gida	    200  0-0 0.08   0.009 LIr 1.72 Norm 0.05  Y  N   N	0.24 M7 V     
2408 Shabii	    854  8-9 0.97   0.8   MIr 5.28 Nrm+ 0.79  N  N   ?	0.77 G5 V     
2409 Sardiika	    444  6-8 0.44   0.54  MIr 4.77 Cool 0.8   Y  ?   ?	0.71 K0 V     
2410 Karamursel     338  0-7 0.31   0.41  MIr 4.58 Cold 0.08  Y  ?   ?	0.24 M7 V     

Subsector: Theton
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
2501 Khugan-2501    623  0-8 0.76   0.7   HIr 5.53 Norm 0.25  Y  ?   ?	0.51 M0 V     
2502 Rhodes	    413  0-0 0.16   0.19  Sil 1.74 Frig 2.51  N  N   N	0.51 M0 V     
2507 Shunisar	    556  8-9 0.53   0.54  MIr 4.65 Norm 0.85  N  Y   ?	0.77 G5 V     
2508 Nii	    425  0-7 0.45   0.52  HIr 4.92 Cool 0.07  Y  Y   ?	0.24 M7 V     
2602 Daztsoun*	    456  7-8 0.44   0.54  MIr 4.77 Chil 0.8   Y  Y   ?	0.71 K0 V     
2603 Kaengtsaelzon  100  0-0 0.09   0.009 HIr 4.03 Torr 0.1   Y  N   N	0.51 M0 V     
2604 Fongknoe	    300  0-0 0.32   0.009 HIr 4.63 Torr 0.1   Y  N   N	0.51 M0 V     
2605 Raltaedz	    230  0-5 0.17   0.7   MIr 3.64 Frig 1.59  Y  N   Y	0.51 M0 V     
2610 Malokh	    571  6-9 0.55   0.71  MIr 4.83 Norm 0.76  ?  Y   ?	0.71 K0 V     
2804 Ongvaturr	    989  9-9 1.22   1.21  MIr 5.94 Nrm- 0.8   N  N   ?	0.77 G5 V     
2806 Paval	    681  8-9 0.73   1.21  MIr 5.35 Nrm- 0.84  N  N   ?	0.71 K0 V     
2808 Spinport	    575  7-9 0.61   0.71  HIr 5.35 Nrm- 0.71  Y  ?   ?	0.71 K0 V     
2905 Zupilak	    453  6-8 0.44   0.54  MIr 4.77 Cool 0.8   Y  Y   ?	0.71 K0 V     
2907 Akkunat	    878  7-9 1.02   0.98  MIr 5.55 Nrm- 0.81  N  N   ?	0.77 G5 V     
2909 Goobsfol	    344  6-8 0.44   0.71  Met 6.43 Cold 1.04  ?  ?   ?	0.71 K0 V     
3002 Ksuerrgh*	    327  0-7 0.44   0.59  Met 6.43 Chil 0.33  Y  N   Y	0.51 M0 V     
3003 Khughfudz*     9A9  0-9 0.55   2.49  Sil 2.69 Frig 0.35  Y  N   Y	0.24 M7 V     
3004 Shupin	    511  0-0 0.19   0.19  Sil 1.69 Frig 2.28  N  N   N	0.51 M0 V     
3006 Mukata*	    310  0-0 0.22   0.19  MIr 3.28 Frig 0.36  Y  N   N	0.51 M0 V     
3008 Shishaldin     320  0-5 0.32   0.56  HIr 4.63 VCld 0.45  Y  N   Y	0.51 M0 V     
3106 Arga	    300  0-0 0.32   0.009 HIr 4.63 Torr 0.02  Y  N   N	0.24 M7 V     
3107 Theton	    ABA  0-9 1.21   9	  MIr 5.31 Frig 0.66  ?  N   ?	0.24 M7 V     
3201 Thoegzknaedz   676  7-9 0.68   0.71  MIr 4.98 Nrm- 0.67  ?  N   ?	0.71 K0 V     
3202 Vutsarrgh	    665  9-9 0.68   0.71  MIr 4.96 Norm 0.67  ?  N   ?	0.71 K0 V     
3206 Argonos	    8AA  0-9 1.12   2.49  HIr 6.13 VCld 0.14  Y  ?   ?	0.24 M7 V     
3208 Sardia	    236  0-7 0.28   0.38  Met 6.13 Chil 0.34  Y  N   Y	0.51 M0 V     
3209 Veppim	    684  9-9 0.74   1.21  MIr 5.4  Cool 0.84  N  N   ?	0.71 K0 V     
3210 Tasho	    225  0-7 0.28   0.39  Met 6.13 Cold 0.35  Y  N   Y	0.51 M0 V     

Subsector: Lalaki Khirir
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0211 Giikur	    689  9-9 0.75   1.21  MIr 5.48 Cool 0.79  N  N   ?	0.71 K0 V     
0311 Omero	    230  0-5 0.17   0.7   MIr 3.64 Frig 1.59  Y  N   Y	0.51 M0 V     
0619 Lalaki	    9B3  0-9 1.16   9	  MIr 5.66 Frig 2.11  N  N   ?	0.51 M0 V     
0711 Rishiin	    539  0-8 0.53   0.5   MIr 4.65 Nrm- 0.06  Y  ?   ?	0.24 M7 V     

Subsector: Kagamira
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1011 Iren	    8C1  0-9 1.02  10.3   MIr 5.55 Froz 2.55  N  N   ?	0.51 M0 V     
1012 Askhu	    554  8-9 0.53   0.56  MIr 4.65 Norm 0.88  N  Y   ?	0.77 G5 V     
1112 Vallae	    897  7-9 1.05   1.21  MIr 5.73 Nrm- 0.69  N  N   ?	0.71 K0 V     
1113 Thogho	    898  7-9 1.05   1.21  MIr 5.76 Nrm- 0.68  N  N   ?	0.71 K0 V     
1114 Gukhaga	    877  7-9 1.02   1.01  MIr 5.55 Norm 0.64  ?  N   ?	0.71 K0 V M8 V
1116 Darmagu	    412  0-0 0.16   0.19  Sil 1.74 Frig 2.51  N  N   N	0.51 M0 V     
1117 The Uris Belt  000  0-0 0.003  0	  LIr 1.44 Frig 4.98  Y  N   N	0.51 M0 V     
1119 Daku	    332  0-7 0.31   0.45  MIr 4.58 Chil 0.36  Y  ?   ?	0.51 M0 V     
1120 Ideshe	    969  9-9 1.2    1.14  MIr 5.85 Nrm- 0.62  N  N   ?	0.71 K0 V M8 V
1211 Gagzoe	    685  9-9 0.74   1.21  MIr 5.42 Cool 0.84  N  N   ?	0.71 K0 V     
1215 Siruga	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
1217 Eimoff	    6B6  0-9 0.68   8.43  MIr 4.95 VCld 0.77  Y  ?   ?	0.24 M7 V     
1219 Ramir	    66A  8-9 0.69   0.71  MIr 5.06 Nrm- 0.63  Y  ?   ?	0.71 K0 V     
1220 Imik	    463  7-8 0.45   0.71  MIr 4.88 Cool 0.84  Y  Y   ?	0.71 K0 V     
1311 Kema	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.06  Y  N   N	0.24 M7 V     
1312 Taksar	    432  0-7 0.44   0.53  MIr 4.86 Nrm- 0.07  Y  ?   ?	0.24 M7 V     
1313 Hisus	    778  7-9 0.84   0.81  MIr 5.25 Nrm- 0.81  N  N   ?	0.77 G5 V     
1317 Anik	    441  5-8 0.44   0.54  MIr 4.77 Cool 0.8   Y  ?   ?	0.71 K0 V     
1319 Ganar	    200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N	0.51 M0 V     
1412 Karka	    200  0-0 0.2    0.009 HIr 4.33 Torr 0.1   Y  N   N	0.51 M0 V     
1414 Centra	    692  6-9 0.69   1.21  MIr 5.02 Cold 1.1   N  ?   ?	0.71 K0 V     
1417 Aimira	    552  7-9 0.53   0.57  MIr 4.65 Norm 0.69  Y  Y   ?	0.71 K0 V M8 V
1515 Luunbu*	    8A6  0-9 0.54   2.49  Sil 2.95 Frig 0.41  Y  N   Y	0.24 M7 V     
1516 Duam	    464  8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y  Y   ?	0.71 K0 V     
1519 Kagamira	    477  6-8 0.49   0.71  HIr 5.37 Cool 0.79  Y  Y   ?	0.71 K0 V     
1520 Shulishu	    352  6-8 0.31   0.52  MIr 4.58 Cold 1.07  ?  YY  ?	0.71 K0 V     
1612 Ersii	    461  7-8 0.44   0.71  MIr 4.85 Cool 0.91  ?  Y   ?	0.71 K0 V     
1619 Midku	    764  9-9 0.84   0.88  MIr 5.25 Norm 0.68  ?  N   N	0.71 K0 V M8 V

Subsector: Vland
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1716 Enaa	    300  0-0 0.32   0.009 HIr 4.63 Torr 0.1   Y  N   N	0.51 M0 V     
1717 Vland	    967  9-9 1.2    1.19  MIr 5.85 Norm 0.64  N  N   ?	0.71 K0 V M8 V
1718 Kirma	    797  7-9 0.87   1.21  MIr 5.44 Chil 0.83  N  N   ?	0.71 K0 V     
1719 Sazisi	    686  9-9 0.75   1.21  MIr 5.44 Cool 0.83  N  N   ?	0.71 K0 V     
1811 Anaam	    424  0-7 0.47   0.5   HIr 5.11 Cool 0.07  Y  Y   ?	0.24 M7 V     
1813 Khusher	    6A6  0-9 0.76   2.49  HIr 5.53 Frig 1.34  N  N   Y	0.51 M0 V     
1816 Shinla	    460  6-6 0.44   0.71  MIr 4.83 Cool 2.41  N  ?   ?	1.3  F5 V     
1817 Tauri	    230  0-5 0.28   0.7   Met 6.13 Frig 0.19  Y  N   Y	0.24 M7 V     
1819 Dusu	    9E2  4-9 1.2    8.61  MIr 5.85 Frig 4.64  N  N   ?	0.71 K0 V M8 V
1820 Kha	    86A  8-9 1.02   0.96  MIr 5.55 Nrm- 0.62  ?  N   ?	0.71 K0 V     
1915 Giinam	    465  8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y  Y   ?	0.71 K0 V     
1916 Kipii	    230  0-5 0.17   0.7   MIr 3.64 Frig 1.59  Y  N   Y	0.51 M0 V     
1918 Kusheggi	    696  7-9 0.75   1.21  MIr 5.44 Cool 0.83  N  N   ?	0.71 K0 V     
1919 Khula*	    475  6-8 0.49   0.71  HIr 5.33 Cool 0.79  Y  Y   ?	0.71 K0 V     
1920 Inkha	    797  7-9 0.87   1.21  MIr 5.44 Chil 0.83  N  N   ?	0.71 K0 V     
2013 Isbudin	    9C5  0-9 1.2   12.3   MIr 5.85 Froz 2.55  N  N   ?	0.51 M0 V     
2016 Zurrian	    736  0-8 0.81   0.7   MIr 5.09 Nrm+ 0.23  Y  ?   ?	0.51 M0 V     
2017 Tahaver	    769  9-9 0.84   0.79  MIr 5.25 Nrm- 0.61  ?  N   N	0.71 K0 V M8 V
2019 Lobode	    554  8-9 0.53   0.56  MIr 4.65 Norm 0.68  Y  Y   ?	0.71 K0 V M8 V
2020 Shushguum	    522  0-8 0.6    0.64  HIr 5.23 Norm 0.27  Y  ?   ?	0.51 M0 V     
2111 Flire	    779  7-9 0.93   0.88  HIr 5.83 Nrm- 0.79  N  N   ?	0.77 G5 V     
2113 Ishala	    866  9-9 1.02   1.02  MIr 5.55 Norm 0.85  N  N   N	0.77 G5 V     
2115 Zedu Gisla     533  0-8 0.53   0.56  MIr 4.65 Norm 0.27  Y  ?   ?	0.51 M0 V     
2117 Uri	    313  0-0 0.32   0.19  HIr 4.63 Frig 0.49  Y  N   N	0.24 M7 V     
2120 Pyam	    799  7-9 0.87   1.21  MIr 5.44 Chil 0.83  N  N   ?	0.71 K0 V     
2211 Irila	    568  9-9 0.56   0.71  MIr 4.91 Cool 0.72  Y  Y   ?	0.71 K0 V     
2216 Ashbakha	    672  6-9 0.68   0.73  MIr 4.95 Norm 0.7   ?  N   ?	0.71 K0 V     
2314 Dangasha	    350  5-6 0.31   0.53  MIr 4.58 Cold 2.86  N  Y   ?	1.3  F5 V     
2316 Kagush	    463  7-8 0.45   0.71  MIr 4.88 Cool 0.84  Y  Y   ?	0.71 K0 V     
2319 Shudi	    766  9-9 0.84   0.85  MIr 5.25 Norm 0.85  N  N   N	0.77 G5 V     
2320 Gidapisek	    200  0-0 0.2    0.009 HIr 4.33 Torr 0.02  Y  N   N	0.24 M7 V     
2412 Ansin	    563  8-9 0.53   0.77  MIr 4.65 Chil 0.93  N  N   ?	0.71 K0 V     
2416 Liisurkhish    462  7-8 0.45   0.71  MIr 4.88 Nrm- 0.84  Y  Y   ?	0.71 K0 V     
2419 Nasha	    200  0-0 0.08   0.009 LIr 1.72 Norm 0.05  Y  N   N	0.24 M7 V     

Subsector: Shiigus
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
2511 Iigshuren	    66A  8-9 0.69   0.71  MIr 5.06 Nrm- 0.63  Y  ?   ?	0.71 K0 V     
2512 Imziinune	    627  0-8 0.76   0.7   HIr 5.53 Nrm- 0.06  Y  ?   ?	0.24 M7 V     
2513 Shiigus	    471  5-8 0.44   0.71  MIr 4.85 Cool 0.91  ?  Y   ?	0.71 K0 V     
2515 Gookir	    9A7  0-9 1.32   1.76  HIr 6.43 Cool 0.33  Y  N   ?	0.51 M0 V     
2518 Khe	    333  0-7 0.31   0.45  MIr 4.58 Chil 0.36  Y  ?   ?	0.51 M0 V     
2519 Muukakam	    523  0-8 0.6    0.63  HIr 5.23 Norm 0.27  Y  ?   ?	0.51 M0 V     
2520 Ma 	    685  9-9 0.74   1.21  MIr 5.42 Cool 0.84  N  N   ?	0.71 K0 V     
2611 Kimii	    413  0-0 0.45   0.19  HIr 4.93 Frig 1.98  N  N   N	0.51 M0 V     
2612 Gaska Khiin    444  6-8 0.44   0.54  MIr 4.77 Cool 0.8   Y  ?   ?	0.71 K0 V     
2613 Kusu	    441  5-8 0.44   0.54  MIr 4.77 Cool 0.8   Y  ?   ?	0.71 K0 V     
2615 Malta	    000  0-0 0.009  0	  HIr 3.76 Frig 1.98  Y  N   N	0.51 M0 V     
2616 Im George	    7C5  0-9 0.84  12.2   MIr 5.25 Cold 0.9   ?  N   ?	0.24 M7 V     
2618 Dudid	    510  0-0 0.6    0.19  HIr 5.23 Nrm+ 0.19  Y  N   N	0.51 M0 V     
2620 Mennoral	    858  8-9 0.98   0.8   MIr 5.38 Norm 0.74  N  N   ?	0.77 G5 V     
2713 Aanshi	    A8A  8-9 1.41   1.28  MIr 6.15 Nrm- 0.59  N  N   ?	0.71 K0 V     
2716 Eriimon	    6AA  0-9 0.76   2.49  HIr 5.53 Frig 0.34  Y  N   Y	0.24 M7 V     
2812 Alkhaas	    997  7-9 1.21   1.21  MIr 5.88 Nrm- 0.84  N  N   ?	0.77 G5 V     
2815 Karmanidora    110  0-0 0.09   0.16  HIr 4.03 Frig 0.45  Y  N   N	0.51 M0 V     
2816 Faranidon	    656  8-9 0.68   0.69  MIr 4.95 Norm 0.65  Y  ?   ?	0.71 K0 V M8 V
2818 Tazaris	    9B2  0-9 1.16   9	  MIr 5.66 Frig 2.11  N  N   ?	0.51 M0 V     
2820 Anzalits	    A9A  6-9 1.41   1.34  MIr 6.15 Nrm- 0.62  N  N   ?	0.71 K0 V     
2911 Naalkin	    555  8-9 0.53   0.55  MIr 4.65 Norm 0.87  N  Y   ?	0.77 G5 V     
2912 Damakho	    998  7-9 1.21   1.21  MIr 5.91 Nrm- 0.82  N  N   ?	0.77 G5 V     
2914 Mimere	    9B6  0-9 1.08   9	  MIr 5.23 Frig 0.68  ?  N   ?	0.24 M7 V     
2915 Lormiza	    335  0-7 0.31   0.43  MIr 4.58 Chil 0.08  Y  ?   ?	0.24 M7 V     
