Spica Sector/climate

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search

Please see the Climate and Density Key to interpret the below:

Subsector: Naav
Hex  Name		 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0102 Meridian		 550  6-7 0.53	 0.58  MIr 4.65 Norm 1.84  N  N   ?  1.3  F5 V	   
0103 Naav		 532  0-8 0.53	 0.57  MIr 4.65 Norm 0.27  Y  ?   ?  0.51 M0 V	   
0106 Skyserpentine	 6A2  0-9 0.56	 2.49  MIr 4.09 Frig 1.8   N  N   Y  0.51 M0 V	   
0107 Feldon		 9A4  0-9 1.32	 1.76  HIr 6.43 Cool 0.33  Y  N   ?  0.51 M0 V	   
0108 Elk Grove		 697  7-9 0.75	 1.21  MIr 5.47 Cool 0.82  N  N   ?  0.71 K0 V	   
0109 Grimaldi		 550  6-7 0.53	 0.58  MIr 4.65 Norm 1.84  N  N   ?  1.3  F5 V	   
0202 Antairtic		 301  0-0 0.09	 0.009 Sil 1.3	Frig 0.49  Y  N   N  0.24 M7 V	   
0204 Nadir		 522  0-8 0.6	 0.64  HIr 5.23 Nrm- 0.07  Y  ?   ?  0.24 M7 V	   
0208 Craterville	 731  0-8 0.8	 0.7   MIr 5	Nrm+ 0.25  Y  ?   ?  0.51 M0 V	   
0209 New Colchis	 333  0-7 0.31	 0.45  MIr 4.58 Chil 0.36  Y  ?   ?  0.51 M0 V	   
0210 700-210		 211  0-0 0.09	 0.19  LIr 1.88 Frig 3.15  N  N   N  0.51 M0 V	   
0307 Dandee		 674  7-9 0.68	 0.72  MIr 4.95 Norm 0.69  ?  N   ?  0.71 K0 V	   
0309 Nagg'Astphay	 422  0-7 0.46	 0.51  HIr 5.07 Nrm- 0.28  Y  Y   ?  0.51 M0 V	   
0401 Clan McCracken	 454  7-8 0.44	 0.54  MIr 4.77 Cool 0.8   Y  Y   ?  0.71 K0 V	   
0405 Spairn		 358  7-8 0.31	 0.46  MIr 4.58 Cold 0.95  Y  YY  ?  0.71 K0 V	   
0502 Altus III		 450  5-6 0.44	 0.53  MIr 4.82 Nrm- 2.06  N  Y   ?  1.3  F5 V	   
0507 Lowell		 411  0-0 0.16	 0.19  Sil 1.74 Frig 2.51  N  N   N  0.51 M0 V	   
0509 Innerlocken	 233  0-7 0.28	 0.4   Met 6.13 Chil 0.36  Y  N   Y  0.51 M0 V	   
0601 Talbot		 301  0-0 0.09	 0.009 Sil 1.3	Frig 0.49  Y  N   N  0.24 M7 V	   
0602 Shelby		 899  7-9 1.06	 1.21  MIr 5.79 Cool 0.67  N  N   ?  0.71 K0 V	   
0608 Milano		 475  6-8 0.45	 0.71  HIr 4.96 Chil 0.88  ?  Y   ?  0.71 K0 V	   
0610 Ben Gunn		 572  6-9 0.55	 0.71  MIr 4.84 Norm 0.75  ?  Y   ?  0.71 K0 V	   
0701 Turaak		 201  0-0 0.06	 0.009 Sil 1.3	Frig 0.49  Y  N   N  0.24 M7 V	   
0710 Transitaal 	 47A  5-8 0.46	 0.71  HIr 5.07 Cold 0.85  ?  Y   ?  0.71 K0 V	   
0803 Hyborea		 546  7-9 0.6	 0.6   HIr 5.23 Norm 0.85  N  ?   ?  0.77 G5 V	   

Subsector: Bain
Hex  Name		 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0901 Trafalgar		 323  0-7 0.44	 0.62  Met 6.43 Cold 0.09  Y  N   Y  0.24 M7 V	   
0903 Gliese		 331  0-7 0.31	 0.46  MIr 4.58 Chil 0.36  Y  ?   ?  0.51 M0 V	   
0909 Bain		 78A  8-9 0.91	 1.21  MIr 5.67 Cool 0.71  N  N   ?  0.71 K0 V	   
0910 Simpson		 776  7-9 0.84	 0.85  MIr 5.25 Norm 0.85  N  N   ?  0.77 G5 V	   
1002 Vale		 201  0-0 0.06	 0.009 Sil 1.3	Frig 0.49  Y  N   N  0.24 M7 V	   
1010 Hearthwood 	 777  7-9 0.84	 1.12  MIr 5.25 Cold 0.86  N  N   ?  0.71 K0 V M8 V
1104 Oscura		 665  9-9 0.68	 0.71  MIr 4.96 Norm 0.67  ?  N   ?  0.71 K0 V	   
1106 Shireene		 233  0-7 0.2	 0.28  MIr 4.28 Cold 0.09  Y  N   Y  0.24 M7 V	   
1206 Rhizopus*		 A99  7-9 1.41	 1.32  MIr 6.15 Nrm- 0.61  N  N   ?  0.71 K0 V M8 V
1207 Vaduz		 551  7-9 0.53	 0.57  MIr 4.65 Norm 0.91  N  Y   ?  0.77 G5 V	   
1208 Alta Republic	 788  9-9 0.9	 1.21  MIr 5.63 Cool 0.73  N  N   N  0.71 K0 V	   
1209 Nathrop		 68A  8-9 0.75	 1.21  MIr 5.48 Cool 0.77  N  N   ?  0.71 K0 V	   
1301 Carrollton 	 77A  6-9 0.84	 0.77  MIr 5.25 Nrm- 0.59  ?  N   ?  0.71 K0 V	   
1302 Evermere*		 A9A  6-9 1.41	 1.28  MIr 6.15 Nrm- 0.59  N  N   ?  0.71 K0 V	   
1303 Icestop		 201  0-0 0.06	 0.009 Sil 1.3	Frig 0.49  Y  N   N  0.24 M7 V	   
1307 Gomez		 550  6-7 0.53	 0.58  MIr 4.65 Norm 1.84  N  N   ?  1.3  F5 V	   
1401 Freeport		 411  0-0 0.14	 0.19  Sil 1.54 Frig 0.78  Y  N   N  0.24 M7 V	   
1405 Halverson		 211  0-0 0.08	 0.19  LIr 1.73 Frig 1.02  Y  N   N  0.24 M7 V	   
1407 1407-(Sessions)	 6A1  0-9 0.56	 2.49  MIr 4.09 Frig 1.8   N  N   Y  0.51 M0 V	   
1410 Larellum		 535  0-8 0.53	 0.55  MIr 4.65 Norm 0.26  Y  ?   ?  0.51 M0 V	   
1502 Foster		 326  0-7 0.44	 0.6   Met 6.43 Chil 0.34  Y  N   Y  0.51 M0 V	   
1508 Tsusist*		 550  6-7 0.53	 0.58  MIr 4.65 Norm 1.84  N  N   ?  1.3  F5 V	   
1601 Trivia		 201  0-0 0.06	 0.009 Sil 1.3	Frig 0.49  Y  N   N  0.24 M7 V	   
1604 Rippel		 843  6-9 0.96	 0.8   MIr 5.26 Nrm+ 0.8   N  N   ?  0.77 G5 V	   
1605 Pugeot		 442  5-8 0.44	 0.54  MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V	   
1607 Xoar Delta*	 311  0-0 0.11	 0.19  LIr 1.62 Frig 0.88  Y  N   N  0.24 M7 V	   

Subsector: Spica
Hex  Name		 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1702 Nightshield	 201  0-0 0.06	 0.009 Sil 1.3	Frig 1.98  Y  N   N  0.51 M0 V	   
1705 Gronin		 884  9-9 1.04	 1.21  MIr 5.71 Norm 0.7   N  N   N  0.71 K0 V	   
1706 1706-(Skull Hills)* 7A0  0-7 0.84	 1.49  MIr 5.25 Cold 0.45  Y  ?   ?  0.51 M0 V	   
1802 Storewell		 520  0-6 0.6	 0.7   HIr 5.23 Cold 0.36  Y  N   ?  0.51 M0 V	   
1805 Xoar Beta* 	 310  0-0 0.23	 0.19  MIr 3.29 Frig 0.09  Y  N   N  0.24 M7 V	   
1901 Dobson Parish	 876  7-9 1.02	 1.02  MIr 5.55 Norm 0.85  N  N   ?  0.77 G5 V	   
1904 Xoar Alpha*	 411  0-0 0.14	 0.19  Sil 1.54 Frig 0.78  Y  N   N  0.24 M7 V	   
1905 Ringwald		 722  0-8 0.93	 0.7   HIr 5.83 VHot 0.05  Y  ?   ?  0.24 M7 V	   
1906 Padre		 330  0-5 0.28	 0.49  MIr 4.05 VCld 0.11  Y  N   Y  0.24 M7 V	   
1907 Wemutta		 658  8-9 0.68	 0.65  MIr 4.95 Nrm- 0.63  Y  ?   ?  0.71 K0 V M8 V
1909 Xoar Gamma*	 311  0-0 0.11	 0.19  LIr 1.62 Frig 0.88  Y  N   N  0.24 M7 V	   
1910 Ceril		 200  0-0 0.08	 0.009 LIr 1.72 Norm 0.05  Y  N   N  0.24 M7 V	   
2002 Liam		 899  7-9 1.06	 1.21  MIr 5.79 Cool 0.67  N  N   ?  0.71 K0 V	   
2003 Tyrolia		 411  0-0 0.16	 0.19  Sil 1.74 Frig 2.51  N  N   N  0.51 M0 V	   
2010 Nugent		 431  0-7 0.46	 0.51  HIr 5.06 Norm 0.28  Y  ?   ?  0.51 M0 V	   
2103 Strictland 	 550  6-7 0.53	 0.58  MIr 4.65 Norm 1.84  N  N   ?  1.3  F5 V	   
2105 Malley		 660  7-7 0.68	 0.74  MIr 4.95 Norm 1.85  N  N   ?  1.3  F5 V	   
2109 2109-(Good Place)	 6A5  0-9 0.76	 2.49  HIr 5.53 Frig 1.34  N  N   Y  0.51 M0 V	   
2205 Spica		 755  8-9 0.83	 0.8   MIr 5.18 Norm 0.84  N  N   ?  0.77 G5 V	   
2207 Faller		 557  8-9 0.53	 0.53  MIr 4.65 Norm 0.83  ?  Y   ?  0.77 G5 V	   
2306 Stewart		 69A  6-9 0.76	 1.21  HIr 5.53 Chil 0.79  N  N   ?  0.71 K0 V	   
2307 Spyral		 456  7-8 0.44	 0.54  MIr 4.77 Chil 0.8   Y  Y   ?  0.71 K0 V	   
2310 Term Tukera	 6A2  0-9 0.76	 2.49  HIr 5.53 Frig 1.34  N  N   Y  0.51 M0 V	   
2401 Apollo		 523  0-8 0.6	 0.63  HIr 5.23 Norm 0.27  Y  ?   ?  0.51 M0 V	   
2404 Port Manatee	 79A  6-9 0.87	 1.21  MIr 5.44 Cold 0.83  N  N   ?  0.71 K0 V	   
2405 Mandayyay		 641  6-9 0.68	 0.74  MIr 4.95 Norm 0.92  N  N   ?  0.77 G5 V	   
2406 Wycliff		 440  4-6 0.46	 0.51  HIr 5.05 Norm 1.89  N  ?   ?  1.3  F5 V	   
2407 Abbott		 665  9-9 0.68	 0.71  MIr 4.96 Norm 0.67  ?  N   ?  0.71 K0 V	   
2410 Wunderkind 	 451  6-8 0.44	 0.54  MIr 4.77 Cool 0.8   Y  Y   ?  0.71 K0 V	   

Subsector: al Ajib
Hex  Name		 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
2606 Basque		 736  0-8 0.81	 0.7   MIr 5.09 Norm 0.06  Y  ?   ?  0.24 M7 V	   
2607 Lierne		 553  7-9 0.53	 0.56  MIr 4.65 Norm 0.89  N  Y   ?  0.77 G5 V	   
2609 Proximal		 231  0-7 0.2	 0.28  MIr 4.28 Chil 0.09  Y  N   Y  0.24 M7 V	   
2610 Crescendo		 359  6-8 0.31	 0.55  MIr 4.58 Froz 1.12  ?  YY  ?  0.71 K0 V	   
2704 St. Vladimir	 788  9-9 0.9	 1.21  MIr 5.63 Cool 0.73  N  N   N  0.71 K0 V	   
2706 Xoar Epsilon	 211  0-0 0.08	 0.19  LIr 1.73 Frig 1.02  Y  N   N  0.24 M7 V	   
2707 Berglund Belts	 000  0-0 0.003  0     LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V	   
2710 Liebfraumilch	 545  7-9 0.53	 0.55  MIr 4.65 Norm 0.87  N  ?   ?  0.77 G5 V	   
2801 Dugout		 201  0-0 0.06	 0.009 Sil 1.3	Frig 0.49  Y  N   N  0.24 M7 V	   
2806 al'Ajib*		 684  9-9 0.74	 1.21  MIr 5.4	Cool 0.84  N  N   ?  0.71 K0 V	   
2906 Marginal		 754  8-9 0.83	 0.8   MIr 5.16 Norm 0.85  N  N   ?  0.77 G5 V	   
3001 Feral		 6A0  0-7 0.76	 1.35  HIr 5.53 Cold 0.45  Y  ?   ?  0.51 M0 V	   
3004 Bountiful		 667  9-9 0.69	 0.71  MIr 5	Nrm- 0.65  ?  N   ?  0.71 K0 V	   
3010 Jumpers		 7B0  0-7 0.84	 1.47  MIr 5.25 Cold 0.11  Y  ?   ?  0.24 M7 V	   
3104 703-704		 335  0-7 0.31	 0.43  MIr 4.58 Chil 0.08  Y  ?   N  0.24 M7 V	   
3105 Willrich		 410  0-0 0.3	 0.19  LIr 3.26 Froz 0.08  Y  N   N  0.24 M7 V	   
3106 Fellows		 955  8-9 1.11	 0.8   MIr 5.42 Nrm+ 0.73  N  N   ?  0.77 G5 V	   
3109 Esmiol		 77A  6-9 0.84	 0.77  MIr 5.25 Nrm- 0.59  ?  N   ?  0.71 K0 V	   
3201 Pentarchus 	 786  9-9 0.9	 1.21  MIr 5.61 Nrm- 0.74  N  N   N  0.71 K0 V	   
3202 Sullivan		 430  0-5 0.4	 0.7   MIr 4.35 Cold 0.44  Y  ?   ?  0.51 M0 V	   
3207 Claytown		 530  0-6 0.5	 0.7   MIr 4.36 VCld 0.42  Y  ?   ?  0.51 M0 V	   
3210 Phylum		 689  9-9 0.75	 1.21  MIr 5.48 Cool 0.79  N  N   ?  0.71 K0 V	   

Subsector: Tupindur
Hex  Name		 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0112 Utopia Mines	 421  0-7 0.46	 0.51  HIr 5.06 Norm 0.28  Y  Y   ?  0.51 M0 V	   
0113 Schemley		 89A  6-9 1.07	 1.21  MIr 5.83 Nrm- 0.65  N  N   ?  0.71 K0 V	   
0217 Horizon		 631  0-8 0.67	 0.7   MIr 4.91 Norm 0.27  Y  ?   ?  0.51 M0 V	   
0220 Theen		 210  0-0 0.15	 0.19  MIr 3.38 Frig 0.4   Y  N   N  0.51 M0 V	   
0313 Tern		 000  0-0 0.005  0     LIr 2.11 Frig 0.32  Y  N   N  0.24 M7 V	   
0315 Crown		 221  0-7 0.28	 0.41  Met 6.13 Chil 0.09  Y  N   Y  0.24 M7 V	   
0317 Tupindur		 443  5-8 0.46	 0.51  HIr 5.08 Nrm- 0.71  Y  ?   ?  0.71 K0 V	   
0411 Vortex		 68A  8-9 0.75	 1.21  MIr 5.48 Cool 0.77  N  N   ?  0.71 K0 V	   
0415 Quadrille		 645  7-9 0.68	 0.7   MIr 4.95 Norm 0.87  N  N   ?  0.77 G5 V	   
0416 Montanna		 7B0  0-7 0.84	 1.49  MIr 5.25 Cold 0.45  Y  ?   ?  0.51 M0 V	   
0419 Smithall*		 755  8-9 0.83	 0.8   MIr 5.18 Norm 0.84  N  N   ?  0.77 G5 V	   
0512 Syrtis Nova	 441  5-8 0.44	 0.54  MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V	   
0518 Eden		 466  8-8 0.45	 0.71  MIr 4.88 Chil 0.87  ?  Y   ?  0.71 K0 V	   
0615 Shiprock		 000  0-0 0.003  0     LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V	   
0619 Indigo		 89A  6-9 1.07	 1.21  MIr 5.83 Nrm- 0.65  N  N   ?  0.71 K0 V	   
0713 Blakewell		 66A  8-9 0.69	 0.71  MIr 5.06 Nrm- 0.63  Y  ?   ?  0.71 K0 V	   
0715 Subterra		 668  9-9 0.69	 0.71  MIr 5.03 Nrm- 0.64  Y  ?   ?  0.71 K0 V	   
0717 Actinic Lambda	 766  9-9 0.84	 0.85  MIr 5.25 Norm 0.85  N  N   N  0.77 G5 V	   
0720 Sunflower**	 550  6-7 0.53	 0.58  MIr 4.65 Norm 1.84  N  N   ?  1.3  F5 V	   
0816 Alebee		 868  9-9 1.02	 0.98  MIr 5.55 Nrm- 0.81  N  N   N  0.77 G5 V	   
0817 Aeolus		 555  8-9 0.53	 0.55  MIr 4.65 Norm 0.87  N  Y   ?  0.77 G5 V	   
0818 Jumpbuckle 	 200  0-0 0.08	 0.009 LIr 1.72 Norm 0.05  Y  N   N  0.24 M7 V	   

Subsector: Three Spheres
Hex  Name		 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0913 Wargast		 211  0-0 0.08	 0.19  LIr 1.73 Frig 1.02  Y  N   N  0.24 M7 V	   
0914 Devitrific 	 350  5-6 0.31	 0.53  MIr 4.58 Cold 2.86  N  Y   ?  1.3  F5 V	   
0917 Juess		 740  5-7 0.93	 0.8   HIr 5.83 Warm 1.62  N  N   ?  1.3  F5 V	   
1014 Kashaharun 	 688  9-9 0.75	 1.21  MIr 5.48 Cool 0.8   N  N   ?  0.71 K0 V	   
1016 Tobken		 100  0-0 0.04	 0.009 LIr 1.88 Chil 0.24  Y  N   N  0.51 M0 V	   
1017 Stronghold 	 326  0-7 0.44	 0.6   Met 6.43 Chil 0.34  Y  N   Y  0.51 M0 V	   
1019 Issachar		 301  0-0 0.09	 0.009 Sil 1.3	Frig 0.49  Y  N   N  0.24 M7 V	   
1020 Farihna		 552  7-9 0.53	 0.57  MIr 4.65 Norm 0.9   N  Y   ?  0.77 G5 V	   
1111 Bevin		 432  0-7 0.46	 0.51  HIr 5.07 Nrm- 0.28  Y  ?   ?  0.51 M0 V	   
1116 Circassia		 201  0-0 0.06	 0.009 Sil 1.3	Frig 1.98  Y  N   N  0.51 M0 V	   
1120 Rhiza		 464  8-8 0.45	 0.71  MIr 4.88 Cool 0.84  Y  Y   ?  0.71 K0 V	   
1211 Holy Place*	 6A5  0-9 0.76	 2.49  HIr 5.53 Frig 1.34  N  N   Y  0.51 M0 V	   
1212 Hale		 796  7-9 0.87	 1.21  MIr 5.44 Chil 0.83  N  N   ?  0.71 K0 V	   
1216 Talmud		 346  6-8 0.44	 0.68  Met 6.43 Cold 1.01  ?  N   Y  0.71 K0 V	   
1219 Lupine		 341  5-8 0.44	 0.73  Met 6.43 Cold 1.08  ?  N   Y  0.71 K0 V	   
1311 Sephor		 444  6-8 0.44	 0.54  MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V	   
1318 Lucullan		 797  7-9 0.87	 1.21  MIr 5.44 Chil 0.83  N  N   ?  0.71 K0 V	   
1319 Quatre		 543  6-9 0.6	 0.63  HIr 5.23 Norm 0.89  N  N   ?  0.77 G5 V	   
1416 Distal		 341  5-8 0.44	 0.73  Met 6.43 Cold 1.08  ?  N   Y  0.71 K0 V	   
1417 Duomo		 532  0-8 0.6	 0.64  HIr 5.23 Norm 0.27  Y  ?   ?  0.51 M0 V	   
1517 Sabbatha		 745  7-9 0.83	 0.8   MIr 5.18 Norm 0.84  N  N   ?  0.77 G5 V	   
1519 Diva		 698  6-9 0.69	 1.21  MIr 5.02 VCld 1.1   N  ?   ?  0.71 K0 V	   
1613 Albumena		 AE9  5-9 1.4	 9     MIr 6.15 Frig 5.42  N  N   ?  0.77 G5 V	   
1616 Antilles		 769  9-9 0.84	 0.8   MIr 5.25 Nrm- 0.8   N  N   N  0.77 G5 V	   
1617 Halderaan		 200  0-0 0.08	 0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V	   
1618 Parathos III	 89A  6-9 1.07	 1.21  MIr 5.83 Nrm- 0.39  Y  ?   ?  0.62 K5 V M8 V

Subsector: Virginis
Hex  Name		 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1712 Foreseven		 567  9-9 0.53	 0.77  MIr 4.65 Cold 0.93  N  ?   ?  0.71 K0 V	   
1714 Xoar Zeta		 311  0-0 0.12	 0.19  LIr 1.82 Frig 2.83  N  N   N  0.51 M0 V	   
1717 Nehndil		 550  6-7 0.53	 0.58  MIr 4.65 Norm 1.84  N  N   ?  1.3  F5 V	   
1718 Egesta		 7B4  0-9 0.81	 9     MIr 5.09 Froz 0.74  Y  ?   ?  0.24 M7 V	   
1811 Upsilon		 411  0-0 0.16	 0.19  Sil 1.74 Frig 2.51  N  N   N  0.51 M0 V	   
1818 Tsent		 765  9-9 0.84	 0.86  MIr 5.25 Norm 0.87  N  N   N  0.77 G5 V	   
1819 Lelihr		 798  7-9 0.87	 1.21  MIr 5.44 Chil 0.83  N  N   ?  0.71 K0 V	   
1820 Raral		 68A  8-9 0.72	 1.21  MIr 5.29 Cold 0.55  Y  ?   ?  0.62 K5 V M8 V
1913 Delea I		 231  0-7 0.2	 0.28  MIr 4.28 Chil 0.09  Y  N   Y  0.24 M7 V	   
1914 Caldor		 477  6-8 0.46	 0.71  HIr 5.01 Chil 0.87  ?  Y   ?  0.71 K0 V	   
1919 Sorgho		 6A4  0-9 0.76	 2.49  HIr 5.53 Frig 1.34  N  N   Y  0.51 M0 V	   
2015 Aesop		 895  7-9 1.04	 1.21  MIr 5.68 Nrm- 0.71  N  N   ?  0.71 K0 V	   
2113 Adamantium 	 201  0-0 0.06	 0.009 Sil 1.3	Frig 0.49  Y  N   N  0.24 M7 V	   
2117 Rasomb		 464  8-8 0.45	 0.71  MIr 4.88 Cool 0.84  Y  Y   ?  0.71 K0 V	   
2118 Deru Nooq		 862  8-9 1.02	 1.09  MIr 5.55 Norm 0.69  N  N   ?  0.71 K0 V M8 V
2120 Zokel		 634  0-8 0.68	 0.7   MIr 4.94 Norm 0.26  Y  ?   ?  0.51 M0 V	   
2218 Nandan		 440  4-6 0.46	 0.51  HIr 5.05 Norm 1.89  N  ?   ?  1.3  F5 V	   
2219 Dapan		 411  0-0 0.14	 0.19  Sil 1.54 Frig 0.78  Y  N   N  0.24 M7 V	   
2312 Raphael		 550  6-7 0.53	 0.58  MIr 4.65 Norm 1.84  N  N   ?  1.3  F5 V	   
2313 Gabriel		 7C5  0-9 0.84	 8.55  MIr 5.25 Froz 2.55  N  N   ?  0.51 M0 V	   
2314 Cache		 8B5  0-9 1.02	 8.83  MIr 5.55 Froz 2.18  N  ?   ?  0.51 M0 V	   
2317 Triarchos		 520  0-6 0.6	 0.7   HIr 5.23 Cold 0.36  Y  N   ?  0.51 M0 V	   
2318 Baren		 651  7-9 0.68	 0.74  MIr 4.95 Norm 0.7   ?  N   ?  0.71 K0 V M8 V
2320 Piyrul		 530  0-6 0.5	 0.7   MIr 4.37 Cold 0.1   Y  ?   ?  0.24 M7 V	   
2412 Michael		 000  0-0 0.003  0     LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V	   
2420 Nyebal		 231  0-7 0.2	 0.28  MIr 4.28 Chil 0.36  Y  N   Y  0.51 M0 V	   

Subsector: Sline
Hex  Name		 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
2518 Star Harvest	 78A  8-9 0.91	 1.21  MIr 5.67 Cool 0.71  N  N   ?  0.71 K0 V	   
2520 Lucubratious	 000  0-0 0.003  0     LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V	   
2612 Slater		 887  9-9 1.05	 1.21  MIr 5.73 Nrm- 0.69  N  N   N  0.71 K0 V	   
2613 Deseret		 674  7-9 0.68	 0.72  MIr 4.95 Norm 0.68  ?  N   ?  0.71 K0 V	   
2619 Tritran		 332  0-7 0.44	 0.63  Met 6.43 Chil 0.36  Y  N   Y  0.51 M0 V	   
2712 Helios Alpha	 65A  7-9 0.68	 0.62  MIr 4.95 Nrm- 0.59  Y  ?   ?  0.71 K0 V	   
2714 Louis*		 110  0-0 0.08	 0.14  MIr 3.45 Frig 0.45  Y  N   N  0.51 M0 V	   
2716 Mt. Ommet		 988  9-9 1.21	 1.21  MIr 5.91 Nrm- 0.82  N  N   ?  0.77 G5 V	   
2717 Thousand Oaks	 334  0-7 0.31	 0.44  MIr 4.58 Cold 0.09  Y  ?   ?  0.24 M7 V	   
2718 Canto		 87A  6-9 1.02	 0.96  MIr 5.55 Nrm- 0.62  ?  N   ?  0.71 K0 V	   
2814 Sardica		 440  4-6 0.46	 0.51  HIr 5.05 Norm 1.89  N  ?   ?  1.3  F5 V	   
2815 Deuterios		 559  8-9 0.53	 0.5   MIr 4.65 Nrm- 0.61  Y  Y   ?  0.71 K0 V M8 V
2820 History Club	 577  7-9 0.56	 0.71  MIr 4.88 Cool 0.73  Y  Y   ?  0.71 K0 V	   
2914 Paros		 689  9-9 0.75	 1.21  MIr 5.48 Cool 0.8   N  N   ?  0.71 K0 V	   
2917 Nggele		 550  6-7 0.53	 0.58  MIr 4.65 Norm 1.84  N  N   ?  1.3  F5 V	   
3012 Aventicum Vaud	 568  9-9 0.56	 0.71  MIr 4.91 Cool 0.72  Y  Y   ?  0.71 K0 V	   
3018 Viscera		 897  7-9 1.05	 1.21  MIr 5.73 Nrm- 0.69  N  N   ?  0.71 K0 V	   
3020 Manihl		 410  0-0 0.3	 0.19  LIr 3.25 Froz 0.33  Y  N   N  0.51 M0 V	   
3112 Nerts		 211  0-0 0.09	 0.19  LIr 1.88 Frig 3.15  N  N   N  0.51 M0 V	   
3113 Montevideo 	 430  0-5 0.4	 0.7   MIr 4.35 Cold 0.44  Y  ?   ?  0.51 M0 V	   
3116 Zongehl		 233  0-7 0.2	 0.28  MIr 4.28 Chil 0.36  Y  N   Y  0.51 M0 V	   
3119 Bombir II		 421  0-7 0.44	 0.53  MIr 4.85 Norm 0.07  Y  Y   ?  0.24 M7 V	   
3120 Filterpool 	 674  7-9 0.68	 0.72  MIr 4.95 Norm 0.69  ?  N   ?  0.71 K0 V	   
3211 Bedlam		 8C0  0-7 1.02	 0.68  MIr 5.55 Nrm+ 0.17  Y  N   ?  0.51 M0 V	   
3214 Sline		 231  0-7 0.28	 0.41  Met 6.13 Chil 0.36  Y  N   Y  0.51 M0 V	   
3216 Tintific		 442  5-8 0.44	 0.54  MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V	   
3218 Ulrich		 731  0-8 0.8	 0.7   MIr 5	Nrm+ 0.25  Y  ?   ?  0.51 M0 V	   

Subsector: Boreal
Hex  Name		 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0122 Nereides		 79A  6-9 0.87	 1.21  MIr 5.44 Cold 0.83  N  N   ?  0.71 K0 V	   
0123 Kapybarrdos	 722  0-8 0.93	 0.7   HIr 5.83 Warm 0.22  Y  ?   ?  0.51 M0 V	   
0124 Athabasca		 534  0-8 0.53	 0.56  MIr 4.65 Nrm+ 0.06  Y  ?   ?  0.24 M7 V	   
0125 Newbandar		 350  5-6 0.31	 0.53  MIr 4.58 Cold 2.86  N  Y   ?  1.3  F5 V	   
0127 Cook's World	 47A  5-8 0.47	 0.71  HIr 5.15 Chil 0.5   Y  Y   ?  0.62 K5 V M8 V
0129 Cataldyne		 347  6-8 0.44	 0.67  Met 6.43 Cold 0.98  ?  N   Y  0.71 K0 V	   
0130 Yingyang		 445  6-8 0.44	 0.54  MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V	   
0222 Spekle		 424  0-7 0.47	 0.5   HIr 5.11 Cool 0.07  Y  Y   ?  0.24 M7 V	   
0227 Hialbedo		 86A  8-9 1.02	 0.96  MIr 5.55 Nrm- 0.62  ?  N   ?  0.71 K0 V	   
0228 Massive		 A97  7-9 1.39	 1.36  MIr 6.09 Norm 0.82  N  ?   ?  0.77 G5 V	   
0321 Hommonculus	 696  7-9 0.75	 1.21  MIr 5.44 Cool 0.83  N  N   ?  0.71 K0 V	   
0322 Renfrew		 867  9-9 1.02	 1     MIr 5.55 Norm 0.83  N  N   N  0.77 G5 V	   
0323 Striped		 450  5-6 0.44	 0.53  MIr 4.82 Nrm- 2.06  N  Y   ?  1.3  F5 V	   
0325 Smudge		 344  6-8 0.44	 0.71  Met 6.43 Cold 1.04  ?  N   Y  0.71 K0 V	   
0328 Hummongus		 A88  9-9 1.4	 1.35  MIr 6.14 Norm 0.62  N  ?   ?  0.71 K0 V M8 V
0329 Hue		 456  7-8 0.44	 0.54  MIr 4.77 Chil 0.8   Y  Y   ?  0.71 K0 V	   
0429 Arquiro		 7B0  0-7 0.84	 1.49  MIr 5.25 Cold 0.45  Y  ?   ?  0.51 M0 V	   
0522 Renascence 	 776  7-9 0.84	 0.85  MIr 5.25 Norm 0.85  N  N   ?  0.77 G5 V	   
