Khukish Subsector/data

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search

The following data for Khukish Subsector is excerpted from Corridor Sector/data.

Ruedzu Vounga             0901 B541400-8   He Ni Po                    822 Va F0 V                
Yopogirp                  0906 A548320-D   Lo                          701 Im M2 V G7 V           
Drayne                    0910 B6749C9-C A Hi In RsB                   801 Im F4 V M4 V           
Tylupa                    1003 B000205-B   As Lo Va                    113 Cs M4 V                
Mount                     1005 A675887-8 S Pa Ph Pi                    301 Im M1 V M8 V           
Wieresh                   1006 B559430-8   Ni                          803 Im M1 V                
Byla Hoso                 1010 D554534-7   Ag Ni                       124 Im G1 V                
Senizue                   1103 B591574-7   He Ni                       820 Va F9 V                
Goseghi                   1104 E557543-3 C Ag Ni                       403 Va M1 V                
Formation                 1107 B511358-C N Ic Lo                       704 Im K0 II               
Shushaka                  1109 A772988-E   He Hi In                    815 Im M0 V K2 V           
New Vland                 1201 A79785A-B   Pa Ph Pi Varg2              501 Cs M1 V                
Voorghish                 1203 D556459-4   Ni Pa                       203 Va G0 V M5 V           
Tetraggoe                 1204 B692300-8 C He Lo                       203 Va M0 V                
Durima                    1205 B420ADE-E N De He Hi In Na Po           234 Im F7 V                
Courage                   1207 E40088C-7   Na Va Ph Pi                 401 Im M0 V                
Kaasu                     1209 AA7A9CD-F   Hi In Oc Cs                 922 Im K6 V                
Latu                      1210 B87A46B-D   Ni Wa O:1209                402 Im M2 V K4 V           
Nakeremma                 1301 D523110-7   Lo Po                       801 Cs M0 V                
Iceball                   1304 C635400-6   Ni                          324 Cs F4 V                
Sebastion                 1307 C568447-6 S Ni Pa                       203 Im K1 V                
Naasakiira                1309 C556687-8 S Ag Ni                       623 Im K7 V                
Oegongrek                 1401 B000200-A   As Lo Va                    720 Na G6 V                
Zontra'Lee                1402 E788885-6   Ri Pa Ph                    903 Na M3 V                
Vwogeck                   1404 E573320-6   Lo Varg3                    324 Cs F0 V                
Sluru                     1405 C76A752-9   Ri Wa                       323 Im M1 V                
Xinox                     1408 D87A653-5   Ni Wa                       324 Im M4 V                
Draack Elka               1409 C572586-9   He Ni                       922 Im G6 V M2 V           
Gvan                      1501 A543578-D   Ni Po                       110 Va M1 V M5 V           
Buianah                   1504 A797534-A   Ag Ni Varg6                 123 Cs G9 V K7 V           
Errd Lomon                1506 C410462-9   Ni O:1606                   703 Im K5 V                
Koorfagh                  1602 E67377B-5   Pi                          323 Va M1 V                
Gagh Veth                 1603 E556423-1   Ni Pa Fo                  R 334 Va G2 V                
Silibast Ti               1605 E550553-8   De Ni Po                    413 Im M1 V F3 V           
Khukish                   1606 A77A989-F   Hi In Wa Cp                 823 Im G9 V                
Shishkala                 1607 B686654-B   Ag Ni Ga Ri                 613 Im M2 V                
Veu Belle                 1609 D42158A-8   He Ni Po                    112 Im M3 V