Glowl (star)
Jump to navigation
Jump to search
| Glowl | |
| Spectral | G4 V |
| Type | Main Sequence |
| Multiple | TBD |
| Luminosity | 0.94848 LSol |
| Absolute magnitude | TBD |
| Mag TBD | TBD |
| Temperature | 5660 - 5680° K |
| Mass | 0.985 MSol |
| Mass Rank | TBD |
| Radius | TBD RSol |
| Companion | TBD |
| Kobpape | |
| Spectral | M0 V |
| Type | Main Sequence |
| Multiple | TBD |
| Luminosity | 0.13982 LSol |
| Absolute magnitude | TBD |
| Mag TBD | TBD |
| Temperature | 3770 - 3850° K |
| Mass | 0.57 MSol |
| Mass Rank | TBD |
| Radius | TBD RSol |
| Companion | TBD |
| Peka-wapakat | |
| Spectral | M2 V |
| Type | Main Sequence |
| Multiple | TBD |
| Luminosity | 0.0565 LSol |
| Absolute magnitude | TBD |
| Mag TBD | TBD |
| Temperature | 3470 - 3560° K |
| Mass | 0.44 MSol |
| Mass Rank | TBD |
| Radius | TBD RSol |
| Companion | TBD |
| (Companion D) | |
| Spectral | M6 V |
| Type | Main Sequence |
| Multiple | TBD |
| Luminosity | 0.00034 LSol |
| Absolute magnitude | TBD |
| Mag TBD | TBD |
| Temperature | 2740 - 2810° K |
| Mass | 0.102 MSol |
| Mass Rank | TBD |
| Radius | TBD RSol |
| Companion | TBD |
No information or synopsis yet available.
Description (Specifications)[edit]
Glowl is the primary star of the Marhaban quaternary star system.
The four stars of the system are:
- Glowl, a yellow main sequence.
- Kobpape, a red main sequence.
- Peka-wapakat, a red main sequence.
- Companion D, a red main sequence.
History & Background (Dossier)[edit]
No information yet available.
References & Contributors (Sources)[edit]
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- TBD