Fa Dzaets Sector/data

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search
Fa Dzaets economic data
Hex Name UWP PBG {Ix} WTN RU GWP (BCr) Trade (BCr) Passengers Build Army Port SPA Population Subsector
0201 Dzaerangaersoen C655320-4 525 { -2 } 4 0 0 0 0 0 0 0 0 Veakouna
0205 Ksoedhoksikduegh C300577-9 502 { -1 } 7 0 0 157 0 0 0 3 10 Veakouna
0304 Vudhgnaghz B436977-B 312 { 4 } 11 15,372 0 52,900 18,000 3,000,000 1,200 6 9,645 Veakouna
0309 Angudhfuegh A230456-C 502 { 1 } 7 0 0 158 0 0 0 3 10 Veakouna
0310 Angudhfuegh A230456-C 502 { 1 } 7 0 0 137 0 0 0 4 85 Veakouna
0401 Kfaengozil E87736A-5 210 { -3 } 4 0 0 0 0 0 0 0 0 Veakouna
0404 Dzoeghdzalogkfalanoghoks A232776-9 400 { 1 } 10 92 0 33,863 0 40,000 15 6 8,835 Veakouna
0406 Dhustsogruenaerdzughz E34079B-6 907 { -2 } 6 51 0 0 0 103,499 30 0 0 Veakouna
0408 Rronguel C251622-6 315 { -2 } 7 0 0 160 0 3,000 30 3 10 Veakouna
0410 Rronguel C251622-6 315 { -2 } 7 0 0 157 0 3,000 30 3 10 Veakouna
0606 Ragvuoroengvoghzaks E542555-1 623 { -3 } 5 0 0 0 0 0 0 0 0 Veakouna
0608 Ruuegzaladh E342658-8 302 { -3 } 6 3 0 0 0 2,849 2 2 0 Veakouna
0702 Nokferrghauekkfeghzaengu C988677-3 100 { -1 } 6 0 0 0 0 1,000 100 5 1,050 Veakouna
0706 Ghaeakigzuekh A434589-D 102 { 1 } 8 0 0 1,170 0 0 0 5 6,785 Veakouna
0709 Ghaeakigzuekh A434589-D 102 { 1 } 8 0 0 1,112 0 0 0 4 90 Veakouna
0801 Veakouna A746200-C 703 { 1 } 6 0 0 0 0 0 0 0 0 Veakouna
0802 Veakouna A746200-C 703 { 1 } 6 0 0 0 0 0 0 0 0 Veakouna
0803 Veakouna A746200-C 703 { 1 } 6 0 0 0 0 0 0 0 0 Veakouna
0804 Knaengdzouksueg D100200-B 400 { -1 } 4 0 0 0 0 0 0 0 0 Veakouna
0807 Gaefae E896301-4 904 { -3 } 3 0 0 0 0 0 0 0 0 Veakouna
1702 Zoughzvungran C546232-6 423 { -2 } 4 0 0 0 0 0 0 0 0 Gnokdhis
1708 Kfagaknu E636778-6 702 { -2 } 6 62 0 0 0 70,000 30 0 0 Gnokdhis
1801 Sanatsvoekhog D726000-1 714 { -3 } 1 0 0 0 0 0 0 0 0 Gnokdhis
1808 Nganrounggaegguz BAFA543-C 223 { 1 } 8 0 0 1,415 0 0 0 6 30,265 Gnokdhis
1906 Kseghgodh C36848C-6 414 { -2 } 6 0 0 0 0 0 2 5 3,710 Gnokdhis
1907 Kseghgodh C36848C-6 414 { -2 } 6 0 0 0 0 0 2 0 0 Gnokdhis
2001 Zidhoorr C344412-4 913 { -2 } 5 0 0 0 0 0 0 0 0 Gnokdhis
2003 Zidhoorr C344412-4 913 { -2 } 5 0 0 0 0 0 0 0 0 Gnokdhis
2004 Dhoknaekfuers A322444-C 312 { 1 } 7 0 0 185 0 0 0 5 3,955 Gnokdhis
2107 Oeoengnokdhis A524A68-G 121 { 4 } 13 341,600 0 241,772 44,000 10,000,000 5,000 6 30,325 Gnokdhis
2110 Nguegovaghek E638876-0 402 { -2 } 6 88 0 0 0 400,000 1 3 40 Gnokdhis
2201 Zarzikhdaeg B000468-A 903 { 1 } 7 0 0 177 0 0 0 5 1,065 Gnokdhis
2202 Zarzikhdaeg B000468-A 903 { 1 } 7 0 0 150 0 0 0 5 2,180 Gnokdhis
2207 Ksenganzar C346879-3 528 { -1 } 8 280 0 720 0 500,000 1,000 3 50 Gnokdhis
2209 Ingaeksllaelarrgaethog D4946BC-1 423 { -2 } 6 0 0 0 0 4,400 0 0 0 Gnokdhis
2302 Gzaeou C400977-9 626 { 1 } 10 17,568 0 8,665 0 6,000,000 1,500 4 660 Gnokdhis
2307 Gvoedzaerug CAB4AFK-8 220 { 1 } 10 51,273 0 31,117 0 15,000,000 20,000 6 22,355 Gnokdhis
2403 Naenoetssa C25057A-5 612 { -2 } 6 0 0 0 0 0 3 0 0 Gnokdhis
0901 Gvaenuekfourr D540484-6 200 { -3 } 5 0 0 0 0 0 1 0 0 Akhorgh
0902 Gvaenuekfourr D540484-6 200 { -3 } 5 0 0 0 0 0 1 0 0 Akhorgh
0903 Gvaenuekfourr D540484-6 200 { -3 } 5 0 0 0 0 0 1 0 0 Akhorgh
0905 Gvaenuekfourr D540484-6 200 { -3 } 5 0 0 0 0 0 1 0 0 Akhorgh
1003 Adhagvaedoe E140001-3 521 { -3 } 1 0 0 0 0 0 0 0 0 Akhorgh
1005 Korzoukulkfueghzdzorgvung C9C4202-9 103 { -1 } 5 0 0 0 0 0 0 0 0 Akhorgh
1007 Foekseaerrkhongsokokstharrgh X582420-2 205 { -3 } 0 0 0 0 0 0 0 5 6,705 Akhorgh
1010 Zakhsoukhsinfokhssun B696234-9 502 { 0 } 5 0 0 0 0 0 0 3 5 Akhorgh
1104 Kfoangksoegzksae A100224-A 600 { 1 } 6 0 0 0 0 0 0 4 70 Akhorgh
1105 Kfoangksoegzksae A100224-A 600 { 1 } 6 0 0 0 0 0 0 0 0 Akhorgh
1107 Kothongkharz A436674-9 424 { 0 } 9 11 0 5,307 0 4,000 1 5 6,895 Akhorgh
1202 Aengaeghuekhstsoel A432110-8 214 { -1 } 4 0 0 0 0 0 0 4 70 Akhorgh
1203 Aengaeghuekhstsoel A432110-8 214 { -1 } 4 0 0 0 0 0 0 0 0 Akhorgh
1204 Aengaeghuekhstsoel A432110-8 214 { -1 } 4 0 0 0 0 0 0 0 0 Akhorgh
1205 Kfaerron B74A6AA-8 804 { -1 } 8 11 0 635 0 9,600 2 3 45 Akhorgh
1301 Sangourrghukdzorr B854554-7 607 { 0 } 7 0 0 290 0 0 2 6 11,175 Akhorgh
1303 Sangourrghukdzorr B854554-7 607 { 0 } 7 0 0 85 0 0 2 2 5 Akhorgh
1304 Sangourrghukdzorr B854554-7 607 { 0 } 7 0 0 110 0 0 2 3 5 Akhorgh
1403 Toskfurolkaekh B000427-B 610 { 1 } 7 0 0 100 0 0 0 6 10,480 Akhorgh
1504 Thaeuoenorrnakaedh A476100-D 405 { 1 } 5 0 0 0 0 0 0 0 0 Akhorgh
1506 Alers CADA345-B 700 { 0 } 6 0 0 0 0 0 0 0 0 Akhorgh
1509 Alers CADA345-B 700 { 0 } 6 0 0 0 0 0 0 5 6,965 Akhorgh
1601 Uengriks D120889-6 902 { -2 } 8 515 0 633 0 990,000 300 3 45 Akhorgh
1603 Uengriks D120889-6 902 { -2 } 8 515 0 100 0 990,000 300 3 5 Akhorgh
1605 Koekhsokhsdolek B210501-9 203 { 0 } 8 0 0 942 0 0 0 6 10,395 Akhorgh
1610 Dillanen C54AA78-9 422 { 2 } 10 163,968 0 10,715 3,000 40,000,000 15,000 6 19,185 Akhorgh
0113 Ghaerergvoulorz C9A2777-8 920 { 0 } 8 164 0 232 0 90,000 20 3 15 Uroedhfuez
0119 Dhuou B596211-4 424 { -1 } 4 0 0 0 0 0 0 0 0 Uroedhfuez
0213 Khuekoekoeksghan B7A4330-B 200 { 1 } 6 0 0 0 0 0 0 0 0 Uroedhfuez
0218 Ikaekoeng C335643-5 502 { -2 } 7 3 0 150 0 4,250 3 3 10 Uroedhfuez
0313 Saaetsoukhksaeng A544115-A 801 { 1 } 5 0 0 0 0 0 0 3 15 Uroedhfuez
0314 Saaetsoukhksaeng A544115-A 801 { 1 } 5 0 0 0 0 0 0 0 0 Uroedhfuez
0319 Gougzagvoe C736210-6 705 { -2 } 4 0 0 0 0 0 0 0 0 Uroedhfuez
0320 Gougzagvoe C736210-6 705 { -2 } 4 0 0 0 0 0 0 0 0 Uroedhfuez
0412 Rronguel C251622-6 315 { -2 } 7 0 0 95 0 3,000 30 2 5 Uroedhfuez
0413 Ksoughzlerrglaethoer C360533-6 702 { -2 } 6 0 0 0 0 0 3 0 0 Uroedhfuez
0415 Zakhsounzuekathzaekhsrel C210434-B 203 { 0 } 6 0 0 0 0 0 0 0 0 Uroedhfuez
0419 Ngaeknonogh D400657-6 303 { -3 } 7 0 0 117 0 2,849 3 3 20 Uroedhfuez
0515 Eloekhrarr D678696-4 805 { -2 } 6 3 0 0 0 9,200 10 0 0 Uroedhfuez
0517 Knourravoekhs D000559-9 804 { -2 } 7 0 0 85 0 0 0 2 5 Uroedhfuez
0518 Kaeggaegzukan B8C5200-C 101 { 1 } 5 0 0 0 0 0 0 0 0 Uroedhfuez
0611 Ruuegzaladh E342658-8 302 { -3 } 6 3 0 0 0 2,849 2 0 0 Uroedhfuez
0613 Goenaelkfoungtsing B340562-B 802 { 1 } 8 0 0 650 0 0 0 3 60 Uroedhfuez
0615 Garrarro CAD647A-4 405 { -2 } 5 0 0 0 0 0 0 0 0 Uroedhfuez
0617 Dhegu C460320-8 401 { -2 } 5 0 0 0 0 0 0 0 0 Uroedhfuez
0618 Uroedhfuez A000786-D 924 { 2 } 10 421 0 5,850 2,000 99,000 10 5 1,170 Uroedhfuez
0712 Ghikhaers A7A4302-8 804 { -1 } 6 0 0 0 0 0 0 0 0 Uroedhfuez
0812 Dzaersaesae C542124-6 211 { -2 } 3 0 0 0 0 0 0 4 105 Uroedhfuez
0814 Goenarrghakhsugz E784579-6 200 { -2 } 5 0 0 0 0 0 3 0 0 Uroedhfuez
0815 Kfagonguae B120548-B 319 { 1 } 8 0 0 847 0 0 0 3 60 Uroedhfuez
0818 Rrosokhsaersoekhdez E775001-6 110 { -3 } 2 0 0 0 0 0 0 0 0 Uroedhfuez
0819 Kaegzzongksuzak E665202-6 300 { -3 } 3 0 0 0 0 0 0 0 0 Uroedhfuez
2501 Llaengksaesuezarrghaerr B8B7588-7 804 { -1 } 7 0 0 130 0 0 1 3 10 Thaengg
2508 Naerraghoungluersdoekfaz A896563-B 603 { 2 } 8 0 0 2,075 0 0 0 6 20,405 Thaengg
2601 Aknaen E6557AC-0 801 { -1 } 5 20 0 0 0 96,000 1 0 0 Thaengg
2603 Dhokhgoesgzaengueks B32065A-B 504 { 1 } 8 8 0 1,172 0 4,750 1 4 90 Thaengg
2608 Kfaengfaegzuedz C638765-5 203 { -1 } 8 17 0 542 0 20,000 30 3 40 Thaengg
2610 Kfuengluengaghaeng A746674-8 117 { 0 } 8 1 0 1,640 0 1,000 2 5 820 Thaengg
2702 Saenallsogvursdzits D100643-4 100 { -3 } 6 0 0 0 0 850 10 0 0 Thaengg
2703 Saenallsogvursdzits D100643-4 100 { -3 } 6 0 0 0 0 850 10 0 0 Thaengg
2706 Fokhgholl E402678-6 413 { -3 } 6 1 0 0 0 4,000 3 4 350 Thaengg
2801 Kaedzorrgansukh EA9A9A8-6 804 { 0 } 7 8,019 0 152 0 9,600,000 3,000 3 10 Thaengg
2806 Kadzghangknaz E764551-5 302 { -2 } 5 0 0 0 0 0 3 6 20,000 Thaengg
2809 Thaenggaerrghrorae A8B0103-C 310 { 1 } 5 0 0 0 0 0 0 5 1,465 Thaengg
2904 Ghoknoeghekaekh C586977-5 203 { 1 } 9 2,506 0 7,147 0 2,000,000 30,000 4 685 Thaengg
2905 Ghoknoeghekaekh C586977-5 203 { 1 } 9 2,506 0 9,410 0 2,000,000 30,000 4 705 Thaengg
2907 Zinnedhon A562679-7 700 { -1 } 8 8 0 1,677 0 7,000 20 4 125 Thaengg
3008 Deiuedourrgh C98A468-5 413 { -2 } 6 0 0 0 0 0 2 0 0 Thaengg
3102 Ozaaeving A430777-A 802 { 2 } 10 186 0 35,050 0 80,000 15 6 9,485 Thaengg
3103 Ksuerazvaegh A500975-B 903 { 3 } 11 26,352 0 74,177 5,000 9,000,000 1,200 6 13,240 Thaengg
3105 Ksuerazvaegh A500975-B 903 { 3 } 11 26,352 0 99,865 3,000 9,000,000 1,200 6 7,790 Thaengg
3106 Ksuerazvaegh A500975-B 903 { 3 } 11 26,352 0 77,975 13,000 9,000,000 1,200 6 25,530 Thaengg
3107 Doaekfoe E564666-4 405 { -1 } 5 2 0 0 0 4,000 100 0 0 Thaengg
3203 Giknaghaergnoedh C200110-5 703 { -2 } 3 0 0 0 0 0 0 0 0 Thaengg
3204 Giknaghaergnoedh C200110-5 703 { -2 } 3 0 0 0 0 0 0 0 0 Thaengg
3207 Khozkhanueks C360422-7 614 { -2 } 6 0 0 0 0 0 1 0 0 Thaengg
3208 Khozkhanueks C360422-7 614 { -2 } 6 0 0 0 0 0 1 0 0 Thaengg
1715 Gaethadhoedhong C689745-7 611 { 0 } 8 136 0 420 25,200 51,000 200 3 90 Gvaellai
1716 Gaethadhoedhong C689745-7 611 { 0 } 8 136 0 427 42,000 51,000 200 3 135 Gvaellai
1911 Khirurs C9A6898-7 711 { -1 } 9 800 0 3,532 200 804,999 200 4 265 Gvaellai
1912 Kothengthek C342522-5 500 { -2 } 6 0 0 0 0 0 2 0 0 Gvaellai
2019 Ghuekaedzkherrg C000974-A 323 { 2 } 10 8,784 0 1,217 0 3,000,000 1,500 4 95 Gvaellai
2020 Range E769766-3 914 { -1 } 6 80 0 0 0 90,000 1,000 0 0 Gvaellai
2114 Vungaeraraerrgh B78A579-B 200 { 1 } 8 0 0 320 0 0 1 3 20 Gvaellai
2119 Gvaellai C447675-7 903 { -1 } 7 11 0 60 0 9,000 2 2 0 Gvaellai
2311 Rueksersaetsknugh C899200-7 802 { -2 } 4 0 0 0 0 0 0 0 0 Gvaellai
0913 Tsavaekelleokaets E362322-4 402 { -3 } 3 0 0 0 0 0 0 0 0 Oughzkur
0919 Kfoukhsoeksakhoel E610878-4 404 { -2 } 6 179 0 0 0 400,000 1,000 0 0 Oughzkur
1014 Thallaeuekhourrg B34277B-8 702 { 0 } 8 128 0 590 0 70,000 20 3 40 Oughzkur
1016 Varsarsgoughzkur A9A1332-B 301 { 1 } 7 0 0 212 0 0 0 5 1,490 Oughzkur
1018 Vaghueoekogkfenoung C373200-B 904 { 0 } 5 0 0 0 0 0 0 0 0 Oughzkur
1114 Dueknounora B140566-A 513 { 1 } 8 0 0 1,017 0 0 0 6 18,500 Oughzkur
1115 Dueknounora B140566-A 513 { 1 } 8 0 0 960 0 0 0 3 70 Oughzkur
1216 Avathuedztus A535879-A 403 { 2 } 10 1,464 0 14,075 0 400,000 150 6 18,715 Oughzkur
1217 Avathuedztus A535879-A 403 { 2 } 10 1,464 0 17,010 22,000 400,000 150 5 1,330 Oughzkur
1218 Avathuedztus A535879-A 403 { 2 } 10 1,464 0 15,035 2,000 400,000 150 6 17,755 Oughzkur
1219 Ksurrghoukuragu C569766-7 422 { 0 } 8 91 0 1,052 76,200 40,000 200 4 265 Oughzkur
1220 Ksurrghoukuragu C569766-7 422 { 0 } 8 91 0 770 87,400 40,000 200 3 275 Oughzkur
1311 Thakhaen B697002-9 712 { 0 } 4 0 0 0 0 0 0 0 0 Oughzkur
1314 Knadhekhdzourrghael D656278-3 702 { -3 } 3 0 0 0 0 0 0 0 0 Oughzkur
1316 Ghaengoe D643101-2 814 { -3 } 2 0 0 0 0 0 0 0 0 Oughzkur
1416 Kfaeraekhokhag D443545-7 412 { -2 } 6 0 0 0 0 0 1 0 0 Oughzkur
1418 Vezghoutstueg B100873-8 808 { 0 } 9 1,464 0 2,825 0 800,000 200 4 210 Oughzkur
1512 Fazoklael B200642-7 102 { -1 } 8 0 0 1,252 0 850 2 6 18,665 Oughzkur
1518 Zige B556610-8 314 { 0 } 8 5 0 1,682 0 2,400 20 4 210 Oughzkur
1519 Zige B556610-8 314 { 0 } 8 5 0 1,565 0 2,400 20 4 390 Oughzkur
1613 Khaezvitsllugh C582764-6 410 { 0 } 8 56 0 447 45,200 40,000 300 3 145 Oughzkur
1614 Ghaeksaraen D67A001-5 200 { -3 } 2 0 0 0 0 0 0 3 55 Oughzkur
1615 Ghaeksaraen D67A001-5 200 { -3 } 2 0 0 0 0 0 0 0 0 Oughzkur
1618 Oghughafaedzzikhs D79A459-7 401 { -3 } 5 0 0 0 0 0 0 4 170 Oughzkur
0124 Rangoenghorar C240002-8 202 { -2 } 3 0 0 0 0 0 0 0 0 Dhaerzae
0221 Ghaksoenkankfongoghaedz B361564-8 804 { -1 } 7 0 0 167 0 0 2 3 25 Dhaerzae
0230 Radzaenodztsaerr D334544-5 707 { -3 } 6 0 0 0 0 0 2 6 17,205 Dhaerzae
0323 Llikhun B767414-9 110 { 0 } 7 0 0 250 0 0 0 3 50 Dhaerzae
0324 Errfaghgnaekhdhol A532553-A 200 { 1 } 8 0 0 1,113 0 0 0 5 1,175 Dhaerzae
0424 Llokhsuezaeloenggvaerrkhoksi B738597-B 904 { 1 } 8 0 0 1,050 0 0 0 4 75 Dhaerzae
0523 Kiloekithkhik B325656-8 905 { -1 } 8 16 0 1,001 0 8,549 2 5 875 Dhaerzae
0621 Vanaerrglloghz C21087A-3 210 { -1 } 8 89 0 342 0 200,000 1,000 5 810 Dhaerzae
0623 Kfoekuthuegvue A8B4114-C 903 { 1 } 5 0 0 0 0 0 0 3 10 Dhaerzae
0625 Laeghaghztaeggighghoull E350100-2 310 { -3 } 2 0 0 0 0 0 0 0 0 Dhaerzae
0628 Fakhsdhaerzae A332533-C 602 { 1 } 8 0 0 1,195 0 0 0 6 17,380 Dhaerzae
0630 Knoghkoughae C532147-3 802 { -2 } 3 0 0 0 0 0 0 0 0 Dhaerzae
0726 Kirraerraellounguegh C754775-1 215 { 0 } 7 8 0 165 0 20,000 5 3 10 Dhaerzae
0728 Kirraerraellounguegh C754775-1 215 { 0 } 7 8 0 210 0 20,000 5 3 15 Dhaerzae
0821 Guvaer CA98410-2 206 { -2 } 5 0 0 0 0 0 0 0 0 Dhaerzae
0826 Kfoksoudhrrigha A422666-9 422 { 0 } 9 6 0 4,926 2,000 4,000 1 6 17,295 Dhaerzae
2616 Rratsotsdzeng E485569-3 504 { -2 } 5 0 0 0 0 0 10 0 0 Noeuekf
2812 Dzethedzarzgvaeghaekhkuegh C251000-5 711 { -2 } 3 0 0 0 0 0 0 0 0 Noeuekf
2911 Fogoeganrron D7688DG-0 412 { -2 } 7 88 0 105 0 300,000 10 3 5 Noeuekf
2913 Noeuekfoungong B768955-9 613 { 3 } 11 30,744 0 13,995 1,000 5,700,000 15,000 5 1,050 Noeuekf
3014 Adaeokfue E524330-2 303 { -3 } 3 0 0 0 0 0 0 0 0 Noeuekf
1727 Garrgthueghraeghuerz D99A353-7 422 { -3 } 4 0 0 0 0 0 0 0 0 Llarrkelkokh
1830 Ouakour E338321-4 713 { -3 } 3 0 0 0 0 0 0 0 0 Llarrkelkokh
1928 Llarrkelkokh A150575-A 803 { 1 } 8 0 0 395 0 0 1 3 25 Llarrkelkokh
1930 Thaellonsuerrallaek E666203-2 304 { -3 } 2 0 0 0 0 0 0 0 0 Llarrkelkokh
2030 Uefaekhsoursllon E466434-7 314 { -3 } 5 0 0 0 0 0 1 0 0 Llarrkelkokh
0927 Zoullakhael E884440-6 902 { -3 } 5 0 0 0 0 0 2 0 0 Agzorrue
0930 Zaaesikhoe A552576-9 703 { 0 } 8 0 0 1,835 0 0 1 4 460 Agzorrue
1024 Vuersanuekhuengouz B672752-A 410 { 2 } 9 146 0 2,048 0 38,000 15 6 17,915 Agzorrue
1028 Koeae E97A7CA-5 301 { -2 } 6 20 0 0 0 36,000 30 0 0 Agzorrue
1123 Koutuenakhuengin B140300-D 114 { 1 } 6 0 0 0 0 0 0 0 0 Agzorrue
1127 Llozok C664444-9 603 { -1 } 6 0 0 0 0 0 0 0 0 Agzorrue
1129 Goekhsikhs X682000-0 002 { -3 } 0 0 0 0 0 0 0 0 0 Agzorrue
1222 Loesaego C541676-5 111 { -2 } 7 0 0 272 0 1,000 3 6 16,880 Agzorrue
1223 Loesaego C541676-5 111 { -2 } 7 0 0 277 0 1,000 3 3 20 Agzorrue
1224 Agzorruekhkfoerri C332979-9 528 { 2 } 10 16,396 0 11,330 12,000 5,000,000 1,500 5 925 Agzorrue
1226 Agzorruekhkfoerri C332979-9 528 { 2 } 10 16,396 0 9,758 13,000 5,000,000 1,500 5 1,185 Agzorrue
1227 Gueroengksuekh B420688-8 821 { -1 } 8 8 0 1,056 0 8,800 2 4 215 Agzorrue
1324 Ergur B510510-8 516 { -1 } 7 0 0 227 0 0 1 3 15 Agzorrue
1325 Ergur B510510-8 516 { -1 } 7 0 0 225 0 0 1 3 15 Agzorrue
1327 Azikhsodho C224212-7 603 { -2 } 4 0 0 0 0 0 0 0 0 Agzorrue
1329 Azikhsodho C224212-7 603 { -2 } 4 0 0 0 0 0 0 0 0 Agzorrue
1424 Khueugaenguekzarrg C330979-A 210 { 3 } 10 6,558 0 8,057 4,000 2,000,000 1,500 4 610 Agzorrue
1427 Ksuangkharrgh C150872-4 535 { -1 } 8 179 0 750 0 500,000 2,000 3 55 Agzorrue
1428 Ksuangkharrgh C150872-4 535 { -1 } 8 179 0 518 0 500,000 2,000 3 35 Agzorrue
1522 Gvatu B616410-8 100 { -1 } 6 0 0 0 0 0 0 0 0 Agzorrue
1528 Giksrrongoedhalla B53A778-D 400 { 2 } 9 187 0 2,001 1,000 40,000 10 4 410 Agzorrue
1530 Giksrrongoedhalla B53A778-D 400 { 2 } 9 187 0 1,287 1,000 40,000 10 4 120 Agzorrue
1625 Uevorrkfodze A536331-9 212 { 0 } 7 0 0 117 0 0 0 3 5 Agzorrue
1627 Ghurorrakfougaengaerrorr A99A323-C 602 { 1 } 7 0 0 180 0 0 0 4 80 Agzorrue
1630 Ghurorrakfougaengaerrorr A99A323-C 602 { 1 } 7 0 0 112 0 0 0 3 5 Agzorrue
0131 Kiou E534326-5 128 { -3 } 4 0 0 0 0 0 0 0 0 Agzedz
0132 Kiou E534326-5 128 { -3 } 4 0 0 0 0 0 0 0 0 Agzedz
0133 Dovo B748697-6 204 { 0 } 8 0 0 3,542 1,000 2,300 3 6 23,910 Agzedz
0134 Dovo B748697-6 204 { 0 } 8 0 0 3,522 1,000 2,300 3 6 33,440 Agzedz
0135 Kadhaenikhs C73A100-B 601 { 0 } 4 0 0 0 0 0 0 0 0 Agzedz
0137 Kadhaenikhs C73A100-B 601 { 0 } 4 0 0 0 0 0 0 0 0 Agzedz
0232 Radzaenodztsaerr D334544-5 707 { -3 } 6 0 0 0 0 0 2 0 0 Agzedz
0238 Ruekhsaelkodzors B596532-7 314 { 0 } 7 0 0 652 1,000 0 1 3 50 Agzedz
0335 Ulliannoerr B374467-8 207 { -1 } 6 0 0 0 0 0 0 0 0 Agzedz
0336 Ulliannoerr B374467-8 207 { -1 } 6 0 0 0 0 0 0 0 0 Agzedz
0338 Duerrkhueth C573514-8 413 { -1 } 6 0 0 0 0 0 1 0 0 Agzedz
0339 Duerrkhueth C573514-8 413 { -1 } 6 0 0 0 0 0 1 0 0 Agzedz
0433 Onguerrighzounnguerra B546A76-A 803 { 4 } 11 409,920 0 86,382 36,000 80,000,000 15,000 6 10,455 Agzedz
0434 Onguerrighzounnguerra B546A76-A 803 { 4 } 11 409,920 0 86,800 48,000 80,000,000 15,000 6 10,625 Agzedz
0437 Outsalae D998689-4 300 { -2 } 6 0 0 0 0 3,300 10 5 1,915 Agzedz
0438 Gazrroerak A225597-D 602 { 1 } 8 0 0 2,092 1,000 0 0 5 1,945 Agzedz
0439 Gazrroerak A225597-D 602 { 1 } 8 0 0 1,795 1,000 0 0 4 135 Agzedz
0537 Ikhsorrgrrudz D510400-3 220 { -3 } 4 0 0 0 0 0 0 0 0 Agzedz
0636 Odugh B332247-B 302 { 1 } 5 0 0 0 0 0 0 0 0 Agzedz
0639 Kfuegvoerrodz XAE3751-0 604 { -2 } 0 10 0 0 0 57,000 0 0 0 Agzedz
0732 Gakhsadall A645972-D 123 { 4 } 11 8,204 0 83,742 25,000 1,000,000 1,000 6 7,805 Agzedz
0733 Gakhsadall A645972-D 123 { 4 } 11 8,204 0 84,010 21,000 1,000,000 1,000 6 7,510 Agzedz
0738 Khuedorurzvaeng E687579-2 103 { -2 } 5 0 0 0 0 0 1 0 0 Agzedz
0740 Llorrargnoksath B997640-7 410 { 0 } 8 4 0 2,720 2,000 3,400 2 5 2,835 Agzedz
0831 Koeghzongorrae A352101-B 805 { 1 } 5 0 0 0 0 0 0 5 1,245 Agzedz
0833 Ghaerruekakh E441788-6 704 { -2 } 6 49 0 0 0 77,000 30 0 0 Agzedz


0932 Gherouzdounkhakhaekhug E243566-5 314 { -2 } 5 0 0 0 0 0 2 0 0 Thalrue
0938 Agaknae C778554-9 513 { 0 } 7 0 0 367 0 0 0 3 25 Thalrue
1036 Knougthangvuen B626536-9 632 { 0 } 8 0 0 908 0 0 0 3 70 Thalrue
1039 Thalrueloukhs A9D0854-9 204 { 1 } 10 585 0 11,575 23,200 190,000 150 5 1,085 Thalrue
1040 Thalrueloukhs A9D0854-9 204 { 1 } 10 585 0 13,781 23,200 190,000 150 5 1,385 Thalrue
1132 Khiaeue C110876-6 923 { -1 } 9 644 0 3,004 2,000 900,000 300 4 230 Thalrue
1133 Llotourzong C442352-7 402 { -2 } 5 0 0 0 0 0 0 5 935 Thalrue
1139 Ghivokhaka D555222-4 703 { -3 } 3 0 0 0 0 0 0 0 0 Thalrue
1234 Roetsuetsdharrghgaerr C798775-2 301 { 0 } 7 19 0 115 0 30,000 5 3 5 Thalrue
1333 Anuekhakhsror C772879-5 500 { -1 } 9 447 0 2,196 1,000 500,000 300 4 200 Thalrue
1340 Gneknognorae D777226-2 210 { -3 } 3 0 0 0 0 0 0 0 0 Thalrue
1432 Ksuangkharrgh C150872-4 535 { -1 } 8 179 0 652 1,000 500,000 2,000 3 50 Thalrue
1435 Zuzog B310887-B 514 { 2 } 10 1,464 0 5,259 12,000 550,000 120 4 430 Thalrue
1440 Ronzoutslloez D515000-2 303 { -3 } 1 0 0 0 0 0 0 0 0 Thalrue
1532 Gaekighdhagh D7786A9-4 901 { -2 } 6 4 0 0 0 10,799 10 0 0 Thalrue
1535 Gaekighdhagh D7786A9-4 901 { -2 } 6 4 0 0 0 10,799 10 0 0 Thalrue
1536 Gaekighdhagh D7786A9-4 901 { -2 } 6 4 0 0 0 10,799 10 0 0 Thalrue
1537 Gaekighdhagh D7786A9-4 901 { -2 } 6 4 0 0 0 10,799 10 0 0 Thalrue