Campaign:NHNE/General/Calendar

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search

Background[edit]

With the software having been corrupted aboard the ships and none of the worlds having years of a year, the captains decided that they would stick to ship-time and designate standard periods for pay and rations purposes.

  • The "Day" was set as exactly 24 hours of 60 minutes of 60 seconds (no leap anythings)
  • The "Year" was 13x4 week periods and a 1 day inter-calculary period designated as a holiday. (No leap years[1]).

This simplified the calendar.

It also meant that daylight days and work days didn't quite coincide on any world. Seasons and months would never coincide. Certain historic lunar holidays couldn't be calculated.

The different governments that subsequently sprung up designated different public holiday schedules - some based on world orbits, others on designated dates. (See Annual Events)

One effect of this was that the Fleet Pay Structure and its standard paydays became the de facto standard for the entire system...everyone knows when salary payments, rent payments, pension payments, etc. happen well in advance. Each of the 13 paydays see more monies moving than the whole of the rest of the year put together.

Date Formats[edit]

Dates are now typically shown as <YYY>-<DDD>

Calendar[edit]

Note: Standard Paydays are highlighted in Bold

Holiday 001
Monday Tuesday Wednesday Thursday Friday Saturday Sunday Monday Tuesday Wednesday Thursday Friday Saturday Sunday Month
002 003 004 005 006 007 008 009 010 011 012 013 014 015 I
016 017 018 019 020 021 022 023 024 025 026 027 028 029 I
030 031 032 033 034 035 036 037 038 039 040 041 042 043 II
044 045 046 047 048 049 050 051 052 053 054 055 056 057 II
058 059 060 061 062 063 064 065 066 067 068 069 070 071 III
072 073 074 075 076 077 078 079 080 081 082 083 084 085 III
086 087 088 089 090 091 092 093 094 095 096 097 098 099 IV
100 101 102 103 104 105 106 107 108 109 110 111 112 113 IV
114 115 116 117 118 119 120 121 122 123 124 125 126 127 V
128 129 130 131 132 133 134 135 136 137 138 139 140 141 V
142 143 144 145 146 147 148 149 150 151 152 153 154 155 VI
156 157 158 159 160 161 162 163 164 165 166 167 168 169 VI
170 171 172 173 174 175 176 177 178 179 180 181 182 183 VII
184 185 186 187 188 189 190 191 192 193 194 195 196 197 VII
198 199 200 201 202 203 204 205 206 207 208 209 210 211 VIII
212 213 214 215 216 217 218 219 220 221 222 223 224 225 VIII
226 227 228 229 230 231 232 233 234 235 236 237 238 239 IX
240 241 242 243 244 245 246 247 248 249 250 251 252 253 IX
254 255 256 257 258 259 260 261 262 263 264 265 266 267 X
268 269 270 271 272 273 274 275 276 277 278 279 280 281 X
282 283 284 285 286 287 288 289 290 291 292 293 294 295 XI
296 297 298 299 300 301 302 303 304 305 306 307 308 309 XI
310 311 312 313 314 315 316 317 318 319 320 321 322 323 XII
324 325 326 327 328 329 330 331 332 333 334 335 336 337 XII
338 339 340 341 342 343 344 345 346 347 348 349 350 351 XIII
352 353 354 355 356 357 358 359 360 361 362 363 364 365 XIII

  1. This inconvenienced some 8 people who were born on 29th Feb under the old calendar!