Electromagnetic Spectrum/meta
< Electromagnetic Spectrum
Jump to navigation
Jump to search
Revision as of 15:08, 2 April 2025 by WHULorigan (talk | contribs)
Note Regarding Infra-Red Range of the Optical Spectrum
The T5 Ruleset inadvertently made an error in the assignment of nanometer wavelengths to the Infra-Red Ranges on the Sight Sense Table. Apparently, someone mistook 1000nm for 1000μm, and the "Far Infra-Red" Range downward is off by a factor of 1000 or more. I have made an attempt at a suggested errata-corrected table below for those interested in correct values.
- --WHULorigan (talk) 22:14, 31 March 2025 (UTC)
THE ELECTROMAGNETIC SPECTRUM -
Optical Range
| Wavelength (nm) | T5 Code |
Alt Code |
T5 Name |
Extended Color Name |
Standard Physics Range Band | ADDITIONAL NOTES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ============= | ==== | ==== | ========= | ================= | ====================================== | =========================================== | |||||||||
| 30 | V | X (?) | VHardUV | Very Hard Ultra-Violet | Beyond Extreme Ultra-Violet (10nm - 50nm) | ( < 10nm ==> Soft X-Rays ) | |||||||||
| 100 | H | HardUV | Hard Ultra-Violet | Extreme Ultra-Violet (50nm - 120nm) | |||||||||||
| 170 | D | DarkUV | Dark Ultra-Violet | Far Ultra-Violet (121nm - 200nm) | Color: UVC2 (Dark UV) - Shortwave UV: 120nm - 200nm | ||||||||||
| 240 | U | UV | Ultra-Violet | Middle Ultra-Violet (200nm - 300nm) | Color: UVC1 (Light UV) - Shortwave UV: 200nm - 280nm | ||||||||||
| 310 | SA/SB | Sparkle | Near Ultra-Violet | Near Ultra-Violet (300nm - 400nm) | ┌ Color: UVB (Sparkle) - Mediumwave UV: 280nm - 315nm └ Color: UVA (Blacklight) - Longwave UV : 315nm - 400nm - (Visible to Birds / Insects / Fish) |
||||||||||
| ============= | ==== | ==== | ========= | ================= | ====================================== | =========================================== | |||||||||
| 380 | P | Purple | Human Visible Violet | Violet | Color: Violet: 380nm - 420nm / Color: Indigo: 420nm - 450nm | ||||||||||
| 450 | B | Blue | Human Visible Blue | Blue | Color: Blue: 450nm - 485nm / Color: Cyan: 485nm - 500nm | ||||||||||
| 540 | G | Green | Human Visible Green | Green | Color: Green: 500nm - 565nm / Color: Yellow: 565nm - 590nm | ||||||||||
| 610 | R | Red | Human Visible Red | (Orange) Red | Color: Orange-Red: 590nm - 625nm | ||||||||||
| 680 | C | Cerise | Human Visible Cerise | Cherry Red | Color: Red / Cherry-Red: 625nm - 750nm | ||||||||||
| ============= | ==== | ==== | ========= | ================= | ====================================== | =========================================== | |||||||||
| -- Near Infrared Region -- | |||||||||||||||
| 750 | A | A | Aglow | Edge of Near-Infrared | Edge of Near-IR | Color: Dark Red-Black 750 nm - 780 nm · ·»» ===> 750 nm /Formerly T5 "(A / Aglow) - Edge of Infrared" |
|||||||||
| 820 | EI | I | NearNIR (EdgeNIR / ENIR) |
"Near" Near-Infrared | Near-IR └ "I-Band" ~800 nm |
Color: Infrared-I · ·»» ===> 820 nm /Formerly T5 "(N / NearIR) - Near Infrared" |
|||||||||
| 890 | NZ | Z | NIR / NearIR | Near-Infrared | Near-IR └ "Z-Band" ~900 nm |
Color: Infrared-Z · ·»» ===> 890 nm /Formerly T5 "(I / IR) - Infrared" |
|||||||||
| 1 000 | WY / WJ | Y / J | FarNIR / IR-A | "Far" Near-Infrared | Near-IR / (IR-A) └ "Y-Band" (~1020 nm) └ "J-Band" (~1220 nm) |
Color: ┌ Color: Infrared-Y └ Color: Infrared-J · · » Water Absorption Spectra (3 lines: 970nm, 1250nm, 1450nm) · · »» ===> 1000 nm /Formerly T5 "(F / FarIR) - Far Infrared" (Incorrect - See Below) |
|||||||||
| -- Mid-Infrared Region -- | |||||||||||||||
| 2 000 | IH / IK | K | XNIR / IR-B (SwIR) |
"Extreme" Near-Infrared / Shortwavelength Infrared |
Shortwave-IR / (IR-B) └ "H-Band" (~1630 nm) └ "K-Band" (~2190 nm) |
Color: ┌ Color: Infrared-H └ Color: Infrared-K · · »» ===> 2000 nm /Formerly T5 "(X / XIR) - Extreme Infrared" (Incorrect - See Below) |
|||||||||
| 4 000 | ML / M | L / M | ZNIR / IR-C (MIR / IIR) (MwIR) |
Beyond ("Extreme-") Near-Infrared / Midwavelegth Infrared |
Intermediate-IR (IIR) / (IR-C) └ Midwave-IR (Mid-IR) - "L-Band" (~3450 nm) └ Midwave-IR (Mid-IR) - "M-Band" (~4750 nm) |
Color: ┌ Color: Infrared-L └ Color: Infrared-M · · »» Thermal Infrared (Imaging). · · »» ===> 4000 nm /Formerly T5 "(Z / ZIR) - Beyond Extreme IR" (Incorrect - See Below) |
|||||||||
| ============= | ==== | ==== | ========= | ================= | ====================================== | =========================================== | |||||||||
| 10 000 | LN | N | LwIR (LIR) | Longwavelength Infrared |
Intermediate-IR (IIR) / (IR-C) └ Longwave-IR - "N-Band" (~10 500 nm) |
Not normally a visual range. └ Color: Infrared-N · · »» Room Temperature ===> ( 8 000 nm - 25 000 nm ) · · »» Thermal Infrared (Imaging). |
|||||||||
| -- Far Infrared Region -- | |||||||||||||||
| 20 000 | FQ | Q | FarIR (FIR) | Far Infrared | Far IR (FIR) └ Very Longwave IR (VLwIR) - "Q-Band" (~21 000 nm) |
Not normally a visual range. └ Color: Infrared-Q · · »» Room Temperature ===> ( 8 000 nm - 25 000 nm ) | |||||||||
| -- Beyond Extreme Infrared (Terahertz) Region -- | |||||||||||||||
| > 30 000 | ZT | T | XIR / ZIR / TIR |
Extreme Infrared | Extreme IR (XIR) / (ZIR) / (TIR) └ Extreme Longwave IR (XLwIR / XIR) └ THF μ-wave-Radiation (ZIR / TIR) - "THz Band" ( >30 000 nm ) |
Not normally a visual range. └ Color: Infrared-T · · »» Terahertz Radiation ==> ( >30 000 nm - 1 million nm ) |
|||||||||
| ============= | ==== | ==== | ========= | ================= | ====================================== | =========================================== |
THE ELECTROMAGNETIC SPECTRUM -
Radiowave Range
| Wavelength | Code | Band Name | Details | NOTES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ================= | === | ==================================================== | ======================================== | =================================== | |||||||
| 100μm - 1mm | THF | TeraHertz Frequency Band (300 GHz - 3 THz) | Submillimeter Band: Extreme Infra-Red / THF-Microwaves | Extreme Infra-Red / Microwave Range (Overlap) | |||||||
| 1mm - 10mm | EHF | Extreme High Frequency Band (30 GHz - 300 GHz) | Millimeter Band | Microwave Range (Millimeter Wave) | |||||||
| 1cm - 10cm | SHF | Super High Frequency Band (3 GHz - 30 GHz) | Centimeter Band | Microwave Range (Centimeter Wave) | |||||||
| ================= | === | ==================================================== | ======================================== | =================================== | |||||||
| 10cm - 100cm | UHF | Ultra High Frequency Band (300 MHz - 3 GHz) | Decimeter Band | Radiowave Range (Microwave for >1.0GHz) | |||||||
| 1m - 10m | VHF | Very High Frequency Band (30 MHz - 300 MHz) | Meter Band | Radiowave Range | |||||||
| 10m - 100m | HF | High Frequency (Shortwave) Band (3 MHz - 30 MHz) | 10-Meter Band (Decameter Band) | Radiowave Range | |||||||
| 100m - 1000m | MF | Medium Frequency (Mediumwave) Band (300 kHz - 3 MHz) | 100-Meter Band (Hectometer Band) | Radiowave Range | |||||||
| 1km - 10km | LF | Low Frequency (Longwave) Band (30 kHz - 300 kHz) | 1000-Meter Band (Kilometer Band) | Radiowave Range | |||||||
| 10km - 100km | VLF | Very Low Frequency Band (3 kHz - 30 kHz) | 10,000-Meter Band (10 Kilometer Band) | Radiowave Range | |||||||
| 100km - 1000km | ULF | Ultra Low Frequency Band (300 Hz - 3 kHz) | 100,000-Meter Band (100 Kilometer Band) | Radiowave Range | |||||||
| 1000km - 10,000km | SLF | Super Low Frequency Band (30 Hz - 300 Hz) | Mega-Meter Band | Radiowave Range | |||||||
| 10,000km - 100,000km | ELF | Extreme Low Frequency Band (3 Hz - 30 Hz) | 10 Mega-Meter Band | Radiowave Range | |||||||
| ================= | === | ==================================================== | ======================================== | =================================== |
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- wikipedia: Electromagnetic Spectrum
- wikipedia: Photometric_system#Photometric_letters
- wikipedia: Ultraviolet
- wikipedia: Infrared
- wikipedia: Radio frequency
- wikipedia: Radio spectrum
- Contributor: WHULorigan