Talon (world)
Revision as of 01:52, 17 January 2014 by Garnfellow (talk | contribs)
| Talon/Million (Deneb 2704) | |||||||||||||||||||||||||
| Classic Era (1116) | C543976-A
| ||||||||||||||||||||||||
| New Era (1200) | X543566-0
| ||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||
| Primary | K4 V | ||||||||||||||||||||||||
| Planetoid Belts | 2 | ||||||||||||||||||||||||
| Gas Giants | 4 | ||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1]
Talon is a poor but high-population and heavily industrialized Vargr world located in Million Subsector of Deneb Sector. With 2 billion inhabitants, Talon is the most populated world in the subsector and is the capital of a small Vargr-controlled federation of worlds called the United Followers of Augurgh.
Talon is a cold planet on the outer edge of the habitable zone, notable as the homeworld of the Souggvuez, a marshland-dwelling Minor Race.
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- ↑ "Jump Map API" and map location from Travellermap.com