Difference between revisions of "Gruffty/Hive subsector pre-OK from MWM"
Jump to navigation
Jump to search
(UWPs for Hive subsector, submitted to Marc, awaiting his Yea or Nay.) |
(Hive subsector UWPs) |
||
| Line 1: | Line 1: | ||
| − | + | {| | |
| − | + | |+ | |
| − | + | ! Name | |
| − | + | ! Hex | |
| − | + | ! UWP | |
| − | + | ! B | |
| − | + | ! TCs & Remarks | |
| − | + | ! Z | |
| − | + | ! PBG | |
| − | + | ! Al | |
| − | Axathap | + | ! Stellar Data |
| − | Alphanaf | + | |- |
| − | Phlatomyl | + | |Axathap |
| − | Gothoskal | + | |0121 |
| − | Ofporphal | + | |X542800-0 |
| − | Narkanef | + | | |
| − | Unpancal | + | |Fa Nh Po |
| − | Ovoska | + | |R |
| − | Ireco | + | |101 |
| − | Lephlacma | + | |Hv |
| − | Nophlafex | + | |K5 V |
| − | Nemekula | + | |- |
| − | Dronispa | + | |Alphanaf |
| − | Duabeda | + | |0124 |
| − | Kedeva | + | |E644000-0 |
| − | Acklolis | + | | |
| − | Anganyl | + | |Ba |
| − | Payar | + | | |
| − | Phlenispa | + | |001 |
| − | Ixirod | + | |Hv |
| − | Dredat | + | |M4 V M5 V |
| − | Ulurat | + | |- |
| − | Nokaur | + | |Phlatomyl |
| − | Trananosk | + | |0129 |
| − | Uskanis | + | |E311000-0 |
| − | Munlurn | + | | |
| − | Afalual | + | |Ba Ic Po |
| − | Fariph | + | | |
| − | Liturpah | + | |011 |
| − | Tonaca | + | |Hv |
| − | Uskfanhisk | + | |M6 V M7 V |
| − | Anokeld | + | |- |
| − | Trophlask | + | |Gothoskal |
| − | Kelda | + | |0222 |
| − | Lengu | + | |C301210-D |
| − | Fapinik | + | | |
| − | Guaran | + | |Ic Lo Ni Va |
| − | Faguat | + | | |
| − | Nyrunlar | + | |323 |
| + | |Hv | ||
| + | |M4 V | ||
| + | |- | ||
| + | |Ofporphal | ||
| + | |0223 | ||
| + | |D200100-D | ||
| + | | | ||
| + | |Lo Ni Va | ||
| + | | | ||
| + | |223 | ||
| + | |Hv | ||
| + | |M2 V M4 V | ||
| + | |- | ||
| + | |Narkanef | ||
| + | |0225 | ||
| + | |B3006W0-E | ||
| + | |F | ||
| + | |Na Ni Va | ||
| + | | | ||
| + | |323 | ||
| + | |Hv | ||
| + | |F1 V F1 V | ||
| + | |- | ||
| + | |Unpancal | ||
| + | |0226 | ||
| + | |C654510-D | ||
| + | | | ||
| + | |Ag Ni | ||
| + | | | ||
| + | |400 | ||
| + | |Hv | ||
| + | |M8 V | ||
| + | |- | ||
| + | |Ovoska | ||
| + | |0228 | ||
| + | |C000312-D | ||
| + | | | ||
| + | |As Lo Ni | ||
| + | | | ||
| + | |312 | ||
| + | |Hv | ||
| + | |K6 V | ||
| + | |- | ||
| + | |Ireco | ||
| + | |0229 | ||
| + | |B7847S2-E | ||
| + | | | ||
| + | |Ag Ri | ||
| + | | | ||
| + | |911 | ||
| + | |Hv | ||
| + | |G9 V | ||
| + | |- | ||
| + | |Lephlacma | ||
| + | |0230 | ||
| + | |A3005U0-F | ||
| + | | | ||
| + | |Ni Va | ||
| + | | | ||
| + | |611 | ||
| + | |Hv | ||
| + | |M3 V M4 V | ||
| + | |- | ||
| + | |Nophlafex | ||
| + | |0323 | ||
| + | |A8678W2-F | ||
| + | |L | ||
| + | |Ri | ||
| + | | | ||
| + | |823 | ||
| + | |Hv | ||
| + | |G2 V | ||
| + | |- | ||
| + | |Nemekula | ||
| + | |0325 | ||
| + | |X300000-0 | ||
| + | | | ||
| + | |Ba Va | ||
| + | | | ||
| + | |001 | ||
| + | |Hv | ||
| + | |M0 V M1 V | ||
| + | |- | ||
| + | |Dronispa | ||
| + | |0326 | ||
| + | |AA968U0-F | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |603 | ||
| + | |Hv | ||
| + | |G1 V | ||
| + | |-} | ||
| + | |Duabeda | ||
| + | |0421 | ||
| + | |B526597-A | ||
| + | | | ||
| + | |Nh Ni | ||
| + | | | ||
| + | |523 | ||
| + | |Hv | ||
| + | |F8 V | ||
| + | |- | ||
| + | |Kedeva | ||
| + | |0423 | ||
| + | |D4A0365-9 | ||
| + | | | ||
| + | |De Lo Nh Ni | ||
| + | | | ||
| + | |332 | ||
| + | |Hv | ||
| + | |K3 V M2 V M3 V | ||
| + | |- | ||
| + | |Acklolis | ||
| + | |0427 | ||
| + | |A884823-F | ||
| + | |F | ||
| + | |Ri | ||
| + | | | ||
| + | |402 | ||
| + | |Hv | ||
| + | |G6 V | ||
| + | |- | ||
| + | |Anganyl | ||
| + | |0429 | ||
| + | |X77A000-0 | ||
| + | | | ||
| + | |Ba Wa | ||
| + | | | ||
| + | |000 | ||
| + | |Hv | ||
| + | |K0 V | ||
| + | |- | ||
| + | |Payar | ||
| + | |0430 | ||
| + | |B310876-B | ||
| + | | | ||
| + | |Na Nh Po | ||
| + | | | ||
| + | |423 | ||
| + | |Hv | ||
| + | |M2 V M5 V | ||
| + | |- | ||
| + | |Phlenispa | ||
| + | |0521 | ||
| + | |B7A66FF-B | ||
| + | | | ||
| + | |Fl Nh Ni | ||
| + | | | ||
| + | |411 | ||
| + | |Hv | ||
| + | |M4 V | ||
| + | |- | ||
| + | |Ixirod | ||
| + | |0526 | ||
| + | |B310411-B | ||
| + | | | ||
| + | |Nh Ni Po | ||
| + | | | ||
| + | |903 | ||
| + | |Hv | ||
| + | |M0 V M1 V | ||
| + | |- | ||
| + | |Dredat | ||
| + | |0529 | ||
| + | |B9868T0-E | ||
| + | |L | ||
| + | |Ri | ||
| + | | | ||
| + | |512 | ||
| + | |Hv | ||
| + | |G4 V | ||
| + | |- | ||
| + | |Ulurat | ||
| + | |0530 | ||
| + | |E7A5700-1 | ||
| + | | | ||
| + | |Fl Nh | ||
| + | |A | ||
| + | |611 | ||
| + | |Hv | ||
| + | |G5 V | ||
| + | |- | ||
| + | |Nokaur | ||
| + | |0622 | ||
| + | |B5646A9-E | ||
| + | | | ||
| + | |Ag Ni Ri | ||
| + | | | ||
| + | |324 | ||
| + | |Hv | ||
| + | |F8 V | ||
| + | |- | ||
| + | |Trananosk | ||
| + | |0623 | ||
| + | |X9B0000-0 | ||
| + | | | ||
| + | |Ba De | ||
| + | | | ||
| + | |020 | ||
| + | |Hv | ||
| + | |M3 V M4 V | ||
| + | |- | ||
| + | |Uskanis | ||
| + | |0625 | ||
| + | |B5636S0-E | ||
| + | |F | ||
| + | |Ni Po Ri | ||
| + | | | ||
| + | |912 | ||
| + | |Hv | ||
| + | |K1 V | ||
| + | |- | ||
| + | |Munlurn | ||
| + | |0627 | ||
| + | |C2006S0-E | ||
| + | | | ||
| + | |Na Ni Va | ||
| + | | | ||
| + | |813 | ||
| + | |Hv | ||
| + | |M5 V M6 V | ||
| + | |- | ||
| + | |Afalual | ||
| + | |0630 | ||
| + | |X000000-0 | ||
| + | | | ||
| + | |As Ba | ||
| + | | | ||
| + | |012 | ||
| + | |Hv | ||
| + | |D | ||
| + | |- | ||
| + | |Fariph | ||
| + | |0721 | ||
| + | |B733845-B | ||
| + | | | ||
| + | |Fa Na Nh Po | ||
| + | | | ||
| + | |601 | ||
| + | |Hv | ||
| + | |M5 V M7 V | ||
| + | |- | ||
| + | |Liturpah | ||
| + | |0722 | ||
| + | |?2003T0-D | ||
| + | | | ||
| + | |Lo Ni Va | ||
| + | | | ||
| + | |621 | ||
| + | |Hv | ||
| + | |M3 V M6 V | ||
| + | |- | ||
| + | |Tonaca | ||
| + | |0725 | ||
| + | |A6668W2-F | ||
| + | |E | ||
| + | |Ri | ||
| + | | | ||
| + | |823 | ||
| + | |Hv | ||
| + | |M5 V M6 V | ||
| + | |- | ||
| + | |Uskfanhisk | ||
| + | |0726 | ||
| + | |A4A0745-C | ||
| + | | | ||
| + | |De Nh | ||
| + | | | ||
| + | |800 | ||
| + | |Hv | ||
| + | |K0 V M0 V | ||
| + | |- | ||
| + | |Anokeld | ||
| + | |0727 | ||
| + | |A6878W0-F | ||
| + | |L | ||
| + | |Ri | ||
| + | | | ||
| + | |712 | ||
| + | |Hv | ||
| + | |G8 V | ||
| + | |- | ||
| + | |Trophlask | ||
| + | |0728 | ||
| + | |B7537U1-E | ||
| + | |M | ||
| + | |Po | ||
| + | | | ||
| + | |911 | ||
| + | |Hv | ||
| + | |K0 V | ||
| + | |- | ||
| + | |Kelda | ||
| + | |0729 | ||
| + | |B5756S0-E | ||
| + | | | ||
| + | |Ag Ni | ||
| + | | | ||
| + | |712 | ||
| + | |Hv | ||
| + | |K2 V | ||
| + | |- | ||
| + | |Lengu | ||
| + | |0821 | ||
| + | |C000600-D | ||
| + | | | ||
| + | |As Na Ni | ||
| + | | | ||
| + | |522 | ||
| + | |Hv | ||
| + | |M5 V M9 V | ||
| + | |- | ||
| + | |Fapinik | ||
| + | |0822 | ||
| + | |D4A0168-8 | ||
| + | | | ||
| + | |De Lo Nh Ni | ||
| + | | | ||
| + | |912 | ||
| + | |Hv | ||
| + | |M0 V | ||
| + | |- | ||
| + | |'''Guaran''' | ||
| + | |'''0827''' | ||
| + | |'''A565800-F''' | ||
| + | | | ||
| + | |'''Ri''' | ||
| + | | | ||
| + | |'''801''' | ||
| + | |'''Hv''' | ||
| + | |'''K1 V D''' | ||
| + | |- | ||
| + | |- | ||
| + | |Faguat | ||
| + | |0829 | ||
| + | |E200000-0 | ||
| + | | | ||
| + | |Ba Va | ||
| + | | | ||
| + | |011 | ||
| + | |Hv | ||
| + | |M0 V M1 V M1 V | ||
| + | |- | ||
| + | |Nyrunlar | ||
| + | |0830 | ||
| + | |X6C4000-0 | ||
| + | | | ||
| + | |Ba Fl | ||
| + | | | ||
| + | |010 | ||
| + | |Hv | ||
| + | |M4 V M4 V | ||
| + | |- | ||
Revision as of 13:01, 25 April 2008
| Name | Hex | UWP | B | TCs & Remarks | Z | PBG | Al | Stellar Data |
|---|---|---|---|---|---|---|---|---|
| Axathap | 0121 | X542800-0 | Fa Nh Po | R | 101 | Hv | K5 V | |
| Alphanaf | 0124 | E644000-0 | Ba | 001 | Hv | M4 V M5 V | ||
| Phlatomyl | 0129 | E311000-0 | Ba Ic Po | 011 | Hv | M6 V M7 V | ||
| Gothoskal | 0222 | C301210-D | Ic Lo Ni Va | 323 | Hv | M4 V | ||
| Ofporphal | 0223 | D200100-D | Lo Ni Va | 223 | Hv | M2 V M4 V | ||
| Narkanef | 0225 | B3006W0-E | F | Na Ni Va | 323 | Hv | F1 V F1 V | |
| Unpancal | 0226 | C654510-D | Ag Ni | 400 | Hv | M8 V | ||
| Ovoska | 0228 | C000312-D | As Lo Ni | 312 | Hv | K6 V | ||
| Ireco | 0229 | B7847S2-E | Ag Ri | 911 | Hv | G9 V | ||
| Lephlacma | 0230 | A3005U0-F | Ni Va | 611 | Hv | M3 V M4 V | ||
| Nophlafex | 0323 | A8678W2-F | L | Ri | 823 | Hv | G2 V | |
| Nemekula | 0325 | X300000-0 | Ba Va | 001 | Hv | M0 V M1 V | ||
| Dronispa | 0326 | AA968U0-F | 603 | Hv | G1 V | |||
| Duabeda | 0421 | B526597-A | Nh Ni | 523 | Hv | F8 V | ||
| Kedeva | 0423 | D4A0365-9 | De Lo Nh Ni | 332 | Hv | K3 V M2 V M3 V | ||
| Acklolis | 0427 | A884823-F | F | Ri | 402 | Hv | G6 V | |
| Anganyl | 0429 | X77A000-0 | Ba Wa | 000 | Hv | K0 V | ||
| Payar | 0430 | B310876-B | Na Nh Po | 423 | Hv | M2 V M5 V | ||
| Phlenispa | 0521 | B7A66FF-B | Fl Nh Ni | 411 | Hv | M4 V | ||
| Ixirod | 0526 | B310411-B | Nh Ni Po | 903 | Hv | M0 V M1 V | ||
| Dredat | 0529 | B9868T0-E | L | Ri | 512 | Hv | G4 V | |
| Ulurat | 0530 | E7A5700-1 | Fl Nh | A | 611 | Hv | G5 V | |
| Nokaur | 0622 | B5646A9-E | Ag Ni Ri | 324 | Hv | F8 V | ||
| Trananosk | 0623 | X9B0000-0 | Ba De | 020 | Hv | M3 V M4 V | ||
| Uskanis | 0625 | B5636S0-E | F | Ni Po Ri | 912 | Hv | K1 V | |
| Munlurn | 0627 | C2006S0-E | Na Ni Va | 813 | Hv | M5 V M6 V | ||
| Afalual | 0630 | X000000-0 | As Ba | 012 | Hv | D | ||
| Fariph | 0721 | B733845-B | Fa Na Nh Po | 601 | Hv | M5 V M7 V | ||
| Liturpah | 0722 | ?2003T0-D | Lo Ni Va | 621 | Hv | M3 V M6 V | ||
| Tonaca | 0725 | A6668W2-F | E | Ri | 823 | Hv | M5 V M6 V | |
| Uskfanhisk | 0726 | A4A0745-C | De Nh | 800 | Hv | K0 V M0 V | ||
| Anokeld | 0727 | A6878W0-F | L | Ri | 712 | Hv | G8 V | |
| Trophlask | 0728 | B7537U1-E | M | Po | 911 | Hv | K0 V | |
| Kelda | 0729 | B5756S0-E | Ag Ni | 712 | Hv | K2 V | ||
| Lengu | 0821 | C000600-D | As Na Ni | 522 | Hv | M5 V M9 V | ||
| Fapinik | 0822 | D4A0168-8 | De Lo Nh Ni | 912 | Hv | M0 V | ||
| Guaran | 0827 | A565800-F | Ri | 801 | Hv | K1 V D | ||
| Faguat | 0829 | E200000-0 | Ba Va | 011 | Hv | M0 V M1 V M1 V | ||
| Nyrunlar | 0830 | X6C4000-0 | Ba Fl | 010 | Hv | M4 V M4 V |