Difference between revisions of "Khtehkaaoas (world)"
Jump to navigation
Jump to search
| Line 34: | Line 34: | ||
}} | }} | ||
| − | + | [[Category: Aosewa Cluster worlds]] | |
{{LE|Binary Star System|Era: Milieu 1116|Islaiat Dominate worlds|T5 Second Survey worlds}} | {{LE|Binary Star System|Era: Milieu 1116|Islaiat Dominate worlds|T5 Second Survey worlds}} | ||
Revision as of 20:44, 26 September 2018
| Khtehkaaoas/Hryaroaa (Reaver's Deep 0317) | |||||||||||||||||||||||||
| Classic Era (1116) | B565369-A
| ||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||
| Primary | M3 V | ||||||||||||||||||||||||
| Planetoid Belts | 0 | ||||||||||||||||||||||||
| Gas Giants | 3 | ||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1]
Khtehkaaoas
- It is a member of the Islaiat Dominate in the Hryaroaa Subsector of Reaver's Deep Sector.
- This world has a nearby Naval Base, usually associated with military starships.
- This world has a nearby Military Base, usually associated with ground forces.
Description (Astrography & Planetology)
- The world is part of the Aosewa Cluster.
History & Background (Dossier)
- It is a member of the Islaiat Dominate in the Hryaroaa Subsector of Reaver's Deep Sector.
References & Contributors (Sources)
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- ↑ "Jump Map API" and map location from Travellermap.com