Difference between revisions of "Zdieench class Destroyer Escort/meta"
Jump to navigation
Jump to search
m (Maksim-Smelchak moved page Zdieench Class Destroyer Escort/meta to Zdieench class Destroyer Escort/meta) |
|||
| Line 1: | Line 1: | ||
| + | |||
| + | [[Zdieench class Destroyer Escort]] | ||
<pre> | <pre> | ||
| − | + | ED-A1369H2-250000-35104-0 MCr. 1,098.406 Tonnage: 1,000 | |
| − | Bearing 1 241 1 | + | Bearing 1 241 1 Crew: x31 |
| − | Batteries 1 241 1 | + | Batteries 1 241 1 TL-14 |
| − | Cargo: 2 tons Fuel: 390 tons EP: 90 Agility: 6 | + | Cargo: 2 tons Fuel: 390 tons EP: 90 Agility: 6 |
| − | Craft: | + | Shipboard Security Detail: 1 Pulse Lasers |
| − | Fuel Treatment: | + | Craft: x1 50T small craft |
| + | Fuel Treatment: Fuel Scoops and On Board Fuel Purification | ||
Architects Fee: MCr 10.984 Cost in Quantity: MCr 878.725 | Architects Fee: MCr 10.984 Cost in Quantity: MCr 878.725 | ||
</pre> | </pre> | ||
Latest revision as of 23:26, 8 September 2019
Zdieench class Destroyer Escort
ED-A1369H2-250000-35104-0 MCr. 1,098.406 Tonnage: 1,000 Bearing 1 241 1 Crew: x31 Batteries 1 241 1 TL-14 Cargo: 2 tons Fuel: 390 tons EP: 90 Agility: 6 Shipboard Security Detail: 1 Pulse Lasers Craft: x1 50T small craft Fuel Treatment: Fuel Scoops and On Board Fuel Purification Architects Fee: MCr 10.984 Cost in Quantity: MCr 878.725