Difference between revisions of "Keplo (world)"
Jump to navigation
Jump to search
| Line 23: | Line 23: | ||
* This world has a colony at [[Eorvin (world)]]. | * This world has a colony at [[Eorvin (world)]]. | ||
| − | == Description (Planetology) == | + | == Description (Astrography & Planetology) == |
| − | No information yet available. | + | No information yet available. |
== History & Background (Dossier) == | == History & Background (Dossier) == | ||
Revision as of 15:25, 15 December 2015
| Keplo/Cemplas (Core 1322) | |||||||||||||||||||||||||
| Classic Era (1116) | B675998-C
| ||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||
| Primary | M2 V | ||||||||||||||||||||||||
| Planetoid Belts | 2 | ||||||||||||||||||||||||
| Gas Giants | 3 | ||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1]
Keplo
- It is a member of the Third Imperium in the Cemplas Subsector of Core Sector in the Domain of Sylea.
- This world has an Imperial Naval Base, capable of handling warships.
- This world has a colony at Eorvin (world).
Description (Astrography & Planetology)
No information yet available.
History & Background (Dossier)
No information yet available.
References & Contributors (Sources)
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- ↑ "Jump Map API" and map location from Travellermap.com