Difference between revisions of "Varella class Fleet Tender/meta"
Jump to navigation
Jump to search
m (Maksim-Smelchak moved page Varella Class Fleet Tender/meta to Varella class Fleet Tender/meta) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
| + | [[Varella class Fleet Tender]] | ||
<pre> | <pre> | ||
| − | + | VTU-Y7466G4-093307-98837-Z MCr. 725,974.1 1,000,000 tons | |
| − | Bearing 5 5 5555X | + | Bearing 5 5 5555X Crew: x9,786 |
| − | Batteries A A AAAAY | + | Batteries A A AAAAY TL-13 |
| − | Cargo: 2,500 tons Fuel: 460,000 tons | + | Cargo: 2,500.0 tons, Fuel: 460,000.0 tons, EP: 60,000, Agility: 5 |
| − | Craft: | + | Marines: x1,000, Drop Capsules: x100 (plus x900 Ready) |
| − | Fuel Treatment: | + | Craft: x10 60T Shuttle, x6 20,000T Houdini Class Battle Riders, x600 20T Light Fighters |
| − | Backups: | + | Fuel Treatment: On Board Fuel Purification |
| + | Backups: x1 Model/7 fib ship computer, x1 Factor-3 Nuclear Damper, x1 Factor-3 Meson Screen | ||
Substitutions: X = 470 Y = 940 Z = 60 | Substitutions: X = 470 Y = 940 Z = 60 | ||
</pre> | </pre> | ||
Latest revision as of 16:51, 4 September 2019
VTU-Y7466G4-093307-98837-Z MCr. 725,974.1 1,000,000 tons Bearing 5 5 5555X Crew: x9,786 Batteries A A AAAAY TL-13 Cargo: 2,500.0 tons, Fuel: 460,000.0 tons, EP: 60,000, Agility: 5 Marines: x1,000, Drop Capsules: x100 (plus x900 Ready) Craft: x10 60T Shuttle, x6 20,000T Houdini Class Battle Riders, x600 20T Light Fighters Fuel Treatment: On Board Fuel Purification Backups: x1 Model/7 fib ship computer, x1 Factor-3 Nuclear Damper, x1 Factor-3 Meson Screen Substitutions: X = 470 Y = 940 Z = 60