Difference between revisions of "Zarushagar Sector/layout data"

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search
Line 9,438: Line 9,438:
 
| 5.
 
| 5.
 
| 1007  
 
| 1007  
| [[Whisper (world)]]               
+
| [[Whisper (Za 1007) (world)]]               
 
| DA65485-7  
 
| DA65485-7  
 
| 810   
 
| 810   

Revision as of 10:29, 18 June 2015

Raw Data

# Generated by traveller-pyroute
# 2015-05-04 12:16:49.780803

# Zarushagar
# -1,1

# Source: http://www.travellermap.com/api/sec?sector=Zarushagar&type=SecondSurvey
# Key: Trade_map_key

# Subsector A: Ibaru
# Subsector B: Triton
# Subsector C: Lagaar
# Subsector D: Lode
# Subsector E: Iimii
# Subsector F: Khipge
# Subsector G: Epshu
# Subsector H: Gaussi
# Subsector I: Mizar
# Subsector J: Liasdi
# Subsector K: Wolf
# Subsector L: Oasis
# Subsector M: Void
# Subsector N: Allegro
# Subsector O: Rhamsteppe
# Subsector P: Mongrabi

Hex  Name                 UWP       PBG   {Ix}   WTN GWP(BCr) Trade(BCr) Passengers   RU   Build Cap    Army  Port  SPA pop  
---  -------------------- --------- ---  ------- --- -------- ---------- ---------- ------ ----------- ------ ----  -------- 
0101 Didraga              C1008BC-8 603  { -1 }   9     1,098     9,862    23,000   1,274    660,000     200     5     1,635
0106 Ymirial              B200102-A 303  { 1 }    5         0         0         0       4          0       0     5     2,420
0108 San Nuska Kilna      B5547BD-A 202  { 3 }    9        87    15,013     5,000   3,960     22,000     150     5     1,135
0109 Zed                  B431721-A 104  { 3 }    9        22    11,347   151,000     842     10,000      15     6    65,985
0110 Norsec               B427596-B 504  { 1 }    8         0     4,622         0     220          0       0     4       345
0201 Selsinia             B641774-A 614  { 2 }    9       140    12,102    54,200     924     60,000      15     7   120,145
0204 Allis                B438553-B 103  { 1 }    8         0     3,320         0     160          0       0     4       245
0209 Arxani               B546459-C 703  { 1 }    7         0       810     1,000     216          0       0     3        60
0302 Point Zulu           B2008AE-C 524  { 2 }   10     2,344    32,627   413,200   6,720    600,000     120     5     3,480
0304 Makkus               A685672-C 603  { 3 }    9        53    38,648   580,000     347      6,000      12     5     5,955
0305 Freeport             B421100-C 424  { 1 }    5         0         0         0       6          0       0     0         0
0306 Woden                B6A1566-B 101  { 1 }    8         0     3,675     2,000     160          0       0     4       630
0309 Ichiban              A553112-D 321  { 1 }    5         0         0         0       4          0       0     0         0
0310 Shadishi             B669322-B 924  { 1 }    6         0         0         0      15          0       0     0         0
0402 Rogreis              A856440-D 800  { 1 }    7         0       722     2,000      50          0       0     3        55
0404 Bolten               B997554-C 531  { 2 }    8         0     8,312    36,000     264          0       0     6    61,955
0405 Ulaun                C667153-A 104  { 0 }    4         0         0         0       5          0       0     0         0
0406 Imled                B742831-A 904  { 2 }   10     2,108    56,850   124,000     862    810,000     150     5     4,570
0407 Strela               B6449CB-C 703  { 4 }   11    57,428   120,440 1,609,200   8,400  8,400,000   1,200     6    83,940
0502 Engaki               E310110-7 213  { -3 }   2         0         0         0       2          0       0     0         0
0503 Dugemaa              D3108CB-7 104  { -2 }   8       114     2,672    21,000     420    120,000     200     7   130,545
0504 Leniv Fenl           C553120-9 402  { -1 }   4         0         0         0       3          0       0     0         0
0507 Villenuve            B652310-A 602  { 1 }    6         0         0         0      10          0       0     0         0
0510 Toulon-Cadiz         B99758B-B 314  { 2 }    8         0     6,610    11,000   1,152          0       0     5     1,110
0605 Aslungi              B311655-C 222  { 1 }    8         6     3,675    20,000     270      1,900       1     4       325
0606 Apkenumir            E31049B-7 803  { -3 }   5         0         0         0      16          0       0     0         0
0607 Miller's World       A565740-C 402  { 4 }   10       448    58,575 4,923,600     924     34,000     120     6    43,150
0701 Nedadzia             B430677-C 901  { 1 }    8        25     3,203     9,000     225      9,000       1     4       260
0704 Ledadzia             B200334-D 510  { 1 }    6         0         0         0      11          0       0     0         0
0708 Dorevann             D564222-6 814  { -3 }   4         0         0         0       2          0       0     0         0
0710 New Orlando          D856340-7 211  { -3 }   4         0         0         0       5          0       0     0         0
0801 Airvae               B31146A-A 402  { 1 }    7         0       720     1,000     288          0       0     4       580
0802 Sufizi               A200334-C 422  { 1 }    7         0       327     3,000      16          0       0     7   128,255
0803 Cyrpus               B101534-E 604  { 1 }    8         0     3,495     5,000     198          0       0     4       270
0804 Gishin               B722A79-A 202  { 4 }   11    65,587   118,737   371,000   8,820 20,000,000  15,000     6     9,830
0805 Ginshe               C886966-A 102  { 2 }   10     3,660    45,512    33,000   1,248  1,000,000  15,000     5     7,195
0806 Madagast             A956100-A 422  { 1 }    5         0         0         0       5          0       0     5     2,200
0901 Megrim Bama          B666333-A 110  { 1 }    6         0         0         0      10          0       0     3        65
0905 Mccandliss           B657656-B 805  { 2 }    8        27     6,478     2,000     390      7,600      12     4       490
0909 Tatsu                A564721-B 730  { 4 }   10       490    75,530 6,554,800   1,008     70,000     120     6    49,195
1001 Amdiimuda            A695754-D 812  { 3 }   10       561    73,817    87,000   1,008     76,000      10     7   131,635
1007 Whisper              DA65485-7 810  { -3 }   5         0         0         0       9          0       1     0         0
1102 Shedkhikhu           C310589-A 803  { 0 }    7         0       493         0     160          0       0     3        35
1103 Amash                B310743-C 310  { 2 }    9       140    10,285    30,000     648     25,500      12     5       845
1104 Ifni                 C555676-8 704  { -1 }   7        15     1,277         0     144      7,000      20     4        95
1105 Clark Station        B877555-C 510  { 2 }    8         0     7,680    14,000     192          0       0     7   118,845
1106 Mizen                B100333-C 604  { 1 }    6         0         0         0      14          0       0     0         0
1107 Wyong                A42488A-D 603  { 2 }   10     3,516    32,267    14,000   4,732    660,000     100     7   143,635
1109 Darkhu               C431721-9 613  { 0 }    9       140    10,937   310,000     421     60,000      15     5     1,630
1110 Ladkiir              B200334-A 900  { 1 }    6         0         0         0       9          0       0     7   149,870
1204 Ne Pnal              B87A305-E 710  { 1 }    6         0         0         0      11          0       0     0         0
1205 Shugi                B000638-D 212  { 1 }    8         6     3,577    21,000     275      1,800       1     4       320
1209 Chupchuk             D8968AC-6 901  { -2 }   8       805     1,688         0     350  1,080,000     300     4       125
1210 Messina              B63579B-B 122  { 2 }    9        36     7,285     8,000   3,744     11,500      12     6    11,845
1303 Kiezupug             B000721-A 734  { 2 }    9       204     9,232    16,000     845     70,000      15     7   221,455
1306 Ushant               B541587-B 903  { 1 }    8         0     3,725         0     200          0       0     6    11,195
1309 Selkirk              B553420-B 904  { 1 }    7         0       600         0      84          0       0     3        45
1406 Amgidii              C546659-9 814  { 0 }    8        27     7,117     1,000     260      7,600       1     5     5,435
1407 Mushiar              E766502-6 200  { -2 }   5         0         0         0      28          0       3     0         0
1408 Lentuli              B433254-E 203  { 1 }    5         0         0         0       6          0       0     0         0
1409 Collingswode         B788568-B 210  { 2 }    8         0     6,672     1,000     384          0       1     5       980
1410 Sternbach            AAA5944-F 923  { 4 }   12   151,200   321,192   540,400   4,096  7,650,000     500     6    62,650
1501 Lynshire             B757533-B 303  { 2 }    8         0     7,427     2,000     216          0       1     4       560
1502 Churruca             A57258B-C 702  { 1 }    8         0     4,825     4,000     540          0       0     7   216,135
1504 KN-04                BAB9310-C 824  { 1 }    6         0         0         0      15          0       0     0         0
1506 Embd's Cloak         A000785-D 134  { 2 }   10        46    31,740   159,000   1,248     11,000      10     6    13,345
1508 Crashlanding         B200434-C 702  { 1 }    7         0       625         0      86          0       0     4       500
1602 San Pietro           B544612-A 503  { 2 }    8        16     7,607     3,000     264      4,000       1     6    10,755
1605 Riou                 B0006AC-D 830  { 1 }    8        28     3,680    12,000   1,100      9,600       1     6    21,625
1607 Finsterre            D546433-7 911  { -3 }   5         0         0         0       9          0       0     0         0
1707 Bondi                B984532-B 903  { 2 }    8         0     6,842     2,000     192          0       1     5     2,050
1708 Upunesh              E200334-8 604  { -3 }   4         0         0         0       9          0       0     0         0
1709 Teredore             A575320-D 304  { 1 }    7         0       157         0      13          0       0     3        10
1802 Fen                  C9968AC-8 904  { -1 }   9     2,060     7,452    11,200   1,372  1,080,000     200     5     1,140
1902 Khii                 B200334-B 902  { 2 }    6         0         0         0      14          0       0     0         0
1903 Colton's Green       B545105-C 201  { 1 }    5         0         0         0       4          0       0     0         0
1904 Al Mansur            B100434-E 814  { 1 }    7         0       605         0     119          0       0     3        45
1906 Hypaethral           B565621-A 515  { 3 }    8        26     7,195   700,200     441      5,000      15     6    14,485
1907 Compunccioun         B856440-B 304  { 1 }    7         0       562         0      84          0       0     3        40
1908 Tinskeep             DA97554-8 502  { -2 }   6         0         0         0      43          0       1     0         0
1910 Citenic              B43279D-B 203  { 2 }    9        46     7,683    36,000   4,320     23,000      12     5     2,760
2001 Wilson's World       D100433-8 723  { -3 }   5         0         0         0      17          0       0     0         0
2002 Deanne               B863430-A 204  { 1 }    7         0       552         0      84          0       0     5     4,975
2005 Rumorindi            B433623-B 913  { 1 }    8        16     3,295    24,000     240      9,000       1     6    13,830
2009 Westminster          B565621-A 404  { 3 }    8        20     7,102   731,200     378      4,000      15     5     2,985
2102 Icebox               B430355-D 525  { 1 }    6         0         0         0      22          0       0     0         0
2103 Sovron               B557610-A 103  { 2 }    8         2     7,327     2,000     264        800      15     6    18,155
2105 Margaretten          B431320-C 212  { 1 }    6         0         0         0      11          0       0     0         0
2106 Boa                  D547587-6 700  { -2 }   6         0         0         0      45          0       2     0         0
2110 Loskene              A563426-D 703  { 1 }    7         0       505     3,000     108          0       0     3        50
2202 Libuka               BA75966-C 623  { 4 }   11    49,224    97,677    69,200   5,760  6,000,000   1,200     6    20,165
2204 Owen                 B541465-B 203  { 1 }    7         0       500         0      97          0       0     3        35
2207 Exmin                A667578-D 503  { 2 }    8         0     7,022     2,000     480          0       1     4       530
2210 Fema                 C8638B9-8 312  { 0 }    9     1,097     6,110   569,700     728    330,000   2,000     5     3,195
2304 Halla                B562314-B 212  { 1 }    6         0         0         0      14          0       0     0         0
2305 Indus                B859653-A 514  { 1 }    8        14     2,902     1,000     260      4,750      15     5       820
2306 Boshant              B997554-C 821  { 2 }    8         0     6,560     2,000     240          0       0     4       570
2402 Ur'kytarre           B100433-E 211  { 1 }    7         0       597         0      77          0       0     3        40
2407 New Aria             B547252-C 600  { 1 }    5         0         0         0       3          0       0     0         0
2410 Liquari              E4318A9-8 321  { -2 }   7       438       330         0     491    360,000     200     6    49,065
2501 Mystic               A300333-F 714  { 1 }    7         0       280         0      16          0       0     3        20
2504 Ophin                C540551-8 100  { -2 }   6         0         0         0      28          0       1     0         0
2603 Tular                B200667-C 804  { 1 }    8        28     3,787     4,000     300      8,000       1     4       375
2606 Planet P             E787899-6 414  { -1 }   7       572       240     2,000     420    459,999   3,000     4       370
2609 Port Arthur          B74458B-B 104  { 2 }    8         0     7,192     4,000   1,056          0       0     6    49,945
2610 Ursa Minor           B555875-A 304  { 2 }   10     1,098    28,140    38,200   1,078    300,000   1,500     5     2,365
2701 Liagkimes            B566547-B 504  { 2 }    8         0     9,492    15,000     528          0       1     7   281,810
2707 Merwan               B633689-A 313  { 1 }    8         4     4,427     6,000     600      3,300       1     5       785
2708 Ogre                 B99758B-B 303  { 2 }    8         0     7,247     4,000     960          0       0     4       550
2801 Dis                  B42057B-D 700  { 1 }    8         0     4,942    14,000     420          0       0     4       405
2802 Slorm                A757742-C 404  { 3 }   10       280    73,217    89,000     913     34,000     120     7    89,315
2805 Karfa                B998532-A 804  { 2 }    8         0     8,107     4,000     211          0       0     7    84,045
2806 Kurae                D667989-6 714  { -1 }   8     6,265     1,890     1,000     616  7,700,000  30,000     4       140
2809 Binary               B8968AC-A 503  { 2 }   10     1,830    36,087    31,000   5,005    600,000     150     5     7,010
2810 St. George           B795754-B 502  { 3 }    9       219    22,057     5,200     858     47,500      12     5     1,665
2901 Avon                 B625785-B 513  { 2 }    9       183    10,355    34,000     936     55,000      12     7   224,640
2903 Nessus               B100434-D 500  { 1 }    7         0       697     1,000      65          0       0     3        50
2904 Itane                B4206A9-C 605  { 1 }    8        17     4,127     5,000     650      7,199       1     5     1,115
2905 Amargim              A756523-D 902  { 2 }    8         0     8,042     2,000     194          0       1     4       605
2908 Lode                 B000944-E 504  { 4 }   11    52,500   154,062   723,000   3,840  4,250,000     700     7   143,705
2910 Sixty-One            B654102-A 904  { 1 }    5         0         0         0       5          0       0     0         0
3001 Wonderland           BA75775-A 713  { 3 }    9       307    20,922    13,000     936     70,000      15     5     2,785
3003 Farland              E8997A7-7 304  { -2 }   6        42         0         0     259     36,000      20     0         0
3005 Gigash               B425257-C 504  { 1 }    5         0         0         0       8          0       0     0         0
3008 Novy Okorovo         B434521-D 804  { 1 }    8         0     4,337     2,000     154          0       0     4       330
3010 Piepsk               B430879-B 301  { 2 }   10       702    40,592    80,000   2,772    300,000     120     6     9,360
3101 Urak                 B7889CE-A 403  { 3 }   11    14,640   182,115 2,122,000   7,280  4,800,000  15,000     6    28,685
3102 Shai Sulta           B88467A-A 913  { 3 }    8        48     8,412    47,000   2,100      9,000      15     4       745
3103 Luki                 B42159C-D 504  { 1 }    8         0     4,417    43,000     880          0       0     5     2,555
3104 Eryx                 A778343-D 802  { 1 }    7         0       292     2,200      11          0       0     3        25
3109 Sofia                B786658-B 523  { 4 }    8        26     7,442   711,000   2,080      4,750      12     4     2,335
3110 Munin                B200321-A 400  { 1 }    6         0         0         0       7          0       0     0         0
3201 Talamein             B5868AC-A 713  { 3 }   10     4,099    87,487   884,200   5,880    840,000   1,500     7   231,890
3202 Woerner              B722773-B 514  { 2 }    9       116    14,877   231,200     907     50,000      12     5     4,315
3206 Fleet                AA78798-C 800  { 3 }   10       561    82,430   105,200   2,106     92,000      12     6    12,085
3208 Kupio                B7997A7-B 214  { 2 }    9        73    11,382     2,200   2,016     24,000      12     5       855
3210 Fulcrum              C425220-B 202  { 0 }    5         0         0         0       4          0       0     0         0
0112 Numdaag              D553A85-A 603  { 1 }    9   175,680     5,337     2,000   1,337 66,000,000 150,000     4       630
0114 Tsunami              C542640-8 525  { -2 }   7         4       823     2,000      75      4,250       2     4       310
0115 Framiller            B89679C-A 612  { 3 }    9       262    18,120     6,000   4,320     69,000      15     5     1,570
0116 Travis               B97A320-D 213  { 1 }    6         0         0         0      13          0       0     0         0
0120 Norton               B310110-A 824  { 1 }    5         0         0         0       6          0       0     0         0
0217 Ansset               B766502-B 203  { 3 }    8         0     7,230         0     252          0       1     4       540
0219 Mikal                B546435-B 502  { 1 }    7         0       842         0      86          0       0     7   230,100
0220 Leonida              A784532-D 405  { 2 }    8         0     8,070         0     230          0       1     7   138,075
0315 Kirst                D56258B-7 304  { -3 }   6         0         0         0      25          0       2     0         0
0317 Aki                  D687220-7 315  { -3 }   4         0         0         0       2          0       0     0         0
0318 Prudhoe              C420433-7 605  { -2 }   6         0         0         0       9          0       0     0         0
0320 Chaikin              B755487-A 302  { 1 }    7         0       802         0      96          0       0     3        60
0411 New Vision           E4248DA-7 715  { -2 }   7     1,001       205     1,000     420    525,000     200     3        15
0513 Holtan Rock          A560410-C 602  { 1 }    7         0       692         0      67          0       0     4       575
0517 Lonesh               A561589-D 702  { 1 }    8         0     4,340         0     360          0       1     7   107,150
0518 Siam                 B000788-D 813  { 2 }    9       374     9,487         0   2,028     88,000      10     7   108,130
0519 Omicron Xi           B310333-B 102  { 1 }    6         0         0         0      11          0       0     4       200
0520 Cassini              C555677-8 912  { -1 }   7        19     1,187         0     149      9,000      20     4        85
0614 Bluve                B550884-A 803  { 2 }   10     1,873    45,808    17,000   1,001    880,000   1,500     5     3,475
0618 Clemons Folly        E565220-7 613  { -3 }   3         0         0         0       2          0       0     0         0
0715 Iimii                B997944-C 910  { 4 }   11    73,836   122,197    80,000   2,880  7,650,000   1,200     7   126,890
0719 Saratoga             E200333-7 813  { -3 }   4         0         0         0       5          0       0     0         0
0812 Rockledge            B310433-C 123  { 1 }    7         0       682         0     106          0       0     7   119,345
0815 Bienhien             D555677-6 202  { -2 }   7         0     1,175         0      64      2,000      30     4       115
0816 Ferrati              D431721-8 830  { -2 }   7       116       282         0     216     80,000      20     3        20
0817 Al Rahn Kormani      B576858-B 501  { 2 }   10     1,830    23,015     5,000   1,848    475,000     120     6    18,635
0818 Gengil               B425474-D 623  { 1 }    7         0       550         0     119          0       0     3        40
0914 Khipge               E856AA6-9 114  { 0 }    8    36,600     1,752     2,000   1,377 12,000,000 150,000     4       135
0917 Deyis II             E874000-0 000  { -3 }   0         0         0         0       0          0       0     0         0
0918 Hirah                AABA433-E 103  { 1 }    7         0       527         0      86          0       0     4        85
1011 Belebrat             C8997A7-9 605  { 0 }    9       219     7,500     1,000     756     72,000      15     4       565
1012 Resra                B425100-B 332  { 2 }    5         0         0         0       6          0       0     0         0
1019 Pleru                B200633-A 210  { 1 }    8         4     3,485     4,000     180      1,800       1     6    17,325
1112 Ramer                B565220-B 100  { 1 }    5         0         0         0       3          0       0     0         0
1113 N'mra                B856440-A 822  { 1 }    7         0       542       200      84          0       0     4       110
1114 Rawin                E878685-6 504  { -2 }   6         3         0         0      48      5,500       3     0         0
1116 Odew                 A667253-E 102  { 1 }    6         0         0         0       5          0       0     0         0
1119 Rotek                D6118CF-7 204  { -2 }   8       228     1,262     3,000   1,260    240,000     200     4       100
1214 Carson's Desert      E540334-7 905  { -3 }   4         0         0         0       5          0       0     0         0
1314 Keeli-Ho             B439340-E 303  { 1 }    6         0         0         0      11          0       0     4        70
1319 Arneua               B300867-A 102  { 2 }   10       292    25,105    59,000   1,848    100,000     150     6    15,980
1320 Tree                 B556454-C 404  { 1 }    7         0       505         0     108          0       0     3        35
1411 Niver                A565220-B 402  { 1 }    6         0         0         0       4          0       0     0         0
1414 Vugaash              D000340-7 523  { -3 }   4         0         0         0       5          0       0     0         0
1415 Stonie               B651433-B 623  { 2 }    7         0       532         0     149          0       0     4       105
1420 Kawa-Kwi             A656677-C 903  { 2 }    9        49    27,130     3,000     660      9,000      12     6    20,505
1511 Ypse                 A565220-D 601  { 1 }    6         0         0         0       4          0       0     0         0
1512 Seeplis              B756440-B 724  { 1 }    7         0       565         0     101          0       0     3        40
1514 Tomas                C000554-B 822  { 0 }    7         0       535     1,000     141          0       0     3        40
1516 Sheqap               B200667-A 913  { 1 }    8        20     2,932     3,200     300      9,000       1     4       310
1519 Verza                B8BA333-D 804  { 1 }    6         0         0         0      14          0       0     0         0
1611 Fotose               B655636-A 305  { 2 }    8         9     7,075         0     390      2,700      15     6    50,480
1612 Cassionia            B665220-B 704  { 1 }    5         0         0         0       6          0       0     0         0
1614 Petra                C856340-9 904  { -1 }   6         0         0         0       9          0       0     0         0
1615 Zigme                E997554-8 712  { -2 }   5         0         0         0      48          0       1     0         0
1616 Olavuz               B767253-C 825  { 1 }    5         0         0         0       9          0       0     0         0
1617 Base X               B7528CF-A 603  { 2 }   10     1,756    20,115    12,000   5,005    720,000   1,500     6    15,975
1618 Brating              A64448B-D 700  { 1 }    7         0       565         0     216          0       0     3        40
1712 Murdstone            A88A444-C 303  { 1 }    7         0       610         0      97          0       0     5     1,590
1713 Benici               B100513-C 803  { 1 }    8         0     3,067     5,200     160          0       0     4       305
1715 Ludtke               A437897-D 404  { 2 }   10     2,344    21,742     4,000   2,548    459,999     100     6    17,040
1717 Sinting              B432734-B 802  { 2 }    9       186     8,170    27,000     792     72,000      12     5     1,135
1811 Frey                 B69A7C7-B 804  { 2 }    9       233     7,330         0   1,872     96,000      12     4       545
1816 Escalona             B100434-B 813  { 1 }    7         0       582         0     108          0       0     3        40
1818 Pagac                B563102-C 505  { 1 }    5         0         0         0       6          0       0     4       495
1820 Kleior               C100334-B 224  { 0 }    6         0         0         0      18          0       0     0         0
1920 Depot                A68886B-C 200  { 4 }   10     1,875    17,317 1,517,200   4,900    200,000   1,200     5     8,590
2013 Endarma              B000302-D 915  { 1 }    6         0         0         0      15          0       0     6    57,870
2015 Sao Pacora           B551434-B 204  { 1 }    7         0       495       200     108          0       0     3        35
2018 Magheru              B56A541-B 514  { 1 }    8         0     2,640     1,000     168          0       1     4       555
2019 Algoani              C100334-C 203  { 0 }    6         0         0         0      13          0       0     0         0
2020 Chellis              C766230-9 921  { -1 }   5         0         0         0       4          0       0     0         0
2111 Kaixi                A439340-C 820  { 1 }    7         0       217         0      10          0       0     3        15
2112 Birmingham           B879545-C 624  { 1 }    8         0     3,640     3,000     234          0       0     5     1,350
2113 Epshu                B310976-A 921  { 4 }   11    36,892   103,015   339,000   4,704  9,000,000   1,500     6    55,150
2115 Nahsora              B974200-C 302  { 1 }    5         0         0         0       4          0       0     0         0
2119 Serenity             B432699-B 504  { 1 }    8         8     2,705     1,000     600      5,750       1     5     2,555
2212 T'saeis              A994534-D 124  { 2 }    8         0     7,192     2,000     312          0       0     5     1,240
2213 Angmar               A200667-E 902  { 1 }    9        53    16,762    37,000     250      9,000       0     5     2,305
2214 Xaff                 E100433-A 500  { -1 }   5         0         0         0      22          0       0     0         0
2216 Port Artemus         B434200-B 304  { 1 }    5         0         0         0       6          0       0     0         0
2217 Lone Star            B200333-D 524  { 1 }    6         0         0         0      18          0       0     0         0
2219 Dishere              B200334-C 903  { 1 }    6         0         0         0      14          0       0     0         0
2311 Anatsov              B764564-B 724  { 2 }    8         0     7,095    22,000     312          0       1     6    49,915
2312 Bari                 B767100-B 812  { 1 }    5         0         0         0       4          0       0     0         0
2313 Maxadan              D74458B-7 603  { -2 }   6         0         0         0      56          0       1     0         0
2315 Harding              B54049C-B 724  { 1 }    7         0       562         0     576          0       0     5     1,440
2318 Lonic                B300654-D 503  { 1 }    8        18     3,390    26,000     248      4,750       1     5     3,175
2320 Sirgol               A636321-E 803  { 1 }    7         0       225     2,000      11          0       0     4       455
2412 Komo Niva            A427587-E 223  { 1 }    8         0     3,602       200     240          0       0     4       910
2413 Freehold             A553420-D 512  { 1 }    7         0       480         0      76          0       0     3        35
2415 Mordor               E4317BB-7 512  { -2 }   6        44         0         0     324     55,000      20     0         0
2419 Diego Cruces         D893586-7 804  { -3 }   6         0         0         0      17          0       1     0         0
2420 Schmidt              B887767-A 103  { 4 }    9        68     8,047   284,000   3,744     10,000     150     5     1,575
2511 Poutre               C554555-A 604  { 1 }    7         0     1,018         0     198          0       1     4        75
2515 Lios                 B57A89A-C 715  { 2 }   10     3,281    23,607     2,000   5,376    804,999     120     5     4,670
2517 Norman               C2009A7-8 404  { 1 }    9    10,254     6,190     1,000   1,200  4,800,000   2,000     5     1,195
2518 Siepta               B541633-A 822  { 1 }    8        14     3,775     4,000     240      7,200       1     5     5,735
2611 Lineal               E5469BD-8 801  { 0 }    7    25,636       298         0   3,456  8,800,000   2,000     3        20
2615 Bikaner              E659123-8 820  { -3 }   2         0         0         0       3          0       0     0         0
2616 Mogok                E200421-9 102  { -2 }   5         0         0         0      12          0       0     0         0
2617 Ad Dobere            A978223-D 803  { 1 }    6         0         0         0       6          0       0     3        35
2712 Voss                 B310115-D 812  { 1 }    5         0         0         0       5          0       0     4       420
2718 Victoria             B302785-B 403  { 2 }    9       116     6,103    73,000     864     44,000      12     5     5,620
2814 Chanaran             BA78798-A 502  { 3 }    9       219    15,467    63,600   2,376     57,499      15     5     2,060
2815 Sassuolo             D7997A7-7 923  { -2 }   7       128       290     2,000     259    108,000      20     4       290
2816 Keevis               B300654-D 704  { 1 }    8        25     3,825    14,200     270      6,649       1     4       325
2818 Banjul               C436321-9 812  { -1 }   6         0         0         0       8          0       0     0         0
2820 Hefei                B300200-C 104  { 1 }    5         0         0         0       6          0       0     4       130
2911 Zlotoja              B5518AC-A 621  { 2 }   10     1,756    37,817    12,000   5,005    720,000   1,500     5     2,870
2914 Kalasin              B645735-A 202  { 4 }    9        87    15,492    42,600   1,716     18,000      15     5     1,265
2915 Malinu               DA78798-6 704  { -1 }   7        74       592         0     292     80,500      30     3        40
2917 Ayachuco             B79479A-A 702  { 3 }    9       307    15,082   138,200   3,960     80,500      15     6     9,565
2918 Tamak                A561220-D 214  { 1 }    6         0         0         0       6          0       0     0         0
2919 Porter               B305589-A 310  { 1 }    8         0     3,482    19,000     320          0       0     5     3,455
3011 De Zara              C200433-8 113  { -2 }   6         0         0         0      15          0       0     0         0
3015 Dirkou               A567683-C 414  { 3 }    9        34    32,122 2,748,400     455      4,400      12     6    22,955
3016 Bernous Koro         A431334-C 813  { 1 }    7         0       267         0      16          0       0     4       545
3017 Mekele               B542120-B 220  { 1 }    5         0         0         0       4          0       0     0         0
3019 Laxou                B100333-A 803  { 1 }    6         0         0         0      13          0       0     3        35
3020 Kirn                 B550334-B 503  { 1 }    6         0         0         0      14          0       0     0         0
3111 Senj                 D978223-7 223  { -3 }   4         0         0         0       2          0       0     0         0
3115 Baza Lubrin          B422111-A 604  { 1 }    5         0         0         0       5          0       0     0         0
3116 Banquo               B200334-D 112  { 1 }    6         0         0         0      14          0       0     5     2,920
3117 Kifri                A565878-C 825  { 3 }   10     7,500    27,395   812,200   4,641    800,000   1,200     5     6,240
3119 Nbheji               A20058C-F 112  { 1 }    9         0    16,145   117,000     800          0       0     5     3,410
3120 Sheqi                B430687-B 314  { 1 }    8         4     3,950    15,000     325      3,300       1     5     5,540
3214 Merestone            A200633-E 904  { 1 }    9        53    20,762    36,000     240      8,100       0     6    20,760
3218 Balikessir           C433752-9 403  { 0 }    9        92     5,440    15,200     389     38,000      15     4       445
0121 Corta                D625785-7 923  { -2 }   7       128       347         0     194     99,000      20     3        25
0124 Lorrius              B200434-D 224  { 1 }    7         0       615         0     130          0       0     3        45
0126 Adzel                C422665-A 800  { 0 }    8        14     3,343         0     128      8,000       1     5     1,665
0127 Quippa               B857462-B 512  { 1 }    7         0       510         0      76          0       0     3        35
0130 Fuji                 BAA5202-D 704  { 1 }    5         0         0         0       6          0       0     4       330
