Difference between revisions of "Trade Map Summary"

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search
Line 2,181: Line 2,181:
 
!Code !! Name !! Worlds !! Population (millions) !! Economy (BCr) !! Per Capita (Cr) !!  RU !! Shipyard Capacity (MTons) !! Armed Forces (BEs) !! SPA Population
 
!Code !! Name !! Worlds !! Population (millions) !! Economy (BCr) !! Per Capita (Cr) !!  RU !! Shipyard Capacity (MTons) !! Armed Forces (BEs) !! SPA Population
 
|-
 
|-
| -- || [[Unknown]] || 5,175 || 848,473 || 2,548,995 || 3,005 || 0 || 946 || 10,898.90|| 174,555
+
| -- || Unknown || 5,175 || 848,473 || 2,548,995 || 3,005 || 0 || 946 || 10,898.90|| 174,555
 
|-
 
|-
 
| AW || [[Ancient Worlds of Iminorrg]] || 13 || 46,502 || 36,024 || 774 || 0 || 33 || 0.00|| 70
 
| AW || [[Ancient Worlds of Iminorrg]] || 13 || 46,502 || 36,024 || 774 || 0 || 33 || 0.00|| 70

Revision as of 14:59, 16 June 2015

ZhodaneYiklerzdanzhFulaniTheronFaoheiroi'iyhaoEsai'yoKefiykhtaFahreahluisTienspevnekrAfachtiabrVanguard ReachesIphigenaiaFtaoiyekyuWaroataheHeakhafawHfiywitirZiafrpliansForevenBeyondTouchstoneAfawahisaKarleayaEtakhasoaIrlaftaleaGvurrdonSpinward MarchesTrojan ReachRiftspan ReachesHlakhoiStaihaia'yoAktifaoTeahloarifuTuglikkiDenebReftVergeEaliyasiywIwahfuahUistilraoAhkiweahi'ProvenceCorridorGushemegeIlelishReavers' DeepDark NebulaUstral QuadrantBannersWindhornVlandDagudashaagZarushagarDaibeiMagyarCanopusHanstoneMeshanLishunCoreMassiliaDiasporaSolomani RimAldebaranMalornMendanAntaresFornastDelphiOld ExpansesAlpha CrucisNeworldHadjiAmdukanEmpty QuarterLeyGlimmerdrift ReachesHinterworldsSpicaLangereStorrIngukraxStar's EndGatewayCrucis MarginLeonidaePhlaskDrakkenGn'hk'rGh!hkenKaa G!'kulExtolianCentraxLorspaneDarretCharted Space map
About this image

Key

  • Green Dots: star systems.
  • Red Lines: borders.
  • Bright Blue Grid: sector borders.
  • Dim Blue Grid: subsector borders.
  • Blue Lines: trade mains, brighter is bigger.

Top level Summary

Systems 50616
Population 93,777,815 million
Gross Total Product 1,153,811,330 billion
Per Capita GSP Cr 12,303
Trade 622,251 billion

Summary Report

Component 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I-Z
Starport 0 0 0 0 0 0 0 0 0 0 6745 10986 13034 4528 6242 0 0 0 9081
Size 1526 2556 3134 4602 6456 10868 7126 5640 4454 2799 1438 5 10 0 0 0 0 0 1
Atmosphere 5964 2930 3643 4504 5211 5707 5714 4808 4324 3327 1861 1201 838 397 126 53 0 0 2
Hydrographics 10450 2960 3604 4200 5138 5075 5075 4429 3541 2554 3518 42 22 2 2 0 0 0 4
Population 9676 2149 3348 4315 5866 6587 5781 4875 3884 2719 1411 3 0 0 0 0 0 0 2
Government 11877 2979 3648 3875 4214 4408 4490 4762 3504 2271 1641 983 616 292 94 58 8 0 2
Law Level 12640 3003 3557 3790 4047 4044 4548 3415 3074 2828 1794 1352 802 458 283 195 55 35 3
Tech Level 7868 678 974 1158 1468 2751 3262 4933 5090 5389 4892 4027 3362 2227 1630 837 58 6 2
Pop Code 8643 5036 4429 4865 4247 4559 4567 4607 5168 4495 0 0 0 0 0 0 0 0 0
Percent by Population
Starport 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 27% 19% 21% 14% 8% 0% 0% 0% 9%
Size 9% 2% 3% 6% 10% 22% 13% 10% 8% 3% 2% 0% 0% 0% 0% 0% 0% 0% 6%
Atmosphere 6% 3% 4% 5% 6% 14% 15% 9% 10% 4% 2% 0% 1% 0% 0% 0% 0% 0% 0%
Hydrographics 11% 3% 7% 8% 10% 9% 11% 8% 4% 4% 5% 0% 0% 0% 0% 0% 0% 0% 13%
Population 0% 0% 0% 0% 0% 0% 0% 0% 2% 13% 68% 1% 0% 0% 0% 0% 0% 0% 13%
Government 0% 1% 1% 1% 2% 4% 4% 14% 8% 9% 10% 7% 5% 4% 2% 1% 0% 0% 0%
Law Level 0% 1% 1% 2% 4% 6% 7% 7% 8% 8% 8% 5% 5% 3% 2% 1% 0% 0% 0%
Tech Level 0% 0% 0% 0% 0% 1% 2% 5% 5% 7% 10% 10% 13% 8% 11% 6% 6% 0% 0%
Pop Code 0% 2% 4% 7% 7% 8% 16% 19% 16% 15% 0% 0% 0% 0% 0% 0% 0% 0% 0%


Economic Summary

Statistical Analysis

Sector X,Y Worlds Population (millions) Economy (Bcr) Per Capita (Cr) Trade Volume (BCr) Int. Trade (BCr) Ext. Trade (BCr) RU Shipyard Capacity (MTons) Colonial Army (BEs) Travellers (M) SPA Pop
Afawahisa -5,2 166 217,409 3,395,656 15,648 3,998 281 468 0 220 4,188.30 1 296,070
Aktifao -4,4 515 908,210 4,864,754 5,357 6,598 1,245 342 336,002 957 41,316.90 11 510,805
Aldebaran 0,4 297 552,851 3,620,006 6,557 14,071 2,182 1,180 0 559 67,361.60 11 1,065,275
Alpha Crucis 1,3 486 1,021,357 8,172,995 8,004 34,920 2,065 2,753 509,606 1,132 38,471.80 25 2,647,720
Amderstun 0,6 492 699,760 6,367,466 9,109 30,560 14,011 167 0 685 91,193.20 1 2,236,945
Amdukan 2,-2 417 465,409 1,771,751 3,810 5,033 292 360 0 517 14,405.90 2 368,830
Angfutsag 3,-4 319 13,409 47,972 3,577 12 0 5 0 12 1,621.30 0 905
Antares 1,-1 554 1,186,920 7,595,738 6,404 59,163 10,948 2,313 479,362 1,259 139,145.60 95 4,751,260
Astron -8,0 269 0 0 0 0 0 0 0 0 0.00 0 0
Avereguar 7,3 417 1,733,674 6,229,910 3,594 12,719 3,008 911 0 1,590 284,359.90 11 962,270
Banners -2,5 265 197,321 2,467,809 12,526 1,720 266 87 0 217 2,892.20 0 128,200
Blaskon 6,2 435 546,334 2,452,159 4,491 18,717 1,893 1,034 0 518 109,961.20 25 1,458,940
Canopus -1,4 392 1,000,632 5,095,503 5,095 13,699 1,368 597 0 1,053 34,893.80 8 1,015,150
Centrax 4,3 432 856,924 5,446,067 6,362 102,950 18,213 3,432 0 826 194,379.10 211 8,034,950
Chit Botshti -5,-4 391 563,871 2,308,652 4,100 4,532 822 215 0 548 36,758.30 21 396,165
Core 0,0 546 1,629,861 14,559,594 8,937 213,389 17,471 9,668 698,629 1,770 179,208.40 154 16,338,020
Corridor -2,-1 268 267,882 1,321,478 4,949 28,400 1,314 819 194,162 285 3,282.90 9 2,091,780
Crucis Margin 3,1 424 657,290 3,894,372 5,927 13,404 870 379 0 716 22,976.50 18 1,025,410
Dagudashaag -1,0 559 851,784 8,457,864 9,938 125,928 6,679 6,357 457,552 852 51,114.80 107 9,694,260
Daibei -1,2 453 1,009,251 8,740,289 8,662 51,198 1,549 2,793 368,033 1,007 39,063.30 35 3,901,505
Dark Nebula -2,3 487 936,048 4,973,747 5,313 11,396 1,058 825 296,004 985 78,537.70 18 886,960
Datsatl -5,-5 317 0 0 0 0 0 0 0 0 0.00 0 0
Delphi 1,1 346 594,116 2,465,023 4,149 34,687 434 1,228 193,005 636 40,042.20 12 2,631,950
Deneb -3,-1 386 633,063 3,973,382 6,277 23,593 1,406 1,062 229,637 711 41,839.60 6 1,739,470
Dfotseth 1,-5 227 0 0 0 0 0 0 0 0 0.00 0 35
Dhuerorrg -3,-3 342 654,934 3,750,594 5,734 9,341 550 514 0 677 53,282.60 2 675,980
Diaspora 0,2 476 471,827 2,614,864 5,551 107,884 1,971 3,860 367,642 509 79,840.00 51 8,209,760
Drakken 3,4 414 973,733 6,735,808 6,922 15,602 843 1,253 0 977 37,984.60 15 1,191,985
Ealiyasiyw -3,2 401 555,661 3,696,800 6,660 18,069 1,782 479 225,011 509 13,108.00 13 1,370,725
Empty Quarter 2,-1 313 322,214 996,797 3,095 9,476 346 359 220,659 336 48,169.20 24 781,050
Esai'yo -7,3 170 397,435 1,506,041 3,793 744 164 95 0 438 40,053.80 4 66,025
Extolian 4,2 431 221,502 2,050,804 9,279 26,858 1,882 1,263 0 225 26,092.00 33 2,133,815
Fa Dzaets -1,-3 243 312,667 1,612,156 5,167 7,594 889 331 0 309 8,025.10 0 545,625
Far Frontiers -6,-1 471 674,567 2,475,653 3,673 25,757 4,316 1,377 0 689 99,565.70 121 2,242,495
Finggvakhou 3,-5 304 0 0 0 0 0 0 0 0 0.00 0 0
Folgore 6,3 432 1,994,361 7,476,311 3,749 48,817 3,903 2,532 0 1,815 292,407.20 34 3,668,855
Fornast 1,0 518 502,152 3,137,452 6,249 53,119 2,966 3,599 354,472 521 35,286.10 61 4,170,500
Ftaoiyekyu -6,2 55 809 1,079 1,333 37 2 9 0 0 1.70 0 2,845
Fulani -7,0 375 1,421 2,797 1,968 419 2 6 0 1 2.60 0 30,035
Gashikan 1,-3 518 903,038 3,592,669 3,978 5,973 935 237 0 951 45,575.30 9 453,335
Gateway 3,0 284 212,141 877,400 4,138 9,704 725 177 0 219 17,960.80 8 733,485
Gh!hken 4,-1 512 688,421 7,837,148 11,391 17,366 4,003 375 0 684 39,893.90 114 1,555,680
Ghoekhnael -4,-4 459 602,942 3,461,774 5,750 2,977 417 192 0 610 59,309.00 1 221,925
Glimmerdrift Reaches 2,1 350 740,201 4,155,153 5,615 9,227 433 307 290,498 847 48,244.40 8 709,590
Gn'hk'r 4,-2 344 369,972 4,653,842 12,612 8,354 1,336 324 0 409 24,336.50 18 662,570
Grikr!ng 5,-3 149 158,210 1,411,023 8,930 4,043 2,460 77 0 177 14,219.10 0 297,165
Gushemege -2,0 535 537,789 3,642,960 6,783 47,327 3,171 3,024 366,441 597 21,810.20 37 3,632,850
Gvurrdon -4,-2 358 703,321 3,573,131 5,082 11,443 1,295 395 331,097 766 76,878.10 25 898,155
Gzaefueg 0,-3 362 374,988 1,733,292 4,634 3,540 338 137 0 379 21,540.40 4 261,890
Hadji 1,5 451 103,191 806,917 7,834 37 16 4 0 104 9,701.60 0 2,700
Hanstone -1,5 237 104,125 117,547 1,130 628 1 5 0 113 3.10 0 46,740
Hinterworlds 2,2 436 352,350 1,447,285 4,111 11,370 142 232 202,162 401 31,412.70 3 839,335
Hlakhoi -4,2 393 820,854 5,028,189 6,131 18,083 2,685 757 288,949 858 117,043.30 25 1,412,310
Holowon -1,6 419 651,624 2,820,289 4,332 9,066 3,333 165 0 711 140,000.70 98 897,955
Ianshaplzdier -4,-5 272 0 0 0 0 0 0 0 0 0.00 0 0
Ilelish -2,1 451 1,678,911 14,824,562 8,834 95,424 13,681 4,030 636,207 1,754 197,880.40 83 7,275,850
Ingukrax 3,-2 317 2,067,541 7,928,178 3,835 29,596 7,863 984 0 2,054 295,385.30 3 2,145,460
Iphigenaia -6,1 264 20,919 51,341 2,454 189 49 16 0 21 651.50 0 16,310
Irugangog 2,-5 258 318 323 1,015 1 0 0 0 0 1.20 0 105
Itvikiastaf -5,-3 465 550,375 1,962,064 3,567 7,749 675 414 0 590 37,955.90 7 618,030
Iwahfuah -3,3 410 443,366 2,481,080 5,600 8,613 606 430 262,351 477 12,327.30 18 708,925
Kaa G!'kul 4,1 627 1,179,589 9,196,089 7,799 28,537 6,826 802 0 1,239 89,725.10 63 2,273,620
Karleaya -5,3 487 736,905 3,555,007 4,830 28,361 8,117 953 0 718 78,777.80 31 2,190,760
Kfazz Ghik 2,-4 257 612,609 2,435,680 3,979 360 117 13 0 609 26,740.90 0 26,300
Kharrthon 0,-4 398 683,593 3,721,263 5,448 2,633 334 120 0 726 17,410.20 1 190,795
Khoellighz -4,-3 486 234,661 648,180 2,770 3,811 450 183 0 237 5,763.00 5 293,135
Kidunal 6,4 420 1,941,356 6,186,842 3,187 13,440 2,828 743 0 1,811 235,337.90 7 991,590
Knaeleng -1,-4 370 792,173 3,080,724 3,889 1,579 167 167 0 810 15,598.00 0 113,475
Ksinanirz -3,-4 332 475,055 1,808,484 3,807 2,625 124 163 0 471 14,294.30 0 190,830
Ktiin'gzat 3,-3 424 541,370 3,339,664 6,173 3,667 797 333 0 554 36,423.50 3 274,920
K'trekreer 6,1 465 1,364,472 5,606,660 4,110 7,902 1,158 482 0 1,341 212,779.10 16 613,015
Langere 2,4 210 328,691 1,923,772 5,865 1,235 77 121 0 373 29,356.10 0 92,315
Leonidae 3,2 478 218,289 1,512,217 6,936 26,930 4,952 1,032 0 235 47,287.00 4 1,968,305
Ley 2,0 387 782,840 3,170,422 4,054 23,404 2,532 905 312,123 843 47,838.80 29 1,822,565
Lishun 0,-1 601 787,862 6,689,452 8,499 86,183 4,971 4,092 480,507 877 74,125.60 83 6,712,780
Listanaya -1,-5 271 336,833 1,709,104 5,086 289 57 28 0 352 26,443.20 0 21,020
Lorspane 4,4 367 381,097 5,443,297 14,286 7,718 322 1,418 0 407 8,247.30 9 592,980
Magyar -1,3 516 552,316 2,798,430 5,069 29,930 1,842 2,200 467,172 581 36,880.60 32 2,287,855
Malorn 0,5 489 124,930 125,457 1,011 138 18 4 0 142 1,516.90 0 10,135
Massilia 0,1 516 1,028,908 10,342,390 10,060 197,584 12,577 6,810 622,730 1,115 82,739.20 122 15,122,140
Mendan 1,-2 446 553,814 2,628,883 4,753 5,843 610 242 0 585 30,920.80 9 444,570
Meshan 0,-2 424 717,443 3,052,862 4,257 4,334 685 190 0 747 44,818.00 7 329,625
Mugheen't 4,-3 453 249,513 958,633 3,849 448 113 45 0 249 6,357.80 0 33,770
Neworld 1,4 291 304,394 1,841,208 6,056 3,734 429 314 0 324 5,414.80 5 289,520
Ngathksirz -2,-3 385 378,622 2,119,018 5,605 10,317 1,138 766 0 387 10,555.80 4 757,920
Nooq 7,2 412 167,020 528,300 3,163 3,796 642 467 0 167 50,908.80 10 306,150
Oeghz Vaerrghr 1,-4 298 555,362 2,566,823 4,624 376 59 43 0 587 8,723.00 0 27,210
Old Expanses 1,2 426 1,501,818 13,699,950 9,127 308,954 58,532 8,488 655,583 1,571 113,324.90 279 23,543,515
Phlask 3,3 438 880,940 7,605,810 8,642 42,880 3,813 2,993 0 923 47,187.70 38 3,259,490
Porlock 5,4 406 1,563,143 5,868,926 3,754 17,162 1,712 1,180 0 1,478 246,038.60 18 1,306,285
Provence -2,-2 326 641,101 4,510,163 7,036 65,965 13,232 3,092 0 652 116,803.10 46 4,876,035
Reaver's Deep -2,2 366 744,139 3,972,890 5,339 16,648 3,075 1,034 443,189 814 73,108.80 54 1,370,345
Reft -3,0 123 161,283 781,190 4,852 3,894 267 244 127,351 162 7,997.20 3 297,840
Rfigh 4,-4 446 0 0 0 0 0 0 0 0 0.00 0 0
Ricenden 5,2 427 1,737,416 9,593,567 5,523 84,331 10,185 2,898 0 1,677 243,406.90 68 6,401,000
Riftspan Reaches -4,1 108 300,276 2,434,437 8,114 12,007 505 290 116,335 307 20,715.30 9 908,630
Rzakki -2,-5 266 191,794 761,030 3,984 39 8 4 0 194 5,067.20 0 2,895
Solomani Rim 0,3 400 1,659,576 15,647,087 9,431 386,182 83,043 8,893 747,639 1,759 258,370.20 399 29,315,005
Spangele 5,-5 253 4,692 30,475 6,495 8 7 0 0 5 1,451.60 0 620
Spica 2,3 451 403,628 2,445,787 6,068 20,339 853 676 288,524 392 20,878.60 20 1,538,085
Spinward Marches -4,-1 439 374,922 2,153,619 5,758 30,239 5,950 1,394 351,432 404 63,696.60 43 2,352,845
Staihaia'yo -4,3 472 348,643 1,914,853 5,502 15,356 1,789 676 345,498 372 13,096.80 28 1,218,655
Star's End 3,-1 151 510,696 3,275,164 6,421 12,514 3,152 702 0 576 62,470.20 2 921,205
Stiatlchepr -6,-3 666 518,436 3,485,369 6,728 42,759 6,329 1,776 0 568 57,927.50 274 3,919,995
Storr 2,5 439 0 0 0 0 0 0 0 0 0.00 0 0
Tar'G'kell'p 5,-4 96 0 0 0 0 0 0 0 0 0.00 0 0
The Beyond -5,0 452 13,668,569 674,938,250 49,380 17,591 1,518 604 0 13,738 85,922.40 22 1,366,085
Theron -7,1 228 5,716 8,006 1,400 18 0 0 0 4 0.10 0 1,320
Theta Borealis -8,1 406 869,829 2,387,633 2,747 1,996 562 23 0 970 9,518.40 0 145,935
Tienspevnekr -6,-2 575 1,346,983 7,358,475 5,466 56,597 5,071 3,026 0 1,435 57,318.00 68 4,450,465
Touchstone -5,1 158 173,599 710,854 4,108 388 126 67 0 200 11,385.00 3 36,015
Trenchans 2,-3 329 613,851 2,961,687 4,831 4,247 600 213 0 650 83,435.20 1 309,115
Trojan Reach -4,0 327 604,419 3,635,614 6,019 10,097 1,003 560 277,998 613 52,296.30 19 808,355
Tsadra -8,-1 397 461,071 2,521,817 5,470 10,212 2,787 710 0 475 68,257.50 74 918,335
Tuglikki -3,-2 373 728,972 4,137,646 5,683 31,120 3,140 2,499 0 752 131,825.10 12 2,275,495
Uistilrao -3,4 354 700,047 3,765,469 5,379 5,411 514 354 254,310 745 73,400.00 12 435,995
Ustral Quadrant -2,4 373 1,057,543 6,051,148 5,724 13,613 2,312 725 350,959 1,071 142,142.10 15 1,038,830
Vanguard Reaches -6,0 617 325,677 2,167,513 6,669 20,575 3,447 1,212 0 342 60,261.80 35 1,622,090
Veg Fergakh 0,-5 341 9,150 5,789 632 3 0 1 0 8 12.10 0 515
Verge -3,1 232 239,190 1,440,457 6,027 6,453 622 746 183,163 256 30,530.70 8 497,090
Vland -1,-1 532 1,602,083 10,673,049 6,662 106,422 12,182 4,138 535,341 1,709 176,790.90 64 7,984,795
Waroatahe -6,3 490 490,494 2,737,964 5,587 6,118 852 343 0 504 31,862.80 16 506,800
Windhorn -1,-2 220 278,634 1,059,784 3,812 2,678 221 185 0 281 16,713.70 2 198,775
Wrenton 5,3 439 1,343,731 5,210,071 3,879 49,669 3,739 3,339 0 1,187 244,575.60 33 3,764,470
Yiklerzdanzh -7,-1 434 962,738 7,397,823 7,690 61,340 14,733 2,293 0 1,076 76,477.40 41 4,682,495
Zao Kfeng Ig Grilokh -2,-4 275 447,117 3,475,489 7,775 2,524 217 154 0 466 6,175.20 0 181,905
Zarushagar -1,1 496 350,167 1,871,182 5,346 87,372 1,808 3,178 402,433 385 54,917.80 79 6,784,540
Zdiedeiant -7,-3 437 418,878 1,397,598 3,343 16,724 1,475 1,424 0 436 38,575.10 18 1,324,720
Zhiaqrqiats -3,-5 184 11,098 17,542 1,580 14 0 6 0 11 150.20 0 1,080
Zhodane -7,-2 553 3,100,317 23,004,340 7,420 100,952 14,746 4,255 0 3,431 133,240.30 224 8,268,945
Ziafrplians -5,-2 484 684,466 3,021,442 4,417 20,292 2,127 794 377,071 765 45,259.20 19 1,572,890
Zortakh 4,-5 352 0 0 0 0 0 0 0 0 0.00 0 0
Imperial Total 8958 17,989,466 138,935,068 7,723 2,065,581 309,937 6,341 8,629,159 19,157 1,709,926.60 1,724 157,981,050
Global Total 50616 93,777,815 1,153,811,330 12,303 3,622,053 622,251 0 14,646,839 96,701 7,690,531.40 4,141 279,049,735

Allegiance Information

Code Name Worlds Population (millions) Economy (BCr) Per Capita (Cr) RU Shipyard Capacity (MTons) Armed Forces (BEs) SPA Population
-- Unknown 5,175 848,473 2,548,995 3,005 0 946 10,898.90 174,555
AW Ancient Worlds of Iminorrg 13 46,502 36,024 774 0 33 0.00 70
Ak Akeena Union 14 6,021 30,758 5,108 0 6 121.40 6,990
Al Altarean Confederation 27 4,722 33,998 7,199 0 4 2,131.70 146,820
Am Amderstun Empire 50 210,092 2,109,671 10,046 0 187 53,118.40 1,048,615
AnTC Anubian Trade Coalition 24 73,262 472,750 6,452 27,726 80 1,472.50 54,615
Ar Aoiftu Roakh 24 2,173 2,840 1,306 0 2 15.00 125
As Aslan Hierate 4,345 7,090,741 42,502,980 5,994 2,127,517 7,419 637,609.40 11,345,545
AsIf Iyeaao'fte 37 312,393 2,024,586 6,489 79,961 287 45,967.10 69,805
AsOf Oleaiy'fte 37 64,987 138,857 2,136 31,009 66 867.50 38,160
AsTz Aslan Hierate, Zodia clan 10 42,498 536,148 12,615 30,470 46 993.90 50,090
AsXX Aslan Hierate, unknown 73 0 0 0 0 0 0.00 0
Ax Addaxur 10 520 588 1,130 0 0 1.00 820
Az The Alntzar Domain 16 9,189 48,723 5,302 0 9 2,520.10 46,565
Ba Confederation of Bammesuka 16 49,358 241,892 4,900 0 50 1,640.90 34,330
Bs Bright Star Cooperate 12 4,112 7,453 1,812 0 4 0.20 85
Ca Cambre Accord 94 43,529 492,987 11,325 0 46 6,605.30 687,855
CaAs Carrillian Assembly 21 14,073 107,446 7,634 28,964 15 1,139.40 160,210
CaPr Principality of Caledon 22 30,326 158,779 5,235 56,084 35 2,048.90 170,020
Ch Chromirim Alliance 21 35,726 277,104 7,756 0 40 3,713.40 120,640
Co Comsentient Alliance 10 223 682 3,058 0 0 150.00 370
CoLp Council of Leh Perash 35 20,289 77,012 3,795 10,753 21 4,609.40 205,645
Cr Corona Regnum 92 97,429 656,600 6,739 0 108 11,321.80 540,545
CsIm Client State, Third Imperium 212 127,998 562,519 4,429 155,188 139 20,508.60 353,265
Cu Cytrialin Unity 32 23,058 159,660 6,924 0 25 10,670.20 179,550
CyUn Cytralin Unity 25 6,333 35,670 5,632 11,507 6 103.20 42,185
DaCf Darrian Confederation 18 14,596 119,869 8,212 16,396 15 12,681.20 109,440
Dr Droyne 15 24,400 112,106 4,594 0 24 1,795.50 11,655
Dw Die Weltbund 29 40,435 147,743 3,653 0 38 15,030.10 1,890
Ed Eiaplial Davr 32 56,813 280,672 4,940 0 53 28,405.30 85,790
Ef Enclave Famuurueroergoghz 24 59,491 1,412,665 23,745 0 69 1,850.20 142,110
Es Eslayt Magistracy 36 387 620 1,602 0 0 43.60 20,600
Fa Federation of Alsas 12 10,222 56,649 5,541 0 12 2,833.90 151,510
Fc Four Corners Sovereign Array 18 201 199 990 0 0 0.10 2,310
Fj Fjords 22 50,288 316,556 6,294 0 60 2,257.10 102,160
FlLe Florian League 27 42,536 324,236 7,622 16,605 38 2,004.80 40,390
Fo Followers of the True Lords 11 121,753 348,293 2,878 0 123 2,072.10 124,285
Fr Free Worlds League 21 26,389 105,781 4,008 0 29 4,840.50 30,080
GD Galizon Defence District 21 34,935 412,454 11,806 0 37 1,894.50 294,245
Ga Third Empire of Gashikan 682 990,763 3,902,450 3,941 0 1,084 97,830.80 772,525
GdSt Grand Duchy of Stoner 10 90,750 867,116 9,554 21,209 99 1,700.00 42,620
GeOr Gerontocracy of Ormine 17 51,227 258,983 5,055 12,441 61 1,650.10 12,490
Gi Gniivi 10 3,240 22,103 6,821 0 3 1,928.50 46,835
GlEm Glorious Empire 13 5,692 56,080 9,852 16,933 5 98.60 34,260
GlFe Glimmerdrift Federation 43 111,069 265,287 2,389 29,699 120 12,285.50 81,780
GnCl Gniivi Collective 17 439 299 681 1,561 0 0.00 60
Gt Great Terbah 38 102,526 99,745 977 0 118 1,515.00 5,440
Hb Kkatoo Regime 13 73,171 422,949 5,780 0 69 12,166.60 43,190
Hf Hive FDA Uplift/Observation Site 29 39,205 187,159 4,773 0 36 10,000.00 12,655
Hl Hegemony of Lorean 212 768,970 4,518,284 5,883 0 820 105,258.10 1,597,090
Ho Hochiken People's Assembly 22 26,647 128,804 4,833 0 24 2,134.70 100,980
HvFd Hive Federation 4,434 11,475,736 60,117,778 5,239 51,602 10,795 1,616,698.50 34,086,415
Hy Hive Client State 11 65,184 363,452 5,575 0 65 12,016.20 14,610
IS I'Sred*Ni Heptad Protectorate 41 48,509 97,294 2,005 0 57 1,641.20 1,385
Ia Ithklur Aexzz 40 127,694 1,118,935 8,810 0 137 14,771.70 952,525
Im Third Imperium, Domain of Sol 8,958 17,989,466 138,935,068 7,723 8,629,159 19,157 818,217.97 (IA) + 1,709,926.60 (CA) 157,981,050
IsDo Islaiat Dominate 31 145,380 610,128 4,207 28,497 151 10,165.10 53,425
Iz Izrats Kriezhlas Unity 18 133,992 1,152,379 8,664 0 160 17,223.60 99,885
J- Independent (Julian Protectorate) 348 526,992 1,502,515 2,856 0 560 20,304.20 328,735
Ja Asimikigir Confederation 120 141,114 799,882 5,672 0 158 32,390.60 201,010
Jc Constellation of Koekhon 34 13,655 27,941 2,046 0 15 208.60 20,600
Jh Hhkar Sphere 24 12,160 84,311 6,933 0 14 1,000.40 67,665
Jm Commonwealth of Mendan 92 73,520 183,624 2,497 0 81 2,624.40 66,425
Jn Jurisdiction of Nadon 12 68,084 475,901 6,989 0 68 703.00 2,290
Jo Alliance of Ozuvon 21 10,012 16,034 1,601 0 11 48.20 3,820
Jp Pirbarish Starlane 22 103,120 594,934 5,776 0 113 985.10 141,455
Jr Rukadukaz Republic 36 82,437 262,209 3,180 0 94 15.00 7,545
Ju Ukhanzi Coordinate 20 4,698 21,320 4,538 0 5 151.70 2,200
JuPr Julian Protectorate 215 295,621 1,284,318 4,353 72,272 313 44,612.00 329,190
K1 K'Kree Client State 34 111,532 1,013,500 9,130 0 91 1,459.40 72,820
K2 K'Kree Client State 82 79,542 1,305,004 16,406 0 88 7,000.00 170,925
K3 K'Kree Client State 106 216,636 1,793,224 8,301 0 195 3,885.80 487,215
KC Katowice Conquest 201 181,286 1,350,859 7,463 0 210 26,540.00 567,685
KO K'Kree Outpost 90 45,761 552,584 12,075 0 49 1,069.70 211,170
Ka Kao Republic 157 634,099 1,996,022 3,148 0 597 77,358.80 505,880
Kc K'Kree Client 20 80,319 235,639 2,933 0 80 15,150.80 570
KhLe Khuur League 10 5,790 5,535 955 4,444 5 0.10 29,160
Kk Two Thousand Worlds 567 1,138,586 12,133,933 10,662 0 1,199 118,962.90 1,980,225
Ko Korsumug Empire 32 124,605 142,271 1,147 0 134 176.70 10,460
Kr Krotan Primacy 13 835 2,733 3,273 0 0 135.00 1,380
Kt Kajaani Triumverate 11 11,113 83,550 7,518 0 11 1,201.60 34,800
Lc Langemarck Coalition 15 1,012 4,144 4,094 0 1 151.60 7,780
LnRp Loyal Nineworlds Republic 17 2,560 7,684 3,001 20,523 2 167.70 11,820
Ls League of Suns 36 56,985 278,990 4,895 0 60 31,821.50 261,765
Lt Lords of Thunder 25 71,919 457,026 6,354 0 73 12,806.00 66,415
Lx Losan Xkeerikulookree 19 110,446 1,087,522 9,886 0 110 1,915.70 19,955
MC Mercantile Concord 34 15,320 69,466 4,534 0 16 1,453.90 29,305
MF Ma'Gnar Primarchic 18 49,154 72,285 1,470 0 56 19.00 2,570
Ma Mapepire Cluster 23 10,716 792,399 73,945 0 10 213.50 66,315
Me Megusard Corporate 23 40,339 131,453 3,258 0 42 7,362.00 78,860
Mi Mische Conglomerate 47 229,229 2,649,701 11,570 0 254 15,812.30 1,737,935
Mn Mnemosyne Principality 10 9,167 53,942 5,884 0 10 1,216.60 5,455
Mp Munsonian Principality 17 156,076 1,045,660 6,702 0 182 3,701.20 26,920
Ms Ma'Gnar Primarchic (associate faction) 17 279 598 2,143 0 0 15.00 159,680
Mu Malorn Union 42 16,935 25,622 1,512 0 17 18.20 6,370
Na Non-Aligned, Human-dominated 7,119 20,986,338 707,055,867 33,691 0 21,078 971,135.80 7,199,390
