Search results
Jump to navigation
Jump to search
Create the page "Worlds" on this wiki! See also the search results found.
- 2 KB (260 words) - 16:31, 18 May 2021
- {{LE|Binary Star System|T5 Second Survey worlds}}2 KB (261 words) - 19:08, 11 April 2021
- |S6= [http://www.freelancetraveller.com/features/culture/reference/worlds/069-526.html Freelance Traveller]: Write-up for [[Fonnein (world)]] by: [[J {{LE|Binary Star System|T5 Second Survey worlds}}2 KB (259 words) - 21:20, 13 April 2021
- [[Category: Hell Worlds]] [[Category: Hell Worlds Vehicle]]5 KB (567 words) - 23:12, 26 June 2020
- ...ternal Link: [http://www.freelancetraveller.com/features/culture/reference/worlds/069-526.html Freelance Traveller] by: [[Joel Benford]] {{LE|Binary Star System|T5 Second Survey worlds}}2 KB (260 words) - 19:32, 13 April 2021
- {{LE|Binary Star System|T5 Second Survey worlds}}2 KB (273 words) - 19:14, 11 April 2021
- {{LE|T5 Second Survey worlds}}2 KB (277 words) - 19:17, 11 April 2021
- {{LE|Binary Star System|T5 Second Survey worlds}}2 KB (247 words) - 21:46, 13 April 2021
- ...and two neighboring systems ({{WorldS|Pentland|Reaver's Deep|1616}} and {{WorldS|Lanark|Reaver's Deep|1518}}) is a semi-independent Grand Duchy with close h ...stem population, as any other world in the Principality; each of the three worlds also sends three Senators to the Grand Senate. However, Douglass Lords hav13 KB (1,722 words) - 09:21, 14 March 2019
- 2 KB (241 words) - 11:52, 7 November 2018
- ...ant]], and (VIII) a [[large gas giant]] form the outer system. Many of the worlds retain satellites. {{LEA|Distant Fringe|T5 Second Survey worlds}}5 KB (635 words) - 07:04, 14 April 2021
- ...IV) a [[trace atmosphere]] [[iceworld]] form the outer system. Many of the worlds retain [[satellite]]s. {{LEA|Binary Star System|Distant Fringe|Distant Fringe worlds}}4 KB (624 words) - 07:07, 14 April 2021
- {{LE|T5 Second Survey worlds}}2 KB (296 words) - 21:46, 11 April 2021
- {{LE|T5 Second Survey worlds}}2 KB (296 words) - 06:36, 13 April 2021
- {{LE|T5 Second Survey worlds}}2 KB (296 words) - 21:52, 11 April 2021
- {{LE|T5 Second Survey worlds}}2 KB (296 words) - 21:54, 11 April 2021
- {{LE|T5 Second Survey worlds}}2 KB (296 words) - 21:54, 11 April 2021
- {{LE|T5 Second Survey worlds}}2 KB (296 words) - 21:54, 11 April 2021
- {{LE|T5 Second Survey worlds}}2 KB (296 words) - 06:34, 13 April 2021
- {{LE|T5 Second Survey worlds}}2 KB (296 words) - 21:53, 11 April 2021
- {{LE|T5 Second Survey worlds}}2 KB (272 words) - 12:40, 10 April 2021
- {{LE|T5 Second Survey worlds}}2 KB (273 words) - 00:57, 11 May 2017
- {{LE|T5 Second Survey worlds|Trinary Star System}}2 KB (273 words) - 19:11, 11 April 2021
- ...giant]], and (IX) a small [[gas giant]] form the outer system. Many of the worlds retain satellites. ...re unavailable due to the presence of the two companion stars. Many of the worlds retain satellites.6 KB (899 words) - 10:31, 17 April 2021
- ...II) a [[trace atmosphere]] [[iceworld]] form the outer system. Many of the worlds retain [[satellite]]s. {{LEA|Distant Fringe|Distant Fringe worlds}}5 KB (639 words) - 10:33, 17 April 2021
- The following systems and worlds can be found within this area:2 KB (263 words) - 08:12, 7 July 2020
- 2 KB (263 words) - 11:15, 20 July 2020
- ...ternal Link: [http://www.freelancetraveller.com/features/culture/reference/worlds/069-526.html Freelance Traveller] by: [[Joel Benford]] {{LE|Binary Star System|T5 Second Survey worlds}}2 KB (260 words) - 19:32, 13 April 2021
- ...ternal Link: [http://www.freelancetraveller.com/features/culture/reference/worlds/069-526.html Freelance Traveller] by: [[Joel Benford]] {{LE|Binary Star System|T5 Second Survey worlds}}2 KB (260 words) - 19:30, 13 April 2021
- ...ternal Link: [http://www.freelancetraveller.com/features/culture/reference/worlds/069-526.html Freelance Traveller] by: [[Joel Benford]] {{LE|Binary Star System|T5 Second Survey worlds}}2 KB (260 words) - 19:31, 13 April 2021
- ...ternal Link: [http://www.freelancetraveller.com/features/culture/reference/worlds/069-526.html Freelance Traveller] by: [[Joel Benford]] {{LE|Binary Star System|T5 Second Survey worlds}}2 KB (260 words) - 19:30, 13 April 2021
- ...ternal Link: [http://www.freelancetraveller.com/features/culture/reference/worlds/069-526.html Freelance Traveller] by: [[Joel Benford]] {{LE|Binary Star System|T5 Second Survey worlds}}2 KB (260 words) - 21:19, 13 April 2021
- 2 KB (263 words) - 09:15, 20 July 2020
- 2 KB (263 words) - 20:04, 7 May 2021
- {{LE|Binary Star System|T5 Second Survey worlds}}2 KB (298 words) - 21:02, 12 June 2020
- ...he Claw" this bus has been sold for mid-distance surface transport on many worlds. Its 3Mw powerplant gives it enough power to perform supersonic flight, but2 KB (302 words) - 10:35, 14 October 2020
- {{LE|T5 Second Survey worlds}}2 KB (274 words) - 19:09, 11 April 2021
- {{LE|Binary Star System|T5 Second Survey worlds}}2 KB (247 words) - 21:46, 13 April 2021
- {{LE|Binary Star System|T5 Second Survey worlds}}2 KB (247 words) - 21:47, 13 April 2021
- {{LE|Binary Star System|T5 Second Survey worlds}}2 KB (247 words) - 21:46, 13 April 2021
- {{LE|Binary Star System|T5 Second Survey worlds}}2 KB (247 words) - 21:46, 13 April 2021
- 2 KB (239 words) - 11:47, 7 November 2018
- * Has created data for many systems, worlds, and sectors in [[Solomani Space]].2 KB (293 words) - 01:32, 7 September 2019
- {{LE|Binary Star System|T5 Second Survey worlds}}2 KB (277 words) - 19:14, 11 April 2021
- ...rael]], the Government of [[Campaign:BTC/Gabrael (world)|Gabrael]] and the worlds of the [[Million Subsector]] (and beyond) with which it traded.3 KB (408 words) - 19:39, 26 September 2020
- ...ternal Link: [http://www.freelancetraveller.com/features/culture/reference/worlds/069-526.html Freelance Traveller] by: [[Joel Benford]] {{LE|T5 Second Survey worlds}}2 KB (257 words) - 07:45, 13 April 2021
- ...ternal Link: [http://www.freelancetraveller.com/features/culture/reference/worlds/069-526.html Freelance Traveller] by: [[Joel Benford]] {{LE|T5 Second Survey worlds}}2 KB (257 words) - 19:31, 13 April 2021
- ...ternal Link: [http://www.freelancetraveller.com/features/culture/reference/worlds/069-526.html Freelance Traveller] by: [[Joel Benford]] {{LE|T5 Second Survey worlds}}2 KB (257 words) - 21:20, 13 April 2021
- Vilian Subsector is a largely unpopulated and undeveloped wilderness. A few worlds within the region have never had an [[Sophont|intelligent being]] visit the Detailed [[UWP|UWP data]] for [[Astron Sector/sector|all the worlds]] listed [[Astron Sector/sector|within the subsector]] can be retrieved fro6 KB (747 words) - 18:43, 10 October 2021
- 2 KB (239 words) - 05:23, 7 November 2018