User contributions
Jump to navigation
Jump to search
- 17:06, 10 October 2016 diff hist +1 Etsrens (world) current
- 17:05, 10 October 2016 diff hist +1 Etsrens (world)/data
- 17:05, 10 October 2016 diff hist +2 Etsrens (world)/data
- 17:05, 10 October 2016 diff hist -347 Shirnavlatlpla (world)
- 17:04, 10 October 2016 diff hist +2 Shirnavlatlpla (world)/data
- 17:03, 10 October 2016 diff hist -345 Sienzhdeqrchant (world)
- 17:03, 10 October 2016 diff hist +4 Sienzhdeqrchant (world)/data
- 17:01, 10 October 2016 diff hist +5 Eiantqia (world)/data
- 17:00, 10 October 2016 diff hist -313 Zhdatlshtianch (world)
- 17:00, 10 October 2016 diff hist +5 Zhdatlshtianch (world)/data
- 16:59, 10 October 2016 diff hist -3 Bazhoakl (world)/data
- 16:57, 10 October 2016 diff hist +3 Chavlzhdoblshet (world)/data
- 16:56, 10 October 2016 diff hist +1 Idrrrzrovryazh (world) current
- 16:56, 10 October 2016 diff hist +1 Idrrrzrovryazh (world)/data
- 16:56, 10 October 2016 diff hist +3 Idrrrzrovryazh (world)/data
- 16:55, 10 October 2016 diff hist +2 Baklderiedlfrenzh (world)/data
- 16:54, 10 October 2016 diff hist +2 Nieflenanz (world)/data
- 16:53, 10 October 2016 diff hist +4 Zdrnzhie (world)/data
- 12:03, 10 October 2016 diff hist +295 N Trade classification/summaries/De Pi Po Created page with "{{Trade summary|code=De,Pi,Po |description=is a poor, pre-industrial desert world with no free-standing water. * The world is a preindustrial one, which cannot produce adequ..." current
- 12:00, 10 October 2016 diff hist +5 Ielzhone (world)/data
- 11:57, 10 October 2016 diff hist +5 Dlianzhfetlstiq (world)/data
- 11:55, 10 October 2016 diff hist +5 Chiadrshedepr (world)/data
- 11:54, 10 October 2016 diff hist +3 Rbrchdlan (world)/data
- 11:52, 10 October 2016 diff hist +2 Iantlilepl (world)/data
- 11:50, 10 October 2016 diff hist +446 N Trade classification/summaries/Hi Pr Wa Created page with "{{Trade summary|code=Hi,Pr,Wa |description=is a high population, post-rich water world, which has 90% or more of its surface covered in an ocean of water and a population wit..."
- 11:44, 10 October 2016 diff hist +2 Baotchij (world)/data
- 11:43, 10 October 2016 diff hist +1 Ietledevlshtia (world) current
- 11:43, 10 October 2016 diff hist +1 Ietledevlshtia (world)/data
- 11:42, 10 October 2016 diff hist +8 Ietledevlshtia (world)/data
- 11:40, 10 October 2016 diff hist -399 Enzhra (world)
- 11:39, 10 October 2016 diff hist +4 Enzhra (world)/data
- 11:37, 10 October 2016 diff hist +3 Sablzhdafrne (world)/data
- 11:35, 10 October 2016 diff hist -1 Ebljodla (world)/data
- 11:34, 10 October 2016 diff hist +2 Tiavrieqtliebr (world)/data
- 11:33, 10 October 2016 diff hist +723 N Trade classification/summaries/De Na Pi Po Created page with "{{Trade summary|code=De,Na,Pi,Po |description=is a poor, non-agricultural and moderate industrialized desert world with no free-standing water. * It is unable to produce qua..." current
- 11:27, 10 October 2016 diff hist +8 Tiavrieqtliebr (world)/data
- 11:26, 10 October 2016 diff hist +3 Ikofl (world)/data
- 11:24, 10 October 2016 diff hist 0 Iabrzotlstepl (world)/data
- 11:23, 10 October 2016 diff hist +5 Iabrzotlstepl (world)/data
- 11:22, 10 October 2016 diff hist +1 Rfchrnshieaklziazh (world)/data
- 11:21, 10 October 2016 diff hist +1 Rfchrnshieaklziazh (world) current
- 11:20, 10 October 2016 diff hist +2 Rfchrnshieaklziazh (world)/data
- 11:07, 10 October 2016 diff hist +394 Talk:Knoellighz Sector/layout data →Corrections from the trade code generator
- 20:50, 9 October 2016 diff hist +24,297 Talk:Knoellighz Sector/layout data →Corrections from the trade code generator: new section
- 20:05, 9 October 2016 diff hist -258 Rraghu (world)
- 20:04, 9 October 2016 diff hist +5 Rraghu (world)/data
- 20:00, 9 October 2016 diff hist -333 Olzitranjonshiaplsti (world)
- 19:59, 9 October 2016 diff hist +2 Olzitranjonshiaplsti (world)/data
- 19:58, 9 October 2016 diff hist 0 Jelniekl (world)/data
- 19:25, 9 October 2016 diff hist +86 Ibix Donora (world)