User contributions
Jump to navigation
Jump to search
- 20:37, 14 March 2016 diff hist +4,812 N Faoheiroi'iyhao Sector/economic Created page with "<section begin="header"/> {| class="wikitable sortable" width="90%" |+ Faoheiroi'iyhao economic data !Hex!!Name!!UWP!!PBG!!{Ix}!!WTN!!RU!!GWP (BCr)!!Trade (BCr)!!Passengers!!B..."
- 20:33, 14 March 2016 diff hist +10,046 N Hkakhaeaw Sector/economic Created page with "<section begin="header"/> {| class="wikitable sortable" width="90%" |+ Hkakhaeaw economic data !Hex!!Name!!UWP!!PBG!!{Ix}!!WTN!!RU!!GWP (BCr)!!Trade (BCr)!!Passengers!!Build!!..."
- 20:31, 14 March 2016 diff hist +4,704 N Khaeaw Sector/economic Created page with "<section begin="header"/> {| class="wikitable sortable" width="90%" |+ Khaeaw economic data !Hex!!Name!!UWP!!PBG!!{Ix}!!WTN!!RU!!GWP (BCr)!!Trade (BCr)!!Passengers!!Build!!Arm..."
- 20:29, 14 March 2016 diff hist +59,618 N Arzul Sector/economic Created page with "<section begin="header"/> {| class="wikitable sortable" width="90%" |+ Arzul economic data !Hex!!Name!!UWP!!PBG!!{Ix}!!WTN!!RU!!GWP (BCr)!!Trade (BCr)!!Passengers!!Build!!Army..."
- 20:27, 14 March 2016 diff hist 0 m Talk:Arzul Sector Tjoneslo moved page Talk:Ingukrax Sector to Talk:Arzul Sector over redirect
- 20:27, 14 March 2016 diff hist +31 N Talk:Ingukrax Sector Tjoneslo moved page Talk:Ingukrax Sector to Talk:Arzul Sector over redirect current
- 20:27, 14 March 2016 diff hist 0 m Arzul Sector Tjoneslo moved page Ingukrax Sector to Arzul Sector over redirect
- 20:27, 14 March 2016 diff hist +26 N Ingukrax Sector Tjoneslo moved page Ingukrax Sector to Arzul Sector over redirect current
- 22:51, 9 March 2016 diff hist +615 N Aashma (world)/data Created page with " {{StellarData |world = Aashma |sector = Dagudashaag |subsector = Iiradu |era = Milieu 1116 |hex = 2602 |name = Aashma (world) |UWP = C000..."
- 22:49, 9 March 2016 diff hist +3,036 N Template:StellarData.layout Created page with "<noinclude> Parameter layout <pre> {{{world}}} == {{{1}}} {{{sector}}} == {{{2}}} {{{subsector}}} == {{{3}}} {{{era}}} == {{{4}}} {{{hex}}} == {{{5}}} {{{name}}} == {{{6..."
- 22:47, 9 March 2016 diff hist +492 N Template:StellarDataQuery Created page with "{{#cargo_query: tables=StellarData, TradeSummary |join on=StellarData.codes__full = TradeSummary.code__full |fields=name, sector, subsector, era, hex, world, uwp, pcode, Tr..."
- 22:46, 9 March 2016 diff hist +3,962 N Template:StellarData Created page with "<noinclude>{{#cargo_declare: _table=StellarData |name=Page |sector=Page |subsector=Page |era=Page |hex=text (size=4) |world=text |uwp=text (size=9) |pcode = text (siz..."
- 17:21, 5 March 2016 diff hist +15 -2038
- 17:21, 5 March 2016 diff hist +15 -2023 current
- 17:20, 5 March 2016 diff hist +15 -2018 current
- 17:19, 5 March 2016 diff hist +15 -2900 current
- 17:18, 5 March 2016 diff hist +15 -3000 current
- 17:17, 5 March 2016 diff hist +15 -5273 current
- 17:16, 5 March 2016 diff hist +15 -4015 current
- 17:16, 5 March 2016 diff hist +15 -5400 current
- 08:17, 3 March 2016 diff hist 0 810 current
- 08:16, 3 March 2016 diff hist +2 -3400 current
- 08:16, 3 March 2016 diff hist +1 1048 current
- 08:15, 3 March 2016 diff hist -1 -70 current
- 08:15, 3 March 2016 diff hist +2 -1130 current
- 08:15, 3 March 2016 diff hist +2 -1860 current
- 08:14, 3 March 2016 diff hist +1 -2300 current
- 17:58, 27 February 2016 diff hist +178 Talk:I'Sred*Ni Heptad Subsector current
- 10:14, 27 February 2016 diff hist +1,865 Forum:Second Survey
- 20:15, 22 February 2016 diff hist +270 User talk:Maksim-Smelchak →Placeholder pages: new section
- 07:09, 19 February 2016 diff hist +1,006 Forum:Astrography - and the challenges
- 08:23, 15 February 2016 diff hist +339 Stellar Reaches 01
- 18:40, 5 February 2016 diff hist +37 Native Intelligent Life
- 18:40, 5 February 2016 diff hist +37 NAFAL
- 21:20, 1 February 2016 diff hist +403 N Trade classification/summaries/Ni Pr Created page with "{{Trade summary|code=Ni,Pr |description=is a nonindustrial, pre-rich world still lacking adequate population to expand its economy to a rich status. * As a nonindustrial wor..."
- 21:18, 1 February 2016 diff hist +383 N Trade classification/summaries/Ni Po Created page with "{{Trade summary|code=Ni,Po |description=is a poor, nonindustrial world. * As a nonindustrial world, it requires extensive imports of outside technology to maintain a modern,..."
- 21:16, 1 February 2016 diff hist +407 N Trade classification/summaries/Ni Pa Created page with "{{Trade summary|code=Ni,Pa |description=is a pre-agricultural and nonindustrial world lacking adequate development for its economy to become prosperous. * As a nonindustrial..."
- 21:15, 1 February 2016 diff hist +699 N Trade classification/summaries/Ni Oc Pr Created page with "{{Trade summary|code=Ni,Oc,Pr |description=is a nonindustrial, pre-rich oceanic water world. * It is covered with very deep oceans with less than 1% of its land above sea lev..."
- 21:14, 1 February 2016 diff hist +568 N Trade classification/summaries/Ni Oc Ri Created page with "{{Trade summary|code=Ni,Oc,Ri |description=is a nonindustrial, rich oceanic water world. * It is covered with very deep oceans with less than 1% of its land above sea level...."
- 21:12, 1 February 2016 diff hist +590 N Trade classification/summaries/Ni Oc Created page with "{{Trade summary|code=Ni,Oc |description=is a nonindustrial, oceanic water world. * It is covered with very deep oceans, of waterous (H<sub>2</sub>O) with less than 1% of its..."
- 21:12, 1 February 2016 diff hist +402 N Trade classification/summaries/Ni Lo Created page with "{{Trade summary|code=Ni,Lo |description=is a low-population, nonindustrial world with a population less than 10,000 sophonts in population size. * As a nonindustrial worl..." current
- 21:11, 1 February 2016 diff hist +536 N Trade classification/summaries/Ni Ga Pa Created page with "{{Trade summary|code=Ni,Ga,Pa |description=is a pre-agricultural, nonindustrial garden world with a near-ideal, utopian environment conducive to most sophonts. * As a no..." current
- 21:10, 1 February 2016 diff hist +517 N Trade classification/summaries/Ni Ga Created page with "{{Trade summary|code=Ni,Ga |description=is a nonindustrial garden world with a near-ideal, utopian environment conducive to most sophonts. * As a nonindustrial world, it..." current
- 21:08, 1 February 2016 diff hist +588 N Trade classification/summaries/Ni Created page with "{{Trade summary|code=Ni |description=is a nonindustrial world, that requires extensive imports of outside technology to maintain a modern, star-faring society. * In a technol..."
- 00:34, 1 February 2016 diff hist +37 Domain
- 00:12, 1 February 2016 diff hist -46 Domain
- 00:07, 1 February 2016 diff hist 0 File:Domains 760.jpg Tjoneslo uploaded a new version of File:Domains 760.jpg
- 00:03, 1 February 2016 diff hist +55 N File:Domains 760.jpg Generated from [http://travellermap.com/ Traveller Map]
- 19:39, 31 January 2016 diff hist +898 N Trade classification/summaries/Na Ph Pi Va Created page with "{{Trade summary|code=Na,Ph,Pi,Va |description=is a non-agricultural, pre-industrial, moderate population vacuum world, which warrants hazardous environment precautions, with..."
- 19:38, 31 January 2016 diff hist +504 N Trade classification/summaries/Na Po Va Created page with "{{Trade summary|code=Na,Po,Va |description=is a non-agricultural vacuum world. * Life in a vacuum requires great discipline. After all, it only takes one forgotten seal on a..." current