User contributions
Jump to navigation
Jump to search
- 12:18, 21 June 2019 diff hist +29 N Hiyakhyes Subsector/summary Created page with "No information yet available."
- 12:18, 21 June 2019 diff hist +29 N Sander Subsector/summary Created page with "No information yet available."
- 12:18, 21 June 2019 diff hist +29 N Grange Subsector/summary Created page with "No information yet available."
- 12:18, 21 June 2019 diff hist +29 N Woal Subsector/summary Created page with "No information yet available."
- 12:18, 21 June 2019 diff hist +29 N Thalkharl Subsector/summary Created page with "No information yet available."
- 12:17, 21 June 2019 diff hist +29 N Hkaihwya Subsector/summary Created page with "No information yet available."
- 12:17, 21 June 2019 diff hist +29 N Dante Subsector/summary Created page with "No information yet available."
- 12:17, 21 June 2019 diff hist +29 N Warliyir Subsector/summary Created page with "No information yet available."
- 12:17, 21 June 2019 diff hist +29 N Estoc Subsector/summary Created page with "No information yet available."
- 12:17, 21 June 2019 diff hist +29 N Htai'asta Subsector/summary Created page with "No information yet available."
- 12:15, 21 June 2019 diff hist +8 Harmond Subsector
- 12:14, 21 June 2019 diff hist +6 Virian Subsector
- 12:14, 21 June 2019 diff hist +6 Delsun Subsector
- 12:13, 21 June 2019 diff hist +6 Mendon Subsector
- 12:13, 21 June 2019 diff hist +4 Gobi Subsector
- 12:13, 21 June 2019 diff hist +6 Roakh Subsector
- 12:12, 21 June 2019 diff hist +9 Hiyakhyes Subsector
- 12:12, 21 June 2019 diff hist +6 Sander Subsector
- 12:12, 21 June 2019 diff hist +6 Grange Subsector
- 12:11, 21 June 2019 diff hist +5 Woal Subsector
- 12:11, 21 June 2019 diff hist +9 Thalkharl Subsector
- 12:11, 21 June 2019 diff hist +8 Hkaihwya Subsector
- 12:10, 21 June 2019 diff hist +5 Dante Subsector
- 12:10, 21 June 2019 diff hist +8 Warliyir Subsector
- 12:10, 21 June 2019 diff hist +5 Estoc Subsector
- 12:09, 21 June 2019 diff hist +9 Htai'asta Subsector
- 12:09, 21 June 2019 diff hist -12 Banners Sector
- 12:03, 21 June 2019 diff hist +2,555 N Harmond Subsector Created page with "{{InfoboxSubsector |name = | |alg = na |capital = TBD |era = 1105 | |number = TBD |position = A |sector = Banners | |c1 = TBD |c1p = TBD |c2 = |c2p = |..."
- 12:03, 21 June 2019 diff hist +2,555 N Virian Subsector Created page with "{{InfoboxSubsector |name = | |alg = na |capital = TBD |era = 1105 | |number = TBD |position = A |sector = Banners | |c1 = TBD |c1p = TBD |c2 = |c2p = |..."
- 12:03, 21 June 2019 diff hist +2,555 N Delsun Subsector Created page with "{{InfoboxSubsector |name = | |alg = na |capital = TBD |era = 1105 | |number = TBD |position = A |sector = Banners | |c1 = TBD |c1p = TBD |c2 = |c2p = |..."
- 12:03, 21 June 2019 diff hist +2,555 N Mendon Subsector Created page with "{{InfoboxSubsector |name = | |alg = na |capital = TBD |era = 1105 | |number = TBD |position = A |sector = Banners | |c1 = TBD |c1p = TBD |c2 = |c2p = |..."
- 12:03, 21 June 2019 diff hist +2,555 N Gobi Subsector Created page with "{{InfoboxSubsector |name = | |alg = na |capital = TBD |era = 1105 | |number = TBD |position = A |sector = Banners | |c1 = TBD |c1p = TBD |c2 = |c2p = |..."
- 12:03, 21 June 2019 diff hist +2,555 N Roakh Subsector Created page with "{{InfoboxSubsector |name = | |alg = na |capital = TBD |era = 1105 | |number = TBD |position = A |sector = Banners | |c1 = TBD |c1p = TBD |c2 = |c2p = |..."
- 12:03, 21 June 2019 diff hist +2,555 N Hiyakhyes Subsector Created page with "{{InfoboxSubsector |name = | |alg = na |capital = TBD |era = 1105 | |number = TBD |position = A |sector = Banners | |c1 = TBD |c1p = TBD |c2 = |c2p = |..."
- 12:03, 21 June 2019 diff hist +2,555 N Sander Subsector Created page with "{{InfoboxSubsector |name = | |alg = na |capital = TBD |era = 1105 | |number = TBD |position = A |sector = Banners | |c1 = TBD |c1p = TBD |c2 = |c2p = |..."
- 12:03, 21 June 2019 diff hist +2,555 N Grange Subsector Created page with "{{InfoboxSubsector |name = | |alg = na |capital = TBD |era = 1105 | |number = TBD |position = A |sector = Banners | |c1 = TBD |c1p = TBD |c2 = |c2p = |..."
- 12:03, 21 June 2019 diff hist +2,555 N Woal Subsector Created page with "{{InfoboxSubsector |name = | |alg = na |capital = TBD |era = 1105 | |number = TBD |position = A |sector = Banners | |c1 = TBD |c1p = TBD |c2 = |c2p = |..."
- 12:03, 21 June 2019 diff hist +2,555 N Thalkharl Subsector Created page with "{{InfoboxSubsector |name = | |alg = na |capital = TBD |era = 1105 | |number = TBD |position = A |sector = Banners | |c1 = TBD |c1p = TBD |c2 = |c2p = |..."
- 12:03, 21 June 2019 diff hist +2,555 N Hkaihwya Subsector Created page with "{{InfoboxSubsector |name = | |alg = na |capital = TBD |era = 1105 | |number = TBD |position = A |sector = Banners | |c1 = TBD |c1p = TBD |c2 = |c2p = |..."
- 12:02, 21 June 2019 diff hist +2,555 N Dante Subsector Created page with "{{InfoboxSubsector |name = | |alg = na |capital = TBD |era = 1105 | |number = TBD |position = A |sector = Banners | |c1 = TBD |c1p = TBD |c2 = |c2p = |..."
- 12:02, 21 June 2019 diff hist +2,555 N Warliyir Subsector Created page with "{{InfoboxSubsector |name = | |alg = na |capital = TBD |era = 1105 | |number = TBD |position = A |sector = Banners | |c1 = TBD |c1p = TBD |c2 = |c2p = |..."
- 12:02, 21 June 2019 diff hist +2,555 N Estoc Subsector Created page with "{{InfoboxSubsector |name = | |alg = na |capital = TBD |era = 1105 | |number = TBD |position = A |sector = Banners | |c1 = TBD |c1p = TBD |c2 = |c2p = |..."
- 12:02, 21 June 2019 diff hist +9 Htai'asta Subsector
- 12:01, 21 June 2019 diff hist -150 Htai'asta Subsector
- 12:00, 21 June 2019 diff hist +262 Htai'asta Subsector
- 11:58, 21 June 2019 diff hist +2,434 N Htai'asta Subsector Created page with "{{InfoboxSubsector |name = | |alg = Im |capital = TBD |era = 1105 | |number = TBD |position = A |sector = Corridor | |c1 = TBD |c1p = TBD |c2 = |c2p =..."
- 11:56, 21 June 2019 diff hist +233 Banners Sector →Subsector Listing: 1105
- 11:55, 21 June 2019 diff hist +23 Banners Sector →References & Contributors (Sources)
- 11:54, 21 June 2019 diff hist -68 Banners Sector
- 11:51, 21 June 2019 diff hist +11 Delsun Comagistrant current