User contributions
Jump to navigation
Jump to search
- 11:39, 12 August 2021 diff hist -2,377 Mestaline (world) current
- 11:37, 12 August 2021 diff hist 0 Ressose (world) →System Data current
- 11:36, 12 August 2021 diff hist -2,320 Rusinare (world) current
- 11:34, 12 August 2021 diff hist +18 Rusinare (world)
- 11:31, 12 August 2021 diff hist -2,305 Quivlen (world) current
- 11:28, 12 August 2021 diff hist -2,336 Marnoth (world) current
- 11:24, 12 August 2021 diff hist -1 Entigor (world) current
- 11:23, 12 August 2021 diff hist -1 Geenol (world) current
- 11:23, 12 August 2021 diff hist -1 Varzan (world)
- 11:22, 12 August 2021 diff hist -1 Shalvat (world) current
- 11:17, 12 August 2021 diff hist +1 Quivlen (world)
- 11:11, 12 August 2021 diff hist +5,704 N Lenatass (world) Created page with "{{UWP |name= {{World|Lenatass|Serenity|Tantara|2324}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |or..."
- 10:54, 12 August 2021 diff hist +5,702 N Blasala (world) Created page with "{{UWP |name= {{World|Blasala|Serenity|Tantara|2321}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orb..."
- 10:52, 12 August 2021 diff hist +5,704 N Erasabil (world) Created page with "{{UWP |name= {{World|Erasabil|Serenity|Tantara|2223}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |or..."
- 10:51, 12 August 2021 diff hist +5,698 N Logar (world) Created page with "{{UWP |name= {{World|Logar|Serenity|Tantara|2021}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orbit..."
- 10:51, 12 August 2021 diff hist +5,704 N Issanimo (world) Created page with "{{UWP |name= {{World|Issanimo|Serenity|Tantara|1923}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |or..."
- 10:50, 12 August 2021 diff hist +5,706 N Woorenile (world) Created page with "{{UWP |name= {{World|Woorenile|Serenity|Tantara|1922}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |o..."
- 10:49, 12 August 2021 diff hist +5,700 N Caudan (world) Created page with "{{UWP |name= {{World|Caudan|Serenity|Tantara|1824}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orbi..."
- 10:48, 12 August 2021 diff hist +5,704 N Orrewosk (world) Created page with "{{UWP |name= {{World|Orrewosk|Serenity|Tantara|1822}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |or..."
- 10:47, 12 August 2021 diff hist +5,702 N Jaramon (world) Created page with "{{UWP |name= {{World|Jaramon|Serenity|Tantara|1723}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orb..."
- 10:46, 12 August 2021 diff hist 0 Resuge (world)
- 10:46, 12 August 2021 diff hist +5,699 N Resuge (world) Created page with "{{UWP |name= {{World|Resuge|Serenity|Tantara|hex}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orbit..."
- 10:44, 12 August 2021 diff hist +5,696 N Kalpek (world) Created page with "{{UWP |name= {{World|Kalpek|Serenity|Traps|1621}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orbit..."
- 10:43, 12 August 2021 diff hist +5,696 N Yeelin (world) Created page with "{{UWP |name= {{World|Yeelin|Serenity|Traps|1422}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orbit..."
- 10:16, 12 August 2021 diff hist +5,702 N Eliseress (world) Created page with "{{UWP |name= {{World|Eliseress|Serenity|Traps|1324}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orb..."
- 10:14, 12 August 2021 diff hist +5,700 N Anthetil (world) Created page with "{{UWP |name= {{World|Anthetil|Serenity|Traps|1321}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orbi..."
- 10:03, 12 August 2021 diff hist +5,700 N Dasaleth (world) Created page with "{{UWP |name= {{World|Dasaleth|Serenity|Traps|1224}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orbi..."
- 10:02, 12 August 2021 diff hist +5,702 N Mestaline (world) Created page with "{{UWP |name= {{World|Mestaline|Serenity|Traps|1223}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orb..."
- 10:01, 12 August 2021 diff hist +5,700 N Rusinare (world) Created page with "{{UWP |name= {{World|Rusinare|Serenity|Traps|1022}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orbi..."
- 10:00, 12 August 2021 diff hist +5,697 N Quivlen (world) Created page with "{{UWP |name= {{World|Qivlen|Serenity|Traps|0924}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orbit..."
- 09:59, 12 August 2021 diff hist -4 Marnoth (world)
- 09:57, 12 August 2021 diff hist 0 Marnoth (world)
- 09:57, 12 August 2021 diff hist +5,702 N Marnoth (world) Created page with "{{UWP |name= {{World|Marnoth|Serenity|Yabaser|0921}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orb..."
- 08:05, 12 August 2021 diff hist +5 Pentark (world) →History & Background (Dossier) current
- 08:04, 12 August 2021 diff hist +3 Pentark (world)
- 08:03, 12 August 2021 diff hist -30 Pentark (world)
- 08:03, 12 August 2021 diff hist -30 Trasple (world) current
- 08:01, 12 August 2021 diff hist +15 Palsaten (world) current
- 08:00, 12 August 2021 diff hist -1,638 Quonst (world) current
- 07:58, 12 August 2021 diff hist -18 Exalita (world) current
- 07:57, 12 August 2021 diff hist +10 Thrond (world) current
- 07:56, 12 August 2021 diff hist -1 Ospras (world) current
- 07:55, 12 August 2021 diff hist -32 Ospras (world)
- 07:54, 12 August 2021 diff hist +10 Haflan (world) current
- 07:54, 12 August 2021 diff hist +10 Knasigo (world) current
- 07:52, 12 August 2021 diff hist -2,319 Pentark (world) →Description (Astrography & Planetology)
- 07:50, 12 August 2021 diff hist +5 Trasple (world) →History & Background (Dossier)
- 07:50, 12 August 2021 diff hist -2,319 Trasple (world) →Description (Astrography & Planetology)
- 07:48, 12 August 2021 diff hist +10 Palsaten (world) →History & Background (Dossier)
- 07:47, 12 August 2021 diff hist -2,282 Palsaten (world) →Description (Astrography & Planetology)