User contributions
Jump to navigation
Jump to search
- 17:07, 5 August 2021 diff hist +6 Ordistes Subsector
- 17:06, 5 August 2021 diff hist +8 Plensuri Subsector current
- 17:05, 5 August 2021 diff hist +7 Seppeket Subsector current
- 17:05, 5 August 2021 diff hist +7 Zylosic Subsector current
- 17:05, 5 August 2021 diff hist +8 Narras Subsector
- 17:04, 5 August 2021 diff hist +8 Alkesari Subsector
- 17:04, 5 August 2021 diff hist +8 Menoden Subsector
- 17:03, 5 August 2021 diff hist +7 Rynacos Subsector
- 17:03, 5 August 2021 diff hist +7 Trallik Subsector
- 17:02, 5 August 2021 diff hist +5 Halisor Subsector
- 17:02, 5 August 2021 diff hist +5 Hawk Subsector current
- 17:01, 5 August 2021 diff hist +6 Arajan Subsector
- 17:01, 5 August 2021 diff hist +7 Kusajat Subsector
- 17:00, 5 August 2021 diff hist +7 Ansen Subsector
- 17:00, 5 August 2021 diff hist +4 Jomas Subsector
- 17:00, 5 August 2021 diff hist +6 Narras Subsector
- 16:59, 5 August 2021 diff hist +14 Kusajat Subsector
- 16:58, 5 August 2021 diff hist +18 Vel Sarka Subsector
- 16:58, 5 August 2021 diff hist +20 Xeliam Subsector
- 16:57, 5 August 2021 diff hist +11 Rukilu Subsector
- 16:56, 5 August 2021 diff hist 0 Ansen Subsector
- 16:56, 5 August 2021 diff hist 0 Ansen Subsector
- 16:55, 5 August 2021 diff hist +17 Ansen Subsector
- 16:55, 5 August 2021 diff hist +28 Malis Subsector
- 16:54, 5 August 2021 diff hist +23 Nastrafar Subsector
- 16:53, 5 August 2021 diff hist +23 Saban Subsector
- 16:52, 5 August 2021 diff hist +6 Jomas Subsector
- 16:52, 5 August 2021 diff hist +10 Jomas Subsector
- 16:51, 5 August 2021 diff hist +25 Nyvar Subsector
- 16:50, 5 August 2021 diff hist +29 Amahera Subsector
- 16:49, 5 August 2021 diff hist +19 Koscabal Subsector
- 16:48, 5 August 2021 diff hist +13 Narras Subsector
- 16:48, 5 August 2021 diff hist +18 Alkesari Subsector
- 16:47, 5 August 2021 diff hist +22 Menoden Subsector
- 16:46, 5 August 2021 diff hist +15 Rynacos Subsector
- 16:46, 5 August 2021 diff hist +2,318 N Kusajat Subsector Created page with "{{InfoboxSubsector |name = Kusajat |alg = NaXX |capital = None | |number = 15 |position = P |sector = Shandara | |c1 = Non-aligned Unexplored (NaXX) |c1p =..."
- 16:45, 5 August 2021 diff hist +2,326 N Vel Sarka Subsector Created page with "{{InfoboxSubsector |name = Vel Sarka |alg = NaXX |capital = None | |number = 15 |position = O |sector = Shandara | |c1 = Non-aligned Unexplored (NaXX) |c1p..."
- 16:44, 5 August 2021 diff hist +2,314 N Xeliam Subsector Created page with "{{InfoboxSubsector |name = Xeliam |alg = NaXX |capital = None | |number = 15 |position = N |sector = Shandara | |c1 = Non-aligned Unexplored (NaXX) |c1p = 1..."
- 16:42, 5 August 2021 diff hist +2,314 N Rukilu Subsector Created page with "{{InfoboxSubsector |name = Rukilu |alg = NaXX |capital = None | |number = 15 |position = M |sector = Shandara | |c1 = Non-aligned Unexplored (NaXX) |c1p = 1..."
- 16:41, 5 August 2021 diff hist +2,310 N Ansen Subsector Created page with "{{InfoboxSubsector |name = Ansen |alg = NaXX |capital = None | |number = 15 |position = L |sector = Shandara | |c1 = Non-aligned Unexplored (NaXX) |c1p = 10..."
- 16:39, 5 August 2021 diff hist +2,310 N Malis Subsector Created page with "{{InfoboxSubsector |name = Malis |alg = NaXX |capital = None | |number = 15 |position = K |sector = Shandara | |c1 = Non-aligned Unexplored (NaXX) |c1p = 10..."
- 16:38, 5 August 2021 diff hist 0 Saban Subsector →Physical Astrography
- 16:38, 5 August 2021 diff hist +2,326 N Nastrafar Subsector Created page with "{{InfoboxSubsector |name = Nastrafar |alg = NaXX |capital = None | |number = 15 |position = J |sector = Shandara | |c1 = Non-aligned Unexplored (NaXX) |c1p..."
- 16:36, 5 August 2021 diff hist +2,310 N Saban Subsector Created page with "{{InfoboxSubsector |name = Saban |alg = NaXX |capital = None | |number = 15 |position = I |sector = Shandara | |c1 = Non-aligned Unexplored (NaXX) |c1p = 10..."
- 16:35, 5 August 2021 diff hist +2,310 N Jomas Subsector Created page with "{{InfoboxSubsector |name = Jomas |alg = NaXX |capital = None | |number = 15 |position = H |sector = Shandara | |c1 = Non-aligned Unexplored (NaXX) |c1p = 10..."
- 16:34, 5 August 2021 diff hist +2,310 N Nyvar Subsector Created page with "{{InfoboxSubsector |name = Nyvar |alg = NaXX |capital = None | |number = 15 |position = G |sector = Shandara | |c1 = Non-aligned Unexplored (NaXX) |c1p = 10..."
- 16:33, 5 August 2021 diff hist +2,318 N Amahera Subsector Created page with "{{InfoboxSubsector |name = Amahera |alg = NaXX |capital = None | |number = 15 |position = F |sector = Shandara | |c1 = Non-aligned Unexplored (NaXX) |c1p =..."
- 16:16, 5 August 2021 diff hist +2,322 N Koscabal Subsector Created page with "{{InfoboxSubsector |name = Koscabal |alg = NaXX |capital = None | |number = 15 |position = E |sector = Shandara | |c1 = Non-aligned Unexplored (NaXX) |c1p =..."
- 16:15, 5 August 2021 diff hist +2,314 N Narras Subsector Created page with "{{InfoboxSubsector |name = Narras |alg = NaXX |capital = None | |number = 15 |position = D |sector = Shandara | |c1 = Non-aligned Unexplored (NaXX) |c1p = 1..."
- 16:14, 5 August 2021 diff hist +2,322 N Alkesari Subsector Created page with "{{InfoboxSubsector |name = Alkesari |alg = NaXX |capital = None | |number = 15 |position = C |sector = Shandara | |c1 = Non-aligned Unexplored (NaXX) |c1p =..."