User contributions
Jump to navigation
Jump to search
- 06:50, 4 August 2021 diff hist -2,121 Encrin (world)
- 06:48, 4 August 2021 diff hist -2,135 Diamadar (world)
- 06:45, 4 August 2021 diff hist -2,011 Charu (world) →Description (Astrography & Planetology)
- 06:43, 4 August 2021 diff hist -24 Blorvai (world) →Satellites:
- 06:43, 4 August 2021 diff hist -899 Blorvai (world) →Description (Astrography & Planetology)
- 06:43, 4 August 2021 diff hist -1,190 Blorvai (world)
- 06:41, 4 August 2021 diff hist -2,100 Aboriz (world) →Description (Astrography & Planetology)
- 06:39, 4 August 2021 diff hist -2,118 Uthamar (world)
- 06:37, 4 August 2021 diff hist 0 Umirisal (world)
- 06:37, 4 August 2021 diff hist -2,036 Umirisal (world)
- 06:33, 4 August 2021 diff hist -1,883 Trudich (world)
- 06:29, 4 August 2021 diff hist +15 Pangasar (world)
- 06:27, 4 August 2021 diff hist -22 Friquan (world)
- 06:26, 4 August 2021 diff hist +11 Encrin (world)
- 06:22, 4 August 2021 diff hist +20 Diamadar (world)
- 06:21, 4 August 2021 diff hist +19 Charu (world)
- 06:19, 4 August 2021 diff hist +18 Blorvai (world)
- 06:18, 4 August 2021 diff hist -21 Aboriz (world)
- 06:16, 4 August 2021 diff hist +5,424 N Umirisal (world) Created page with "{{UWP |name= {{World|Umirisal|Wraith|Innocence|0830}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |or..."
- 06:16, 4 August 2021 diff hist +5,422 N Aboriz (world) Created page with "{{UWP |name= {{World|Aboriz|Wraith|Innocence|0824}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orbi..."
- 06:15, 4 August 2021 diff hist +5,424 N Pangasar (world) Created page with "{{UWP |name= {{World|Pangasar|Wraith|Innocence|0727}} |system= |uc = ???????-? |popc = - |zonec = amber |u1= |alg = NaXX |class = - |trade = - |climate = - |or..."
- 06:14, 4 August 2021 diff hist +5,423 N Uthamar (world) Created page with "{{UWP |name= {{World|Uthamar|Wraith|Innocence|0724}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orb..."
- 06:14, 4 August 2021 diff hist +5,422 N Encrin (world) Created page with "{{UWP |name= {{World|Encrin|Wraith|Innocence|0626}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orbi..."
- 06:13, 4 August 2021 diff hist +5,423 N Trudich (world) Created page with "{{UWP |name= {{World|Trudich|Wraith|Innocence|0625}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orb..."
- 06:12, 4 August 2021 diff hist +5,423 N Blorvai (world) Created page with "{{UWP |name= {{World|Blorvai|Wraith|Innocence|0528}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orb..."
- 06:12, 4 August 2021 diff hist +5,421 N Charu (world) Created page with "{{UWP |name= {{World|Charu|Wraith|Innocence|0525}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orbit..."
- 06:11, 4 August 2021 diff hist +5,423 N Friquan (world) Created page with "{{UWP |name= {{World|Friquan|Wraith|Innocence|0325}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orb..."
- 06:10, 4 August 2021 diff hist +5,424 N Diamadar (world) Created page with "{{UWP |name= {{World|Diamadar|Wraith|Innocence|0223}} |system= |uc = ???????-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |or..."
- 06:07, 4 August 2021 diff hist +10 Varragav (world) →History & Background (Dossier)
- 06:06, 4 August 2021 diff hist +10 Sharasav (world) →History & Background (Dossier) current
- 06:05, 4 August 2021 diff hist -5 Orven (world) →History & Background (Dossier)
- 06:04, 4 August 2021 diff hist +5 Nytobar (world) →History & Background (Dossier)
- 06:04, 4 August 2021 diff hist 0 Nollin (world) →History & Background (Dossier) current
- 06:03, 4 August 2021 diff hist 0 Menoto (world) →History & Background (Dossier) current
- 06:02, 4 August 2021 diff hist -10 Lina (world) →History & Background (Dossier) current
- 06:02, 4 August 2021 diff hist -5 Jarlim (world) →History & Background (Dossier) current
- 06:01, 4 August 2021 diff hist -5 Huthuk (world) →History & Background (Dossier) current
- 06:01, 4 August 2021 diff hist -5 Eduti (world) →History & Background (Dossier) current
- 06:00, 4 August 2021 diff hist 0 Chulic (world) →History & Background (Dossier) current
- 05:47, 4 August 2021 diff hist 0 Orven (world) →Mainworld Data
- 05:46, 4 August 2021 diff hist -2,022 Orven (world)
- 05:44, 4 August 2021 diff hist 0 Nollin (world) →Mainworld Data
- 05:43, 4 August 2021 diff hist -2,114 Menoto (world) →Description (Astrography & Planetology)
- 05:41, 4 August 2021 diff hist -2,017 Lina (world)
- 05:39, 4 August 2021 diff hist -2,030 Jarlim (world)
- 05:37, 4 August 2021 diff hist -1,884 Huthuk (world) →Description (Astrography & Planetology)
- 05:34, 4 August 2021 diff hist -1,885 Eduti (world)
- 05:32, 4 August 2021 diff hist -2,100 Chulic (world)
- 05:29, 4 August 2021 diff hist -1 Varragav (world) →System Data
- 05:28, 4 August 2021 diff hist -1,982 Varragav (world)