User contributions
Jump to navigation
Jump to search
- 05:33, 2 August 2021 diff hist +27 Hamalar Subsector
- 05:33, 2 August 2021 diff hist +25 Zesthar Subsector
- 05:32, 2 August 2021 diff hist +29 Culmer Subsector
- 05:31, 2 August 2021 diff hist +22 Surikor Subsector
- 05:30, 2 August 2021 diff hist +27 Reshila Subsector
- 05:29, 2 August 2021 diff hist +19 Mazzini Subsector
- 05:25, 2 August 2021 diff hist +2,312 N Culmer Subsector Created page with "{{InfoboxSubsector |name = Culmer |alg = NaXX |capital = None | |number = 7 |position = P |sector = Amarada | |c1 = Non-aligned Unexplored (NaXX) |c1p = 10..."
- 05:24, 2 August 2021 diff hist +2,316 N Surikor Subsector Created page with "{{InfoboxSubsector |name = Surikor |alg = NaXX |capital = None | |number = 7 |position = O |sector = Amarada | |c1 = Non-aligned Unexplored (NaXX) |c1p = 1..."
- 05:22, 2 August 2021 diff hist +2,316 N Reshila Subsector Created page with "{{InfoboxSubsector |name = Reshila |alg = NaXX |capital = None | |number = 7 |position = N |sector = Amarada | |c1 = Non-aligned Unexplored (NaXX) |c1p = 1..."
- 05:21, 2 August 2021 diff hist +1 Amarada Sector
- 05:20, 2 August 2021 diff hist +2,316 N Mazzini Subsector Created page with "{{InfoboxSubsector |name = Mazzini |alg = NaXX |capital = None | |number = 7 |position = M |sector = Amarada | |c1 = Non-aligned Unexplored (NaXX) |c1p = 1..."
- 05:19, 2 August 2021 diff hist +1 Amarada Sector →Subsector Listing
- 05:17, 2 August 2021 diff hist +2,316 N Zesthar Subsector Created page with "{{InfoboxSubsector |name = Zesthar |alg = NaXX |capital = None | |number = 7 |position = L |sector = Amarada | |c1 = Non-aligned Unexplored (NaXX) |c1p = 1..."
- 05:16, 2 August 2021 diff hist +2,308 N Yasuo Subsector Created page with "{{InfoboxSubsector |name = Yasuo |alg = NaXX |capital = None | |number = 7 |position = K |sector = Amarada | |c1 = Non-aligned Unexplored (NaXX) |c1p = 100..."
- 05:15, 2 August 2021 diff hist +2,316 N Ejintal Subsector Created page with "{{InfoboxSubsector |name = Ejintal |alg = NaXX |capital = None | |number = 7 |position = J |sector = Amarada | |c1 = Non-aligned Unexplored (NaXX) |c1p = 1..."
- 05:13, 2 August 2021 diff hist +2,312 N Chiban Subsector Created page with "{{InfoboxSubsector |name = Chiban |alg = NaXX |capital = None | |number = 7 |position = I |sector = Amarada | |c1 = Non-aligned Unexplored (NaXX) |c1p = 10..."
- 05:12, 2 August 2021 diff hist +2,316 N Hamalar Subsector Created page with "{{InfoboxSubsector |name = Hamalar |alg = NaXX |capital = None | |number = 7 |position = H |sector = Amarada | |c1 = Non-aligned Unexplored (NaXX) |c1p = 1..."
- 05:10, 2 August 2021 diff hist +2,312 N Leskal Subsector Created page with "{{InfoboxSubsector |name = Leskal |alg = NaXX |capital = None | |number = 7 |position = G |sector = Amarada | |c1 = Non-aligned Unexplored (NaXX) |c1p = 10..."
- 05:09, 2 August 2021 diff hist +2,312 N Skarak Subsector Created page with "{{InfoboxSubsector |name = Skarak |alg = NaXX |capital = None | |number = 7 |position = F |sector = Amarada | |c1 = Non-aligned Unexplored (NaXX) |c1p = 10..."
- 05:07, 2 August 2021 diff hist +2,312 N Jorsor Subsector Created page with "{{InfoboxSubsector |name = Jorsor |alg = NaXX |capital = None | |number = 7 |position = E |sector = Amarada | |c1 = Non-aligned Unexplored (NaXX) |c1p = 10..."
- 05:06, 2 August 2021 diff hist +2,316 N Quoghar Subsector Created page with "{{InfoboxSubsector |name = Quoghar |alg = NaXX |capital = None | |number = 7 |position = D |sector = Amarada | |c1 = Non-aligned Unexplored (NaXX) |c1p = 1..."
- 05:04, 2 August 2021 diff hist +2,324 N Ulo Vakin Subsector Created page with "{{InfoboxSubsector |name = Ulo Vakin |alg = NaXX |capital = None | |number = 7 |position = C |sector = Amarada | |c1 = Non-aligned Unexplored (NaXX) |c1p =..."
- 05:03, 2 August 2021 diff hist +2,316 N Vherizi Subsector Created page with "{{InfoboxSubsector |name = Vherizi |alg = NaXX |capital = None | |number = 7 |position = B |sector = Amarada | |c1 = Non-aligned Unexplored (NaXX) |c1p = 1..."
- 05:02, 2 August 2021 diff hist +2,320 N Keresley Subsector Created page with "{{InfoboxSubsector |name = Keresley |alg = NaXX |capital = None | |number = 7 |position = A |sector = Amarada | |c1 = Non-aligned Unexplored (NaXX) |c1p =..."
- 04:42, 2 August 2021 diff hist -5 Ledge Sector →Subsector Listing
- 04:41, 2 August 2021 diff hist +1,134 Amarada Sector
- 04:41, 2 August 2021 diff hist +30 Ledge Sector →Subsector Listing
- 04:23, 2 August 2021 diff hist +1 Alstin Subsector
- 04:22, 2 August 2021 diff hist 0 Pastax Subsector
- 04:22, 2 August 2021 diff hist +1 Forn Subsector
- 04:21, 2 August 2021 diff hist +1 Shemuba Subsector
- 04:19, 2 August 2021 diff hist -2 Shifo (world)
- 04:19, 2 August 2021 diff hist +3,352 N Corysil (world) Created page with "{{UWP |name= {{World|Corysil|Ledge|Shifo|2527}} |system= |uc = ?311???-? |popc = - |zonec = green |u1= |alg = NaXX |class = Ic |trade = ic |climate = - |orbit..." current
- 04:15, 2 August 2021 diff hist +3,286 N Shifo (world) Created page with "{{UWP |name= {{World|Shifo|Ledge|Rospin|2529}} |system= |uc = ?8A4???-? |popc = - |zonec = green |u1= |alg = NaXX |class = Fl |trade = fl |climate = - |orbit..."
- 04:12, 2 August 2021 diff hist +4 Sagar (Ex 0430) (world) current
- 04:10, 2 August 2021 diff hist 0 Sagar (Ld 2622) (world) current
- 04:09, 2 August 2021 diff hist +3,400 N Sagar (Ld 2622) (world) Created page with "{{UWP |name= {{World|Sagar|Ledge|Shivo|2622}} |system= |uc = ?432???-? |popc = - |zonec = green |u1= |alg = NaXX |class = Po |trade = po |climate = - |orbit..."
- 04:06, 2 August 2021 diff hist +196 Sagar (world) Removed redirect to Sagar (Ex 0430) (world) current Tag: Removed redirect
- 04:03, 2 August 2021 diff hist 0 m Sagar (Ex 0430) (world) Alagoric moved page Sagar (world) to Sagar (Ex 0430) (world): Disambiguation
- 04:03, 2 August 2021 diff hist +37 N Sagar (world) Alagoric moved page Sagar (world) to Sagar (Ex 0430) (world): Disambiguation Tag: New redirect
- 04:00, 2 August 2021 diff hist 0 Shifo Subsector
- 03:59, 2 August 2021 diff hist +3,262 N Jende (world) Created page with "{{UWP |name= {{World|Jende|Ledge|Rospin|2225}} |system= |uc = ?557???-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orbit =..."
- 03:56, 2 August 2021 diff hist +3,348 N Otharn (world) Created page with "{{UWP |name= {{World|Otharn|Ledge|Rospin|2226}} |system= |uc = ?755???-? |popc = - |zonec = green |u1= |alg = NaXX |class = Ga |trade = ga |climate = - |orbit..." current
- 03:52, 2 August 2021 diff hist +3,307 N Mydantu (world) Created page with "{{UWP |name= {{World|Mydantu|Ledge|Rospin|2328}} |system= |uc = ?687???-? |popc = - |zonec = green |u1= |alg = NaXX |class = Ga |trade = ga |climate = - |orbit..." current
- 03:48, 2 August 2021 diff hist +3,321 N Morent (world) Created page with "{{UWP |name= {{World|Morent|Ledge|Rospin|2330}} |system= |uc = ?7A3???-? |popc = - |zonec = green |u1= |alg = NaXX |class = Fl |trade = fl |climate = - |orbit..."
- 03:42, 2 August 2021 diff hist 0 Rospin (world) →Description (Astrography & Planetology)
- 03:42, 2 August 2021 diff hist +3,301 N Rospin (world) Created page with "{{UWP |name= {{World|Rospin|Ledge|Rospin|2426}} |system= |uc = ?9B2???-? |popc = - |zonec = green |u1= |alg = NaXX |class = Fl He |trade = fl |climate = - |orb..."
- 03:38, 2 August 2021 diff hist +3,371 N Rivo Lyr (world) Created page with "{{UWP |name= {{World|Rivo Lyr|Ledge|Rospin|2321}} |system= |uc = ?413???-? |popc = - |zonec = green |u1= |alg = NaXX |class = Ic |trade = ic |climate = - |orbi..." current
- 03:34, 2 August 2021 diff hist +3,326 N Lasichor (world) Created page with "{{UWP |name= {{World|Lasichor|Ledge|Rospin|1723}} |system= |uc = ?463???-? |popc = - |zonec = green |u1= |alg = NaXX |class = - |trade = - |climate = - |orbit..."
- 03:30, 2 August 2021 diff hist 0 Rospin Subsector