Cargo query

Jump to navigation Jump to search

Showing below up to 100 results in range #101 to #200.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Page type mass diameter temperature min temperature max luminosity safe distance habit zone inner habit zone outer category
Star/data/Class Ib F2 Ib 11.2 0.55271 6,600 7,100 6,480.0 6.67686 64.0 104.31 Supergiant
Star/data/Class Ib F3 Ib 10.8 0.55457 6,500 7,000 6,020.0 6.43551 61.68 100.54 Supergiant
Star/data/Class Ib F4 Ib 10.4 0.55644 6,300 6,900 5,560.0 6.18475 59.28 96.62 Supergiant
Star/data/Class Ib F5 Ib 10.0 0.5583 6,100 6,800 5,100.0 5.92339 56.78 92.54 Supergiant
Star/data/Class Ib F6 Ib 10.0 0.60296 6,000 6,700 5,300.0 6.03841 57.88 94.34 Supergiant
Star/data/Class Ib F7 Ib 10.0 0.64762 5,800 6,500 5,500.0 6.15129 58.96 96.1 Supergiant
Star/data/Class Ib F8 Ib 10.0 0.69229 5,700 6,400 5,700.0 6.26213 60.02 97.83 Supergiant
Star/data/Class Ib F9 Ib 10.0 0.73695 5,500 6,200 5,900.0 6.37105 61.07 99.53 Supergiant
Star/data/Class Ib G0 Ib 10.0 0.78161 5,400 6,100 6,100.0 6.47813 62.09 101.21 Supergiant
Star/data/Class Ib G1 Ib 10.4 0.8635 5,200 6,000 6,500.0 6.68716 64.1 104.47 Supergiant
Star/data/Class Ib G2 Ib 10.8 0.94538 5,100 5,900 6,900.0 6.88985 66.04 107.64 Supergiant
Star/data/Class Ib G3 Ib 11.2 1.02727 4,900 5,800 7,300.0 7.08674 67.93 110.71 Supergiant
Star/data/Class Ib G4 Ib 11.6 1.10915 4,800 5,700 7,700.0 7.27831 69.76 113.71 Supergiant
Star/data/Class Ib G5 Ib 12.0 1.19103 4,700 5,600 8,100.0 7.46496 71.55 116.62 Supergiant
Star/data/Class Ib G6 Ib 12.2 1.3548 4,600 5,500 8,820.0 7.78967 74.66 121.7 Supergiant
Star/data/Class Ib G7 Ib 12.4 1.51857 4,400 5,400 9,540.0 8.10138 77.65 126.57 Supergiant
Star/data/Class Ib G8 Ib 12.6 1.68233 4,300 5,300 10,260.0 8.40154 80.53 131.26 Supergiant
Star/data/Class Ib G9 Ib 12.8 1.8461 4,100 5,100 10,980.0 8.69133 83.31 135.78 Supergiant
Star/data/Class Ib K0 Ib 13.0 2.00987 4,000 5,000 11,700.0 8.97177 85.99 140.16 Supergiant
Star/data/Class Ib K1 Ib 13.6 2.3374 3,800 4,800 13,440.0 9.61578 92.17 150.23 Supergiant
Star/data/Class Ib K2 Ib 14.2 2.66493 3,700 4,600 15,180.0 10.21929 97.95 159.65 Supergiant
Star/data/Class Ib K3 Ib 14.8 2.99247 3,600 4,500 16,920.0 10.7891 103.41 168.56 Supergiant
Star/data/Class Ib K4 Ib 15.4 3.32 3,400 4,300 18,660.0 11.33028 108.6 177.01 Supergiant
Star/data/Class Ib K5 Ib 16.0 3.64754 3,300 4,200 20,400.0 11.84677 113.55 185.08 Supergiant
Star/data/Class Ib K6 Ib 16.0 4.51289 3,200 4,000 25,520.0 13.25029 127.0 207.01 Supergiant
Star/data/Class Ib K7 Ib 16.0 5.37825 3,100 3,900 30,640.0 14.51875 139.16 226.82 Supergiant
Star/data/Class Ib K8 Ib 16.0 6.24361 3,000 3,800 35,760.0 15.68497 150.34 245.04 Supergiant
Star/data/Class Ib K9 Ib 16.0 7.10897 2,900 3,700 40,880.0 16.77028 160.74 262.0 Supergiant
Star/data/Class Ib M0 Ib 16.0 7.97433 2,800 3,600 46,000.0 17.78951 170.51 277.92 Supergiant
Star/data/Class Ib M1 Ib 16.8 10.23729 2,600 3,500 54,600.0 19.38123 185.77 302.79 Supergiant
Star/data/Class Ib M2 Ib 17.6 12.50025 2,400 3,300 63,200.0 20.8518 199.87 325.76 Supergiant
Star/data/Class Ib M3 Ib 18.4 14.76321 2,300 3,100 71,800.0 22.22528 213.03 347.22 Supergiant
Star/data/Class Ib M4 Ib 19.2 17.02617 2,100 3,000 80,400.0 23.51868 225.43 367.43 Supergiant
Star/data/Class Ib M5 Ib 20.0 19.28913 2,000 2,900 89,000.0 24.74457 237.18 386.58 Supergiant
Star/data/Class Ib M6 Ib 21.25 21.1571 2,000 2,800 96,000.0 25.69926 246.33 401.49 Supergiant
Star/data/Class Ib M7 Ib 22.5 23.02507 1,900 2,700 103,000.0 26.61973 255.15 415.87 Supergiant
Star/data/Class Ib M8 Ib 23.75 24.89303 1,900 2,500 110,000.0 27.50941 263.68 429.77 Supergiant
Star/data/Class Ib M9 Ib 25.0 26.761 1,900 2,400 117,000.0 28.37121 271.94 443.24 Supergiant
Star/data/Class Ib O2 Ib 82.0 0.20471 45,000 51,000 1,331,080.52 95.69454 917.24 1,495.02 Supergiant
Star/data/Class Ib O3 Ib 78.0 0.21401 42,000 45,000 1,134,234.175 88.33572 846.7 1,380.05 Supergiant
Star/data/Class Ib O4 Ib 74.0 0.22332 40,000 42,000 958,388.3 81.19994 778.31 1,268.57 Supergiant
Star/data/Class Ib O5 Ib 70.0 0.23262 39,000 40,000 802,257.393 74.29196 712.09 1,160.65 Supergiant
Star/data/Class Ib O6 Ib 66.0 0.24193 38,000 39,000 664,569.788 67.6169 648.11 1,056.37 Supergiant
Star/data/Class Ib O7 Ib 62.0 0.25123 36,000 38,000 544,068.28 61.18031 586.42 955.81 Supergiant
Star/data/Class Ib O8 Ib 58.0 0.26054 33,000 36,000 439,510.828 54.98823 527.07 859.07 Supergiant
Star/data/Class Ib O9 Ib 54.0 0.26984 28,000 33,000 349,671.335 49.04729 470.12 766.26 Supergiant
Star/data/Class II A0 II 14.0 0.16749 9,000 9,900 2,200.0 3.89042 37.29 60.78 Supergiant
Star/data/Class II A1 II 13.4 0.16004 8,800 9,600 1,930.0 3.64388 34.93 56.93 Supergiant
Star/data/Class II A2 II 12.8 0.1526 8,600 9,400 1,660.0 3.3794 32.39 52.8 Supergiant
Star/data/Class II A3 II 12.2 0.14516 8,400 9,100 1,390.0 3.09238 29.64 48.31 Supergiant
Star/data/Class II A4 II 11.6 0.13771 8,200 8,800 1,120.0 2.77584 26.61 43.37 Supergiant
Star/data/Class II A5 II 11.0 0.13027 8,000 8,500 850.0 2.41821 23.18 37.78 Supergiant
Star/data/Class II A6 II 10.8 0.13399 7,800 8,200 800.0 2.34601 22.49 36.65 Supergiant
Star/data/Class II A7 II 10.6 0.13771 7,500 8,000 750.0 2.27151 21.77 35.49 Supergiant
Star/data/Class II A8 II 10.4 0.14144 7,300 7,800 700.0 2.19449 21.03 34.28 Supergiant
Star/data/Class II A9 II 10.2 0.14516 7,100 7,600 650.0 2.11467 20.27 33.04 Supergiant
Star/data/Class II B0 II 30.0 0.20471 22,000 28,000 170,000.0 34.19869 327.8 534.28 Supergiant
Star/data/Class II B1 II 28.0 0.20099 21,000 22,000 139,720.0 31.00375 297.17 484.37 Supergiant
Star/data/Class II B2 II 26.0 0.19726 20,000 21,000 109,440.0 27.4393 263.01 428.68 Supergiant
Star/data/Class II B3 II 24.0 0.19354 18,800 20,000 79,160.0 23.33662 223.68 364.58 Supergiant
Star/data/Class II B4 II 22.0 0.18982 15,500 18,800 48,880.0 18.33794 175.77 286.49 Supergiant
Star/data/Class II B5 II 20.0 0.1861 14,200 15,500 18,600.0 11.31205 108.43 176.73 Supergiant
Star/data/Class II B6 II 18.8 0.18238 13,100 14,200 15,320.0 10.26631 98.4 160.39 Supergiant
Star/data/Class II B7 II 17.6 0.17865 12,100 13,100 12,040.0 9.10119 87.24 142.19 Supergiant
Star/data/Class II B8 II 16.4 0.17493 11,000 12,100 8,760.0 7.76313 74.41 121.28 Supergiant
Star/data/Class II B9 II 15.2 0.17121 9,900 11,000 5,480.0 6.1401 58.85 95.93 Supergiant
Star/data/Class II F0 II 10.0 0.14888 6,900 7,400 600.0 2.0317 19.47 31.74 Supergiant
Star/data/Class II F1 II 9.62 0.1526 6,700 7,300 582.0 2.001 19.18 31.26 Supergiant
Star/data/Class II F2 II 9.24 0.15632 6,600 7,100 564.0 1.96981 18.88 30.77 Supergiant
Star/data/Class II F3 II 8.86 0.16004 6,500 7,000 546.0 1.93812 18.58 30.28 Supergiant
Star/data/Class II F4 II 8.48 0.16377 6,300 6,900 528.0 1.90591 18.27 29.78 Supergiant
Star/data/Class II F5 II 8.1 0.16749 6,100 6,800 510.0 1.87314 17.95 29.26 Supergiant
Star/data/Class II F6 II 8.1 0.18052 6,000 6,700 520.0 1.89141 18.13 29.55 Supergiant
Star/data/Class II F7 II 8.1 0.19354 5,800 6,500 530.0 1.90951 18.3 29.83 Supergiant
Star/data/Class II F8 II 8.1 0.20657 5,700 6,400 540.0 1.92744 18.47 30.11 Supergiant
Star/data/Class II F9 II 8.1 0.2196 5,500 6,200 550.0 1.94521 18.64 30.39 Supergiant
Star/data/Class II G0 II 8.1 0.23262 5,400 6,100 560.0 1.96281 18.81 30.66 Supergiant
Star/data/Class II G1 II 8.48 0.25496 5,200 6,000 596.0 2.02492 19.41 31.63 Supergiant
Star/data/Class II G2 II 8.86 0.27729 5,100 5,900 632.0 2.08518 19.99 32.58 Supergiant
Star/data/Class II G3 II 9.24 0.29962 4,900 5,800 668.0 2.14375 20.55 33.49 Supergiant
Star/data/Class II G4 II 9.62 0.32195 4,800 5,700 704.0 2.20075 21.09 34.38 Supergiant
Star/data/Class II G5 II 10.0 0.34428 4,700 5,600 740.0 2.25632 21.63 35.25 Supergiant
Star/data/Class II G6 II 10.2 0.37592 4,600 5,500 770.0 2.3016 22.06 35.96 Supergiant
Star/data/Class II G7 II 10.4 0.40756 4,400 5,400 800.0 2.34601 22.49 36.65 Supergiant
Star/data/Class II G8 II 10.6 0.43919 4,300 5,300 830.0 2.38959 22.9 37.33 Supergiant
Star/data/Class II G9 II 10.8 0.47083 4,100 5,100 860.0 2.4324 23.31 38.0 Supergiant
Star/data/Class II K0 II 11.0 0.50247 4,000 5,000 890.0 2.47446 23.72 38.66 Supergiant
Star/data/Class II K1 II 11.6 0.63274 3,800 4,800 1,202.0 2.87566 27.56 44.93 Supergiant
Star/data/Class II K2 II 12.2 0.763 3,700 4,600 1,514.0 3.22736 30.93 50.42 Supergiant
Star/data/Class II K3 II 12.8 0.89327 3,600 4,500 1,826.0 3.54434 33.97 55.37 Supergiant
Star/data/Class II K4 II 13.4 1.02354 3,400 4,300 2,138.0 3.83521 36.76 59.92 Supergiant
Star/data/Class II K5 II 14.0 1.15381 3,300 4,200 2,450.0 4.10552 39.35 64.14 Supergiant
Star/data/Class II K6 II 14.0 1.3641 3,200 4,000 2,880.0 4.45124 42.67 69.54 Supergiant
Star/data/Class II K7 II 14.0 1.5744 3,100 3,900 3,310.0 4.77198 45.74 74.55 Supergiant
Star/data/Class II K8 II 14.0 1.78469 3,000 3,800 3,740.0 5.07249 48.62 79.25 Supergiant
Star/data/Class II K9 II 14.0 1.99498 2,900 3,700 4,170.0 5.35615 51.34 83.68 Supergiant
Star/data/Class II M0 II 14.0 2.20527 2,800 3,600 4,600.0 5.62554 53.92 87.89 Supergiant
Star/data/Class II M1 II 14.4 3.08924 2,600 3,500 6,660.0 6.76896 64.88 105.75 Supergiant
Star/data/Class II M2 II 14.8 3.97321 2,400 3,300 8,720.0 7.74539 74.24 121.0 Supergiant
Star/data/Class II M3 II 15.2 4.85718 2,300 3,100 10,780.0 8.61181 82.54 134.54 Supergiant

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Modify query

View wikitext
{{#cargo_query:
limit=100
|offset=100
|tables=StarData
|fields=_pageName=Page,type=type,mass=mass,diameter=diameter,temperature_min=temperature min,temperature_max=temperature max,luminosity=luminosity,safe_distance=safe distance,habit_zone_inner=habit zone inner,habit_zone_outer=habit zone outer,category=category
|max display chars=300
}}