Cargo query

Jump to navigation Jump to search

Showing below up to 100 results in range #1 to #100.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Page type mass diameter temperature min temperature max luminosity safe distance habit zone inner habit zone outer category
Star/data BD 0.0276 0.00092 950 1,250 0.0 0.00038 0.0 0.01 Brown Dwarf
Star/data BH 5.0 0.0 0 0 0.0 0.0 0.0 0.0 Black Hole
Star/data D 0.53 0.00011 6,800 6,800 0.0 0.00168 0.0 0.03 White Dwarf
Star/data DA 0.36 0.00016 14,000 14,000 0.005 0.00587 0.06 0.09 White Dwarf
Star/data DB 0.26 0.00017 25,000 25,000 0.046 0.01779 0.17 0.28 White Dwarf
Star/data DF 0.42 0.00012 6,600 6,600 0.0 0.00144 0.01 0.02 White Dwarf
Star/data DG 0.63 0.00011 4,500 4,500 0.0 0.00064 0.01 0.01 White Dwarf
Star/data DK 0.83 0.00008 3,500 3,500 0.0 0.00052 0.01 0.01 White Dwarf
Star/data DM 1.11 0.00006 2,700 2,700 0.0 0.00045 0.0 0.01 White Dwarf
Star/data NS 1.33 0.0 10,000 1,000,000 0.9 0.07869 0.75 1.23 Neutron Star
Star/data/Class Ia A0 Ia 18.0 1.25617 9,000 9,900 107,000.0 27.13169 260.06 423.87 Supergiant
Star/data/Class Ia A1 Ia 17.4 1.28222 8,800 9,600 101,800.0 26.46421 253.66 413.45 Supergiant
Star/data/Class Ia A2 Ia 16.8 1.30827 8,600 9,400 96,600.0 25.77944 247.1 402.75 Supergiant
Star/data/Class Ia A3 Ia 16.2 1.33433 8,400 9,100 91,400.0 25.07599 240.35 391.76 Supergiant
Star/data/Class Ia A4 Ia 15.6 1.36038 8,200 8,800 86,200.0 24.35222 233.42 380.45 Supergiant
Star/data/Class Ia A5 Ia 15.0 1.38644 8,000 8,500 81,000.0 23.60628 226.27 368.8 Supergiant
Star/data/Class Ia A6 Ia 14.6 1.43296 7,800 8,200 77,000.0 23.01603 220.61 359.57 Supergiant
Star/data/Class Ia A7 Ia 14.2 1.47949 7,500 8,000 73,000.0 22.41023 214.8 350.11 Supergiant
Star/data/Class Ia A8 Ia 13.8 1.52601 7,300 7,800 69,000.0 21.78761 208.84 340.38 Supergiant
Star/data/Class Ia A9 Ia 13.4 1.57253 7,100 7,600 65,000.0 21.14665 202.69 330.37 Supergiant
Star/data/Class Ia B0 Ia 60.0 0.48386 22,000 28,000 560,000.0 62.06961 594.94 969.7 Supergiant
Star/data/Class Ia B1 Ia 54.0 0.52666 21,000 22,000 488,800.0 57.98966 555.83 905.96 Supergiant
Star/data/Class Ia B2 Ia 48.0 0.56946 20,000 21,000 417,600.0 53.60005 513.76 837.38 Supergiant
Star/data/Class Ia B3 Ia 42.0 0.61226 18,800 20,000 346,400.0 48.81732 467.92 762.66 Supergiant
Star/data/Class Ia B4 Ia 36.0 0.65507 15,500 18,800 275,200.0 43.51201 417.07 679.78 Supergiant
Star/data/Class Ia B5 Ia 30.0 0.69787 14,200 15,500 204,000.0 37.46278 359.08 585.27 Supergiant
Star/data/Class Ia B6 Ia 27.6 0.80953 13,100 14,200 184,600.0 35.63697 341.58 556.75 Supergiant
Star/data/Class Ia B7 Ia 25.2 0.92119 12,100 13,100 165,200.0 33.71243 323.14 526.68 Supergiant
Star/data/Class Ia B8 Ia 22.8 1.03285 11,000 12,100 145,800.0 31.67114 303.57 494.79 Supergiant
Star/data/Class Ia B9 Ia 20.4 1.14451 9,900 11,000 126,400.0 29.4889 282.65 460.7 Supergiant
Star/data/Class Ia F0 Ia 13.0 1.61906 6,900 7,400 61,000.0 20.48566 196.36 320.04 Supergiant
Star/data/Class Ia F1 Ia 12.8 1.67489 6,700 7,300 59,000.0 20.14703 193.11 314.75 Supergiant
Star/data/Class Ia F2 Ia 12.6 1.73072 6,600 7,100 57,000.0 19.80261 189.81 309.37 Supergiant
Star/data/Class Ia F3 Ia 12.4 1.78655 6,500 7,000 55,000.0 19.45209 186.45 303.9 Supergiant
Star/data/Class Ia F4 Ia 12.2 1.84238 6,300 6,900 53,000.0 19.09514 183.03 298.32 Supergiant
Star/data/Class Ia F5 Ia 12.0 1.89821 6,100 6,800 51,000.0 18.73139 179.54 292.64 Supergiant
Star/data/Class Ia F6 Ia 12.0 2.07314 6,000 6,700 54,200.0 19.3101 185.09 301.68 Supergiant
Star/data/Class Ia F7 Ia 12.0 2.24807 5,800 6,500 57,400.0 19.87197 190.47 310.46 Supergiant
Star/data/Class Ia F8 Ia 12.0 2.42301 5,700 6,400 60,600.0 20.41838 195.71 318.99 Supergiant
Star/data/Class Ia F9 Ia 12.0 2.59794 5,500 6,200 63,800.0 20.95054 200.81 327.31 Supergiant
Star/data/Class Ia G0 Ia 12.0 2.77287 5,400 6,100 67,000.0 21.46952 205.79 335.41 Supergiant
Star/data/Class Ia G1 Ia 12.2 3.06319 5,200 6,000 71,400.0 22.16328 212.44 346.25 Supergiant
Star/data/Class Ia G2 Ia 12.4 3.3535 5,100 5,900 75,800.0 22.83598 218.88 356.76 Supergiant
Star/data/Class Ia G3 Ia 12.6 3.64381 4,900 5,800 80,200.0 23.48941 225.15 366.97 Supergiant
Star/data/Class Ia G4 Ia 12.8 3.93413 4,800 5,700 84,600.0 24.12516 231.24 376.9 Supergiant
Star/data/Class Ia G5 Ia 13.0 4.22444 4,700 5,600 89,000.0 24.74457 237.18 386.58 Supergiant
Star/data/Class Ia G6 Ia 13.2 4.59664 4,600 5,500 90,600.0 24.96601 239.3 390.04 Supergiant
Star/data/Class Ia G7 Ia 13.4 4.96884 4,400 5,400 92,200.0 25.18549 241.4 393.47 Supergiant
Star/data/Class Ia G8 Ia 13.6 5.34103 4,300 5,300 93,800.0 25.40308 243.49 396.87 Supergiant
Star/data/Class Ia G9 Ia 13.8 5.71323 4,100 5,100 95,400.0 25.61882 245.56 400.24 Supergiant
Star/data/Class Ia K0 Ia 14.0 6.08543 4,000 5,000 97,000.0 25.83276 247.61 403.58 Supergiant
Star/data/Class Ia K1 Ia 14.8 6.74794 3,800 4,800 99,000.0 26.09772 250.15 407.72 Supergiant
Star/data/Class Ia K2 Ia 15.6 7.41045 3,700 4,600 101,000.0 26.36002 252.66 411.82 Supergiant
Star/data/Class Ia K3 Ia 16.4 8.07296 3,600 4,500 103,000.0 26.61973 255.15 415.87 Supergiant
Star/data/Class Ia K4 Ia 17.2 8.73548 3,400 4,300 105,000.0 26.87693 257.62 419.89 Supergiant
Star/data/Class Ia K5 Ia 18.0 9.39799 3,300 4,200 107,000.0 27.13169 260.06 423.87 Supergiant
Star/data/Class Ia K6 Ia 18.4 10.24846 3,200 4,000 109,000.0 27.38408 262.48 427.82 Supergiant
Star/data/Class Ia K7 Ia 18.8 11.09893 3,100 3,900 111,000.0 27.63417 264.88 431.72 Supergiant
Star/data/Class Ia K8 Ia 19.2 11.9494 3,000 3,800 113,000.0 27.88202 267.25 435.6 Supergiant
Star/data/Class Ia K9 Ia 19.6 12.79987 2,900 3,700 115,000.0 28.12768 269.61 439.43 Supergiant
Star/data/Class Ia M0 Ia 20.0 13.65034 2,800 3,600 117,000.0 28.37121 271.94 443.24 Supergiant
Star/data/Class Ia M1 Ia 21.0 16.54046 2,600 3,500 119,400.0 28.66072 274.71 447.76 Supergiant
Star/data/Class Ia M2 Ia 22.0 19.43057 2,400 3,300 121,800.0 28.94734 277.46 452.24 Supergiant
Star/data/Class Ia M3 Ia 23.0 22.32068 2,300 3,100 124,200.0 29.23114 280.18 456.67 Supergiant
Star/data/Class Ia M4 Ia 24.0 25.2108 2,100 3,000 126,600.0 29.51222 282.88 461.06 Supergiant
Star/data/Class Ia M5 Ia 25.0 28.10091 2,000 2,900 129,000.0 29.79064 285.55 465.41 Supergiant
Star/data/Class Ia M6 Ia 26.25 29.21518 2,000 2,800 132,000.0 30.13505 288.85 470.79 Supergiant
Star/data/Class Ia M7 Ia 27.5 30.32944 1,900 2,700 135,000.0 30.47557 292.11 476.11 Supergiant
Star/data/Class Ia M8 Ia 28.75 31.44371 1,900 2,500 138,000.0 30.81233 295.34 481.37 Supergiant
Star/data/Class Ia M9 Ia 30.0 32.55798 1,900 2,400 141,000.0 31.14544 298.53 486.58 Supergiant
Star/data/Class Ia O2 Ia 100.0 0.60482 45,000 51,000 1,000,000.0 82.944 795.02 1,295.82 Supergiant
Star/data/Class Ia O3 Ia 95.0 0.5897 42,000 45,000 945,000.0 80.63078 772.85 1,259.68 Supergiant
Star/data/Class Ia O4 Ia 90.0 0.57458 40,000 42,000 890,000.0 78.24921 750.02 1,222.47 Supergiant
Star/data/Class Ia O5 Ia 85.0 0.55946 39,000 40,000 835,000.0 75.79285 726.48 1,184.1 Supergiant
Star/data/Class Ia O6 Ia 80.0 0.54434 38,000 39,000 780,000.0 73.25416 702.15 1,144.44 Supergiant
Star/data/Class Ia O7 Ia 75.0 0.52922 36,000 38,000 725,000.0 70.62427 676.94 1,103.35 Supergiant
Star/data/Class Ia O8 Ia 70.0 0.5141 33,000 36,000 670,000.0 67.89259 650.75 1,060.67 Supergiant
Star/data/Class Ia O9 Ia 65.0 0.49898 28,000 33,000 615,000.0 65.04629 623.47 1,016.21 Supergiant
Star/data/Class Ib A0 Ib 16.0 0.46525 9,000 9,900 15,000.0 10.15852 97.37 158.7 Supergiant
Star/data/Class Ib A1 Ib 15.4 0.47455 8,800 9,600 14,340.0 9.93252 95.2 155.17 Supergiant
Star/data/Class Ib A2 Ib 14.8 0.48386 8,600 9,400 13,680.0 9.70126 92.99 151.56 Supergiant
Star/data/Class Ib A3 Ib 14.2 0.49316 8,400 9,100 13,020.0 9.46434 90.72 147.86 Supergiant
Star/data/Class Ib A4 Ib 13.6 0.50247 8,200 8,800 12,360.0 9.22134 88.39 144.06 Supergiant
Star/data/Class Ib A5 Ib 13.0 0.51177 8,000 8,500 11,700.0 8.97177 85.99 140.16 Supergiant
Star/data/Class Ib A6 Ib 12.8 0.51922 7,800 8,200 10,840.0 8.63574 82.77 134.91 Supergiant
Star/data/Class Ib A7 Ib 12.6 0.52666 7,500 8,000 9,980.0 8.2861 79.42 129.45 Supergiant
Star/data/Class Ib A8 Ib 12.4 0.5341 7,300 7,800 9,120.0 7.92104 75.92 123.75 Supergiant
Star/data/Class Ib A9 Ib 12.2 0.54155 7,100 7,600 8,260.0 7.53833 72.26 117.77 Supergiant
Star/data/Class Ib B0 Ib 50.0 0.27915 22,000 28,000 270,000.0 43.09897 413.11 673.33 Supergiant
Star/data/Class Ib B1 Ib 45.0 0.28845 21,000 22,000 225,340.0 39.37351 377.4 615.12 Supergiant
Star/data/Class Ib B2 Ib 40.0 0.29776 20,000 21,000 180,680.0 35.25657 337.94 550.81 Supergiant
Star/data/Class Ib B3 Ib 35.0 0.30706 18,800 20,000 136,020.0 30.59048 293.21 477.91 Supergiant
Star/data/Class Ib B4 Ib 30.0 0.31637 15,500 18,800 91,360.0 25.0705 240.3 391.67 Supergiant
Star/data/Class Ib B5 Ib 25.0 0.32567 14,200 15,500 46,700.0 17.92435 171.81 280.03 Supergiant
Star/data/Class Ib B6 Ib 23.2 0.35359 13,100 14,200 40,360.0 16.66328 159.72 260.33 Supergiant
Star/data/Class Ib B7 Ib 21.4 0.3815 12,100 13,100 34,020.0 15.29862 146.64 239.01 Supergiant
Star/data/Class Ib B8 Ib 19.6 0.40942 11,000 12,100 27,680.0 13.79965 132.27 215.59 Supergiant
Star/data/Class Ib B9 Ib 17.8 0.43733 9,900 11,000 21,340.0 12.11664 116.14 189.3 Supergiant
Star/data/Class Ib F0 Ib 12.0 0.54899 6,900 7,400 7,400.0 7.13511 68.39 111.47 Supergiant
Star/data/Class Ib F1 Ib 11.6 0.55085 6,700 7,300 6,940.0 6.90979 66.23 107.95 Supergiant

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Modify query

View wikitext
{{#cargo_query:
limit=100
|offset=0
|tables=StarData
|fields=_pageName=Page,type=type,mass=mass,diameter=diameter,temperature_min=temperature min,temperature_max=temperature max,luminosity=luminosity,safe_distance=safe distance,habit_zone_inner=habit zone inner,habit_zone_outer=habit zone outer,category=category
|max display chars=300
}}