Daibei Sector/layout data

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search

Daibei Sector/data

453 worlds.

# Generated by traveller-pyroute
# 2015-05-04 12:16:48.538859

# Daibei
# -1,2

# Source: http://www.travellermap.com/api/sec?sector=Daibei&type=SecondSurvey
# Key: Trade_map_key

# Subsector A: Edge
# Subsector B: Alun
# Subsector C: Standish
# Subsector D: Iingar
# Subsector E: Woomera
# Subsector F: Outback
# Subsector G: Amdani
# Subsector H: Conda
# Subsector I: Zhemi
# Subsector J: Mulaar
# Subsector K: Dudin
# Subsector L: Cruxway
# Subsector M: Gaalorn
# Subsector N: Hermes
# Subsector O: Narya
# Subsector P: Orvon

Hex  Name                 UWP       PBG   {Ix}   WTN GWP(BCr) Trade(BCr) Passengers   RU   Build Cap    Army  Port  SPA pop  
---  -------------------- --------- ---  ------- --- -------- ---------- ---------- ------ ----------- ------ ----  -------- 
0210 Grumith              D8D5341-8 523  { -3 }   4         0         0         0      10          0       0     0         0
0407 Perishan             A300200-E 323  { 1 }    6         0         0         0       6          0       0     0         0
0409 Eola                 D76A147-8 402  { -3 }   3         0         0         0       4          0       0     0         0
0410 Jurin                A85A166-F 903  { 1 }    6         0         0         0       6          0       0     6    20,975
0507 Warinir              A889978-F 600  { 3 }   12    90,000   175,037    83,000   3,960  6,000,000   5,000     6    26,625
0510 Nyanar               B567466-B 423  { 1 }    7         0       245         0     132          0       0     6    23,935
0608 Imili                A3107BG-E 623  { 2 }   10       449    38,807    60,200   5,460     66,000       7     5     6,740
0705 Bharna               C66957C-A 104  { 0 }    7         0       210         0     528          0       1     3        15
0707 Skara                C200746-A 513  { 1 }    9       146     6,020         0     780     42,500      15     6    45,470
0709 Pillars              C433501-C 804  { 0 }    7         0       220         0     106          0       0     3        15
0710 Azer                 A9D8650-E 515  { 1 }    9        36     8,727     2,200     245      4,750       0     5     1,435
0805 Sundown              D884622-6 812  { -1 }   7        10       560    43,000      60      8,000      30     3       145
0807 Eketa                X74A634-5 133  { -3 }   1         0         0         0      20        900       3     0         0
0808 Twillight            B657436-B 613  { 1 }    7         0       230         0     120          0       0     4       365
0810 Glimis               B100441-E 813  { 1 }    7         0       227         0      84          0       0     3        15
0904 Guurilii             C426542-B 700  { 0 }    7         0       205         0      67          0       0     3        15
0909 Caeseria             C31058B-B 224  { 0 }    7         0       210         0     416          0       0     3        15
1003 Sethnakhte           B553346-B 802  { 1 }    6         0         0         0      14          0       0     6    50,180
1004 Capua                B000249-E 722  { 1 }    5         0         0         0      16          0       0     6    31,490
1006 Karnak               C693422-9 222  { -1 }   6         0         0         0      30          0       0     0         0
1008 Aswan                B000412-E 425  { 1 }    7         0       210         0     109          0       0     6    27,425
1101 Shaid Mamke          D00097C-B 505  { 2 }    9    20,496     4,237         0   8,320  5,000,000   1,200     6    51,580
1104 Parasol              C548632-8 802  { -1 }   7        16       712         0      75      7,200       2     4       120
1107 Homer                C000452-D 504  { 0 }    6         0         0         0      54          0       0     0         0
1108 Mordor               B434253-E 500  { 1 }    5         0         0         0       3          0       0     0         0
1202 Attica               B200515-D 714  { 1 }    8         0     2,265         0     216          0       0     4       165
1204 Illikurii            C100434-C 105  { 0 }    6         0         0         0      79          0       0     0         0
1206 Carguulam            D58658B-7 703  { -2 }   6         0         0         0      56          0       2     6    19,040
1301 Simplicity           B100676-D 310  { 1 }    8        10     1,802         0     225      3,000       1     5     5,725
1303 Splendor             C9D4878-9 303  { 0 }    9     1,098     3,582         0     819    300,000     150     4       265
1304 Autumn               B795764-A 201  { 3 }    9        87     6,145     4,000     720     20,000      15     6    19,205
1308 Siikanaa             C627248-A 713  { 0 }    5         0         0         0       8          0       0     0         0
1405 Hodgins              X542662-5 313  { -3 }   1         0         0         0      20      3,000       3     0         0
1406 Red Sands            C555896-8 424  { -1 }   9       915     3,560     2,200     627    459,999   2,000     4       270
1408 Scepter              B4336A9-C 402  { 1 }    8        11     2,430         0     500      4,800       1     6    47,375
1502 L'Engle              C67A430-B 223  { 0 }    6         0         0         0      59          0       0     0         0
1505 Lisle                B88A336-D 800  { 1 }    6         0         0         0      10          0       0     0         0
1506 Purgatory            D67836A-7 604  { -3 }   4         0         0         0       9          0       0     0         0
1508 Wedge                A300863-E 404  { 2 }   10     3,000    22,450     2,000   1,147    400,000      70     5     1,685
1509 Vaarini              C556772-8 604  { 0 }    8       164     2,495     3,000     374     60,000     200     4       190
1510 Reyivik              B778687-A 104  { 2 }    8         2     4,540     3,000     720      1,100       1     6    49,280
1608 Diamond Head         A675837-C 323  { 2 }   10     1,758    23,632    29,400   2,520    270,000     120     5     1,845
1701 Ossifur              C8D3641-9 704  { -1 }   8        20     1,717         0      90      5,950       1     4       125
1705 Enigma               D400111-9 104  { -2 }   4         0         0         0       4          0       0     0         0
1708 Tarens               A400679-E 502  { 1 }    9        28     8,978     2,200     500      5,000       0     4       675
1802 Naagishda            E200656-9 315  { -2 }   6         6         0         0      98      2,849       1     0         0
1810 Shigakham            A100300-F 404  { 1 }    7         0        90         0      13          0       0     2         5
1901 Agukikhiga           C694524-9 714  { 0 }    7         0       807         0     154          0       0     3        60
1902 Ikkusham             B100447-E 802  { 1 }    7         0       372         0      96          0       0     3        25
1903 Specter              B100200-F 100  { 1 }    6         0         0         0       3          0       0     0         0
1904 Daisy                C3008A8-A 113  { 1 }    9       292     3,444    32,800     980    120,000     150     4       340
1907 Salona               E737610-7 523  { -3 }   6         5         0         0      20      4,000       2     0         0
1909 Tranquility          D310155-A 904  { -1 }   4         0         0         0       5          0       0     0         0
2001 Zazish               A63A68B-F 401  { 2 }   10        38    30,255   134,000   1,080      4,400       0     6     9,015
2004 Zagiku               B424532-D 515  { 1 }    8         0     1,628         0     182          0       0     4       120
2005 Maduun               B538332-C 904  { 1 }    6         0         0         0      13          0       0     0         0
2007 Corvus               A544435-D 803  { 1 }    7         0       285         0      97          0       0     3        20
2009 Epkiip               B894553-C 712  { 2 }    8         0     4,138         0     216          0       0     4       310
2010 Horsefly             E84A445-9 213  { -2 }   5         0         0         0      18          0       0     0         0
2102 Delany               E78A452-A 411  { -1 }   5         0         0         0      24          0       0     0         0
2107 Cobald               C645102-A 110  { 0 }    4         0         0         0       2          0       0     0         0
2108 Botirill             C637146-A 925  { 0 }    4         0         0         0       9          0       0     0         0
2109 Shurugashad          C000305-D 804  { 0 }    6         0         0         0      14          0       0     3         5
2202 Memmmulid            D998333-7 504  { -3 }   4         0         0         0       5          0       0     0         0
2203 Vargus               D84A430-9 802  { -2 }   6         0         0         0      12          0       0     0         0
2301 Seddon               A96A762-E 605  { 3 }   10       719    28,272 3,240,000   1,058     60,000      70     6    45,780
2303 Dibnah               C794776-8 302  { 0 }    8        81     2,831         0     475     30,000      20     6    28,660
2306 Comox                C769444-A 112  { 0 }    6         0         0         0      65          0       0     6    28,660
2310 Broguun              B100446-E 103  { 1 }    7         0       405       100     108          0       0     6    28,795
2401 Queens               D100779-9 713  { -1 }   8       204     1,803    11,100     624     70,000      15     4       160
2404 Giinaca              C581569-9 303  { -1 }   7         0       277         0     120          0       1     3        20
2405 Zehpyr               B432457-E 705  { 1 }    7         0       330         0     132          0       0     6    28,560
2406 Ravkovic             B100120-E 700  { 1 }    5         0         0         0       2          0       0     3        40
2408 Zelda                A000663-F 800  { 1 }   10        76    29,202     3,200     160      8,000       0     5     2,700
2409 Lesiuii              D562435-7 311  { -3 }   5         0         0         0       9          0       1     0         0
2410 Maiiu                C100767-B 410  { 1 }    9       116     7,290   103,000     660     40,000      12     5     6,260
2501 Alikaanii            C5327AD-9 500  { 0 }    9       116     8,772     1,000   1,944     60,000      15     4       660
2504 Pharnaaka            E54557A-7 314  { -2 }   5         0         0         0      56          0       1     0         0
2509 Moyenne              E766344-7 400  { -3 }   4         0         0         0       5          0       0     0         0
2603 Felicity             C788100-A 223  { 0 }    4         0         0         0       5          0       0     0         0
2606 Regnander            C541216-9 803  { -1 }   5         0         0         0       6          0       0     0         0
2610 Vaneenoo             B300555-E 103  { 1 }    8         0     2,820     2,000     180          0       0     7   111,045
2702 Straylight           C553449-9 305  { -1 }   6         0         0         0      66          0       0     0         0
2705 Caarimii             D3007CC-8 503  { -2 }   7        91       227         0     432     60,000      20     3        15
2706 Karguulam            AA97664-C 914  { 2 }    9        49    20,508     1,000     390      9,000       1     5     4,415
2708 Vanders              A636638-D 900  { 1 }    9        41    12,080         0     200      8,100       1     5     5,755
2803 Joi                  C9858A9-8 214  { 0 }    9       731     4,386   190,500     840    240,000   2,000     4       805
2806 Inferum Mare         B86A327-D 223  { 1 }    6         0         0         0      20          0       0     0         0
2901 Manyana              E89A365-9 302  { -2 }   5         0         0         0       8          0       0     0         0
2902 Portal               B525634-B 300  { 1 }    8         8     3,475         0     180      2,700       1     4       260
2904 Kelpie               B678500-C 702  { 2 }    8         0     6,015    24,000     173          0       0     5     4,255
2908 Loiaccono            D552441-7 102  { -3 }   5         0         0         0       9          0       1     0         0
2909 Ithapanya            E310314-9 713  { -2 }   5         0         0         0      11          0       0     0         0
3001 Viguilli             A869650-E 724  { 2 }    9        83    15,997 1,759,600     336      6,649       7     6    26,330
3003 Ruins                C100226-C 305  { 0 }    5         0         0         0       8          0       0     0         0
3006 Spirit               B566243-B 813  { 1 }    5         0         0         0       6          0       0     0         0
3010 Iinen                A593989-E 813  { 4 }   11   105,000    78,357   372,200   9,600  8,800,000     700     7   118,860
3108 Zuuragaath           C200476-B 702  { 0 }    6         0         0         0      65          0       0     0         0
3201 Helaguuran           B00058B-E 314  { 1 }    8         0     2,745         0     720          0       0     4       205
3203 Ziggurat             C996633-8 113  { -1 }   7         1     1,133         0     108        900       2     4        80
3204 Blackcombe           A43288A-E 621  { 2 }   10     3,600    27,255   112,000   4,732    660,000      70     5     6,210
3206 Shards               B782545-B 404  { 1 }    8         0     2,805         0     198          0       1     4       210
3208 Aduulikgaa           B310466-D 614  { 1 }    7         0       392         0     132          0       0     5     1,425
3210 Victorignox          C985566-9 205  { 0 }    7         0       997     2,000     173          0       1     3        75
0112 Korik                B200456-E 303  { 1 }    7         0       275         0     108          0       0     6    21,455
0114 Woomera              A5839CC-E 600  { 3 }   11    56,250    55,477     9,000   6,600  7,200,000   7,000     5     4,180
0120 Illyana              B100413-E 303  { 1 }    7         0       230         0      86          0       0     6    52,630
0220 Shinnar              B100403-F 604  { 1 }    8         0     1,500     8,000      96          0       0     4       835
0316 Nyola                C76626A-9 624  { -1 }   5         0         0         0      10          0       0     0         0
0317 L'kus                C967557-A 702  { 1 }    7         0       495     1,000     180          0       1     3        35
0320 Vonid                E300454-A 102  { -1 }   5         0         0         0      34          0       0     0         0
0411 Skyia                E562410-7 303  { -3 }   5         0         0         0       9          0       1     0         0
0420 Judgement            B000135-E 810  { 1 }    5         0         0         0       4          0       0     6    48,990
0516 Tyers                C300554-C 323  { 0 }    7         0       195     1,000     154          0       0     3        15
0611 Nirel                C300543-B 704  { 0 }    7         0       197         0     123          0       0     3        10
0613 Macey                B31058C-D 102  { 1 }    8         0     1,547         0     720          0       0     5     2,970
0615 Faie                 B200412-D 813  { 1 }    7         0       230         0      84          0       0     5     3,640
0714 Bandy                C100586-C 501  { 0 }    7         0       212         0     115          0       0     3        15
0718 Chyerra              C547100-A 613  { 0 }    4         0         0         0       4          0       0     5       700
0720 Wosi                 A685556-E 503  { 2 }    8         0     4,275    10,000     240          0       0     6    54,825
0817 Iniya                B665866-A 503  { 3 }   10     2,928    13,530 1,189,600   2,184    500,000   1,500     5     7,525
0820 Shiuan               E655567-7 803  { -2 }   5         0         0         0      45          0       2     0         0
0912 Hatshepsut II        C798156-A 802  { 0 }    4         0         0         0       5          0       0     0         0
0913 Athenae              A86A344-F 914  { 1 }    7         0       147         0      18          0       0     3        10
0916 Nazgul               B30089D-C 613  { 2 }   10     2,812    15,655   255,200   5,880    690,000     120     5     5,615
1012 Vanya                B796200-C 901  { 1 }    5         0         0         0       4          0       0     4        70
1113 Sparta               C987568-9 302  { 0 }    7         0       565         0     144          0       1     4       110
1114 Thebes               A675898-C 914  { 3 }   10     5,274    14,267     4,000   4,095  1,035,000     120     5     1,170
1118 Suza                 E57679C-6 125  { -1 }   6         9         0         0     648     11,500      30     0         0
1119 Kin's Tower          D541544-7 912  { -3 }   6         0         0         0      14          0       1     0         0
1214 Kulinaar             E100541-A 302  { -1 }   6         0         0         0      54          0       0     0         0
1216 Orsen Wells          C555550-A 900  { 1 }    7         0       630         0      98          0       1     5     1,210
1219 Ithilnaur            C200577-B 914  { 0 }    7         0       217       200     192          0       0     3        15
1317 Suguura              B574466-B 625  { 1 }    7         0       270         0     156          0       0     5     1,215
1320 Moore's World        D300666-8 701  { -3 }   7         9       222         0      27      7,000       2     3        15
1411 Ulikaari             C100330-C 202  { 1 }    6         0         0         0      10          0       0     0         0
1413 Burnaby              D772524-7 613  { -3 }   6         0         0         0      14          0       1     0         0
1415 Atun                 E566315-7 103  { -3 }   4         0         0         0       5          0       0     0         0
1511 Tarma                C100665-B 101  { 0 }    8         1     1,973     2,000     144      1,000       1     4       160
1512 Marathon             EA5A89B-8 802  { -2 }   7     1,464       130         0     504    919,999   2,000     3         5
1513 Eketta               A571352-E 214  { 1 }    7         0       107         0      14          0       0     3         5
1520 Kitspiox             C552331-9 424  { -1 }   6         0         0         0      11          0       0     6    70,920
1612 Parnassis            C000220-C 104  { 0 }    5         0         0         0       5          0       0     0         0
1614 Sissel               C774300-A 714  { 0 }    6         0         0         0      12          0       0     0         0
1615 Tyrrhenum            D97A668-8 202  { -3 }   7         2       280         0      35      2,000       2     3        20
1616 Tremor               C699622-9 503  { -1 }   8        14     1,540         0      83      5,000       1     5     2,065
1617 Constantine          E544733-6 133  { -1 }   6         9         0         0     194      9,000      30     0         0
1618 Vendel's Star        B626346-C 303  { 1 }    6         0         0         0      16          0       0     7    77,735
1711 Kikish               D000266-A 210  { -1 }   4         0         0         0       4          0       0     0         0
1712 Kiinia               EAD9642-8 313  { -3 }   6         4         0         0      30      2,550       2     0         0
1716 Iisar                E85959E-8 605  { -3 }   5         0         0         0      48          0       2     5     1,750
1811 Tower                C769776-9 933  { 1 }    9       526     5,652   360,400     900     90,000     150     6    50,330
1812 Enlu                 D544514-7 903  { -2 }   6         0         0         0      34          0       1     0         0
1818 Duugi                C100400-D 800  { 0 }    6         0         0         0      32          0       0     0         0
1819 Erin's Star          E766300-8 124  { -3 }   4         0         0         0      11          0       0     0         0
1820 Aquilon              A645367-D 205  { 1 }    7         0       150     2,000      20          0       0     6    10,825
1911 Kagusamar            C200234-B 824  { 0 }    5         0         0         0       8          0       0     0         0
1916 Girgaleka            A427689-E 725  { 1 }    9        52     9,852         0     750      7,700       0     7    74,490
2011 Unkashe              D549AAE-B 424  { 2 }    9   204,960     6,725     6,000  10,530 48,000,000  12,000     4       515
2013 Kukisakuga           B9D447A-C 725  { 1 }    7         0       460         0     468          0       0     3        30
2014 Amdani               A865AEA-F 904  { 3 }   13 1,350,000   595,325   476,000  10,800 67,500,000  50,000     7   167,050
2015 Agukikhiga           C879311-A 513  { 0 }    6         0         0         0      11          0       0     0         0
2020 Raven's Wood         B565301-C 923  { 1 }    6         0         0         0      14          0       0     0         0
2111 Vettesse             D3108CB-8 401  { -2 }   8       732     1,020       400     462    480,000     200     4        75
2113 Ahmun                C10078C-B 112  { 1 }    9        28     6,545    12,000   3,168     11,000      12     4       580
2116 Lappin               CAF5765-9 513  { 0 }    9       183     5,380    10,000     562     50,000      15     4       425
2119 Macella              A53657B-E 423  { 1 }    8         0     1,715     2,000     720          0       0     5     2,820
2212 Chilton              C541766-8 314  { -1 }   8        43     1,420     2,000     470     30,000      20     7   135,205
2214 Lombardi             C435687-A 603  { 0 }    8        16     2,087     2,000     220      6,600       1     4       160
2217 Uvatha               D595422-7 100  { -3 }   5         0         0         0       9          0       0     0         0
2311 Llwyellen            C66788C-8 804  { 0 }    9     2,929     6,368   349,200   2,352    880,000   2,000     4     1,350
2316 Bagherzadeh          D100238-A 600  { -1 }   4         0         0         0       4          0       0     6    70,460
2319 Laudumash            D310A99-C 822  { 2 }    9   525,056     8,748         0   5,616 92,000,000  12,000     5     1,005
2320 Chapel Mews          B6487A9-A 513  { 3 }    9       219    13,307     8,200   3,744     60,000      15     5     4,680
2411 Leroux               D426588-9 700  { -2 }   7         0       430         0      45          0       0     3        30
2413 Fyvie                C553463-9 600  { -1 }   6         0         0         0      22          0       0     0         0
2415 Kirsch               A431400-F 902  { 1 }    8         0     1,955       200      67          0       0     4       145
2419 Miller's Glen        C785451-A 402  { 0 }    6         0         0         0      43          0       0     0         0
2611 Locu                 D535446-8 501  { -3 }   5         0         0         0      13          0       0     0         0
2712 Mossbar              C569359-B 500  { 0 }    6         0         0         0      10          0       0     0         0
2713 Yarfeg               C200223-B 301  { 0 }    5         0         0         0       4          0       0     0         0
2714 Rendroch             B638400-D 203  { 1 }    7         0       432         0      76          0       0     3        30
2716 Salla                D310557-A 104  { -1 }   7         0       422         0     119          0       0     3        30
2718 Conda                A5969CD-E 911  { 4 }   11   118,125    98,720    58,000   8,320 10,800,000     700     6    70,610
2720 Durgaarurkim         B957979-C 614  { 3 }   11    35,160   100,372    35,000   7,168  6,000,000  12,000     6    70,725
2815 Bander               E897524-7 322  { -2 }   5         0         0         0      34          0       1     0         0
2818 Dunker               C10056A-C 213  { 0 }    7         0       327         0     352          0       0     3        20
2912 Luan                 B100566-E 124  { 1 }    8         0     2,955         0     260          0       0     4       220
2913 Hograine             A542878-C 924  { 2 }   10     3,375    22,108    53,100   2,688    900,000     120     5     4,345
2915 Oravais              C546888-8 600  { -1 }   9     1,373     4,903         0     441    660,000     200     4       420
2918 Paltea               C754430-9 703  { -1 }   6         0         0         0      27          0       0     0         0
3012 Hotagen              E423594-9 320  { -2 }   6         0         0         0      43          0       0     0         0
3013 E'lam                B9D47A8-B 300  { 2 }    9       109     6,951     6,300   1,296     36,000      12     5     1,630
3016 Darvell              C773787-8 115  { -1 }   8        22     1,480       200     567     11,000      20     5     1,030
3020 Castor               B585779-A 204  { 4 }    9       139     9,588   420,400   5,070     20,000     150     4     1,770
3115 Pengith              C200313-B 633  { 0 }    6         0         0         0      15          0       0     0         0
3116 Kivalo               C544635-8 812  { -1 }   7        16       724         0     115      7,200       2     3        50
3211 Thorfell             E100847-9 501  { -1 }   7     1,464       210         0     554    425,000     150     3        15
3218 Skebo                E793543-7 704  { -3 }   5         0         0         0      14          0       1     0         0
0122 Zypher               C78A646-A 202  { 1 }    8         6     1,680   118,500     250      1,700      15     4       420
0123 Luna                 B100455-F 604  { 1 }    8         0     1,658    13,000     108          0       0     4       225
0124 Ostia                B888110-B 614  { 1 }    5         0         0         0       6          0       0     5       870
0126 Ashima               C749984-B 601  { 3 }   10    30,744    17,402         0   1,344  6,600,000   1,200     5     1,625
0127 Lopadusa             A526476-E 203  { 1 }    7         0       245     1,000     108          0       0     4       200
0223 Locri                E98A521-9 924  { -2 }   6         0         0         0      52          0       1     4        90
0228 Iulii                C855300-A 710  { 0 }    6         0         0         0       7          0       0     0         0
0323 Persistance          E432331-9 704  { -2 }   5         0         0         0       9          0       0     0         0
0324 Troy                 B774414-B 320  { 1 }    7         0       250         0      86          0       0     3        15
0326 Depot                A9B956A-F 714  { 2 }    9         0    10,113         0   1,152          0       0     5     2,410
0327 Delphi               A94A100-F 705  { 1 }    6         0         0         0       6          0       0     0         0
0328 Haajar               D997663-6 114  { -2 }   7         0       657     2,000      40      1,000       3     3        50
0330 Riedigar             E200233-9 604  { -2 }   4         0         0         0       4          0       0     0         0
0424 Liva                 B432856-D 904  { 2 }   10     3,375    19,150         0   1,274    855,000     100     5     1,435
0429 Kuliiga              B666698-A 603  { 3 }    8        31     3,015   209,000   1,155      6,899      15     4       770
0526 Amazonia             B594775-A 513  { 3 }    9       219    12,612   110,000     936     50,000      15     6    21,060
0527 Xanthe               B984758-B 422  { 4 }    9       279    10,847   678,000   4,368     38,000     120     6    18,890
0530 Byers World          A10069A-F 110  { 1 }   10         9    24,770         0     675      1,150       0     6    31,240
0622 Caspar               D75A310-9 404  { -2 }   5         0         0         0       9          0       0     0         0
0624 Kuguli               D597779-6 912  { -1 }   7        96       350         0     324     90,000      30     3        25
0627 Zhemi                C89AA8C-E 901  { 3 }   10   945,000    23,892   284,600   8,775 99,000,000   7,000     5     2,500
0628 Hades                B100569-E 102  { 1 }    8         0     2,013         0     360          0       0     4       240
0630 Sirocco              C76A413-B 613  { 0 }    6         0         0         0      63          0       0     0         0
0722 Tobasco              C692422-9 504  { -1 }   6         0         0         0      30          0       0     0         0
0727 Chapman              B310566-D 104  { 1 }    8         0     1,782         0     220          0       0     4       150
0728 Vlaska               C552675-8 702  { -2 }   7         9       330     1,000      60      7,000      20     3        30
0823 Olympus              E310200-A 102  { -1 }   4         0         0         0       3          0       0     0         0
0824 Daionie              B56165A-B 304  { 2 }    8        12     2,027    42,000   1,440      2,849      12     6    20,960
0825 Vargenheim           E100148-A 314  { -1 }   3         0         0         0       7          0       0     0         0
0826 Glacier              A899656-E 124  { 1 }    9         7    11,465    12,000     350        950       0     5     1,440
0828 Sarina               C310446-B 223  { 0 }    6         0         0         0      89          0       0     0         0
0830 Biscut               X66A630-4 304  { -2 }   0         0         0         0      40      2,700     100     0         0
0922 Duurmurze            B574A9A-E 304  { 4 }   11   393,750    61,887   319,200  11,520 34,500,000   7,000     6    72,300
0924 Wheeler              D654114-7 104  { -3 }   3         0         0         0       2          0       0     0         0
0929 Repin                E63177A-7 113  { -2 }   6         8         0         0     324     10,000      20     0         0
0930 White Mountain       C31087C-A 700  { 1 }    9     2,049     4,700         0   2,800    700,000     150     5     1,635
1024 Zwingle              D792410-7 513  { -3 }   5         0         0         0       9          0       0     0         0
1026 Kuguuri              B310867-C 304  { 2 }   10     1,406    18,147   149,400   2,352    300,000     120     5     3,435
1028 Thutmosis III        B410541-D 630  { 1 }    8         0     1,682     1,000     140          0       0     5     1,610
1126 T'vira               B542555-C 803  { 2 }    8         0     1,670         0     240          0       0     4       125
1127 Tirigiilii           D543455-8 310  { -3 }   5         0         0         0      11          0       0     0         0
1128 Osita                B200533-D 703  { 1 }    8         0     1,617         0     160          0       0     4       505
1130 Pilos                BA77433-B 220  { 1 }    7         0       275         0      77          0       0     3        25
1221 Silence              B733389-C 202  { 1 }    6         0         0         0      28          0       0     7    89,075
1223 Polarity             C96A545-B 403  { 0 }    7         0       212         0     128          0       1     6    44,505
1229 Lynx                 C585204-A 703  { 0 }    5         0         0         0       6          0       0     0         0
1230 Harmony              A675334-D 503  { 1 }    7         0       147         0      14          0       0     3        10
1322 Amun                 B100435-E 513  { 1 }    7         0       260         0     108          0       0     3        15
1324 Hestia               C435575-B 303  { 0 }    7         0       212         0     128          0       0     3        15
1326 Drako                C538474-A 720  { 0 }    6         0         0         0      58          0       0     0         0
1329 McGwire              A310105-F 704  { 1 }    6         0         0         0       6          0       0     4       350
1421 Kimchi               B100443-E 223  { 1 }    7         0       285         0     106          0       0     3        20
1425 Juniper              B100532-E 714  { 1 }    8         0     2,167         0     168          0       0     6    44,125
1427 Coquitlam            E100866-9 304  { -1 }   7       878        95         0     627    300,000     150     2         5
1428 Port Kells           E100574-A 212  { -1 }   6         0         0         0      84          0       0     0         0
1525 Mendelson            D568338-7 914  { -3 }   4         0         0         0       7          0       0     0         0
1526 Dawn                 C566543-9 403  { 0 }    7         0       650         0     112          0       1     3        45
1529 Juuri Banii          A565546-D 811  { 2 }    8         0     3,603         0     216          0       1     4       270
1626 Handel               B544433-B 314  { 1 }    7         0       245         0     106          0       0     6    48,355
1627 Mozart               E400441-9 103  { -2 }   5         0         0         0      14          0       0     0         0
1629 Schubert             C433611-A 203  { 0 }    8         3     1,693         0     132      1,600       1     4       125
1630 Hadria               CA8A344-B 223  { 0 }    6         0         0         0      16          0       0     0         0
1721 Ur                   B425415-D 220  { 1 }    7         0       297     1,000      86          0       0     3        20
1724 Uukaminukhu          DA8A746-8 915  { -1 }   7       263       110     7,000     504     76,500     200     5     1,425
1725 Beethoven            C55A476-B 615  { 0 }    6         0         0         0      97          0       0     5       700
1729 Corve                B572ABA-B 604  { 4 }   11   245,952    60,495   101,000  10,800 66,000,000  12,000     6    49,365
1730 Tyres                A653200-E 815  { 1 }    6         0         0         0       7          0       0     0         0
1821 Sardinia             E1007BB-9 613  { -1 }   7       175       120     1,000     624     66,000      15     3        10
1824 Bould                C100200-D 702  { 0 }    5         0         0         0       4          0       0     0         0
1825 Wishart              E310201-A 123  { -1 }   4         0         0         0       5          0       0     0         0
1827 Leesing              E775452-8 102  { -3 }   5         0         0         0      12          0       0     0         0
1829 Panorama Ridge       D200584-9 723  { -2 }   7         0       212         0      58          0       0     3        15
1922 Udo                  A9896BB-D 912  { 2 }    9        66     8,470   481,000   1,320      9,900      10     5     7,620
1925 Prince               D564255-8 101  { -3 }   4         0         0         0       3          0       0     0         0
1929 Khatmandu            E588334-7 403  { -3 }   4         0         0         0       5          0       0     0         0
1930 Mott                 C551114-9 904  { -1 }   4         0         0         0       5          0       0     0         0
2021 Escher               C978730-8 323  { 0 }    8        81     1,810         0     403     27,000      20     4       485
2023 Fender               A100865-F 703  { 2 }   11     8,400    53,047     7,000   1,274    700,000      50     5     5,145
2025 Baarn                C0007A6-B 210  { 1 }    9        58     6,127    11,000     660     24,000      12     5     2,600
2028 Dudin                D745A67-A 702  { 2 }    9   358,680     3,450     5,200   3,024 70,000,000  15,000     4       340
2121 Bertelsmoin          E994733-6 913  { -1 }   6        96         0         0     194     81,000      30     0         0
2122 Ditcham              D786131-7 504  { -3 }   3         0         0         0       2          0       0     0         0
2124 Ahwai                E591574-7 804  { -3 }   5         0         0         0      14          0       1     0         0
2126 Lorimer              B987483-B 802  { 1 }    7         0       327         0      77          0       0     4       330
2129 Phong                C564645-8 510  { 0 }    7        16       745    35,000     144      4,250      20     4       160
2224 Lok                  B879485-C 600  { 1 }    7         0       365         0      65          0       0     4       350
2228 Ren                  C887212-9 705  { -1 }   5         0         0         0       5          0       0     0         0
2322 Ashurst Wood         C64A101-C 324  { 0 }    4         0         0         0       5          0       0     4       350
2323 Zenone               C5667AC-8 904  { 1 }    8       394     1,827   119,200   2,808    108,000     200     4       730
2423 Tukera               E693AA8-A 700  { 2 }    8   358,680       820    11,000   2,592 84,000,000  15,000     3        85
2426 Xiang                X581114-3 500  { -3 }   0         0         0         0       2          0       0     0         0
2428 Girillovitch         D543755-7 814  { -2 }   7        91       150         0     194     76,000      20     3        10
2429 Rennox               A200113-F 812  { 1 }    6         0         0         0       5          0       0     4       620
2524 Adanac               CA6A454-C 810  { 0 }    6         0         0         0      50          0       0     0         0
2528 Anchor               B525873-B 710  { 2 }   10     2,562    23,860    23,200     832    700,000     120     5     2,260
2530 Nuurikii             C888413-9 504  { -1 }   6         0         0         0      36          0       0     0         0
2621 Dharma               C555599-9 220  { 0 }    7         0       755         0     144          0       1     3        55
2622 Carnivora            C694664-8 623  { -1 }   7        12       763         0     137      6,000       2     5     1,245
2623 Regiimaa             C435388-B 303  { 0 }    6         0         0         0      16          0       0     0         0
2624 St. Sebastien        D200310-9 303  { -2 }   5         0         0         0       8          0       0     0         0
2626 Paris                A100248-F 922  { 1 }    7         0       143     2,000       8          0       0     5     1,200
2627 Helena               A96A776-E 700  { 3 }   10       839    25,312 2,990,800   1,512     70,000      70     5    12,185
2722 Inthavixay           D553316-7 414  { -3 }   4         0         0         0       6          0       0     0         0
2723 Daelan               C310100-C 803  { 0 }    4         0         0         0       4          0       0     0         0
2729 Novoya Kiev          E546451-8 203  { -3 }   5         0         0         0      14          0       0     0         0
2730 Dunklheim            C400212-B 413  { 0 }    5         0         0         0       5          0       0     0         0
