Difference between revisions of "Koegoezi (world)"
Jump to navigation
Jump to search
(Created page with "{{UWP |name= {{World|Koegoezi|Knoellighz|Raelas|2431}} |uc = |popc = |zonec = green |u1= |alg = TBD / VaEx |class = |trade = |climate = TBD |nblty = - |b...") |
|||
| Line 1: | Line 1: | ||
| − | {{ | + | {{StellarDataQuery|name= {{World|Koegoezi|Knoellighz|Raelas|2431}} }} |
| − | |name= {{World|Koegoezi|Knoellighz|Raelas|2431}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Description (Astrography & Planetology) == | == Description (Astrography & Planetology) == | ||
| Line 24: | Line 6: | ||
{{BinaryStarSystem | {{BinaryStarSystem | ||
|name = Koegoezi | |name = Koegoezi | ||
| − | |primary = | + | |primary = G6 V |
| − | |secondary = | + | |secondary = D |
|PrimaryNotes = | |PrimaryNotes = | ||
|SecondaryNotes = | |SecondaryNotes = | ||
| Line 36: | Line 18: | ||
{{Incomplete}} | {{Incomplete}} | ||
{{Sources | {{Sources | ||
| − | |||
| − | |||
|S3= {{MT}} [[Alien - Vilani & Vargr]] (dot map provided) | |S3= {{MT}} [[Alien - Vilani & Vargr]] (dot map provided) | ||
|S4= Author & Contributor: [[Michael Allyn Davis]] (generated data and names) | |S4= Author & Contributor: [[Michael Allyn Davis]] (generated data and names) | ||
|S5= Author & Contributor: The Pakkrat | |S5= Author & Contributor: The Pakkrat | ||
|S6= Author & Contributor: Lord (Marquis) and Master of Sophontology [[User:Maksim-Smelchak|Maksim-Smelchak]] of the [[Ministry of Science]] | |S6= Author & Contributor: Lord (Marquis) and Master of Sophontology [[User:Maksim-Smelchak|Maksim-Smelchak]] of the [[Ministry of Science]] | ||
| − | |||
}} | }} | ||
| − | + | {{LEN|Binary Star System}} | |
| − | {{LEN|Binary Star System | ||
Revision as of 16:31, 22 December 2016
| |||||||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1] | |||||||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||||||
| Primary | G6 V D | ||||||||||||||||||||||||||||
| Worlds | 11 | ||||||||||||||||||||||||||||
| Gas Giants | 5 | ||||||||||||||||||||||||||||
| Planetoid Belts | 0 | ||||||||||||||||||||||||||||
| Cultural Details | |||||||||||||||||||||||||||||
| Government | Participating democracy | ||||||||||||||||||||||||||||
| Law Level | No law | ||||||||||||||||||||||||||||
| Cultural Extension | 1389 | ||||||||||||||||||||||||||||
| Army Size (BEs) | 1 | ||||||||||||||||||||||||||||
| Economic Details | |||||||||||||||||||||||||||||
| Technology Level | 8 | ||||||||||||||||||||||||||||
| Economic Extension | B21+0
| ||||||||||||||||||||||||||||
| Importance Extension | -1 | ||||||||||||||||||||||||||||
| Resource Units | 1 | ||||||||||||||||||||||||||||
| GWP (BCr) | 0 | ||||||||||||||||||||||||||||
| World Trade Number | 3 | ||||||||||||||||||||||||||||
| Trade Volume (MCr/year) | 10 | ||||||||||||||||||||||||||||
| Starport Details | |||||||||||||||||||||||||||||
| Classification | Class-B | ||||||||||||||||||||||||||||
| Port Size | 3 | ||||||||||||||||||||||||||||
| Building Capacity (Tons) | 0 | ||||||||||||||||||||||||||||
| Port employees | 5 | ||||||||||||||||||||||||||||
| Port passengers (annual) | 0 | ||||||||||||||||||||||||||||
Koegoezi has a population between 10,000 and 10 million sophonts, lacking the industrial base to be completely self-supporting. It is a Vargr dominated Non-Aligned world in the Raelas Subsector of Knoellighz Sector.
- This system hosts a Naval Base for support of military starships.
Description (Astrography & Planetology)
No information yet available.
History & Background (Dossier)
No information yet available.
References & Contributors (Sources)
This article is incomplete meaning it lacks important features, structure, or content. More work needs to be done to make this a good article. This is step 4. in the article refinement process.
|
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- MegaTraveller Alien - Vilani & Vargr (dot map provided)
- Author & Contributor: Michael Allyn Davis (generated data and names)
- Author & Contributor: The Pakkrat
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science
- ↑ "Jump Map API" and map location from Travellermap.com