Harea Sector/sector

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search
Harea sector data
Hex Name UWP Remarks {Ix} (Ex) [Cx] Noble Base Zone PBG Worlds Alg Stellar
0101 Versolin (world) D889657-5 Ni Ri { -2 } (A50+2) [3473] - - 314 9 G1 V
0104 Ran Farak (world) D643423-7 Ni Po Chir7 Huma3 { -3 } (831+0) [6168] - - 821 7 K0 V
0109 Idolin (world) E421214-8 He Lo Po Tz { -3 } (411-1) [3146] - - 700 5 M6 V
0206 Shada (world) E310100-8 Lo Sa { -3 } (701+1) [1148] - - 611 5 M6 V
0302 Eresolu (world) C6C7426-A Fl Ni { 0 } (B33+1) [645B] V - 213 10 F1 VI
0303 Divine (world) B66A673-9 Ni Wa Ri { 2 } (D57-2) [8846] KV - 405 9 F2 V M8 VI
0307 Ardall (world) DAD5254-8 Lo { -3 } (911+0) [4193] - - 324 11 G3 III
0506 Porfira (world) C651643-5 Ni Po Tz { -2 } (850+0) [2435] - - 720 9 K4 V K7 V
0510 San Karan (world) D855574-5 Ag Ga Ni { -2 } (540+3) [736A] - - 111 8 G1 V
0601 Chanison (world) E700000-7 Va Di(Droyne) Fo { -3 } (A03+0) [0000] - R 012 13 A2 II G1 VI
0702 Japach (world) C722413-8 He Ni Po Chac7 Huma3 { -2 } (730-2) [2253] V - 323 8 K2 V
0707 Inzer Belt (world) D000410-9 As Ni Va Da { -2 } (C30+4) [8248] - A 735 11 M3 V M4 V
0805 Pelden (world) C212335-8 Ic Lo Tz { -2 } (921-3) [2189] - - 724 9 M3 VI
0902 Invaris (world) D342210-6 He Lo Po Tz Chac5 Huma5 { -3 } (611-1) [1131] - - 822 9 M0 V M1 V
0904 Curfect (world) B420346-9 De He Lo Po Tz ChacW { 0 } (A21+2) [5368] K - 411 6 K6 V
1003 Arutin (world) C677695-6 Ag Ni Chac2 Huma8 { -1 } (954+0) [3543] - - 620 10 K1 V
1008 Mathan (world) C000669-8 As Na Ni Va Da Mr { -2 } (B54+1) [6484] - A 824 11 M3 III K8 VI
1009 Luco (world) B0007BA-A As Na Va Pi Mr Pz { 3 } (F67+4) [AA7A] KM A 934 10 A6 IV G7 V M4 V D
1108 Marios (world) C000668-8 As Na Ni Va Da Mr { -2 } (D53-1) [5463] M A 435 13 K0 IV F7 VI
1109 Ianneh (world) C000469-8 As Ni Va Da Mr { -2 } (D31-3) [7275] - A 725 12 K8 III K2 VI
1201 Bresanich (world) D8A3423-8 Fl Ni { -3 } (933+1) [2156] - - 123 8 F8 V
1410 Harvest (world) C444675-4 Ag Ni Tz Chir1 Huma9 { -1 } (655+0) [3566] V - 710 10 M2 V M8 VI
1506 Hfuheaas (world) C303325-B Ic Lo Va Sa Asla8 Huma2 { 0 } (521+2) [4337] - - 602 5 M7 V
1508 Eioa (world) D9AA237-A Fl Lo { -1 } (911-2) [5198] - - 223 9 F1 V M4 V
1602 Sieafao (world) C676786-6 Ag Pi Asla3 Huma7 { 0 } (B68+1) [9766] - - 314 9 G9 V
1702 Asulrea (world) B660453-A De Ni Asla8 Huma2 { 1 } (736+2) [6538] T - 413 8 K0 IV
1705 Uhela Ao (world) C357421-7 Ni Pa Asla3 Huma7 { -2 } (A33+1) [2222] - - 820 6 G1 VI K8 VI
1801 Ktauhokh (world) C200597-9 Ni Va Sa Asla9 Huma1 { -1 } (742-1) [6446] - - 311 10 G8 IV
1808 Fortress (world) B6667A8-6 Ag Ga Ri Pz { 2 } (96C+4) [B975] M A 922 9 G3 V
1902 Aihoilrual (world) C000234-9 As Lo Va { -1 } (A11-2) [1196] - - 533 9 M7 V BD
2006 Auh Eirao (world) C542324-6 He Lo Po { -2 } (B21+1) [3127] - - 811 6 K2 V
2203 Khtioi (world) C9A8201-9 Fl Lo { -1 } (711+1) [4184] - - 100 8 F1 VI
2501 Weahreh (world) B101779-B Ic Na Pi Va Sa { 2 } (867-1) [A956] T - 524 10 M4 V M7 VI
2808 Oikhakh (world) E78A000-0 Ba Wa { -3 } (400+0) [0000] - - 021 10 F5 V
3104 Ftoalea (world) C333424-8 Ni Po Tz { -2 } (933-3) [3247] - - 213 7 M1 V
0111 Erom (world) E527000-0 Ba Tz { -3 } (C00+0) [0000] - - 001 4 M2 V BD
0115 Ferack (world) C9E476A-8 Mr Pz { -1 } (766+0) [3657] M A 622 9 F9 V M7 VI
0220 Yelless (world) D000215-A As Lo Va { -1 } (911+0) [6115] - - 420 5 M7 V
0312 Mor Cheralin (world) C644543-6 Ag Ni { -1 } (744+0) [3483] - - 304 9 K0 V
0317 Turaspur (world) E77A000-0 Ba Wa { -3 } (A00+0) [0000] - - 032 10 F7 IV
0318 Taboush (world) E380000-0 Ba De { -3 } (B00+0) [0000] - - 012 8 K6 III
0414 Melatte (world) D7A0302-9 He Lo { -2 } (A21+0) [3145] - - 921 9 F4 V
0418 Hydrax (world) EAFA000-0 Ba Oc { -3 } (800+0) [0000] - - 034 12 F1 V K7 V
0618 Makocha (world) C994879-6 Pa Ph Pi (Makochar) { -1 } (57A+0) [B76A] - - 824 10 A5 V
0711 Ecora Gar (world) C321548-6 He Ni Po Tz LanaW { -2 } (940+0) [5343] - - 313 8 M1 VI M2 VI
0712 Vianak (world) B230697-8 De Na Ni Po LanaW { -1 } (753+0) [4595] - - 410 6 K0 V
0717 Stome (world) CA6A786-7 Oc Ri Huma1 Mako9 { 0 } (968+0) [A752] - - 833 11 F5 V
0812 Caproxia (world) B86887A-9 Ri Pa Ph Pz (Lanash) { 2 } (D7B+0) [7A7E] V A 714 14 G0 V G4 V M3 VI
0820 Medini (world) E302000-0 Ba Ic Va Tz { -3 } (A00+0) [0000] - - 000 3 M9 VI
1011 Evangelo (world) C477669-5 Ag Ni Mr Da Huma9 Lana1 { -1 } (553-1) [7535] M A 811 8 G4 V
1114 Invors (world) E324213-8 Lo Sa { -3 } (811-1) [2177] - - 705 10 M0 V M6 VI
1115 Scheron (world) D505110-8 Ic Lo Va Tz { -3 } (401+2) [31A6] - - 320 8 K7 V
1119 Sinullish (world) X456000-0 Ba { -3 } (900+0) [0000] - - 011 8 K2 V BD
1312 Acolosa (world) C312413-9 Ic Ni Tz { -1 } (B32-3) [836B] - - 314 9 M6 V
1411 Arlan's Moon (world) C560213-7 De Lo Sa { -2 } (611+1) [111A] - - 101 5 M8 III
1413 Chelisor (world) B223656-A Na Ni Po Sa { 1 } (957-1) [6725] V - 522 9 M5 V M5 V
1415 Ockler's Belt (world) B000674-A As Na Ni Va { 1 } (D54+2) [5787] - - 713 8 M8 V M8 V
1512 Refinery (world) A8C4798-B Fl { 2 } (A69+4) [499C] V - 624 12 F9 V G4 VI
1513 Strike (world) C622416-9 He Ni Po Tz { -1 } (C35+3) [5368] - - 815 10 K5 V
1611 Farizant (world) CA65637-6 Ag Ni Ri { 0 } (953+0) [A654] - - 431 9 G1 V
1713 Kerrad (world) D334314-8 Lo Tz { -3 } (B21+2) [1177] - - 210 5 M2 V
2111 Guluta (world) E8B8000-0 Ba Fl { -3 } (800+0) [0000] - - 025 10 K0 III
2611 Machelison (world) BAC756A-8 Fl Ni Da Mr { -1 } (A42-1) [4448] M A 635 13 F5 V
2920 Hoawe Oai (world) X879000-0 Ba { -3 } (900+0) [0000] - - 003 10 G0 V K8 V
0121 Amujan (world) E688975-3 Hi Pr Pz (Amujati) { -1 } (984+1) [8877] - A 412 8 F9 V M5 V
0321 Sourna (world) D000215-9 As Lo Va { -2 } (A11-2) [1138] - - 515 11 M6 V M8 V
0322 Aza Thu (world) E516000-0 Ba Ic Tz { -3 } (600+0) [0000] - - 010 9 M5 VI D
0427 Khata (world) XAC5000-0 Ba Fl { -3 } (700+0) [0000] - - 031 11 A3 V
0721 Ran Sarva (world) E670000-0 Ba De He Sa { -3 } (600+0) [0000] - - 001 8 F2 V
0730 Auhiwakh (world) X105000-0 Ba Ic Va Sa { -3 } (800+0) [0000] - - 012 7 M5 V M7 V
2822 Hroruar (world) X000000-0 As Ba Va { -3 } (A00+0) [0000] - - 002 8 G3 II
0236 Reihuhakh (world) X881000-0 Ba { -3 } (900+0) [0000] - - 002 10 F7 V
1032 Ealeih (world) X310000-0 Ba Tz { -3 } (500+0) [0000] - - 000 3 M8 VI
2434 Luasyeh (world) X423000-0 Ba Po Tz { -3 } (800+0) [0000] - - 021 7 K9 V