Difference between revisions of "Trade Map Summary"

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search
Line 776: Line 776:
 
|align="right"|0
 
|align="right"|0
 
|align="right"|17,605
 
|align="right"|17,605
 +
|-
 +
|[[Gakghang Sector|Gakghang]]
 +
|| -4,-5
 +
|align="right"|272
 +
|align="right"|0
 +
|align="right"|0
 +
|align="right"|0
 +
|align="right"|0
 +
|align="right"|0
 +
|align="right"|0
 +
|align="right"|0
 +
|align="right"|0
 +
|align="right"|0.00
 +
|align="right"|0
 +
|align="right"|0
 
|-
 
|-
 
|[[Gashikan Sector|Gashikan]]
 
|[[Gashikan Sector|Gashikan]]
Line 1,046: Line 1,061:
 
|align="right"|96
 
|align="right"|96
 
|align="right"|1,013,530
 
|align="right"|1,013,530
|-
 
|[[Ianshaplzdier Sector|Ianshaplzdier]]
 
|| -4,-5
 
|align="right"|272
 
|align="right"|0
 
|align="right"|0
 
|align="right"|0
 
|align="right"|0
 
|align="right"|0
 
|align="right"|0
 
|align="right"|0
 
|align="right"|0
 
|align="right"|0.00
 
|align="right"|0
 
|align="right"|0
 
 
|-
 
|-
 
|[[Ilelish Sector|Ilelish]]
 
|[[Ilelish Sector|Ilelish]]
Line 1,841: Line 1,841:
 
|align="right"|0
 
|align="right"|0
 
|align="right"|0
 
|align="right"|0
 +
|-
 +
|[[Thaku Fung Sector|Thaku Fung]]
 +
|| -3,-5
 +
|align="right"|184
 +
|align="right"|11,098
 +
|align="right"|17,543
 +
|align="right"|1,580
 +
|align="right"|16
 +
|align="right"|0
 +
|align="right"|6
 +
|align="right"|0
 +
|align="right"|11
 +
|align="right"|150.20
 +
|align="right"|0
 +
|align="right"|1,180
 
|-
 
|-
 
|[[The Beyond Sector|The Beyond]]
 
|[[The Beyond Sector|The Beyond]]
Line 2,171: Line 2,186:
 
|align="right"|19
 
|align="right"|19
 
|align="right"|1,253,485
 
|align="right"|1,253,485
|-
 
|[[Zhiaqrqiats Sector|Zhiaqrqiats]]
 
|| -3,-5
 
|align="right"|184
 
|align="right"|11,098
 
|align="right"|17,543
 
|align="right"|1,580
 
|align="right"|16
 
|align="right"|0
 
|align="right"|6
 
|align="right"|0
 
|align="right"|11
 
|align="right"|150.20
 
|align="right"|0
 
|align="right"|1,180
 
 
|-
 
|-
 
|[[Zhodane Sector|Zhodane]]
 
|[[Zhodane Sector|Zhodane]]

Revision as of 05:20, 22 February 2019

Imperial Sunburst-Sun-IISS-Traveller.gif

The Trade Map Summary maps interstellar commerce across Charted Space.

Description (Specifications)

No information yet available.

Primary Charted Space Trade Map

ZhodaneYiklerzdanzhFulaniTheronFaoheiroi'iyhaoEsai'yoKefiykhtaFahreahluisTienspevnekrAfachtiabrVanguard ReachesIphigenaiaFtaoiyekyuWaroataheHeakhafawHfiywitirZiafrpliansForevenBeyondTouchstoneAfawahisaKarleayaEtakhasoaIrlaftaleaGvurrdonSpinward MarchesTrojan ReachRiftspan ReachesHlakhoiStaihaia'yoAktifaoTeahloarifuTuglikkiDenebReftVergeEaliyasiywIwahfuahUistilraoAhkiweahi'ProvenceCorridorGushemegeIlelishReavers' DeepDark NebulaUstral QuadrantBannersWindhornVlandDagudashaagZarushagarDaibeiMagyarCanopusHanstoneMeshanLishunCoreMassiliaDiasporaSolomani RimAldebaranMalornMendanAntaresFornastDelphiOld ExpansesAlpha CrucisNeworldHadjiAmdukanEmpty QuarterLeyGlimmerdrift ReachesHinterworldsSpicaLangereStorrIngukraxStar's EndGatewayCrucis MarginLeonidaePhlaskDrakkenGn'hk'rGh!hkenKaa G!'kulExtolianCentraxLorspaneDarretCharted Space map
About this image

Key

Top level Summary

Systems 51304
Population 78,392,078 million
Gross Total Product 467,366,732 billion
Per Capita GSP Cr 5,961
Trade 633,319 billion

History & Background (Dossier)

No information yet available.

Summary Report

Component 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I-Z
Starport 0 0 0 0 0 0 0 0 0 0 6970 11093 12978 4537 6611 0 0 0 9115
Size 1549 2441 2924 4370 6443 11658 7264 5781 4558 2839 1466 7 4 0 0 0 0 0 0
Atmosphere 6118 3048 3638 4521 5256 5779 5781 4842 4356 3360 1950 1215 861 399 125 54 0 0 1
Hydrographics 10735 2978 3639 4217 5172 5124 5135 4487 3617 2594 3605 0 0 0 0 0 0 0 1
Population 9929 2215 3380 4317 5923 6636 5798 4934 3947 2849 1375 0 0 0 0 0 0 0 1
Government 12246 3344 3650 3878 4229 4458 4118 4809 3536 2305 1626 989 627 294 96 34 8 0 9
Law Level 12987 2990 3543 3781 4072 4079 4611 3420 3088 2804 1820 1362 802 460 291 188 57 38 22
Tech Level 8257 631 924 1071 1293 2846 3243 5147 5283 5460 4941 4077 3387 2288 1594 812 47 1 1
Pop Code 9431 4809 4585 4555 4318 4684 4642 4647 5143 4490 0 0 0 0 0 0 0 0 0
Percent by Population
Starport 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 30% 22% 25% 9% 9% 0% 0% 0% 1%
Size 1% 3% 3% 7% 11% 27% 14% 12% 9% 4% 3% 0% 0% 0% 0% 0% 0% 0% 0%
Atmosphere 7% 3% 4% 6% 7% 17% 18% 9% 13% 5% 2% 1% 1% 0% 0% 0% 0% 0% 0%
Hydrographics 13% 4% 8% 9% 12% 11% 14% 9% 5% 5% 5% 0% 0% 0% 0% 0% 0% 0% 0%
Population 0% 0% 0% 0% 0% 0% 0% 0% 2% 17% 79% 0% 0% 0% 0% 0% 0% 0% 0%
Government 0% 3% 2% 2% 2% 5% 3% 17% 10% 11% 10% 7% 6% 4% 2% 1% 0% 0% 0%
Law Level 0% 1% 1% 2% 5% 8% 8% 8% 9% 9% 8% 6% 5% 3% 3% 2% 1% 1% 0%
Tech Level 0% 0% 0% 0% 0% 1% 2% 6% 6% 9% 12% 11% 15% 10% 13% 7% 0% 0% 0%
Pop Code 0% 3% 6% 8% 8% 10% 12% 14% 20% 16% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Statistical Analysis

Economic Summary: TBD

Sector X,Y Worlds Population (millions) Economy (Bcr) Per Capita (Cr) Trade Volume (BCr) Int. Trade (BCr) Ext. Trade (BCr) RU Shipyard Capacity (MTons) Colonial Army (BEs) Travellers (M) SPA Pop
Afawahisa -5,2 166 217,409 3,395,680 15,648 5,880 282 501 0 220 4,188.30 2 437,355
Aktifao -4,4 515 908,210 4,864,914 5,357 8,162 1,276 350 335,402 957 41,316.90 11 626,095
Aldebaran 0,4 299 382,351 2,353,770 6,161 31,351 3,304 1,366 101,198 370 101,913.90 54 2,476,935
Alpha Crucis 1,3 486 1,021,357 8,173,184 8,005 56,407 2,173 3,028 509,606 1,132 38,471.80 30 4,259,050
Amderstun 0,6 492 699,760 6,367,575 9,109 34,197 13,843 187 0 685 91,193.20 1 2,494,375
Amdukan 2,-2 417 465,409 1,939,672 4,171 7,469 439 353 210,221 517 14,422.40 4 557,875
Angfutsag 3,-4 319 13,409 47,983 3,578 24 0 5 0 12 1,621.30 0 1,830
Antares 1,-1 554 1,186,920 7,596,709 6,405 73,916 11,265 2,449 478,373 1,259 139,145.60 104 5,903,005
Astron -8,0 269 0 0 0 0 0 0 0 0 0.00 0 0
Avereguar 7,3 417 1,733,674 6,226,807 3,593 12,293 2,310 742 0 1,599 284,359.90 25 987,275
Banners -2,5 265 197,321 2,467,819 12,527 2,268 261 86 0 217 2,892.20 0 168,540
Blaskon 6,2 435 546,334 2,451,981 4,490 20,967 1,809 991 0 497 109,971.20 30 1,684,710
Canopus -1,4 393 323,738 1,973,486 6,109 14,017 1,036 711 81,707 351 80,316.80 11 1,061,085
Centrax 4,3 419 776,302 5,014,581 6,462 114,492 16,814 3,630 0 744 187,092.60 221 9,113,450
Chit Botshti -5,-4 391 563,871 2,308,728 4,100 5,717 851 214 0 548 36,758.30 22 492,775
Core 0,0 546 1,629,861 14,559,943 8,937 280,900 19,667 10,472 697,924 1,770 179,208.40 185 21,470,720
Corridor -2,-1 268 267,882 1,359,342 5,091 29,461 1,359 771 192,719 285 3,282.90 12 2,187,770
Crucis Margin 3,1 424 67,773 228,300 3,368 11,501 643 254 275,039 72 4,104.60 26 928,395
Dagudashaag -1,0 559 851,784 8,458,640 9,939 150,419 6,886 6,803 457,560 852 51,114.80 111 11,560,830
Daibei -1,2 453 1,009,251 8,740,898 8,662 64,639 1,517 2,821 367,447 1,007 39,063.30 34 4,893,995
Dark Nebula -2,3 487 936,048 4,973,968 5,314 14,755 1,076 872 296,004 985 78,537.70 21 1,151,725
Datsatl -5,-5 317 0 0 0 0 0 0 0 0 0.00 0 0
Delphi 1,1 346 594,116 2,465,125 4,150 45,820 479 1,357 192,765 636 40,042.20 13 3,502,595
Deneb -3,-1 386 633,063 3,973,517 6,277 31,403 1,458 1,088 229,007 711 41,839.60 8 2,319,200
Dfotseth 1,-5 227 0 0 0 0 0 0 0 0 0.00 0 50
Dhuerorrg -3,-3 342 654,934 3,750,684 5,734 10,807 553 443 0 677 53,282.60 3 794,055
Diaspora 0,2 476 471,827 2,615,067 5,552 108,862 1,991 3,786 367,147 509 79,840.00 48 8,298,275
Drakken 3,4 414 973,733 6,735,903 6,922 25,290 847 1,360 0 977 37,984.60 16 1,924,315
Ealiyasiyw -3,2 401 555,661 3,696,913 6,661 20,652 1,761 497 224,633 509 13,108.00 14 1,568,335
Empty Quarter 2,-1 313 322,214 996,905 3,095 9,126 360 399 220,203 336 48,169.20 28 778,975
Esai'yo -7,3 170 397,435 1,506,096 3,793 1,076 167 106 0 438 40,053.80 5 96,885
Extolian 4,2 431 221,502 2,050,973 9,280 38,544 1,956 1,322 0 225 26,092.00 42 3,086,545
Faoheiroi'iyhao -7,2 20 0 0 0 0 0 0 0 0 0.00 0 0
Fa Dzaets -1,-3 243 312,667 1,612,204 5,167 8,724 902 330 0 309 8,025.10 0 628,115
Far Frontiers -6,-1 470 704,786 2,584,340 3,670 27,174 4,397 1,112 429,830 721 99,201.00 85 2,260,245
Finggvakhou 3,-5 304 0 0 0 0 0 0 0 0 0.00 0 0
Folgore 6,3 432 1,994,955 7,480,032 3,751 38,684 3,235 2,168 0 1,801 292,407.20 37 2,972,400
Fornast 1,0 518 506,752 3,194,935 6,314 78,916 3,254 4,078 362,240 525 35,396.10 71 6,167,100
Ftaoiyekyu -6,2 55 809 1,095 1,353 72 2 10 0 0 1.70 0 5,410
Fulani -7,0 375 1,421 2,799 1,969 240 2 5 0 1 2.60 0 17,605
Gakghang -4,-5 272 0 0 0 0 0 0 0 0 0.00 0 0
Gashikan 1,-3 518 903,038 3,707,143 4,105 7,470 1,005 236 149,537 951 45,575.30 14 584,470
Gateway 3,0 286 177,643 703,210 3,972 11,666 750 184 277,544 184 15,183.00 10 889,180
Gh!hken 4,-1 512 688,421 7,837,558 11,391 19,428 4,124 413 0 684 39,893.90 115 1,723,125
Ghoekhnael -4,-4 459 602,942 3,116,395 5,176 3,891 437 174 0 610 59,309.00 3 292,960
Glimmerdrift Reaches 2,1 350 740,201 4,155,275 5,615 14,602 431 320 290,498 847 48,244.40 10 1,118,110
Gn'hk'r 4,-2 344 369,972 4,654,011 12,612 8,543 1,429 310 0 409 24,336.50 19 684,820
Grikr!ng 5,-3 149 158,210 1,411,044 8,930 4,484 2,451 68 0 177 14,219.10 0 328,710
Gushemege -2,0 535 537,788 3,652,447 6,801 63,017 3,479 3,223 366,293 597 21,810.10 45 4,845,565
Gvurrdon -4,-2 358 703,321 3,573,251 5,082 10,309 1,295 408 329,792 766 76,878.10 25 828,355
Gzaefueg 0,-3 362 374,988 1,733,361 4,634 10,243 327 96 0 379 21,540.40 4 751,220
Gzirr!k'l 5,1 516 2,033,382 7,837,053 3,854 42,895 9,660 2,105 0 2,034 219,092.40 44 3,299,700
Harea -9,2 74 0 0 0 0 0 0 0 0 0.00 0 0
Hadji 1,5 451 103,191 806,927 7,834 121 16 7 0 104 9,701.60 0 8,750
Hanstone -1,5 237 104,125 117,549 1,130 799 1 1 0 113 3.10 0 59,475
Hinterworlds 2,2 436 352,350 1,447,419 4,111 13,127 143 231 202,162 401 31,412.70 4 971,940
Hkakhaeaw -8,3 49 18,055 52,052 2,882 28 4 5 0 20 271.60 0 2,250
Hlakhoi -4,2 393 820,854 5,028,332 6,132 20,103 2,630 757 287,641 858 117,043.30 25 1,570,315
Holowon -1,6 419 651,624 2,820,425 4,332 10,488 3,310 180 0 711 140,000.70 96 1,013,530
Ilelish -2,1 451 1,678,911 14,875,977 8,865 116,155 14,659 4,340 634,129 1,754 197,880.40 102 8,847,435
Arzul 3,-2 317 624,541 2,279,067 3,652 20,969 4,640 681 0 635 117,725.30 1 1,517,445
Iphigenaia -6,1 264 20,919 51,383 2,456 139 50 10 0 21 651.50 0 12,480
Irugangog 2,-5 258 318 326 1,025 1 0 0 0 0 1.20 0 110
Itvikiastaf -5,-3 465 550,375 1,962,172 3,567 8,258 666 409 0 590 37,955.90 7 655,080
Iwahfuah -3,3 410 443,366 2,481,201 5,600 10,935 646 475 261,563 477 12,327.30 19 890,820
Kaa G!'kul 4,1 627 1,179,589 9,196,302 7,800 36,292 6,849 1,461 0 1,239 89,725.10 72 2,885,265
Karleaya -5,3 487 736,905 3,555,146 4,830 30,496 8,165 980 0 718 78,777.80 32 2,355,155
Kfazz Ghik 2,-4 257 612,609 2,361,796 3,859 527 116 17 0 609 26,740.90 1 41,405
Khaeaw -8,2 19 0 0 0 0 0 0 0 0 0.00 0 0
Kharrthon 0,-4 398 683,593 3,721,349 5,448 8,198 304 372 0 726 17,410.20 1 593,970
Kidunal 6,4 420 1,941,356 6,489,003 3,343 13,361 2,700 605 0 1,665 235,337.90 17 1,026,960
Knaeleng -1,-4 370 783,173 3,034,698 3,875 15,459 1,405 956 0 801 19,098.00 2 1,122,285
Knoellighz -4,-3 486 159,803 473,877 2,980 2,880 188 150 112,870 161 4,401.10 7 229,305
Ksinanirz -3,-4 332 475,055 1,808,579 3,807 3,740 124 158 0 471 14,294.30 0 272,090
Ktiin'gzat 3,-3 424 541,370 3,339,771 6,173 3,746 800 280 0 554 36,423.50 3 282,700
K'trekreer 6,1 465 1,364,472 5,621,087 4,121 11,602 897 1,096 0 1,307 212,480.60 22 921,015
Langere 2,4 220 355,048 1,772,279 4,992 13,187 949 834 64,266 363 110,946.10 30 1,043,535
Leonidae 3,2 478 218,289 1,512,276 6,937 28,205 4,952 1,056 0 235 47,287.00 4 2,066,195
Ley 2,0 387 782,840 3,170,559 4,054 29,836 2,491 985 311,835 843 47,838.80 29 2,300,260
Lishun 0,-1 601 787,842 6,689,630 8,500 97,025 5,622 4,348 480,221 876 74,125.60 90 7,552,390
Listanaya -1,-5 271 336,833 1,709,141 5,086 765 48 147 0 352 26,443.20 0 55,085
Lorspane 4,4 367 381,097 3,971,715 10,424 14,694 340 1,446 0 407 8,247.30 9 1,113,875
Magyar -1,3 516 552,316 2,800,292 5,072 40,143 1,847 2,157 467,172 581 36,880.60 31 3,025,300
Malorn 0,5 489 124,930 125,491 1,012 59 19 3 0 142 1,516.90 0 4,495
Massilia 0,1 516 1,028,908 10,342,644 10,060 195,135 12,738 7,185 621,019 1,115 82,739.20 140 14,970,710
Mendan 1,-2 446 553,814 2,644,042 4,781 7,529 711 335 268,749 585 30,920.80 13 583,015
Meshan 0,-2 424 717,443 3,490,542 4,868 8,767 641 167 275,670 747 44,817.90 8 660,795
Mugheen't 4,-3 453 249,513 958,672 3,850 664 114 40 0 249 6,357.80 0 50,025
Neworld 1,4 293 358,799 1,925,151 5,377 15,424 1,562 790 88,957 382 97,326.80 23 1,203,795
Ngathksirz -2,-3 385 378,622 2,119,108 5,606 9,368 1,239 503 0 387 10,555.80 3 695,510
Nooq 7,2 411 162,020 499,298 3,082 4,620 613 463 0 160 50,838.80 17 389,365
Oeghz Vaerrghr 1,-4 298 555,362 2,566,880 4,625 720 53 61 0 587 8,723.00 0 52,295
Old Expanses 1,2 426 1,501,818 13,714,927 9,137 337,607 58,565 8,462 653,909 1,571 113,324.90 296 25,704,320
Phlask 3,3 438 880,940 7,605,939 8,643 50,855 3,834 2,980 0 923 47,187.70 44 3,904,595
Porlock 5,4 406 1,563,143 5,869,012 3,754 15,712 1,662 1,091 0 1,478 246,038.60 19 1,216,555
Provence -2,-2 326 641,101 3,887,971 6,065 39,290 7,470 1,437 489,643 652 123,586.80 100 3,152,090
Reaver's Deep -2,2 366 744,139 3,973,017 5,340 17,197 3,070 1,049 442,784 814 73,108.80 54 1,415,985
Reft -3,0 123 138,365 669,287 4,849 1,831 258 261 127,351 137 7,997.20 3 143,740
Rfigh 4,-4 446 0 0 0 0 0 0 0 0 0.00 0 0
Ricenden 5,2 427 1,737,416 9,596,315 5,524 92,170 9,950 3,085 0 1,675 243,406.90 114 7,190,880
Riftspan Reaches -4,1 108 300,276 2,434,459 8,114 9,039 491 271 116,335 307 20,715.30 9 699,185
Rzakki -2,-5 266 191,794 761,053 3,984 97 8 9 0 194 5,067.20 0 7,035
Solomani Rim 0,3 400 1,659,576 15,648,127 9,432 420,043 84,024 9,169 745,976 1,759 258,370.20 425 31,947,215
Spangele 5,-5 253 4,692 30,477 6,495 8 7 0 0 5 1,451.60 0 620
Spica 2,3 451 403,628 2,445,919 6,069 18,677 840 813 288,321 392 20,878.60 21 1,428,990
Spinward Marches -4,-1 439 374,922 2,153,777 5,758 30,463 5,850 1,370 350,928 404 63,696.60 44 2,383,855
Staihaia'yo -4,3 472 348,643 1,914,946 5,502 17,209 1,689 691 345,228 372 13,096.80 26 1,354,155
Star's End 3,-1 151 330,696 2,330,384 7,061 13,370 3,127 654 0 373 62,470.20 3 988,705
Stiatlchepr -6,-3 666 518,436 3,485,505 6,728 53,801 6,521 1,796 0 568 57,927.50 282 4,814,830
Storr 2,5 439 0 0 0 0 0 0 0 0 0.00 0 0
Tar'G'kell'p 5,-4 96 0 0 0 0 0 0 0 0 0.00 0 0
Thaku Fung -3,-5 184 11,098 17,543 1,580 16 0 6 0 11 150.20 0 1,180
The Beyond -5,0 459 244,185 846,437 3,469 7,859 634 253 242,545 260 17,765.70 21 647,355
Theron -7,1 228 5,716 8,011 1,401 1 0 0 0 4 0.10 0 140
Theta Borealis -8,1 407 893,473 3,170,321 3,550 1,919 562 12 289,587 932 29,653.20 5 154,345
Tienspevnekr -6,-2 575 1,346,983 8,011,752 5,952 66,464 5,316 3,110 203,823 1,435 57,318.00 92 5,333,510
Touchstone -5,1 158 173,599 710,876 4,109 423 127 56 0 200 11,385.00 3 39,020
Trenchans 2,-3 329 613,851 2,931,701 4,782 4,019 524 226 91,913 650 83,435.20 3 300,435
Trojan Reach -4,0 327 604,419 3,635,749 6,019 12,349 991 501 277,458 613 52,296.30 21 989,350
Tsadra -8,-1 397 461,071 2,476,194 5,371 13,248 2,858 667 0 475 68,257.50 74 1,155,915
Tuglikki -3,-2 373 728,977 4,038,760 5,547 29,061 2,945 1,438 421,158 752 128,657.20 40 2,241,845
Uistilrao -3,4 354 700,047 3,765,566 5,379 5,422 507 343 253,058 745 73,400.00 11 432,900
Ustral Quadrant -2,4 373 1,057,543 6,051,268 5,724 17,625 2,317 901 349,738 1,071 142,142.10 15 1,333,205
Vanguard Reaches -6,0 617 353,087 1,543,654 4,372 10,737 2,287 571 436,475 364 22,284.40 48 906,535
Veg Fergakh 0,-5 341 9,150 5,793 633 4 0 2 0 8 12.10 0 670
Verge -3,1 232 239,190 1,588,207 6,645 7,424 701 848 182,911 256 30,530.70 7 563,585
Vland -1,-1 532 1,602,083 10,720,187 6,691 125,717 12,922 4,571 533,327 1,709 176,790.90 74 9,443,660
Waroatahe -6,3 490 490,494 2,738,099 5,587 6,264 874 373 0 504 31,862.80 17 518,760
Windhorn -1,-2 220 278,634 1,017,463 3,659 1,997 237 144 96,065 281 16,686.70 4 156,360
Wrenton 5,3 439 1,343,695 5,218,738 3,885 60,756 3,911 3,227 0 1,187 245,572.60 37 4,617,180
Yiklerzdanzh -7,-1 434 962,738 7,397,952 7,690 62,817 14,678 2,253 0 1,076 76,477.40 39 4,766,975
Zao Kfeng Ig Grilokh -2,-4 275 447,117 3,475,738 7,775 5,453 206 161 0 466 6,145.20 0 398,380
Zarushagar -1,1 496 356,167 1,893,340 5,318 111,843 2,021 3,398 405,753 392 56,417.80 87 8,686,240
Zdiedeiant -7,-3 437 418,878 1,397,667 3,343 15,710 1,496 1,192 0 436 38,575.10 19 1,253,485
Zhodane -7,-2 553 2,201,217 18,789,609 8,536 103,101 13,884 3,850 0 2,352 132,052.30 234 8,567,800
Ziafrplians -5,-2 484 684,406 3,021,518 4,417 21,761 2,035 852 374,158 765 45,259.20 20 1,687,995
Zortakh 4,-5 352 0 0 0 0 0 0 0 0 0.00 0 0
Imperial Total 8988 18,008,621 139,360,755 7,738 2,414,907 321,253 6,498 8,633,254 19,177 1,712,738.80 1,895 184,633,625
Global Total 51304 78,392,078 467,366,732 5,961 4,183,761 633,319 0 19,237,387 80,676 7,877,186.20 4,734 323,820,115

Allegiance Information

Code Name Worlds Population (millions) Economy (BCr) Per Capita (Cr) RU Shipyard Capacity (MTons) Armed Forces (BEs) SPA Population
-- Unknown 4,837 134,116 481,403 3,592 0 144 2,774.40 41,660
3EoG Third Empire of Gashikan 597 954,035 3,748,205 3,928 167,201 1,044 91,615.50 803,985
AW Ancient Worlds of Iminorrg 13 46,502 36,026 774 0 33 0.00 16,315
AlCo Altarean Confederation 27 15,113 101,308 6,703 45,619 14 1,913.50 159,150
Am Amderstun Empire 49 210,092 2,109,687 10,046 0 187 53,118.40 1,218,785
AnTC Anubian Trade Coalition 24 73,262 472,762 6,453 27,726 80 1,472.50 44,030
Ar Aoiftu Roakh 24 2,173 2,844 1,308 0 2 15.00 60
As Aslan Hierate 4,966 8,167,100 47,875,119 5,862 2,503,123 8,434 667,101.50 13,160,985
Bs Bright Star Cooperate 12 4,112 7,459 1,813 0 4 0.20 75
CAEM Comsentient Alliance, Eslyat Magistracy 37 9,572 36,359 3,798 13,473 9 208.70 30,265
CAKT Comsentient Alliance, Kajaani Triumverate 11 3,680 11,843 3,218 7,317 3 121.60 8,355
CAin Comsentient Alliance 10 1,372 2,733 1,991 2,075 1 150.00 340
CaAs Carrillian Assembly 21 14,073 107,457 7,635 28,964 15 1,139.40 136,835
CaPr Principality of Caledon 22 30,326 158,786 5,235 56,084 35 2,048.90 185,160
Ch Chromirim Alliance 21 35,726 277,114 7,756 0 40 3,713.40 127,630
CoBa Confederation of Bammesuka 16 49,358 241,927 4,901 26,867 50 1,640.90 52,835
Cr Corona Regnum 92 97,429 656,626 6,739 0 108 11,321.80 526,055
Cs Client states of the Third Imperium 10 77,000 96,477 1,252 0 89 1,200.00 8,930
CsIm Client states of the Third Imperium 232 168,581 817,812 4,867 215,002 178 21,559.10 463,515
CsMP Client states of the Ma'Gnar Primarchic 17 279 830 2,974 5,695 0 15.00 3,190
CsZh Client states of the Zhodani Consulate 19 6,821 51,189 7,504 14,911 8 116.60 18,630
Cu Cytrialin Unity 32 23,058 159,672 6,924 0 25 10,670.20 144,680
CyUn Cytralin Unity 25 6,333 35,676 5,633 11,507 6 103.20 19,225
DaCf Darrian Confederation 18 14,596 119,875 8,212 16,276 15 12,681.20 114,185
DiWb Die Weltbund 26 387 1,055 2,726 3,021 0 15.10 13,490
Dr Droyne 13 24,310 111,808 4,599 0 24 1,780.50 10,760
Ed Eiaplial Davr 32 56,813 284,204 5,002 0 53 28,405.30 114,920
Ef Enclave Famuurueroergoghz 24 59,491 1,412,671 23,745 0 69 1,850.20 146,290
FCSA Four Corners Sovereign Array 18 936 1,312 1,401 2,391 1 1.10 18,075
FeAl Federation of Alsas 12 15,207 75,718 4,979 10,329 17 2,832.40 79,685
Fj Fjords 22 50,288 316,568 6,295 0 60 2,257.10 99,515
FlLe Florian League 35 49,602 381,969 7,700 25,551 44 2,116.90 112,820
Fo Followers of the True Lords 11 121,753 348,296 2,878 0 123 2,072.10 135,720
Fr Free Worlds League 21 26,389 105,789 4,008 0 29 4,840.50 42,050
GD Galizon Defence District 21 34,935 412,460 11,806 0 37 1,894.50 307,965
Ga Third Empire of Gashikan 55 8,006 22,955 2,867 0 8 1,232.00 4,175
GaFd Galian Federation 31 26,926 116,653 4,332 44,874 30 5,251.80 108,315
GdKa Grand Duchy of Kalradin 11 2,013 9,918 4,926 11,672 2 264.10 29,670
GdSt Grand Duchy of Stoner 10 90,750 867,118 9,555 21,209 99 1,700.00 28,035
GeOr Gerontocracy of Ormine 17 51,227 258,985 5,055 12,441 61 1,650.10 9,085
Gi Gniivi 10 3,240 22,105 6,822 0 3 1,928.50 45,970
GlFe Glimmerdrift Federation 45 111,173 265,672 2,393 33,093 120 12,300.60 175,765
GnCl Gniivi Collective 17 439 303 690 1,561 0 0.00 135
Gt Great Terbah 38 102,526 99,756 978 0 118 1,515.00 2,905
H3 Hive Federation Member 42 210,716 841,195 4,005 0 168 42,315.80 64,160
H4 Unknown Allegiance 56 280,308 833,589 2,977 0 224 13,347.90 133,635
H5 Unknown Allegiance 36 97,488 355,952 3,651 0 77 18,545.40 38,405
H6 Unknown Allegiance 23 102,227 365,041 3,578 0 81 32,404.20 70,220
Hb Kkatoo Regime 13 73,171 422,954 5,780 0 69 12,166.60 39,645
Hf Unknown Allegiance 35 39,235 187,244 4,772 0 36 10,000.00 12,030
Hl Ldoocox Enclave 159 507,083 2,889,636 5,699 0 530 102,926.50 1,497,820
HoPA Hochiken People's Assembly 21 17,779 79,700 4,482 40,072 14 633.10 161,745
Hs Lishun Suugugki 49 10,161 27,861 2,741 0 11 12,442.30 127,985
Hv Hive Federation Member 4,318 10,852,808 56,840,205 5,237 78,209 10,156 1,580,050.80 40,711,860
Hy Hive Client State 11 65,184 363,456 5,575 0 65 12,016.20 13,805
IHPr I'Sred*Ni Protectorate 41 48,509 92,068 1,897 23,794 57 1,648.20 25,220
Ia Ithklur Aexzz 40 127,694 1,119,109 8,811 0 137 14,782.50 1,191,745
Im Third Imperium, Domain of Sol 8,988 18,008,621 139,360,755 7,738 8,633,254 19,177 819,333.70 (IA) + 1,712,738.80 (CA) 184,633,625
IsDo Islaiat Dominate 31 145,380 610,131 4,207 28,497 151 10,165.10 48,435
Iz Izrats Kriezhlas Unity 18 133,992 1,152,384 8,664 0 160 17,223.60 105,285
J- Julian Protectorate 65 84,809 222,661 2,625 0 90 14,847.80 192,855
JP Julian Protectorate, Alliance of Ozuvon 878 1,062,867 4,227,368 3,980 462,246 1,145 60,571.50 1,316,310
JaPa Jarnac Pashalic 17 1,209 3,876 3,205 4,483 1 160.10 3,260
K1 K'Kree Client State 34 111,532 1,013,516 9,130 0 91 1,459.40 39,170
K2 K'Kree Client State 82 79,542 1,305,074 16,407 0 88 7,000.00 228,510
K3 Gathering of Kirgia 106 216,636 1,793,299 8,302 0 195 3,885.80 543,520
K4 Ka'ra Mandate 25 71,919 457,059 6,355 0 73 12,806.00 61,050
KC K'Kree Client State 192 127,652 1,150,356 9,057 0 145 26,390.10 583,240
KO K'Kree Outpost 90 45,761 552,644 12,076 0 49 1,069.70 196,985
KPel Kingdom of Peladon 13 371 670 1,805 1,448 0 0.10 205
Ka Kao Republic 157 634,099 2,130,517 3,360 0 563 77,358.80 486,330
Kc K'Kree Client State 22 87,119 239,488 2,748 0 71 15,000.80 445
KhLe Khuur League 10 5,790 5,544 957 4,444 5 0.10 25,030
Kk The Two Thousand Worlds 818 2,406,184 16,299,931 6,774 0 2,466 256,184.80 3,836,870
KoEm Korsumug Empire 32 145,306 268,848 1,854 20,197 156 15,176.70 11,680
