Mugheen't Sector/climate

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Please see the Climate and Density Key to interpret the below:

Subsector: A
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0103 0103	  478  6-8 0.46   0.71	HIr 5	 Chil 0.87  ?  Y   N  0.71 K0 V     
0104 0104	  977  7-9 1.2	  1.19	MIr 5.85 Norm 0.83  N  N   N  0.77 G5 V     
0105 0105	  634  0-8 0.68   0.7	MIr 4.94 Norm 0.26  Y  ?   N  0.51 M0 V     
0107 Kfakfukhil   695  7-9 0.74   1.21	MIr 5.42 Cool 0.84  N  N   ?  0.71 K0 V     
0108 Danengaegz   100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N  0.51 M0 V     
0110 Ogvazaghz	  681  8-9 0.73   1.21	MIr 5.35 Cool 0.88  N  N   ?  0.71 K0 V     
0205 0205	  200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
0207 Rraldhukh	  562  8-9 0.53   0.77	MIr 4.65 Chil 0.93  N  N   ?  0.71 K0 V     
0301 0301	  674  6-9 0.68   1.14	MIr 4.95 VCld 1.09  N  ?   N  0.71 K0 V     
0307 Ghoungaghen  648  7-9 0.68   0.67	MIr 4.95 Nrm- 0.83  N  N   ?  0.77 G5 V     
0310 Ghukou	  775  7-9 0.84   0.86	MIr 5.25 Norm 0.87  N  N   ?  0.77 G5 V     
0408 Ksakoeks	  8B0  0-7 1.02   1.8	MIr 5.55 Cold 0.45  Y  ?   ?  0.51 M0 V     
0501 0501	  200  0-0 0.08   0.009 LIr 1.72 Norm 0.05  Y  N   N  0.24 M7 V     
0502 0502	  749  7-9 0.84   0.78	MIr 5.25 Nrm- 0.78  N  N   N  0.77 G5 V     
0506 0506	  697  6-9 0.69   1.21	MIr 5.02 VCld 1.1   N  ?   N  0.71 K0 V     
0602 0602	  468  8-8 0.45   0.71	MIr 4.88 Chil 0.87  ?  Y   N  0.71 K0 V     
0607 Taenegzull   666  9-9 0.68   0.71	MIr 4.98 Nrm- 0.67  ?  N   ?  0.71 K0 V     
0608 Ghueghukas   535  0-8 0.53   0.55	MIr 4.65 Norm 0.26  Y  ?   ?  0.51 M0 V     
0702 0702	  310  0-0 0.23   0.19	MIr 3.29 Frig 0.09  Y  N   N  0.24 M7 V     
0704 0704	  568  9-9 0.53   0.77	MIr 4.65 Cold 0.93  N  ?   N  0.71 K0 V     
0707 Roghaeks	  220  0-5 0.28   0.7	Met 6.13 Frig 0.19  Y  N   Y  0.24 M7 V     
0801 0801	  9C3  0-9 1.2	 17.5	MIr 5.85 Cold 0.9   N  N   N  0.24 M7 V     
0802 0802	  100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N  0.51 M0 V     
0803 0803	  110  0-0 0.08   0.14	MIr 3.45 Frig 0.45  Y  N   N  0.51 M0 V     
0805 Nangourz	  555  8-9 0.53   0.55	MIr 4.65 Norm 0.67  Y  Y   ?  0.71 K0 V M8 V

Subsector: B
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0903 0903	  223  0-7 0.28   0.4	Met 6.13 Chil 0.36  Y  Y   N  0.51 M0 V     
0906 Oeoeson	  469  8-8 0.45   0.71	MIr 4.88 Chil 0.84  Y  Y   ?  0.71 K0 V     
1001 1001	  200  0-0 0.08   0.009 LIr 1.72 Norm 0.05  Y  N   N  0.24 M7 V     
1004 Goughaegz	  546  7-9 0.53   0.54	MIr 4.65 Norm 0.85  N  ?   ?  0.77 G5 V     
1005 Dhaedurrerr  310  0-0 0.22   0.19	MIr 3.28 Frig 0.36  Y  N   N  0.51 M0 V     
1007 Dueloeghae   779  7-9 0.84   0.79	MIr 5.25 Nrm- 0.61  ?  N   ?  0.71 K0 V M8 V
1008 Doeelloeghz  535  0-8 0.53   0.55	MIr 4.65 Norm 0.26  Y  ?   ?  0.51 M0 V     
1009 Oso	  552  7-9 0.53   0.57	MIr 4.65 Norm 0.9   N  Y   ?  0.77 G5 V     
1010 Kurrang	  788  9-9 0.9	  1.21	MIr 5.63 Cool 0.73  N  N   N  0.71 K0 V     
1103 1103	  000  0-0 0.005  0	LIr 2.11 Frig 0.32  Y  N   N  0.24 M7 V     
1105 Zioulaeu	  786  9-9 0.9	  1.21	MIr 5.61 Nrm- 0.74  N  N   N  0.71 K0 V     
1109 Aeaeks	  657  8-9 0.68   0.67	MIr 4.95 Norm 0.83  N  N   ?  0.77 G5 V     
1201 1201	  201  0-0 0.06   0.009 Sil 1.3  Frig 1.98  Y  N   N  0.51 M0 V     
1205 Aegharzikhs  572  6-9 0.55   0.71	MIr 4.84 Norm 0.75  ?  Y   ?  0.71 K0 V     
1207 Dallu	  410  0-0 0.3	  0.19	LIr 3.25 Froz 0.33  Y  N   N  0.51 M0 V     
1209 Elldokssuedz 87A  6-9 1.02   0.94	MIr 5.55 Nrm- 0.6   ?  N   ?  0.71 K0 V     
1303 1303	  524  0-8 0.53   0.56	MIr 4.65 Norm 0.26  Y  Y   N  0.51 M0 V     
1305 Khoengu	  67A  6-9 0.7	  0.71	MIr 5.09 Nrm- 0.61  Y  ?   ?  0.71 K0 V     
1306 Khuedingig   410  0-0 0.3	  0.19	LIr 3.26 Froz 0.08  Y  N   N  0.24 M7 V     
1308 Odzaeotsaerr 572  6-9 0.55   0.71	MIr 4.84 Norm 0.75  ?  Y   ?  0.71 K0 V     
1310 Dozosue	  793  6-9 0.87   1.21	MIr 5.44 Cool 0.83  N  N   ?  0.71 K0 V     
1403 1403	  854  8-9 0.97   0.8	MIr 5.28 Nrm+ 0.79  N  N   N  0.77 G5 V     
1407 Urraets	  759  8-9 0.84   0.78	MIr 5.25 Nrm- 0.78  N  N   ?  0.77 G5 V     
1410 Errgurz	  653  7-9 0.68   0.72	MIr 4.95 Norm 0.89  N  N   ?  0.77 G5 V     
1503 1503	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
1504 1504	  433  0-7 0.45   0.53	MIr 4.87 Cool 0.3   Y  ?   N  0.51 M0 V     
1506 Knaei	  694  6-9 0.69   1.21	MIr 5.02 VCld 1.1   N  ?   ?  0.71 K0 V     
1507 Llourru	  A9A  6-9 1.41   1.28	MIr 6.15 Nrm- 0.59  N  N   ?  0.71 K0 V M8 V
1508 Noesas	  567  9-9 0.53   0.77	MIr 4.65 Cold 0.93  N  ?   ?  0.71 K0 V     
1608 Gallo	  653  7-9 0.68   0.72	MIr 4.95 Norm 0.89  N  N   ?  0.77 G5 V     

Subsector: C
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1701 1701	  531  0-8 0.53   0.57	MIr 4.65 Norm 0.27  Y  ?   N  0.51 M0 V     
1704 1704	  756  8-9 0.83   0.8	MIr 5.2  Norm 0.83  N  N   N  0.77 G5 V     
1705 1705	  879  7-9 1.02   0.95	MIr 5.55 Nrm- 0.79  N  N   N  0.77 G5 V     
1706 1706	  96A  8-9 1.2	  1.1	MIr 5.85 Nrm- 0.59  N  N   N  0.71 K0 V M8 V
1708 Koghztsaegva 555  8-9 0.53   0.55	MIr 4.65 Norm 0.67  Y  Y   ?  0.71 K0 V M8 V
1709 Tsoungodza   858  8-9 0.98   0.8	MIr 5.38 Norm 0.74  N  N   ?  0.77 G5 V     
1806 1806	  655  8-9 0.68   0.7	MIr 4.95 Norm 0.87  N  N   N  0.77 G5 V     
1807 1807	  636  0-8 0.68   0.69	MIr 4.95 Norm 0.25  Y  ?   N  0.51 M0 V     
1901 1901	  230  0-5 0.17   0.7	MIr 3.64 Frig 1.59  Y  N   N  0.51 M0 V     
1905 1905	  340  3-6 0.42   0.8	Met 6.13 Froz 3.41  N  ?   N  1.3  F5 V     
1908 1908	  463  7-8 0.45   0.71	MIr 4.88 Cool 0.9   ?  Y   N  0.71 K0 V     
1910 1910	  470  4-6 0.44   0.71	MIr 4.83 Cool 2.41  N  ?   N  1.3  F5 V     
2001 2001	  768  9-9 0.84   0.81	MIr 5.25 Nrm- 0.81  N  N   N  0.77 G5 V     
2003 2003	  556  8-9 0.53   0.54	MIr 4.65 Norm 0.85  N  Y   N  0.77 G5 V     
2004 2004	  676  7-9 0.68   0.71	MIr 4.98 Nrm- 0.67  ?  N   N  0.71 K0 V     
2007 2007	  546  7-9 0.53   0.76	MIr 4.65 Cold 1.2   N  N   N  0.77 G5 V     
2103 2103	  655  8-9 0.68   0.7	MIr 4.95 Norm 0.87  N  N   N  0.77 G5 V     
2104 2104	  97A  6-9 1.2	  1.1	MIr 5.85 Nrm- 0.59  N  N   N  0.71 K0 V     
2105 2105	  437  0-7 0.45   0.53	MIr 4.88 Cool 0.07  Y  ?   N  0.24 M7 V     
2106 2106	  96A  8-9 1.2	  1.1	MIr 5.85 Nrm- 0.59  N  N   N  0.71 K0 V     
2107 2107	  569  8-9 0.53   0.77	MIr 4.65 VCld 0.93  N  ?   N  0.71 K0 V     
2108 2108	  571  6-9 0.55   0.71	MIr 4.81 Nrm- 0.77  ?  Y   N  0.71 K0 V     
2110 2110	  320  0-5 0.28   0.49	MIr 4.05 VCld 0.11  Y  ?   N  0.24 M7 V     
2202 2202	  232  0-7 0.2	  0.28	MIr 4.28 Chil 0.36  Y  ?   N  0.51 M0 V     
2203 2203	  636  0-8 0.68   0.69	MIr 4.95 Norm 0.25  Y  ?   N  0.51 M0 V     
2207 2207	  986  9-9 1.2	  1.22	MIr 5.85 Norm 0.85  N  N   N  0.77 G5 V     
2301 2301	  669  9-9 0.69   0.71	MIr 5.06 Nrm- 0.63  Y  ?   N  0.71 K0 V     
2303 2303	  563  8-9 0.53   0.77	MIr 4.65 Chil 0.93  N  N   N  0.71 K0 V     
2310 2310	  537  0-8 0.53   0.53	MIr 4.65 Nrm- 0.25  Y  ?   N  0.51 M0 V     
2403 2403	  7A2  0-9 0.61   2.49	LIr 3.79 Frig 1.58  N  ?   N  0.51 M0 V     
2404 2404	  569  8-9 0.53   0.77	MIr 4.65 VCld 0.93  N  ?   N  0.71 K0 V     

Subsector: D
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
2507 2507	  667  9-9 0.69   0.71	MIr 5	 Nrm- 0.65  ?  N   N  0.71 K0 V     
2603 2603	  561  8-9 0.53   0.77	MIr 4.65 Chil 0.93  N  N   N  0.71 K0 V     
2606 2606	  440  4-6 0.44   0.54	MIr 4.78 Cool 2.1   N  ?   N  1.3  F5 V     
2607 2607	  562  8-9 0.53   0.77	MIr 4.65 Chil 0.93  N  N   N  0.71 K0 V     
2608 2608	  657  8-9 0.68   0.67	MIr 4.95 Norm 0.83  N  N   N  0.77 G5 V     
2609 2609	  515  0-0 0.19   0.19	Sil 1.69 Frig 2.28  N  N   N  0.51 M0 V     
2701 2701	  687  9-9 0.75   1.21	MIr 5.45 Cool 0.83  N  N   N  0.71 K0 V     
2704 2704	  463  7-8 0.45   0.71	MIr 4.88 Cool 0.9   ?  Y   N  0.71 K0 V     
2705 2705	  334  0-7 0.31   0.44	MIr 4.58 Chil 0.35  Y  ?   N  0.51 M0 V     
2802 2802	  232  0-7 0.2	  0.28	MIr 4.28 Chil 0.36  Y  ?   N  0.51 M0 V     
2804 2804	  100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N  0.51 M0 V     
2902 2902	  322  0-7 0.44   0.63	Met 6.43 Chil 0.36  Y  Y   N  0.51 M0 V     
2905 2905	  743  6-9 0.82   0.8	MIr 5.14 Norm 0.86  N  N   N  0.77 G5 V     
2907 2907	  565  9-9 0.53   0.77	MIr 4.65 Cold 0.93  N  N   N  0.71 K0 V     
3008 3008	  569  8-9 0.53   0.77	MIr 4.65 VCld 0.93  N  ?   N  0.71 K0 V     
3101 3101	  8C3  0-9 1.02  10.3	MIr 5.55 Froz 2.55  N  N   N  0.51 M0 V     
3105 3105	  95A  7-9 1.14   0.8	MIr 5.57 Nrm+ 0.51  ?  N   N  0.71 K0 V M8 V
3106 3106	  AD9  7-9 1.44   1.5	MIr 6.31 Nrm- 0.64  N  N   N  0.71 K0 V M8 V
3201 3201	  210  0-0 0.15   0.19	MIr 3.38 Frig 0.4   Y  N   N  0.51 M0 V     
3208 3208	  8B1  0-9 1.02   8.83	MIr 5.55 Froz 2.18  N  ?   N  0.51 M0 V     
3209 3209	  757  8-9 0.84   0.8	MIr 5.23 Norm 0.82  N  N   N  0.77 G5 V     

Subsector: E
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0112 Deksoluks	  8C8  0-9 1.02  10.3	MIr 5.55 Froz 2.55  N  N   ?  0.51 M0 V     
0113 Azuth	  473  5-8 0.45   0.71	HIr 4.9  Cool 0.9   ?  Y   ?  0.71 K0 V     
0114 Dao	  629  0-8 0.76   0.7	HIr 5.53 Norm 0.23  Y  ?   ?  0.51 M0 V     
0116 Roullueue	  979  7-9 1.2	  1.13	MIr 5.85 Nrm- 0.79  N  N   ?  0.77 G5 V     
0117 Daeuedats	  340  4-6 0.44   0.71	Met 6.43 Cold 2.73  N  N   Y  1.3  F5 V     
0118 Akuedhourrg  689  9-9 0.75   1.21	MIr 5.48 Cool 0.79  N  N   ?  0.71 K0 V     
0215 Duengudh	  667  9-9 0.69   0.71	MIr 5	 Nrm- 0.65  ?  N   ?  0.71 K0 V     
0216 Uekhaae	  AA6  0-9 1.54   1.46	HIr 6.73 Nrm- 0.06  Y  ?   ?  0.24 M7 V     
0217 Aekaengaedz  AD9  7-9 1.44   1.5	MIr 6.31 Nrm- 0.83  N  N   ?  0.77 G5 V     
0218 Edzaerrgaerr 664  9-9 0.68   0.72	MIr 4.95 Norm 0.68  ?  N   ?  0.71 K0 V     
0311 Tsukhakokan  895  7-9 1.04   1.21	MIr 5.68 Nrm- 0.71  N  N   ?  0.71 K0 V     
0312 Knousours	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
0318 Saroenzuegh  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
0319 Knaegorzoug  470  4-6 0.48   0.71	HIr 5.23 Nrm- 2.19  N  N   ?  1.3  F5 V     
0412 Okfazerrg	  100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N  0.51 M0 V     
0414 Gvoghudhkfas 9B6  0-9 1.16   9	MIr 5.66 Frig 2.11  N  N   ?  0.51 M0 V     
0514 Dhanaes	  564  9-9 0.53   0.77	MIr 4.65 Cold 0.93  N  N   ?  0.71 K0 V     
0516 Saezofour	  554  8-9 0.53   0.56	MIr 4.65 Norm 0.88  N  Y   ?  0.77 G5 V     
0517 Ksogknokh	  450  5-6 0.44   0.53	MIr 4.82 Nrm- 2.06  N  Y   ?  1.3  F5 V     
0518 Dzodzug	  432  0-7 0.44   0.53	MIr 4.86 Cool 0.3   Y  ?   N  0.51 M0 V     
0520 Aengouts	  226  0-7 0.28   0.38	Met 6.13 Chil 0.34  Y  N   Y  0.51 M0 V     
0614 Duenoe	  979  7-9 1.2	  1.13	MIr 5.85 Nrm- 0.79  N  N   ?  0.77 G5 V     
0618 Engurzourekh 313  0-0 0.32   0.19	HIr 4.63 Frig 1.98  N  N   N  0.51 M0 V     
0619 Oelors	  340  4-6 0.44   0.74	Met 6.43 Cold 2.86  N  N   Y  1.3  F5 V     
0711 Oeknigang	  454  7-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  Y   ?  0.71 K0 V     
0712 Tsia	  624  0-8 0.76   0.7	HIr 5.53 Nrm+ 0.24  Y  ?   ?  0.51 M0 V     
0713 Uellakhorz   8C5  0-9 1.02  10.3	MIr 5.55 Froz 2.55  N  N   ?  0.51 M0 V     
0715 Vathongueth  682  8-9 0.74   1.21	MIr 5.36 Nrm- 0.84  N  N   ?  0.71 K0 V     
0717 Fakal	  726  0-8 0.93   0.7	HIr 5.83 Warm 0.21  Y  ?   ?  0.51 M0 V     
0719 Sudzuksdhol  331  0-7 0.31   0.46	MIr 4.58 Chil 0.09  Y  ?   ?  0.24 M7 V     
0720 Aaedhas	  463  7-8 0.45   0.71	MIr 4.88 Cool 0.9   ?  Y   ?  0.71 K0 V     
0811 Gharrae	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
0813 Farzksough   6A5  0-9 0.76   2.49	HIr 5.53 Frig 1.34  N  N   Y  0.51 M0 V     
0814 Aeaghakhoduz 210  0-0 0.15   0.19	MIr 3.38 Frig 0.4   Y  N   N  0.51 M0 V     
0816 Gadun	  693  6-9 0.69   1.21	MIr 5.02 Cold 1.1   N  ?   ?  0.71 K0 V     
0819 Thazuduel	  567  9-9 0.53   0.77	MIr 4.65 Cold 0.93  N  ?   ?  0.71 K0 V     

Subsector: F
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0912 Dighire	  355  7-8 0.31   0.5	MIr 4.58 Cold 1.02  Y  YY  ?  0.71 K0 V     
0914 Dhooeazo	  511  0-0 0.19   0.19	Sil 1.69 Frig 2.28  N  N   N  0.51 M0 V     
0916 Regoaesaer   322  0-7 0.44   0.63	Met 6.43 Chil 0.09  Y  N   Y  0.24 M7 V     
0917 Laekuedzag   6B0  0-7 0.68   1.21	MIr 4.95 Cold 0.45  Y  ?   ?  0.51 M0 V     
0918 Dhakhafeg	  220  0-5 0.26   0.7	Met 5.64 Frig 0.84  Y  N   Y  0.51 M0 V     
1011 Oserarz	  427  0-7 0.48   0.5	HIr 5.2  Norm 0.06  Y  Y   ?  0.24 M7 V     
1014 Ghavin	  310  0-0 0.23   0.19	MIr 3.29 Frig 0.09  Y  N   N  0.24 M7 V     
1017 Rraghztae	  77A  6-9 0.84   0.77	MIr 5.25 Nrm- 0.59  ?  N   ?  0.71 K0 V     
1019 Ekhkougokhs  676  7-9 0.68   0.71	MIr 4.98 Nrm- 0.67  ?  N   ?  0.71 K0 V     
1112 Khingfaeguel 466  8-8 0.45   0.71	MIr 4.88 Cool 0.84  Y  Y   ?  0.71 K0 V     
1113 Toknorr	  796  7-9 0.87   1.21	MIr 5.44 Chil 0.83  N  N   ?  0.71 K0 V     
1115 Lavoza	  696  7-9 0.75   1.21	MIr 5.44 Cool 0.83  N  N   ?  0.71 K0 V     
1116 Kfougha	  436  0-7 0.45   0.53	MIr 4.88 Cool 0.3   Y  ?   ?  0.51 M0 V     
1117 Vaerra	  866  9-9 1.02   1.02	MIr 5.55 Norm 0.85  N  N   N  0.77 G5 V     
1119 Koenig	  76A  8-9 0.84   0.8	MIr 5.25 Nrm- 0.62  ?  N   ?  0.71 K0 V     
1213 Ngoukhetsong 210  0-0 0.15   0.19	MIr 3.38 Frig 0.4   Y  N   N  0.51 M0 V     
1216 Gzoedzola	  553  7-9 0.53   0.56	MIr 4.65 Norm 0.89  N  Y   ?  0.77 G5 V     
1220 1220	  866  9-9 1.02   1.02	MIr 5.55 Norm 0.85  N  N   N  0.77 G5 V     
1311 Ghughao	  797  7-9 0.87   1.21	MIr 5.44 Chil 0.83  N  N   ?  0.71 K0 V     
1312 Gnuefazaegz  687  9-9 0.75   1.21	MIr 5.47 Cool 0.82  N  N   ?  0.71 K0 V     
1314 Rrueksong	  424  0-7 0.47   0.5	HIr 5.11 Cool 0.07  Y  Y   ?  0.24 M7 V     
1320 1320	  647  7-9 0.68   0.67	MIr 4.95 Norm 0.83  N  N   N  0.77 G5 V     
1411 Dongars	  513  0-0 0.19   0.19	Sil 1.69 Frig 2.28  N  N   N  0.51 M0 V     
1412 Uezaeknunoe  77A  6-9 0.84   0.77	MIr 5.25 Nrm- 0.59  ?  N   ?  0.71 K0 V     
1413 Ugzoukan	  A67  9-9 1.39   1.36	MIr 6.09 Norm 0.82  N  ?   ?  0.77 G5 V     
1414 Gatharsgzoun A8A  8-9 1.41   1.34	MIr 6.15 Nrm- 0.62  N  N   ?  0.71 K0 V     
1417 Faengkaeghz  638  0-8 0.68   0.65	MIr 4.95 Nrm- 0.06  Y  ?   ?  0.24 M7 V     
1511 Llaelugek	  465  8-8 0.45   0.71	MIr 4.88 Chil 0.88  ?  Y   ?  0.71 K0 V     
1513 Dharraefa	  514  0-0 0.19   0.19	Sil 1.69 Frig 2.28  N  N   N  0.51 M0 V     
1516 Soudoghsagh  A7A  6-9 1.41   1.28	MIr 6.15 Nrm- 0.77  N  N   ?  0.77 G5 V     
1520 1520	  8B6  0-9 1.02   8.83	MIr 5.55 Froz 2.18  N  ?   N  0.51 M0 V     
1611 Khueghvaeg   322  0-7 0.44   0.63	Met 6.43 Chil 0.09  Y  N   Y  0.24 M7 V     
1612 Vasolourz	  8A0  0-7 1.12   1.99	HIr 6.13 Cold 0.45  Y  ?   ?  0.51 M0 V     
1613 Tallos	  575  7-9 0.56   0.71	MIr 4.87 Nrm- 0.74  ?  Y   ?  0.71 K0 V     
1614 Rrudzaerugh  426  0-7 0.47   0.5	HIr 5.17 Nrm- 0.27  Y  Y   ?  0.51 M0 V     
1615 Vozaez	  8A4  0-9 1.12   2.49	HIr 6.13 VCld 0.14  Y  ?   ?  0.24 M7 V     
1617 1617	  510  0-0 0.37   0.19	LIr 3.26 Froz 0.31  Y  N   N  0.51 M0 V     
1618 1618	  555  8-9 0.53   0.55	MIr 4.65 Norm 0.87  N  Y   N  0.77 G5 V     
1620 1620	  969  9-9 1.2	  1.13	MIr 5.85 Nrm- 0.79  N  N   N  0.77 G5 V     

Subsector: G
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1711 Konung	  733  0-8 0.8	  0.7	MIr 5.03 Nrm+ 0.24  Y  ?   ?  0.51 M0 V     
1717 1717	  979  7-9 1.2	  1.13	MIr 5.85 Nrm- 0.79  N  N   N  0.77 G5 V     
1719 1719	  435  0-7 0.45   0.53	MIr 4.88 Cool 0.3   Y  ?   N  0.51 M0 V     
1720 1720	  527  0-8 0.53   0.53	MIr 4.65 Nrm- 0.25  Y  Y   N  0.51 M0 V     
1814 1814	  414  0-0 0.16   0.19	Sil 1.74 Frig 2.51  N  N   N  0.51 M0 V     
1815 1815	  210  0-0 0.15   0.19	MIr 3.38 Frig 0.4   Y  N   N  0.51 M0 V     
1816 1816	  968  9-9 1.2	  1.16	MIr 5.85 Nrm- 0.81  N  N   N  0.77 G5 V     
1818 1818	  8A4  0-9 0.62   2.49	LIr 3.41 Frig 1.34  N  N   N  0.51 M0 V     
1819 1819	  445  6-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  ?   N  0.71 K0 V     
1911 1911	  220  0-5 0.26   0.7	Met 5.64 Frig 0.21  Y  N   N  0.24 M7 V     
1914 1914	  470  4-6 0.44   0.71	MIr 4.83 Cool 2.41  N  ?   N  1.3  F5 V     
1915 1915	  220  0-5 0.26   0.7	Met 5.64 Frig 0.21  Y  N   N  0.24 M7 V     
1918 1918	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
2012 2012	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
2013 2013	  200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
2014 2014	  535  0-8 0.53   0.55	MIr 4.65 Norm 0.26  Y  ?   N  0.51 M0 V     
2015 2015	  659  8-9 0.68   0.64	MIr 4.95 Nrm- 0.61  Y  ?   N  0.71 K0 V M8 V
2017 2017	  6B3  0-9 0.68   8.43	MIr 4.95 VCld 0.77  Y  ?   N  0.24 M7 V     
2019 2019	  549  6-9 0.53   0.76	MIr 4.65 VCld 1.2   N  ?   N  0.77 G5 V     
2112 2112	  686  9-9 0.75   1.21	MIr 5.44 Cool 0.83  N  N   N  0.71 K0 V     
2114 2114	  574  7-9 0.55   0.71	MIr 4.83 Nrm- 0.76  ?  Y   N  0.71 K0 V     
2115 2115	  441  5-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  ?   N  0.71 K0 V     
2117 2117	  7A3  0-9 0.61   2.49	LIr 3.79 Frig 1.58  N  ?   N  0.51 M0 V     
2118 2118	  200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
2211 2211	  236  0-7 0.2	  0.26	MIr 4.28 Chil 0.34  Y  ?   N  0.51 M0 V     
2213 2213	  694  6-9 0.69   1.21	MIr 5.02 VCld 1.1   N  ?   N  0.71 K0 V     
2215 2215	  679  7-9 0.69   0.71	MIr 5.06 Nrm- 0.63  Y  ?   N  0.71 K0 V     
2216 2216	  412  0-0 0.16   0.19	Sil 1.74 Frig 2.51  N  N   N  0.51 M0 V     
2217 2217	  8A3  0-9 0.62   2.49	LIr 3.41 Frig 1.34  N  N   N  0.51 M0 V     
2311 2311	  540  5-7 0.53   0.58	MIr 4.65 Norm 1.87  N  N   N  1.3  F5 V     
2312 2312	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
2314 2314	  433  0-7 0.45   0.53	MIr 4.87 Cool 0.3   Y  ?   N  0.51 M0 V     
2318 2318	  444  6-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  ?   N  0.71 K0 V     
2319 2319	  8A2  0-9 0.62   2.49	LIr 3.41 Frig 1.34  N  N   N  0.51 M0 V     
2412 2412	  653  7-9 0.68   0.72	MIr 4.95 Norm 0.89  N  N   N  0.77 G5 V     
2413 2413	  755  8-9 0.83   0.8	MIr 5.18 Norm 0.84  N  N   N  0.77 G5 V     
2414 2414	  110  0-0 0.08   0.14	MIr 3.45 Frig 0.45  Y  N   N  0.51 M0 V     
2418 2418	  454  7-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  Y   N  0.71 K0 V     

Subsector: H
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
2514 2514	  453  6-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  Y   N  0.71 K0 V     
2515 2515	  220  0-5 0.26   0.7	Met 5.64 Frig 0.84  Y  N   N  0.51 M0 V     
2516 2516	  220  0-5 0.26   0.7	Met 5.64 Frig 0.84  Y  N   N  0.51 M0 V     
2520 2520	  426  0-7 0.45   0.52	HIr 4.96 Cool 0.07  Y  Y   N  0.24 M7 V     
2612 2612	  778  7-9 0.84   0.81	MIr 5.25 Nrm- 0.81  N  N   N  0.77 G5 V     
2616 2616	  462  7-8 0.45   0.71	MIr 4.87 Cool 0.9   ?  Y   N  0.71 K0 V     
2711 2711	  340  3-6 0.42   0.8	Met 6.13 Froz 3.41  N  ?   N  1.3  F5 V     
2712 2712	  536  0-8 0.53   0.54	MIr 4.65 Norm 0.25  Y  ?   N  0.51 M0 V     
2713 2713	  472  5-8 0.45   0.71	MIr 4.87 Cool 0.9   ?  Y   N  0.71 K0 V     
2714 2714	  410  0-0 0.3	  0.19	LIr 3.25 Froz 0.33  Y  N   N  0.51 M0 V     
2715 2715	  9A4  0-9 0.64   2.49	Sil 3.11 Frig 1.16  N  N   N  0.51 M0 V     
2717 2717	  524  0-8 0.53   0.56	MIr 4.65 Norm 0.26  Y  Y   N  0.51 M0 V     
2811 2811	  331  0-7 0.31   0.46	MIr 4.58 Chil 0.36  Y  ?   N  0.51 M0 V     
2814 2814	  620  0-6 0.6	  0.7	MIr 4.39 VCld 0.39  Y  ?   N  0.51 M0 V     
2816 2816	  9B2  0-9 1.16   9	MIr 5.66 Frig 2.11  N  N   N  0.51 M0 V     
