Ilelish Sector/climate

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Please see the Climate and Density Key to interpret the below:

Subsector: Arlumer
Hex  Name	   SAH MSPR  Gs    APres DCl DNum Clim	AU  TLk TF Ali SJLm Star(s)  
0101 Harding	   100	0-0 0.04   0.009 LIr 1.88 Chil 0.06  Y	N   N  0.24 M7 V     
0102 Lorne	   446	6-8 0.44   0.54  MIr 4.77 Chil 0.8   Y	?   ?  0.71 K0 V     
0108 Eufemia	   699	7-9 0.76   1.21  HIr 5.51 Cool 0.8   N	N   ?  0.71 K0 V     
0110 Randall	   341	5-8 0.44   0.73  Met 6.43 Cold 1.08  ?	N   Y  0.71 K0 V     
0204 De Camsall    546	7-9 0.53   0.54  MIr 4.65 Norm 0.65  Y	?   ?  0.71 K0 V M8 V
0205 Kiril*	   444	6-8 0.44   0.54  MIr 4.77 Cool 0.8   Y	?   ?  0.71 K0 V     
0206 Darven Limner 476	6-8 0.46   0.71  HIr 5	  Chil 0.87  ?	Y   ?  0.71 K0 V     
0207 Nasi	   200	0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y	N   N  0.51 M0 V     
0208 Winthrop	   786	9-9 0.9    1.21  MIr 5.61 Nrm- 0.74  N	N   N  0.71 K0 V     
0209 Byrne	   552	7-9 0.53   0.57  MIr 4.65 Norm 0.9   N	Y   ?  0.77 G5 V     
0303 Woodlawn	   222	0-7 0.28   0.4	 Met 6.13 Chil 0.09  Y	N   Y  0.24 M7 V     
0305 Astea	   94A	6-9 1.14   0.8	 MIr 5.57 Nrm+ 0.67  N	N   ?  0.77 G5 V     
0307 Tylio	   646	7-9 0.76   0.77  HIr 5.53 Norm 0.85  N	N   ?  0.77 G5 V     
0309 Earnest	   558	8-9 0.53   0.51  MIr 4.65 Nrm- 0.81  ?	Y   ?  0.77 G5 V     
0401 Eggii	   300	0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y	N   N  0.51 M0 V     
0402 Grannoth	   671	6-9 0.68   0.74  MIr 4.95 Norm 0.7   ?	N   ?  0.71 K0 V     
0403 Ansha-0403    552	7-9 0.53   0.57  MIr 4.65 Norm 0.9   N	Y   ?  0.77 G5 V     
0406 Kkikla	   693	6-9 0.81   1.21  HIr 5.92 Cool 0.82  N	N   ?  0.71 K0 V     
0407 Salvatore	   888	9-9 1.05   1.21  MIr 5.76 Nrm- 0.68  N	N   N  0.71 K0 V     
0409 Wei	   AC8	0-9 1.41  14.3	 MIr 6.15 Froz 2.55  N	N   Y  0.51 M0 V     
0410 Mick	   200	0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y	N   N  0.51 M0 V     
0502 Kagaki	   682	8-9 0.74   1.21  MIr 5.36 Cool 0.87  N	N   ?  0.71 K0 V     
0505 Quill	   476	6-8 0.46   0.71  HIr 5	  Chil 0.87  ?	Y   ?  0.71 K0 V     
0506 Howor	   469	8-8 0.45   0.71  MIr 4.88 Chil 0.84  Y	Y   ?  0.71 K0 V     
0510 Arlumer	   472	5-8 0.48   0.71  HIr 5.26 Nrm- 0.82  Y	Y   ?  0.71 K0 V     
0602 Porto	   686	9-9 0.75   1.21  MIr 5.44 Cool 0.83  N	N   ?  0.71 K0 V     
0605 Recoun	   462	7-8 0.45   0.71  MIr 4.88 Nrm- 0.84  Y	Y   ?  0.71 K0 V     
0607 Almaden	   567	9-9 0.53   0.77  MIr 4.65 Cold 0.93  N	?   ?  0.71 K0 V     
0704 Kaszio	   553	7-9 0.53   0.56  MIr 4.65 Norm 0.89  N	Y   ?  0.77 G5 V     
0705 Lanka	   444	6-8 0.44   0.54  MIr 4.77 Cool 0.8   Y	?   ?  0.71 K0 V     
0706 Fairchild	   AAA	0-9 0.66   2.49  Sil 2.87 Frig 1.02  N	N   Y  0.51 M0 V     
0708 Adia-0708	   347	6-8 0.44   0.64  Met 6.43 Cold 0.94  Y	N   Y  0.71 K0 V     
0709 Aeschylus	   667	9-9 0.69   0.71  MIr 5	  Nrm- 0.65  ?	N   ?  0.71 K0 V     
0806 Laec	   85A	7-9 1	   0.8	 MIr 5.45 Norm 0.71  N	N   ?  0.77 G5 V     
0808 Bardawulf	   322	0-7 0.44   0.63  Met 6.43 Chil 0.36  Y	N   Y  0.51 M0 V     
0810 Baskin	   330	0-5 0.28   0.49  MIr 4.05 VCld 0.11  Y	N   Y  0.24 M7 V     

Subsector: Bakkula
Hex  Name	   SAH MSPR  Gs    APres DCl DNum Clim	AU  TLk TF Ali SJLm Star(s)  
0903 Guim	   410	0-0 0.3    0.19  LIr 3.26 Froz 0.08  Y	N   N  0.24 M7 V     
0906 Lingar	   898	7-9 1.05   1.21  MIr 5.76 Nrm- 0.68  N	N   ?  0.71 K0 V     
0908 Eurydice	   673	6-9 0.68   0.73  MIr 4.95 Norm 0.69  ?	N   ?  0.71 K0 V     
0909 Aubrey	   532	0-8 0.53   0.57  MIr 4.65 Norm 0.27  Y	?   ?  0.51 M0 V     
1001 Masahiko	   899	7-9 1.06   1.21  MIr 5.79 Cool 0.67  N	N   ?  0.71 K0 V     
1003 Taran	   AD9	7-9 1.44   1.5	 MIr 6.31 Nrm- 0.83  N	N   ?  0.77 G5 V     
1004 Ozorak	   223	0-7 0.28   0.4	 Met 6.13 Chil 0.36  Y	N   Y  0.51 M0 V     
1005 Mackinaw	   554	8-9 0.53   0.56  MIr 4.65 Norm 0.88  N	Y   ?  0.77 G5 V     
1006 Upsin	   410	0-0 0.3    0.19  LIr 3.25 Froz 0.33  Y	N   N  0.51 M0 V     
1009 Noke	   9C5	0-9 1.2   12.3	 MIr 5.85 Froz 2.55  N	N   ?  0.51 M0 V     
1101 Urbano	   345	6-8 0.44   0.7	 Met 6.43 Cold 1.02  ?	N   Y  0.71 K0 V     
1102 Aurelius	   410	0-0 0.3    0.19  LIr 3.26 Froz 0.08  Y	N   N  0.24 M7 V     
1107 Ailean	   352	6-8 0.31   0.52  MIr 4.58 Cold 1.07  ?	YY  ?  0.71 K0 V     
1201 Maible	   332	0-7 0.31   0.45  MIr 4.58 Chil 0.36  Y	?   ?  0.51 M0 V     
1203 Adia-1203	   859	8-9 0.99   0.8	 MIr 5.41 Norm 0.73  N	N   ?  0.77 G5 V     
1204 Valeria	   620	0-6 0.76   0.7	 HIr 5.53 Chil 0.32  Y	N   ?  0.51 M0 V     
1206 Lukan	   9C6	0-9 1.2   12.3	 MIr 5.85 Froz 2.55  N	N   ?  0.51 M0 V     
1209 Salaam	   641	6-9 0.68   0.74  MIr 4.95 Norm 0.92  N	N   ?  0.77 G5 V     
1303 Flagstaff*    000	0-0 0.005  0	 LIr 2.11 Frig 0.32  Y	N   N  0.24 M7 V     
1308 De Barton	   100	0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y	N   N  0.51 M0 V     
1309 Grimaldi	   000	0-0 0.003  0	 LIr 1.47 Frig 4.68  Y	N   N  0.51 M0 V     
1401 Hadley-1401   431	0-7 0.44   0.53  MIr 4.85 Norm 0.07  Y	?   ?  0.24 M7 V     
1404 Kaler	   571	6-9 0.55   0.71  MIr 4.83 Norm 0.76  ?	Y   ?  0.71 K0 V     
1406 Krieger	   95A	7-9 1.14   0.8	 MIr 5.57 Nrm+ 0.67  N	N   ?  0.77 G5 V     
1407 Sherwood	   573	6-9 0.55   0.71  MIr 4.85 Nrm- 0.75  ?	Y   ?  0.71 K0 V     
1409 Wendigo	   665	9-9 0.68   0.71  MIr 4.96 Norm 0.67  ?	N   ?  0.71 K0 V     
1410 Slavic	   551	7-9 0.53   0.57  MIr 4.65 Norm 0.91  N	Y   ?  0.77 G5 V     
1501 Tia	   686	9-9 0.75   1.21  MIr 5.44 Cool 0.83  N	N   ?  0.71 K0 V     
1502 Tardin	   465	8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y	Y   ?  0.71 K0 V     
1503 Jacha	   656	8-9 0.68   0.69  MIr 4.95 Norm 0.65  Y	?   ?  0.71 K0 V M8 V
1505 Punit	   350	5-6 0.31   0.53  MIr 4.58 Cold 2.86  N	Y   ?  1.3  F5 V     
1510 Savankala	   000	0-0 0.003  0	 LIr 1.47 Frig 4.68  Y	N   N  0.51 M0 V     
1601 Kapa	   533	0-8 0.6    0.63  HIr 5.23 Norm 0.27  Y	?   ?  0.51 M0 V     
1603 Wild	   697	7-9 0.75   1.21  MIr 5.47 Cool 0.82  N	N   ?  0.71 K0 V     
1604 Kubkli	   424	0-7 0.47   0.5	 HIr 5.11 Nrm- 0.27  Y	Y   ?  0.51 M0 V     
1605 Mayre	   758	8-9 0.84   0.8	 MIr 5.25 Norm 0.8   N	N   ?  0.77 G5 V     
1608 Junoi	   000	0-0 0.003  0	 LIr 1.47 Frig 4.68  Y	N   N  0.51 M0 V     

Subsector: Miitan
Hex  Name	   SAH MSPR  Gs    APres DCl DNum Clim	AU  TLk TF Ali SJLm Star(s)  
1701 Base 1701	   325	0-7 0.44   0.61  Met 6.43 Chil 0.08  Y	N   Y  0.24 M7 V     
1703 Drywater	   461	7-8 0.45   0.71  MIr 4.88 Nrm- 0.84  Y	Y   ?  0.71 K0 V     
1704 Beaumonde	   454	7-8 0.44   0.54  MIr 4.77 Cool 0.8   Y	Y   ?  0.71 K0 V     
1708 Maxwell's Roc 201	0-0 0.06   0.009 Sil 1.3  Frig 0.49  Y	N   N  0.24 M7 V     
1709 Granite	   510	0-0 0.37   0.19  LIr 3.26 Froz 0.31  Y	N   N  0.51 M0 V     
1710 Vesper	   681	8-9 0.73   1.21  MIr 5.35 Nrm- 0.84  N	N   ?  0.71 K0 V     
1801 Ultima Thule  675	7-9 0.68   0.71  MIr 4.96 Norm 0.67  ?	N   ?  0.71 K0 V     
1807 Ranchero	   578	7-9 0.56   0.71  MIr 4.91 Cool 0.72  Y	Y   ?  0.71 K0 V     
1808 Penance	   333	0-7 0.31   0.45  MIr 4.58 Chil 0.36  Y	?   ?  0.51 M0 V     
1903 Base 1903	   442	5-8 0.44   0.54  MIr 4.77 Cool 0.8   Y	?   ?  0.71 K0 V     
1906 Monda Bella   464	8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y	Y   ?  0.71 K0 V     
1907 Hogan	   100	0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y	N   N  0.51 M0 V     
1908 Aramco	   6A7	0-9 0.76   2.49  HIr 5.53 Frig 1.34  N	N   Y  0.51 M0 V     
2001 Cornucopia    667	9-9 0.69   0.71  MIr 5	  Nrm- 0.65  ?	N   ?  0.71 K0 V     
2002 Warhead	   322	0-7 0.44   0.63  Met 6.43 Chil 0.09  Y	N   Y  0.24 M7 V     
2004 K28	   100	0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y	N   N  0.51 M0 V     
2005 Grubstake	   439	0-7 0.45   0.53  MIr 4.88 Chil 0.07  Y	?   ?  0.24 M7 V     
2101 Shume	   110	0-0 0.08   0.14  MIr 3.45 Frig 0.45  Y	N   N  0.51 M0 V     
2102 Dyson's World 100	0-0 0.04   0.009 LIr 1.88 Chil 0.06  Y	N   N  0.24 M7 V     
2103 Gobi	   560	7-7 0.55   0.71  MIr 4.82 Norm 2.01  N	N   ?  1.3  F5 V     
2105 Pax	   687	9-9 0.75   1.21  MIr 5.47 Cool 0.82  N	N   ?  0.71 K0 V     
2106 Aurora	   665	9-9 0.68   0.71  MIr 4.96 Norm 0.67  ?	N   ?  0.71 K0 V     
2108 Flora	   564	9-9 0.53   0.77  MIr 4.65 Cold 0.93  N	N   ?  0.71 K0 V     
2201 Migid	   657	8-9 0.68   0.67  MIr 4.95 Norm 0.83  N	N   ?  0.77 G5 V     
2204 Lashaar	   997	7-9 1.21   1.21  MIr 5.88 Nrm- 0.84  N	N   ?  0.77 G5 V     
2207 Retreat	   435	0-7 0.45   0.53  MIr 4.88 Cool 0.3   Y	?   ?  0.51 M0 V     
2208 Khirar	   644	7-9 0.76   0.79  HIr 5.53 Norm 0.68  ?	N   ?  0.71 K0 V M8 V
2301 Islands	   659	8-9 0.68   0.64  MIr 4.95 Nrm- 0.79  N	N   ?  0.77 G5 V     
2302 Enclave	   542	6-9 0.53   0.57  MIr 4.65 Norm 0.69  Y	?   ?  0.71 K0 V M8 V
2305 Tlak	   88A	8-9 1.07   1.21  MIr 5.83 Nrm- 0.65  N	N   ?  0.71 K0 V     
2307 Wotan	   672	6-9 0.68   0.73  MIr 4.95 Norm 0.7   ?	N   ?  0.71 K0 V     
2310 Wendover	   430	0-5 0.4    0.7	 MIr 4.35 Cold 0.44  Y	?   ?  0.51 M0 V     
2401 Hadley-2401   684	9-9 0.74   1.21  MIr 5.4  Cool 0.84  N	N   ?  0.71 K0 V     
2402 Cordelia	   574	7-9 0.55   0.71  MIr 4.86 Nrm- 0.75  ?	Y   ?  0.71 K0 V     
2403 Sony	   200	0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y	N   N  0.51 M0 V     
2404 Orcim	   341	5-8 0.44   0.73  Met 6.43 Cold 1.08  ?	N   Y  0.71 K0 V     
2408 Twee	   55A	7-9 0.53   0.48  MIr 4.65 Nrm- 0.59  Y	Y   ?  0.71 K0 V     
2410 Rayaloybex    546	7-9 0.53   0.54  MIr 4.65 Norm 0.85  N	?   ?  0.77 G5 V     

Subsector: Ilelish
Hex  Name	   SAH MSPR  Gs    APres DCl DNum Clim	AU  TLk TF Ali SJLm Star(s)  
2501 Kirsten's Roc 300	0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y	N   N  0.51 M0 V     
2503 Wilkenson	   644	7-9 0.68   0.71  MIr 4.95 Norm 0.88  N	N   ?  0.77 G5 V     
2506 Squee'kak	   A9A	6-9 1.41   1.28  MIr 6.15 Nrm- 0.59  N	N   ?  0.71 K0 V     
2507 Freedom	   639	0-8 0.68   0.64  MIr 4.95 Nrm- 0.24  Y	?   ?  0.51 M0 V     
2508 Tanith	   766	9-9 0.84   0.85  MIr 5.25 Norm 0.85  N	N   N  0.77 G5 V     
2509 Mordred	   AB8	0-9 1.31   9	 MIr 5.75 Frig 2.04  N	N   ?  0.51 M0 V     
2601 Yard 10	   300	0-0 0.32   0.009 HIr 4.63 Torr 0.1   Y	N   N  0.51 M0 V     
2604 Volcano	   476	6-8 0.46   0.71  HIr 5	  Chil 0.87  ?	Y   ?  0.71 K0 V     
2606 Colony 8	   759	8-9 0.84   0.8	 MIr 5.25 Nrm- 0.8   N	N   ?  0.77 G5 V     
2607 Barrington    474	6-8 0.45   0.71  HIr 4.93 Chil 0.89  ?	Y   ?  0.71 K0 V     
2609 Rodina	   795	7-9 0.87   1.21  MIr 5.44 Cool 0.83  N	N   ?  0.71 K0 V     
2610 Garden	   664	9-9 0.68   0.72  MIr 4.95 Norm 0.68  ?	N   ?  0.71 K0 V     
2702 Depot 12	   222	0-7 0.28   0.4	 Met 6.13 Chil 0.09  Y	N   Y  0.24 M7 V     
2704 Gamma Lupus 2 6B4	0-9 0.68   5.91  MIr 4.95 Froz 2.18  N	?   ?  0.51 M0 V     
2707 Hardy	   877	7-9 1.02   1	 MIr 5.55 Norm 0.83  N	N   ?  0.77 G5 V     
2708 Squee'qua	   68A	8-9 0.72   1.21  MIr 5.29 Cold 0.55  Y	?   ?  0.62 K5 V M8 V
2803 Windsong	   340	4-6 0.44   0.71  Met 6.43 Cold 2.73  N	N   Y  1.3  F5 V     
2806 Haven	   669	9-9 0.69   0.71  MIr 5.06 Nrm- 0.63  Y	?   ?  0.71 K0 V     
2807 Dilipuu	   672	6-9 0.76   0.81  HIr 5.53 Norm 0.69  ?	N   ?  0.71 K0 V     
2810 Canyon	   686	9-9 0.75   1.21  MIr 5.44 Cool 0.83  N	N   ?  0.71 K0 V     
2907 Ilelish	   674	7-9 0.76   0.79  HIr 5.53 Norm 0.68  ?	N   ?  0.71 K0 V     
2909 Haleakala	   558	8-9 0.53   0.51  MIr 4.65 Nrm- 0.63  Y	Y   ?  0.71 K0 V M8 V
3001 Locus	   445	6-8 0.44   0.54  MIr 4.77 Cool 0.8   Y	?   ?  0.71 K0 V     
3003 Shudiikii	   510	0-0 0.37   0.19  LIr 3.27 Froz 0.08  Y	N   N  0.24 M7 V     
3004 Kigaru	   694	7-9 0.81   1.21  HIr 5.94 Cool 0.81  N	N   ?  0.71 K0 V     
3006 Beta Cygnus 4 510	0-0 0.37   0.19  LIr 3.27 Froz 0.08  Y	N   N  0.24 M7 V     
3008 Freya	   785	9-9 0.89   1.21  MIr 5.58 Nrm- 0.76  N	N   N  0.71 K0 V     
3009 Sean's Landin 436	0-7 0.45   0.53  MIr 4.88 Cool 0.3   Y	?   ?  0.51 M0 V     
3101 Avery	   887	9-9 1.05   1.21  MIr 5.73 Nrm- 0.69  N	N   N  0.71 K0 V     
3103 Squee'tak	   95A	7-9 1.14   0.8	 MIr 5.57 Nrm+ 0.67  N	N   ?  0.77 G5 V     
3106 Spring	   675	7-9 0.68   0.71  MIr 4.96 Norm 0.67  ?	N   ?  0.71 K0 V     
3108 Hiroshi	   695	7-9 0.74   1.21  MIr 5.42 Cool 0.84  N	N   ?  0.71 K0 V     
3110 Cupertino	   676	7-9 0.68   0.71  MIr 4.98 Nrm- 0.67  ?	N   ?  0.71 K0 V     
3203 Halcyon	   656	8-9 0.68   0.69  MIr 4.95 Norm 0.85  N	N   ?  0.77 G5 V     
3204 Khali	   454	7-8 0.44   0.54  MIr 4.77 Cool 0.8   Y	Y   ?  0.71 K0 V     
3209 Crystal	   7AA	0-9 0.52   2.49  LIr 3.28 Frig 0.48  Y	N   Y  0.24 M7 V     

Subsector: Steppe
Hex  Name	   SAH MSPR  Gs    APres DCl DNum Clim	AU  TLk TF Ali SJLm Star(s)  
0113 Mccoy	   323	0-7 0.44   0.62  Met 6.43 Chil 0.36  Y	N   Y  0.51 M0 V     
0116 Fearghal	   230	0-5 0.17   0.7	 MIr 3.64 Frig 1.59  Y	N   Y  0.51 M0 V     
0211 Saper	   535	0-8 0.53   0.55  MIr 4.65 Norm 0.26  Y	?   ?  0.51 M0 V     
0212 Seke	   654	8-9 0.68   0.71  MIr 4.95 Norm 0.68  ?	N   ?  0.71 K0 V M8 V
0217 Heridd	   210	0-0 0.15   0.19  MIr 3.38 Frig 0.4   Y	N   N  0.51 M0 V     
0218 Geldall	   884	9-9 1.03   1.21  MIr 5.66 Nrm- 0.72  N	N   N  0.71 K0 V     
0220 Gons	   110	0-0 0.08   0.14  MIr 3.45 Frig 0.11  Y	N   N  0.24 M7 V     
0312 Tunis*	   565	9-9 0.53   0.77  MIr 4.65 Cold 0.93  N	N   ?  0.71 K0 V     
0313 Kerim*	   210	0-0 0.15   0.19  MIr 3.38 Frig 0.4   Y	N   N  0.51 M0 V     
0314 Serbia	   210	0-0 0.15   0.19  MIr 3.38 Frig 0.4   Y	N   N  0.51 M0 V     
0315 Leuet	   442	5-8 0.44   0.54  MIr 4.77 Cool 0.8   Y	?   ?  0.71 K0 V     
0316 Byrland	   557	8-9 0.53   0.53  MIr 4.65 Norm 0.83  ?	Y   ?  0.77 G5 V     
0318 Bohemia	   879	7-9 1.02   0.95  MIr 5.55 Nrm- 0.79  N	N   ?  0.77 G5 V     
0319 Gwenhwyvar    795	7-9 0.87   1.21  MIr 5.44 Cool 0.83  N	N   ?  0.71 K0 V     
0413 Saltmaw	   79A	6-9 0.87   1.21  MIr 5.44 Cold 0.83  N	N   ?  0.71 K0 V     
0417 Dominican	   414	0-0 0.16   0.19  Sil 1.74 Frig 2.51  N	N   N  0.51 M0 V     
0419 Lillyng	   232	0-7 0.2    0.28  MIr 4.28 Chil 0.36  Y	N   Y  0.51 M0 V     
0420 Bentley	   221	0-7 0.28   0.41  Met 6.13 Chil 0.09  Y	N   Y  0.24 M7 V     
0511 Patrel	   773	6-9 0.84   0.89  MIr 5.25 Norm 0.89  N	N   ?  0.77 G5 V     
0512 Spark*	   351	6-8 0.31   0.52  MIr 4.58 Cold 1.08  ?	YY  ?  0.71 K0 V     
0515 Goldberg	   764	9-9 0.84   0.88  MIr 5.25 Norm 0.88  N	N   N  0.77 G5 V     
0517 Edaece	   234	0-7 0.2    0.27  MIr 4.28 Chil 0.35  Y	N   Y  0.51 M0 V     
0520 K'Ning	   210	0-0 0.15   0.19  MIr 3.38 Frig 0.4   Y	N   N  0.51 M0 V     
0613 Kobayashi	   342	5-8 0.44   0.73  Met 6.43 Cold 1.07  ?	N   Y  0.71 K0 V     
0615 Corcoran	   342	5-8 0.44   0.73  Met 6.43 Cold 1.07  ?	N   Y  0.71 K0 V     
0616 Berglund	   573	6-9 0.55   0.71  MIr 4.85 Nrm- 0.75  ?	Y   ?  0.71 K0 V     
0618 Conley	   686	9-9 0.75   1.21  MIr 5.44 Cool 0.83  N	N   ?  0.71 K0 V     
0619 Cranston	   574	7-9 0.55   0.71  MIr 4.86 Nrm- 0.75  ?	Y   ?  0.71 K0 V     
0620 Shashinke	   686	9-9 0.75   1.21  MIr 5.44 Cool 0.83  N	N   ?  0.71 K0 V     
0712 Rughl	   000	0-0 0.003  0	 LIr 1.47 Frig 4.68  Y	N   N  0.51 M0 V     
0713 Rayth	   694	6-9 0.69   1.21  MIr 5.02 VCld 1.1   N	?   ?  0.71 K0 V     
0715 Dubhglas	   79A	6-9 0.87   1.21  MIr 5.44 Cold 0.83  N	N   ?  0.71 K0 V     
0716 Gyliotte	   534	0-8 0.53   0.56  MIr 4.65 Norm 0.26  Y	?   ?  0.51 M0 V     
0719 Duel	   536	0-8 0.6    0.6	 HIr 5.23 Norm 0.25  Y	?   ?  0.51 M0 V     
0720 Dionsio	   546	7-9 0.53   0.54  MIr 4.65 Norm 0.85  N	?   ?  0.77 G5 V     
0811 Ekih	   655	8-9 0.68   0.7	 MIr 4.95 Norm 0.87  N	N   ?  0.77 G5 V     
0812 Lana	   353	6-8 0.31   0.51  MIr 4.58 Cold 1.05  Y	YY  ?  0.71 K0 V     
0813 Jacid	   464	8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y	Y   ?  0.71 K0 V     
0817 Hawkwind	   683	8-9 0.74   1.21  MIr 5.38 Cool 0.87  N	N   ?  0.71 K0 V     
0819 Sheridan	   437	0-7 0.45   0.53  MIr 4.88 Cool 0.07  Y	?   ?  0.24 M7 V     

Subsector: Shillish
Hex  Name	   SAH MSPR  Gs    APres DCl DNum Clim	AU  TLk TF Ali SJLm Star(s)  
0911 Shinush	   899	7-9 1.15   1.21  HIr 6.3  Nrm- 0.64  N	N   ?  0.71 K0 V     
0912 Vivaldi	   438	0-7 0.45   0.53  MIr 4.88 Chil 0.3   Y	?   ?  0.51 M0 V     
0914 Rave	   410	0-0 0.45   0.19  HIr 4.93 Cool 0.22  Y	N   N  0.51 M0 V     
0915 Cade	   300	0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y	N   N  0.51 M0 V     
0916 Kembald	   83A	0-8 0.97   0.7	 MIr 5.32 Nrm+ 0.2   Y	?   ?  0.51 M0 V     
0920 Kimki	   7B2	0-9 0.84   7.31  MIr 5.25 Froz 2.18  N	?   ?  0.51 M0 V     
1012 Reese	   576	7-9 0.56   0.71  MIr 4.88 Cool 0.74  ?	Y   ?  0.71 K0 V     
1013 Vndyrwynd	   300	0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y	N   N  0.51 M0 V     
1017 Dorothea	   465	8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y	Y   ?  0.71 K0 V     
1018 Westchester   988	9-9 1.21   1.21  MIr 5.91 Nrm- 0.82  N	N   ?  0.77 G5 V     
1019 Mariota	   688	9-9 0.75   1.21  MIr 5.48 Cool 0.8   N	N   ?  0.71 K0 V     
1020 Water	   675	7-9 0.68   0.71  MIr 4.96 Norm 0.67  ?	N   ?  0.71 K0 V     
1111 Cymera	   552	7-9 0.53   0.57  MIr 4.65 Norm 0.9   N	Y   ?  0.77 G5 V     
1114 Kryggelistan  454	7-8 0.44   0.54  MIr 4.77 Cool 0.8   Y	Y   ?  0.71 K0 V     
1117 Dwalin	   695	7-9 0.74   1.21  MIr 5.42 Cool 0.84  N	N   ?  0.71 K0 V     
1118 Bendix	   649	7-9 0.68   0.67  MIr 4.95 Nrm- 0.83  N	N   ?  0.77 G5 V     
1119 Bulgaria	   889	9-9 1.06   1.21  MIr 5.79 Cool 0.67  N	N   N  0.71 K0 V     
1211 Maris	   340	4-6 0.44   0.71  Met 6.43 Cold 2.73  N	N   Y  1.3  F5 V     
1212 Ruse	   432	0-7 0.44   0.53  MIr 4.86 Nrm- 0.07  Y	?   ?  0.24 M7 V     
1215 Gifford	   696	7-9 0.75   1.21  MIr 5.44 Cool 0.83  N	N   ?  0.71 K0 V     
1217 Nekhi	   647	7-9 0.76   0.75  HIr 5.53 Norm 0.83  N	N   ?  0.77 G5 V     
1218 Labrador	   310	0-0 0.22   0.19  MIr 3.28 Frig 0.36  Y	N   N  0.51 M0 V     
1219 Cell	   465	8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y	Y   ?  0.71 K0 V     
1220 Marquita	   100	0-0 0.04   0.009 LIr 1.88 Chil 0.06  Y	N   N  0.24 M7 V     
1311 Murda*	   766	9-9 0.84   0.85  MIr 5.25 Norm 0.85  N	N   N  0.77 G5 V     
1312 Casey	   443	5-8 0.44   0.54  MIr 4.77 Cool 0.8   Y	?   ?  0.71 K0 V     
1316 Grau	   577	7-9 0.56   0.71  MIr 4.89 Cool 0.73  Y	Y   ?  0.71 K0 V     
1317 Aoea	   765	9-9 0.84   0.86  MIr 5.25 Norm 0.67  ?	N   N  0.71 K0 V M8 V
1318 Eldin	   320	0-5 0.32   0.56  HIr 4.63 VCld 0.11  Y	N   Y  0.24 M7 V     
1320 Archman	   66A	8-9 0.68   0.82  MIr 4.95 Cold 0.47  Y	?   ?  0.62 K5 V M8 V
1412 Catarina	   663	8-9 0.68   0.72  MIr 4.95 Norm 0.68  ?	N   ?  0.71 K0 V     
1413 Lissajous	   332	0-7 0.31   0.45  MIr 4.58 Chil 0.36  Y	?   ?  0.51 M0 V     
1418 Daikini	   729	0-8 0.93   0.7	 HIr 5.83 Nrm+ 0.2   Y	?   ?  0.51 M0 V     
1419 Rach	   998	7-9 1.21   1.21  MIr 5.91 Nrm- 0.82  N	N   ?  0.77 G5 V     
1511 Beorhthildi   333	0-7 0.44   0.62  Met 6.43 Chil 0.36  Y	N   Y  0.51 M0 V     
1517 Meer	   330	0-5 0.28   0.49  MIr 4.05 VCld 0.45  Y	N   Y  0.51 M0 V     
1611 Schenectady   535	0-8 0.53   0.55  MIr 4.65 Nrm+ 0.06  Y	?   ?  0.24 M7 V     
1613 Newit	   694	7-9 0.69   1.21  MIr 5.02 Cold 1.1   N	Y   ?  0.71 K0 V     
1615 Winiholdo	   675	7-9 0.68   0.71  MIr 4.96 Norm 0.67  ?	N   ?  0.71 K0 V     
1617 Fomalhaut	   473	5-8 0.45   0.71  HIr 4.9  Cool 0.9   ?	Y   ?  0.71 K0 V     
1618 Dakar	   988	9-9 1.21   1.21  MIr 5.91 Nrm- 0.82  N	N   ?  0.77 G5 V     

Subsector: Akkula
Hex  Name	   SAH MSPR  Gs    APres DCl DNum Clim	AU  TLk TF Ali SJLm Star(s)  
1711 Hinate	   420	0-5 0.45   0.7	 HIr 4.93 Cold 0.1   Y	?   ?  0.24 M7 V     
1715 Squee'twok    89A	6-9 1.07   1.21  MIr 5.83 Nrm- 0.65  N	N   ?  0.71 K0 V     
1719 Outpost	   411	0-0 0.14   0.19  Sil 1.54 Frig 0.78  Y	N   N  0.24 M7 V     
1720 Brobdignag    999	7-9 1.22   1.21  MIr 5.94 Nrm- 0.62  N	N   ?  0.71 K0 V M8 V
