Gn'hk'r Sector/economic

From Traveller Wiki - Science-Fiction Adventure in the Far future
< Gn'hk'r Sector
Revision as of 01:53, 2 February 2017 by AB-101 (talk | contribs) (Trade Map update sector data)
Jump to navigation Jump to search
Gn'hk'r economic data
Hex Name UWP PBG {Ix} WTN RU GWP (BCr) Trade (MCr/year) Passengers / year Build Army Port SPA Population Subsector
0102 Aevueghztoz E958103-3 413 { -3 } 2 0 0 0 0 0 0 0 0 'triliir!!gr
0201 Thaekkhon B658201-A 504 { 1 } 5 0 0 0 0 0 0 4 105 'triliir!!gr
0202 Ghugzorr C30068D-E 220 { 0 } 8 0 12 1,085 1,500 2,200 0 4 85 'triliir!!gr
0203 Nuumir B000650-F 302 { 1 } 9 0 28 5,097 3,000 2,849 0 5 2,690 'triliir!!gr
0204 !!gr'iikang C1209B7-F 902 { 3 } 10 0 120,960 12,565 66,000 9,900,000 500 5 3,390 'triliir!!gr
0205 Lilil E300657-A 104 { -1 } 6 0 2 0 0 950 1 0 0 'triliir!!gr
0210 Aruughop C1309CB-F 400 { 3 } 10 0 53,760 11,185 57,000 4,800,000 500 5 2,190 'triliir!!gr
0301 Gaerrar C00047C-6 105 { -2 } 6 0 0 0 0 0 1 0 0 'triliir!!gr
0306 Ur!nuunguur C140100-B 614 { 0 } 4 0 0 0 0 0 0 5 1,480 'triliir!!gr
0309 Gniku C440766-F 500 { 1 } 9 0 480 2,270 6,500 50,000 5 5 1,550 'triliir!!gr
0402 K'grghu C545364-E 902 { 0 } 6 0 0 0 0 0 0 0 0 'triliir!!gr
0403 Eekrikixik D300346-A 102 { -1 } 5 0 0 0 0 0 0 0 0 'triliir!!gr
0405 Nane C320362-D 104 { 0 } 6 0 0 0 0 0 0 3 35 'triliir!!gr
0406 Rroonigirim E566747-A 822 { 2 } 7 0 562 165 7,500 68,000 150 3 30 'triliir!!gr
0501 Gvuksoul E200334-5 613 { -3 } 4 0 0 0 0 0 0 0 0 'triliir!!gr
0503 Urriit'rr B350434-D 812 { 1 } 7 0 0 140 1,500 0 0 5 2,080 'triliir!!gr
0504 Ku!!kighaal A000320-D 103 { 1 } 7 0 0 120 500 0 0 3 15 'triliir!!gr
0505 Gnigh'kr'guu C47456A-C 604 { 1 } 7 0 3 222 0 0 0 4 140 'triliir!!gr
0506 Krix!l!'r'p C666344-C 901 { 0 } 6 0 0 0 0 0 0 0 0 'triliir!!gr
0508 Lakrux C547555-E 403 { 1 } 7 0 3 220 1,000 0 0 3 50 'triliir!!gr
0509 K'gaar C743233-D 802 { 0 } 5 0 0 0 0 0 0 0 0 'triliir!!gr
0510 Akukrureb C663565-F 943 { 1 } 8 0 12 1,340 5,000 0 0 4 110 'triliir!!gr
0601 Segvuer A768644-B 301 { 3 } 9 0 16 2,605 177,100 2,550 12 4 690 'triliir!!gr
0602 Vokskhon A689535-A 725 { 1 } 8 0 2 227 5,000 0 1 3 25 'triliir!!gr
0606 Grigmiir'm C9AA776-D 602 { 1 } 9 0 281 1,357 11,500 60,000 10 4 130 'triliir!!gr
0704 Aat Nokr K'ng C655000-B 203 { 0 } 3 0 0 0 0 0 0 0 0 'triliir!!gr
0710 N'kaxk B347566-D 823 { 2 } 8 0 4 1,570 10,000 0 0 4 355 'triliir!!gr
0802 Kua C8746A6-F 322 { 1 } 9 0 43 5,677 6,000 3,599 0 5 1,750 'triliir!!gr
0805 Gniikib X6A0462-0 305 { -3 } 0 0 0 0 0 0 0 0 0 'triliir!!gr
0806 Kur'gh!l B776312-E 314 { 1 } 6 0 0 0 0 0 0 4 190 'triliir!!gr
0807 Gn!r'kk'ok E223000-A 902 { -1 } 2 0 0 0 0 0 0 0 0 'triliir!!gr
0808 L!grikr't E100005-8 314 { -3 } 2 0 0 0 0 0 0 0 0 'triliir!!gr
0903 Ruooma C656525-D 805 { 1 } 7 0 4 197 0 0 1 3 10 N'r Kra Kat
0906 Griruukr E985454-B 300 { -1 } 5 0 0 0 0 0 0 0 0 N'r Kra Kat
0910 Koxamikr!'p A485789-F 622 { 4 } 10 0 1,728 12,795 1,075,200 66,000 50 5 5,600 N'r Kra Kat
1001 Kerrghoul B130520-B 302 { 1 } 8 0 0 252 1,500 0 0 5 1,995 N'r Kra Kat
1002 Gheksaesag B200330-B 909 { 1 } 6 0 0 0 0 0 0 0 0 N'r Kra Kat
1003 Kirutar B9C4799-F 304 { 2 } 10 0 360 7,298 61,000 34,500 5 5 3,450 N'r Kra Kat
1006 Kreengit'kr B200234-E 412 { 1 } 5 0 0 0 0 0 0 5 2,095 N'r Kra Kat
1007 N!r' C42766A-E 904 { 0 } 8 0 67 675 5,000 9,000 0 3 60 N'r Kra Kat
1008 Kku!!raan C772785-E 903 { 1 } 9 0 843 1,962 50,000 99,000 7 5 2,435 N'r Kra Kat
1101 Ligadhell C57326A-3 300 { -2 } 3 0 0 0 0 0 0 0 0 N'r Kra Kat
1102 Dzagzsurrgh X686566-0 812 { -2 } 0 0 0 0 0 0 0 0 0 N'r Kra Kat
1107 Gr'r! C000555-B 205 { 0 } 7 0 0 98 1,000 0 0 2 5 N'r Kra Kat
1108 Kignuux!'r E584200-C 200 { -1 } 4 0 0 0 0 0 0 0 0 N'r Kra Kat
1204 !!rit C254242-B 915 { 0 } 5 0 0 0 0 0 0 5 870 N'r Kra Kat
1205 Riruur!'murr C5A38BD-E 403 { 1 } 9 0 3,000 1,648 10,500 440,000 70 4 180 N'r Kra Kat
1206 Inaar X878542-1 305 { -2 } 0 0 0 0 0 0 0 0 0 N'r Kra Kat
1210 G'xroonguuk X4249EF-2 700 { 0 } 2 0 5,488 0 0 5,250,000 500 0 0 N'r Kra Kat
1303 Kkiki C300200-E 300 { 0 } 5 0 0 0 0 0 0 0 0 N'r Kra Kat
1304 Oo!'r CA96234-B 203 { 0 } 5 0 0 0 0 0 0 0 0 N'r Kra Kat
1309 Riirrik!kuk E200000-8 901 { -3 } 2 0 0 0 0 0 0 0 0 N'r Kra Kat
1402 N'rr'r D594200-7 612 { -3 } 4 0 0 0 0 0 0 0 0 N'r Kra Kat
1403 Gniiniir B410687-D 602 { 1 } 8 0 22 447 1,000 6,600 1 5 950 N'r Kra Kat
1510 Ug! D888320-7 203 { -3 } 4 0 0 0 0 0 0 0 0 N'r Kra Kat
1607 Poonooruur A224796-F 405 { 2 } 10 0 600 3,508 1,500 46,000 5 4 265 N'r Kra Kat
1609 Lupi C200000-9 801 { -1 } 3 0 0 0 0 0 0 0 0 N'r Kra Kat
1701 Kuksdarsors E200412-7 303 { -3 } 5 0 0 0 0 0 0 0 0 'xeekeekroognee
1704 Aanuureerr!k C7787BC-F 801 { 2 } 9 0 1,440 1,515 500 88,000 5 5 935 'xeekeekroognee
1705 Kritiiruung C100223-C 402 { 0 } 5 0 0 0 0 0 0 4 70 'xeekeekroognee
1707 R'krugh BA8A203-F 900 { 1 } 6 0 0 0 0 0 0 5 1,305 'xeekeekroognee
1708 Booghiir C335677-D 101 { 0 } 8 0 4 793 100 1,000 1 3 55 'xeekeekroognee
1709 Reekeex' E410100-8 900 { -3 } 2 0 0 0 0 0 0 0 0 'xeekeekroognee
1710 Lexkooga E550130-C 613 { -1 } 3 0 0 0 0 0 0 0 0 'xeekeekroognee
1801 Voksghors E575358-5 504 { -3 } 4 0 0 0 0 0 0 0 0 'xeekeekroognee
1803 Ksalloghuek D250310-5 902 { -3 } 4 0 0 0 0 0 1 0 0 'xeekeekroognee
1806 Neghoorrik E3307CE-F 101 { 0 } 7 0 96 70 100 12,000 5 2 5 'xeekeekroognee
1809 Teetaarr'ng C4429BB-F 212 { 3 } 10 0 33,600 3,815 5,600 2,200,000 500 4 300 'xeekeekroognee
1902 Verrghoukh C572568-7 818 { -2 } 6 0 0 0 0 0 1 0 0 'xeekeekroognee
1903 Gurvugz E457698-6 404 { -2 } 6 0 3 0 0 4,600 30 0 0 'xeekeekroognee
1904 Koeganggvag B58A468-A 305 { 1 } 7 0 0 37 0 0 0 2 0 'xeekeekroognee
2003 Dueksaeng B200401-9 404 { 0 } 7 0 0 57 0 0 0 3 35 'xeekeekroognee
2004 Khorotsekhel C346554-B 211 { 1 } 7 0 0 117 0 0 0 3 5 'xeekeekroognee
2006 Gnafe D323872-5 212 { -2 } 8 0 114 290 0 200,000 300 3 20 'xeekeekroognee
2007 Ksokae C9A5A75-C 201 { 3 } 10 0 131,264 2,860 2,600 20,000,000 12,000 4 235 'xeekeekroognee
2008 Gvoedzue A160115-D 203 { 1 } 5 0 0 0 0 0 0 6 10,030 'xeekeekroognee
2104 Thaegun E588795-2 214 { 0 } 6 0 21 0 0 23,000 50 0 0 'xeekeekroognee
2105 Raengtaeng C330521-5 902 { -2 } 6 0 0 0 0 0 2 0 0 'xeekeekroognee
2107 Gzaedors A223400-B 102 { 1 } 7 0 0 85 0 0 0 2 5 'xeekeekroognee
2108 Kegaedhegh C8B5516-3 713 { -2 } 6 0 0 0 0 0 1 0 0 'xeekeekroognee
2109 Kuroeku A785000-9 310 { 0 } 4 0 0 0 0 0 0 0 0 'xeekeekroognee
2203 Ghekhoutharr B310647-A 600 { 1 } 8 0 14 268 0 5,100 1 3 20 'xeekeekroognee
2204 Ngasokkuz C796000-5 203 { -2 } 3 0 0 0 0 0 0 0 0 'xeekeekroognee
2206 Thugae E637697-1 504 { -3 } 5 0 1 0 0 5,750 0 3 5 'xeekeekroognee
2207 Gudhaerrghon C87848D-5 200 { -2 } 6 0 0 0 0 0 1 0 0 'xeekeekroognee
2209 Ruedouroes B867321-4 701 { -1 } 5 0 0 0 0 0 0 3 20 'xeekeekroognee
2301 Ngaellaen D563454-1 922 { -3 } 4 0 0 0 0 0 0 0 0 'xeekeekroognee
2302 Llezugz C000424-8 102 { -2 } 6 0 0 0 0 0 0 0 0 'xeekeekroognee
2303 Kugorsirrg B452200-7 715 { 0 } 5 0 0 0 0 0 0 4 70 'xeekeekroognee
2304 Gvueltie E888677-4 901 { -2 } 5 0 4 0 0 9,000 100 0 0 'xeekeekroognee
2306 Dungkhak E22336A-5 902 { -3 } 4 0 0 0 0 0 0 0 0 'xeekeekroognee
2308 Rorrdholkok C446575-5 102 { -1 } 6 0 0 0 0 0 2 6 9,560 'xeekeekroognee
2309 Aenforrghodh D688677-0 608 { -2 } 5 0 1 0 0 6,000 0 0 0 'xeekeekroognee
2401 Fogighz B676755-9 802 { 2 } 9 0 351 1,217 1,000 76,000 15 4 90 'xeekeekroognee
2402 Kaegnakengoz D9A4369-3 714 { -3 } 4 0 0 0 0 0 0 0 0 'xeekeekroognee
2403 Garag E544103-3 113 { -3 } 2 0 0 0 0 0 0 0 0 'xeekeekroognee
2506 Rarulguerr B75A877-B 403 { 2 } 10 0 1,171 4,582 2,800 400,000 1,200 4 350 Faredge
2507 Rudhkorsdael B301858-B 303 { 2 } 10 0 878 4,967 6,700 285,000 120 6 9,970 Faredge
2601 Songoenougz C567844-4 104 { 0 } 8 0 89 127 8,100 85,000 2,000 3 25 Faredge
2602 Orksaerrgaer C556524-4 904 { -1 } 6 0 0 0 0 0 10 4 270 Faredge
2702 Ezaksgvakhs C88A520-6 503 { -2 } 6 0 0 0 0 0 3 0 0 Faredge
2703 Gukhsorr C437665-5 902 { -2 } 7 0 6 75 0 9,000 3 2 5 Faredge
2705 Guerskouz C330585-5 403 { -2 } 6 0 0 0 0 0 2 0 0 Faredge
2706 Vaegrokae B885865-4 703 { 1 } 8 0 627 180 13,500 700,000 2,000 6 9,860 Faredge
2707 Gaersfezforr D432100-8 704 { -3 } 3 0 0 0 0 0 0 0 0 Faredge
2709 Tutheziks D241452-6 304 { -3 } 5 0 0 0 0 0 1 0 0 Faredge
2808 Rrouruen B100446-A 416 { 1 } 7 0 0 100 0 0 0 3 5 Faredge
2809 Zouzangrerz C7A5230-6 602 { -2 } 4 0 0 0 0 0 0 0 0 Faredge
2901 Ghoughue B345572-9 603 { 1 } 8 0 2 830 0 0 0 3 60 Faredge
2904 Gzangularr BAA5976-D 200 { 4 } 11 0 13,126 13,925 21,100 2,000,000 1,000 6 10,450 Faredge
2905 Fozoekh C552676-4 421 { -2 } 6 0 1 0 0 4,000 100 0 0 Faredge
2908 Ghiug B89A7A9-B 501 { 2 } 9 0 146 660 100 60,000 12 3 60 Faredge
2909 Lurrngoek B467111-B 421 { 1 } 5 0 0 0 0 0 0 0 0 Faredge
3003 Gekfokh D76977B-2 702 { -2 } 7 0 39 35 0 70,000 50 2 0 Faredge
3005 Foenong C300001-7 311 { -2 } 3 0 0 0 0 0 0 0 0 Faredge
3006 Gaksaoegkaeg A8A5873-A 811 { 2 } 10 0 2,342 2,852 1,150 800,000 150 4 230 Faredge
3007 Rrugzazighz C86A322-6 314 { -2 } 5 0 0 0 0 0 1 0 0 Faredge
3104 Kivuerzgvok C328789-5 505 { -1 } 8 0 44 480 0 55,000 30 3 35 Faredge
3105 Kharok B57778A-9 404 { 2 } 9 0 175 4,345 0 44,000 15 4 345 Faredge
3107 Ksughzorall D564403-5 301 { -2 } 5 0 0 0 0 0 2 0 0 Faredge
3202 Knukskurrig B888463-5 103 { -1 } 6 0 0 0 0 0 2 6 9,970 Faredge
3203 Thogagung C53889B-7 400 { -1 } 9 0 572 1,065 0 459,999 200 4 75 Faredge
3204 Sorrurrgar B443879-7 500 { 0 } 9 0 572 1,290 0 500,000 200 4 95 Faredge
3206 Gzatharuz C00066A-5 910 { -2 } 7 0 5 130 0 9,000 3 3 5 Faredge
0114 Zarrdaerr E466856-2 603 { -1 } 6 0 537 0 0 570,000 500 0 0 Kakur'rr'k
0116 Gvokokhksal B232522-8 202 { -1 } 7 0 0 65 0 0 1 2 0 Kakur'rr'k
0120 Uekhaeth CA99003-7 536 { -2 } 3 0 0 0 0 0 0 0 0 Kakur'rr'k
0212 Tokaax C847753-C 100 { 2 } 9 0 70 5,435 1,000 9,500 12 5 2,080 Kakur'rr'k
0213 Kregikr! D985456-B 903 { -1 } 6 0 0 0 0 0 0 0 0 Kakur'rr'k
0216 Lluknoers C324455-7 601 { -2 } 6 0 0 0 0 0 0 0 0 Kakur'rr'k
0219 Invoegh E989878-4 722 { -2 } 6 0 392 0 0 700,000 2,000 0 0 Kakur'rr'k
0220 Dhaegvananul C514779-7 813 { -1 } 8 0 91 240 0 80,000 20 3 15 Kakur'rr'k
0311 Utakeerin D759751-F 804 { 0 } 8 0 1,200 437 500 76,000 50 3 30 Kakur'rr'k
0313 Kak!!rr C511565-F 403 { 0 } 8 0 3 1,032 1,000 0 0 4 75 Kakur'rr'k
0314 Kritur A445223-F 502 { 1 } 7 0 0 122 0 0 0 6 16,130 Kakur'rr'k
0315 R!rat D400114-C 315 { -1 } 4 0 0 0 0 0 0 0 0 Kakur'rr'k
0316 Mighur'r C130322-E 701 { 0 } 6 0 0 0 0 0 0 0 0 Kakur'rr'k
0320 Dovae C8C3968-7 102 { 1 } 9 0 1,601 1,467 1,000 1,000,000 2,000 4 115 Kakur'rr'k
0411 Kamookr D222534-D 706 { -1 } 7 0 2 122 1,000 0 0 4 230 Kakur'rr'k
0412 Kughaat! E6A37CC-A 210 { 0 } 7 0 58 115 500 24,000 15 3 5 Kakur'rr'k
0418 Ksorrgtith D677555-5 102 { -2 } 6 0 0 0 0 0 2 0 0 Kakur'rr'k
0419 Uethaghakue B310555-C 803 { 1 } 8 0 3 642 0 0 0 4 235 Kakur'rr'k
0420 Llokno C776777-6 107 { 0 } 8 0 10 477 0 10,000 30 3 35 Kakur'rr'k
0519 Ifatsousokhs C24368C-4 901 { -1 } 6 0 3 0 0 9,900 10 0 0 Kakur'rr'k
0520 Zongdhaeghz B353578-9 202 { 1 } 8 0 0 847 0 0 1 3 60 Kakur'rr'k
0613 Iktuat C8959BB-D 801 { 3 } 10 0 65,632 11,580 12,500 8,800,000 1,000 6 16,160 Kakur'rr'k
0616 Garrut C839555-B 902 { 0 } 7 0 2 120 0 0 0 3 5 Kakur'rr'k
0619 Gaedho B777001-5 333 { -1 } 3 0 0 0 0 0 0 5 1,045 Kakur'rr'k
0620 Raedhkfaeng B4499BD-A 416 { 4 } 11 0 20,496 7,782 11,200 4,400,000 1,500 4 685 Kakur'rr'k
0715 Lupok D346662-B 704 { 0 } 7 0 24 200 0 7,000 1 3 15 Kakur'rr'k
0717 Zougedor E553667-2 610 { -2 } 5 0 2 0 0 6,000 5 0 0 Kakur'rr'k
0718 Kougakir B8B4000-8 801 { -1 } 3 0 0 0 0 0 0 0 0 Kakur'rr'k
0719 Naefae C947202-3 103 { -2 } 3 0 0 0 0 0 0 0 0 Kakur'rr'k
0814 R'rmaaeeg B2408B9-F 213 { 2 } 11 0 1,920 38,572 513,500 220,000 50 6 20,950 Kakur'rr'k
0815 Rukr' C444632-F 612 { 1 } 9 0 86 8,722 5,000 5,400 0 4 675 Kakur'rr'k
0818 Rarakh C467442-9 312 { -1 } 6 0 0 0 0 0 0 0 0 Kakur'rr'k
0913 Ukurukr!t CA9A579-B 601 { 0 } 7 0 1 210 1,000 0 0 5 4,735 Gnookatrut
0916 Rokik'kul B310754-F 826 { 2 } 10 0 960 19,380 51,600 76,000 5 5 2,580 Gnookatrut
0918 Ueoughan C694500-8 200 { -1 } 6 0 0 0 0 0 1 5 1,045 Gnookatrut
1011 Gnareek C4845AC-F 100 { 1 } 8 0 1 1,155 10,000 0 0 4 365 Gnookatrut
1014 Gh!m!! C52A547-F 604 { 0 } 8 0 5 1,237 5,000 0 0 4 105 Gnookatrut
1015 N'k'rr!!rii A552764-F 526 { 2 } 10 0 600 14,670 10,500 50,000 50 6 20,700 Gnookatrut
1019 Vouraevoe E526521-5 520 { -3 } 5 0 0 0 0 0 2 0 0 Gnookatrut
1113 Rritix D773400-E 123 { -1 } 6 0 0 0 0 0 0 0 0 Gnookatrut
1117 Kfountuell E65A876-3 900 { -2 } 6 0 403 0 0 900,000 10,000 0 0 Gnookatrut
1118 Dhorroetue E200533-6 314 { -3 } 5 0 0 0 0 0 2 0 0 Gnookatrut
1212 X'eegakr' B110200-F 104 { 1 } 6 0 0 0 0 0 0 4 440 Gnookatrut
1213 R!ri C463100-A 521 { 0 } 4 0 0 0 0 0 0 0 0 Gnookatrut
1311 Kixax C110777-E 113 { 1 } 9 0 75 1,838 50,000 10,000 7 4 260 Gnookatrut
1312 Kukirr E593534-A 810 { 0 } 6 0 2 0 0 0 0 0 0 Gnookatrut
1412 Krilighuto C579459-E 826 { 0 } 6 0 0 0 0 0 0 0 0 Gnookatrut
1413 Uurgrekul A254630-F 406 { 2 } 10 0 57 40,892 6,000 3,600 5 6 12,565 Gnookatrut
1414 Kir!!iix C00088A-F 300 { 1 } 10 0 3,600 29,802 51,100 330,000 50 5 2,535 Gnookatrut
1417 T!reerit C263586-F 504 { 1 } 8 0 7 1,182 0 0 0 6 11,605 Gnookatrut
1513 Kirook C532533-D 615 { 0 } 7 0 2 160 0 0 0 3 10 Gnookatrut
1612 Faelzang C545477-4 614 { -2 } 5 0 0 0 0 0 0 6 9,175 Gnookatrut
1613 Voungsurs C65467C-6 602 { -1 } 7 0 5 185 0 6,000 30 3 10 Gnookatrut
1614 Doaghz E57586B-3 512 { -2 } 6 0 280 0 0 500,000 1,000 0 0 Gnookatrut
1711 Kaengughdhue CAC6556-4 804 { -2 } 6 0 0 0 0 0 1 6 9,245 Karurookr
1712 Relukhs E2449DC-3 123 { 0 } 7 0 784 25 0 750,000 10,000 4 70 Karurookr
1720 Nitengixag D3557BA-B 605 { 1 } 8 0 263 310 0 66,000 120 6 11,530 Karurookr
2115 Vugaeer B462872-7 900 { 0 } 9 0 1,287 150 100 900,000 2,000 3 10 Karurookr
2211 Dagzan A465210-C 311 { 1 } 6 0 0 0 0 0 0 3 20 Karurookr
2320 X224000-0 002 { -3 } 0 0 0 0 0 0 0 0 0 Karurookr
2511 Nazril C200265-9 816 { -1 } 5 0 0 0 0 0 0 0 0 New Rift
2919 X777000-0 002 { -3 } 0 0 0 0 0 0 0 0 0 New Rift
3112 Gzoekfael C736259-8 823 { -2 } 4 0 0 0 0 0 0 0 0 New Rift


1128 X639000-0 002 { -3 } 0 0 0 0 0 0 0 0 0 Krib
1225 X8A6000-0 003 { -3 } 0 0 0 0 0 0 0 0 0 Krib
1226 X666000-0 020 { -3 } 0 0 0 0 0 0 0 0 0 Krib
1822 Gaaiireen!k C355988-E 504 { 3 } 10 0 65,625 2,615 6,600 5,500,000 7,000 6 11,480 K!!ngGnik
1830 R!tag! B6B06AF-F 800 { 1 } 9 0 76 6,270 36,500 9,600 0 4 890 K!!ngGnik
2025 B!t!rr E646657-C 711 { 0 } 6 0 39 0 0 6,649 1 6 11,400 K!!ngGnik
2030 Turutikerr A590378-F 804 { 1 } 7 0 0 290 2,000 0 0 6 14,705 K!!ngGnik
2129 Kieerree C9B5877-E 535 { 1 } 9 0 3,750 5,527 62,500 500,000 70 6 12,385 K!!ngGnik
2130 Eema'l't C8D1210-9 532 { -1 } 5 0 0 0 0 0 0 0 0 K!!ngGnik
2228 K'raal C658749-F 312 { 2 } 9 0 540 6,477 21,700 25,500 50 4 540 K!!ngGnik
2229 Ghaare D476333-A 607 { -1 } 5 0 0 0 0 0 0 0 0 K!!ngGnik
2327 K!ub!krxk!xk E534120-A 100 { -1 } 3 0 0 0 0 0 0 0 0 K!!ngGnik
2329 Roteer C456546-F 802 { 1 } 8 0 11 2,180 12,000 0 0 5 1,145 K!!ngGnik
2330 Riibukun C885767-F 805 { 3 } 9 0 2,304 8,155 465,400 80,000 50 4 1,775 K!!ngGnik
2525 Luk'rr'koor C8D0316-9 101 { -1 } 6 0 0 0 0 0 0 0 0 Kak'hk!rr
2528 Keekubaarika C559648-F 811 { 0 } 9 0 96 13,167 52,500 6,800 5 5 1,115 Kak'hk!rr
2529 'kreeki C547232-D 302 { 0 } 5 0 0 0 0 0 0 0 0 Kak'hk!rr
2622 Xr!kreriit C566788-F 133 { 3 } 9 0 288 6,170 308,050 11,000 50 4 1,255 Kak'hk!rr
2623 !xaatxu C243557-F 203 { 1 } 8 0 2 2,467 15,000 0 0 4 220 Kak'hk!rr
2627 'kr'k C210885-F 510 { 1 } 10 0 6,000 25,787 180,500 550,000 50 5 2,760 Kak'hk!rr
2628 Kookuukeek C342656-E 502 { 0 } 8 0 30 1,960 5,600 4,750 0 4 160 Kak'hk!rr
2630 Naniin'nee C54389A-E 612 { 1 } 9 0 4,500 5,892 13,000 690,000 70 4 470 Kak'hk!rr
2721 N!ak B777457-E 702 { 1 } 7 0 0 230 2,000 0 0 3 25 Kak'hk!rr
2722 Uurrur C8495AF-B 103 { 0 } 7 0 0 252 2,000 0 0 3 20 Kak'hk!rr
2724 Naateerr C8B48A9-F 723 { 1 } 10 0 8,400 20,095 220,500 840,000 50 5 2,080 Kak'hk!rr
2725 Kuxom A85A565-F 801 { 1 } 9 0 7 9,745 63,000 0 0 5 1,945 Kak'hk!rr
2727 Nukeera C413457-B 801 { 0 } 6 0 0 0 0 0 0 0 0 Kak'hk!rr
2728 Kkeek!axaa B869677-D 101 { 2 } 8 0 7 2,420 123,200 1,000 10 5 2,020 Kak'hk!rr
2729 Kak't'bee C24188C-F 323 { 1 } 10 0 3,600 22,280 121,600 330,000 50 5 2,675 Kak'hk!rr
2730 Geep!k X53A669-4 803 { -3 } 0 0 2 0 0 8,000 10 0 0 Kak'hk!rr
2821 Tl!geer E547666-B 100 { 0 } 6 0 3 0 0 1,000 1 0 0 Kak'hk!rr
2822 N'luut B412263-F 901 { 1 } 6 0 0 0 0 0 0 4 405 Kak'hk!rr
2825 Kurrooru B448755-F 902 { 3 } 10 0 1,620 29,002 529,500 85,500 5 5 6,600 Kak'hk!rr
2826 Griigrul' C898443-F 432 { 0 } 7 0 0 257 1,000 0 0 3 20 Kak'hk!rr
2827 Raakoo B6A5679-F 302 { 1 } 9 0 28 15,412 117,500 3,000 0 6 12,050 Kak'hk!rr
2828 Kreekelee B7C3665-F 203 { 1 } 9 0 19 15,657 68,000 2,000 0 6 13,990 Kak'hk!rr
2921 L!oomiixgruu E140200-B 500 { -1 } 4 0 0 0 0 0 0 0 0 Kak'hk!rr
2926 Iir'li C797003-A 318 { 0 } 3 0 0 0 0 0 0 0 0 Kak'hk!rr
2929 Enireerakr C555759-D 601 { 2 } 9 0 421 10,775 57,500 57,000 100 5 950 Kak'hk!rr
2930 Krikooxi B584567-D 603 { 2 } 8 0 3 2,310 5,500 0 1 4 230 Kak'hk!rr
3022 Kikreghar C523531-D 502 { 0 } 7 0 1 205 1,000 0 0 3 15 Kak'hk!rr
3025 Xw'krara C110536-F 125 { 0 } 8 0 1 2,155 10,500 0 0 4 185 Kak'hk!rr
3026 G'koooogr A58889B-F 901 { 3 } 11 0 21,600 42,402 2,671,700 1,035,000 500 5 11,905 Kak'hk!rr
3122 Kk'ren C76A9BB-D 504 { 3 } 10 0 32,816 13,133 170,000 5,500,000 10,000 5 1,585 Kak'hk!rr
3123 Koon!rruu D568983-F 404 { 2 } 9 0 84,000 4,697 52,000 4,400,000 5,000 4 480 Kak'hk!rr
3125 Krengxupix B10077B-F 717 { 2 } 10 0 840 15,370 530,500 70,000 5 5 4,105 Kak'hk!rr
3126 Laauruu D231656-B 804 { -1 } 7 0 14 268 1,000 7,600 1 3 20 Kak'hk!rr
3127 Nooki D8A9466-C 404 { -1 } 6 0 0 0 0 0 0 0 0 Kak'hk!rr
3129 Teghii C8B2384-A 504 { 0 } 6 0 0 0 0 0 0 0 0 Kak'hk!rr
3130 Kr!!keek C767511-C 404 { 1 } 7 0 2 310 500 0 1 3 20 Kak'hk!rr
3223 Gheetaakra X878523-5 213 { -2 } 0 0 0 0 0 0 2 0 0 Kak'hk!rr
3225 Rux!n!l C456533-E 504 { 1 } 7 0 4 352 1,000 0 0 3 25 Kak'hk!rr
3226 Xin'keei C648424-F 531 { 0 } 7 0 0 197 1,000 0 0 3 15 Kak'hk!rr
3227 Ghikrooxkip B242669-D 402 { 1 } 8 0 15 1,470 10,000 4,000 1 4 135 Kak'hk!rr
3228 Rooxkxt'ip!! E884000-8 122 { -3 } 2 0 0 0 0 0 0 0 0 Kak'hk!rr


1034 X723000-0 005 { -3 } 0 0 0 0 0 0 0 0 0 Laakib K'ng
1135 X200000-0 002 { -3 } 0 0 0 0 0 0 0 0 0 Laakib K'ng
1335 Xiteekreexk D100ACC-B 114 { 1 } 9 0 29,280 7,010 4,000 12,000,000 12,000 4 535 Laakib K'ng
1337 Eekuuing C401586-D 314 { 0 } 7 0 1 222 0 0 0 3 15 Laakib K'ng
1339 Tuurrengii C875102-E 800 { 0 } 4 0 0 0 0 0 0 0 0 Laakib K'ng
1432 Uukeker C8B0100-C 503 { 0 } 4 0 0 0 0 0 0 0 0 Laakib K'ng
1433 Legnaikel'm B6A0000-D 810 { 1 } 4 0 0 0 0 0 0 0 0 Laakib K'ng
1434 Ilurgh' B5107A7-F 904 { 2 } 10 0 1,080 40,220 34,000 108,000 5 5 4,280 Laakib K'ng
1436 Kioor'rkoor A468120-F 500 { 1 } 6 0 0 0 0 0 0 6 31,250 Laakib K'ng
1437 Rrooniix'ter D464003-B 600 { -1 } 3 0 0 0 0 0 0 0 0 Laakib K'ng
1439 X'kuukin A765A98-F 101 { 4 } 13 0 210,000 332,805 1,347,800 11,500,000 50,000 6 38,170 Laakib K'ng
1531 Krumatero C696356-C 502 { 0 } 6 0 0 0 0 0 0 0 0 Laakib K'ng
1532 Kk!tekraa D768453-B 311 { -1 } 6 0 0 0 0 0 0 4 350 Laakib K'ng
1533 Kigh! C510532-E 502 { 0 } 7 0 3 235 1,000 0 0 3 20 Laakib K'ng
1534 Kreeirrik E634AAB-F 500 { 2 } 9 0 1,050,000 6,905 3,500 60,000,000 5,000 4 525 Laakib K'ng
