Glimmerdrift Reaches Sector/climate

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Please see the Climate and Density Key to interpret the below:

Subsector: A Darkling
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0105 Ker	    89A  6-9 1.07   1.21  MIr 5.83 Nrm- 0.65  N  N   ?	0.71 K0 V     
0206 Idkhusi	    335  0-7 0.44   0.61  Met 6.43 Chil 0.08  Y  N   Y	0.24 M7 V     
0703 Aluudi**	    334  0-7 0.44   0.62  Met 6.43 Chil 0.35  Y  N   Y	0.51 M0 V     
0705 Midaamaka	    652  7-9 0.68   0.73  MIr 4.95 Norm 0.9   N  N   ?	0.77 G5 V     
0803 Ipurguukhi     645  7-9 0.68   0.7   MIr 4.95 Norm 0.87  N  N   ?	0.77 G5 V     

Subsector: B
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0905 Gar	    567  9-9 0.53   0.77  MIr 4.65 Cold 0.93  N  ?   ?	0.71 K0 V     
1003 Khermi	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
1004 Esgiganuu	    210  0-0 0.15   0.19  MIr 3.38 Frig 0.4   Y  N   N	0.51 M0 V     
1008 Amunkhan	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
1009 Gidiilar	    691  6-9 0.69   1.21  MIr 5.02 Cold 1.1   N  ?   ?	0.71 K0 V     
1103 Vacc City	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
1104 Arkaene	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
1105 Liga	    200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N	0.51 M0 V     
1106 Endpoint	    110  0-0 0.08   0.14  MIr 3.45 Frig 0.45  Y  N   N	0.51 M0 V     
1109 Hovel-1109     623  0-8 0.76   0.7   HIr 5.53 Norm 0.25  Y  ?   ?	0.51 M0 V     
1209 Shur	    333  0-7 0.31   0.45  MIr 4.58 Chil 0.36  Y  ?   ?	0.51 M0 V     
1301 Lakeshore	    676  7-9 0.68   0.71  MIr 4.98 Nrm- 0.67  ?  N   ?	0.71 K0 V     
1302 025-841	    9B6  0-9 1.16   9	  MIr 5.66 Frig 2.11  N  N   ?	0.51 M0 V     
1303 Niish	    631  0-8 0.67   0.7   MIr 4.91 Norm 0.27  Y  ?   ?	0.51 M0 V     
1306 Galik	    437  0-7 0.45   0.53  MIr 4.88 Chil 0.3   Y  ?   ?	0.51 M0 V     
1307 Arlula	    456  7-8 0.44   0.54  MIr 4.77 Chil 0.8   Y  Y   ?	0.71 K0 V     
1308 Khirliish	    110  0-0 0.08   0.14  MIr 3.45 Frig 0.45  Y  N   N	0.51 M0 V     
1404 Ku 	    210  0-0 0.15   0.19  MIr 3.38 Frig 0.4   Y  N   N	0.51 M0 V     
1407 Broad-C	    76A  8-9 0.84   0.8   MIr 5.25 Nrm- 0.62  ?  N   ?	0.71 K0 V     
1507 Intrell	    793  6-9 0.87   1.21  MIr 5.44 Cool 0.83  N  N   ?	0.71 K0 V     
1508 Phelina	    873  6-9 1.12   1.19  HIr 6.13 Norm 0.89  N  N   ?	0.77 G5 V     
1509 Berdane	    551  7-9 0.53   0.57  MIr 4.65 Norm 0.91  N  Y   ?	0.77 G5 V     
1510 Spirit of Orla 653  7-9 0.68   0.72  MIr 4.95 Norm 0.89  N  N   ?	0.77 G5 V     
1601 Isda Kaille    453  6-8 0.44   0.54  MIr 4.77 Cool 0.8   Y  Y   ?	0.71 K0 V     
1602 Ugekur	    472  5-8 0.45   0.71  MIr 4.87 Cool 0.9   ?  Y   ?	0.71 K0 V     

Subsector: C
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1702 Epma	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
1803 Iir	    787  9-9 0.9    1.21  MIr 5.63 Nrm- 0.73  N  N   N	0.71 K0 V     
1807 459-418	    980  7-7 1.2    1.32  MIr 5.85 Norm 1.87  N  N   ?	1.3  F5 V     
1810 Bubi	    464  8-8 0.45   0.71  MIr 4.88 Chil 0.9   ?  Y   ?	0.71 K0 V     
1901 Pinkatto	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
1903 Se 	    210  0-0 0.15   0.19  MIr 3.38 Frig 0.4   Y  N   N	0.51 M0 V     
1904 Nishlishurkha  545  7-9 0.53   0.55  MIr 4.65 Norm 0.67  Y  ?   ?	0.71 K0 V M8 V
1906 Dreesen	    343  5-8 0.44   0.68  Met 6.43 Cold 1     ?  N   Y	0.71 K0 V     
2002 Radii	    410  0-0 0.3    0.19  LIr 3.25 Froz 0.33  Y  N   N	0.51 M0 V     
2003 Lunber	    465  8-8 0.45   0.71  MIr 4.88 Chil 0.88  ?  Y   ?	0.71 K0 V     
2005 Keystone	    747  7-9 0.84   0.8   MIr 5.23 Norm 0.82  N  N   ?	0.77 G5 V     
2007 Adikeen	    88A  8-9 1.07   1.21  MIr 5.83 Nrm- 0.65  N  N   ?	0.71 K0 V     
2107 Emka	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.06  Y  N   N	0.24 M7 V     
2110 Darvin's Hope  332  0-7 0.44   0.63  Met 6.43 Chil 0.36  Y  N   Y	0.51 M0 V     
2202 Anden Tor	    548  7-9 0.53   0.51  MIr 4.65 Nrm- 0.81  ?  ?   ?	0.77 G5 V     
2204 Ardi	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.06  Y  N   N	0.24 M7 V     
2205 Dumiikukha     100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
2207 Keepsake	    300  0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y  N   N	0.51 M0 V     
2209 Saga's End     571  6-9 0.55   0.71  MIr 4.83 Norm 0.76  ?  Y   ?	0.71 K0 V     
2210 519-036	    5A1  0-9 0.6    2.49  HIr 5.23 Frig 0.44  Y  N   Y	0.24 M7 V     
2301 Independence   326  0-7 0.44   0.6   Met 6.43 Chil 0.08  Y  N   Y	0.24 M7 V     
2304 West of Wonder 110  0-0 0.08   0.14  MIr 3.45 Frig 0.45  Y  N   N	0.51 M0 V     
2306 Shukikikar     553  7-9 0.53   0.56  MIr 4.65 Norm 0.89  N  Y   ?	0.77 G5 V     
2309 User-Friendly  100  0-0 0.04   0.009 LIr 1.88 Chil 0.06  Y  N   N	0.24 M7 V     
2401 Liberty	    764  9-9 0.84   0.88  MIr 5.25 Norm 0.88  N  N   N	0.77 G5 V     
2407 Ir 	    697  7-9 0.75   1.21  MIr 5.47 Cool 0.82  N  N   ?	0.71 K0 V     
2410 Idam Lee	    410  0-0 0.3    0.19  LIr 3.25 Froz 0.33  Y  N   N	0.51 M0 V     

Subsector: D
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
2501 Reliance	    655  8-9 0.68   0.7   MIr 4.95 Norm 0.67  ?  N   ?	0.71 K0 V M8 V
2503 Dusty Death    355  7-8 0.31   0.5   MIr 4.58 Cold 1.02  Y  YY  ?	0.71 K0 V     
2504 805-881	    5A0  0-7 0.6    1.06  HIr 5.23 Cold 0.45  Y  ?   ?	0.51 M0 V     
2506 Dilugii	    948  7-9 1.13   0.8   MIr 5.5  Nrm+ 0.7   N  N   ?	0.77 G5 V     
2507 Damnitall	    796  7-9 0.87   1.21  MIr 5.44 Chil 0.83  N  N   ?	0.71 K0 V     
2602 Shashka	    69A  6-9 0.76   1.21  HIr 5.53 Chil 0.79  N  N   ?	0.71 K0 V     
2703 Shumi Kiri     110  0-0 0.08   0.14  MIr 3.45 Frig 0.11  Y  N   N	0.24 M7 V     
2705 Igkhud	    110  0-0 0.08   0.14  MIr 3.45 Frig 0.45  Y  N   N	0.51 M0 V     
2706 924-759	    8A5  0-9 0.54   2.49  Sil 2.95 Frig 0.41  Y  N   Y	0.24 M7 V     
2803 Glittersky     300  0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y  N   N	0.51 M0 V     
2804 504-002	    7A2  0-9 0.93   2.49  HIr 5.83 Frig 0.86  ?  ?   ?	0.51 M0 V     
2808 Barren Toil    758  8-9 0.84   0.8   MIr 5.25 Norm 0.8   N  N   ?	0.77 G5 V     
2810 Kiru Dis	    688  9-9 0.75   1.21  MIr 5.48 Cool 0.8   N  N   ?	0.71 K0 V     
2904 Blazing Sky    66A  8-9 0.7    0.71  MIr 5.09 Nrm- 0.61  Y  ?   ?	0.71 K0 V     
2910 Waypoint	    334  0-7 0.44   0.62  Met 6.43 Chil 0.35  Y  N   Y	0.51 M0 V     
3004 Jensen's Jump  333  0-7 0.31   0.45  MIr 4.58 Chil 0.36  Y  ?   ?	0.51 M0 V     
3008 Pendry	    88A  8-9 1.07   1.21  MIr 5.83 Nrm- 0.65  N  N   ?	0.71 K0 V     
3102 Mauina	    985  9-9 1.2    1.24  MIr 5.85 Norm 0.87  N  N   ?	0.77 G5 V     
3103 Misjump	    557  8-9 0.53   0.53  MIr 4.65 Norm 0.83  ?  Y   ?	0.77 G5 V     
3109 Sa 	    110  0-0 0.08   0.14  MIr 3.45 Frig 0.45  Y  N   N	0.51 M0 V     
3202 735-167	    6A0  0-7 0.76   1.33  HIr 5.53 Cold 0.11  Y  ?   ?	0.24 M7 V     
3208 Inshak	    77A  6-9 0.84   0.8   MIr 5.25 Nrm- 0.62  ?  N   ?	0.71 K0 V     
3210 Irka	    471  5-8 0.44   0.71  MIr 4.85 Cool 0.91  ?  Y   ?	0.71 K0 V     

Subsector: E
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0519 Haida	    110  0-0 0.08   0.14  MIr 3.45 Frig 0.45  Y  N   N	0.51 M0 V     
0520 Granicus	    335  0-7 0.44   0.61  Met 6.43 Cold 0.35  Y  N   Y	0.51 M0 V     
0714 Iishe*	    89A  6-9 1.16   1.21  HIr 6.34 Nrm- 0.37  Y  ?   ?	0.62 K5 V M8 V
0815 Bannock	    454  7-8 0.44   0.54  MIr 4.77 Cool 0.8   Y  Y   ?	0.71 K0 V     

Subsector: Stoner
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0912 Adasha	    785  9-9 0.89   1.21  MIr 5.58 Nrm- 0.76  N  N   N	0.71 K0 V     
0919 Modoc	    65A  7-9 0.68   0.65  MIr 4.95 Nrm- 0.62  Y  ?   ?	0.71 K0 V     
1013 Irda	    423  0-7 0.46   0.51  HIr 5.08 Nrm- 0.07  Y  Y   ?	0.24 M7 V     
1014 Gesham	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
1018 Ember	    989  9-9 1.22   1.21  MIr 5.93 Nrm- 0.81  N  N   ?	0.77 G5 V     
1112 Massen's World 646  7-9 0.68   0.69  MIr 4.95 Norm 0.85  N  N   ?	0.77 G5 V     
1113 Stoner	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.06  Y  N   N	0.24 M7 V     
1114 Iikhi	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
1212 Khad Khabar    310  0-0 0.22   0.19  MIr 3.28 Frig 0.36  Y  N   N	0.51 M0 V     
1213 Irge	    879  7-9 1.02   0.95  MIr 5.55 Nrm- 0.79  N  N   ?	0.77 G5 V     
1215 Geon	    647  7-9 0.76   0.75  HIr 5.53 Norm 0.83  N  N   ?	0.77 G5 V     
1219 Lagu	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
1311 Gazala	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
1313 Urmek	    788  9-9 0.9    1.21  MIr 5.63 Cool 0.73  N  N   N	0.71 K0 V     
1319 Shinan*	    422  0-7 0.46   0.51  HIr 5.07 Nrm- 0.07  Y  Y   ?	0.24 M7 V     
1413 Grand Endeavor 475  6-8 0.45   0.71  HIr 4.96 Chil 0.88  ?  Y   ?	0.71 K0 V     
1414 Hope Rock	    110  0-0 0.08   0.14  MIr 3.45 Frig 0.45  Y  N   N	0.51 M0 V     
1417 534-817	    6A2  0-9 0.76   2.49  HIr 5.53 Frig 1.34  N  N   Y	0.51 M0 V     
1420 Uukishku	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
1511 Burukansse     542  6-9 0.53   0.76  MIr 4.65 Chil 1.2   N  N   ?	0.77 G5 V     
1515 Kalder	    200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N	0.51 M0 V     
1520 Kalash Nain    696  7-9 0.75   1.21  MIr 5.44 Cool 0.83  N  N   ?	0.71 K0 V     
1611 Kibarlimmar    756  8-9 0.83   0.8   MIr 5.2  Norm 0.83  N  N   ?	0.77 G5 V     
1613 Gurgaliinash   672  6-9 0.68   0.73  MIr 4.95 Norm 0.7   ?  N   ?	0.71 K0 V     
1616 Drahcir	    300  0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y  N   N	0.51 M0 V     

Subsector: G
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1712 Gloriana	    110  0-0 0.08   0.14  MIr 3.45 Frig 0.45  Y  N   N	0.51 M0 V     
1714 Siigi	    694  7-9 0.69   1.21  MIr 5.02 Cold 1.1   N  Y   ?	0.71 K0 V     
1715 Anish Ishas    765  9-9 0.84   0.86  MIr 5.25 Norm 0.67  ?  N   N	0.71 K0 V M8 V
1718 Akhag	    624  0-8 0.76   0.7   HIr 5.53 Nrm+ 0.24  Y  ?   ?	0.51 M0 V     
1816 Wideocean	    98A  8-9 1.22   1.21  MIr 5.93 Nrm- 0.62  N  N   ?	0.71 K0 V M8 V
1817 Udar's Dagger  798  7-9 0.87   1.21  MIr 5.44 Chil 0.83  N  N   ?	0.71 K0 V     
1913 Aapizishga     462  7-8 0.45   0.71  MIr 4.88 Nrm- 0.84  Y  Y   ?	0.71 K0 V     
1916 Zarkhakugsi    344  6-8 0.44   0.71  Met 6.43 Cold 1.04  ?  N   Y	0.71 K0 V     
2115 Tailend	    786  9-9 0.9    1.21  MIr 5.61 Nrm- 0.74  N  N   N	0.71 K0 V     
2117 Bartle	    64A  6-9 0.68   0.62  MIr 4.95 Nrm- 0.59  Y  ?   ?	0.71 K0 V     
2118 Sea of Light   567  9-9 0.53   0.77  MIr 4.65 Cold 0.93  N  ?   ?	0.71 K0 V     
2211 Eda	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
2212 Shuriken	    300  0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y  N   N	0.51 M0 V     
2215 Cixntha	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.06  Y  N   N	0.24 M7 V     
2216 015-424	    7A0  0-7 0.84   1.49  MIr 5.25 Cold 0.45  Y  ?   ?	0.51 M0 V     
2218 Miller's Reach 344  6-8 0.44   0.71  Met 6.43 Cold 1.04  ?  N   Y	0.71 K0 V     
2319 Am-2319	    110  0-0 0.08   0.14  MIr 3.45 Frig 0.45  Y  N   N	0.51 M0 V     
2411 Starfall	    654  8-9 0.68   0.71  MIr 4.95 Norm 0.88  N  N   ?	0.77 G5 V     
2415 Didan	    629  0-8 0.76   0.7   HIr 5.53 Nrm- 0.06  Y  ?   ?	0.24 M7 V     
2417 Nu Khidam	    765  9-9 0.84   0.86  MIr 5.25 Norm 0.87  N  N   N	0.77 G5 V     
2418 Miracle	    755  8-9 0.83   0.8   MIr 5.18 Norm 0.84  N  N   ?	0.77 G5 V     

Subsector: H
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
2511 569-519	    9A9  0-9 1.32   1.76  HIr 6.43 Cool 0.33  Y  N   ?	0.51 M0 V     
2513 812-148	    8B5  0-9 1.02   8.83  MIr 5.55 Froz 2.18  N  ?   ?	0.51 M0 V     
2514 Arnigi	    464  8-8 0.45   0.71  MIr 4.88 Cool 0.89  ?  Y   ?	0.71 K0 V     
2518 Hovel-2518     643  6-9 0.68   0.72  MIr 4.95 Norm 0.89  N  N   ?	0.77 G5 V     
2519 Kadd Maric     534  0-8 0.53   0.56  MIr 4.65 Norm 0.26  Y  ?   ?	0.51 M0 V     
2520 Angel	    784  9-9 0.89   1.21  MIr 5.56 Nrm- 0.76  N  N   N	0.71 K0 V     
2611 Lunarmise	    659  8-9 0.68   0.64  MIr 4.95 Nrm- 0.79  N  N   ?	0.77 G5 V     
2612 Ur 	    68A  8-9 0.75   1.21  MIr 5.48 Cool 0.77  N  N   ?	0.71 K0 V     
2613 743-128	    6A2  0-9 0.76   2.49  HIr 5.53 Frig 1.34  N  N   Y	0.51 M0 V     
2617 Idi Kharsim    555  8-9 0.53   0.55  MIr 4.65 Norm 0.87  N  Y   ?	0.77 G5 V     
2619 830-145	    9A5  0-9 1.32   1.76  HIr 6.43 Cool 0.33  Y  N   ?	0.51 M0 V     
2620 Reprise	    673  6-9 0.68   0.73  MIr 4.95 Norm 0.69  ?  N   ?	0.71 K0 V     
2712 Dhuku	    98A  8-9 1.22   1.21  MIr 5.93 Nrm- 0.62  N  N   ?	0.71 K0 V M8 V
2713 Arka Videa     565  9-9 0.53   0.77  MIr 4.65 Cold 0.93  N  N   ?	0.71 K0 V     
2815 Midrift	    346  6-8 0.44   0.68  Met 6.43 Cold 1.01  ?  ?   ?	0.71 K0 V     
2817 Ashaki	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
2818 Kinake	    68A  8-9 0.75   1.21  MIr 5.48 Cool 0.77  N  N   ?	0.71 K0 V     
2820 Karshu Gizan   100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
2918 Akun Khugar    100  0-0 0.04   0.009 LIr 1.88 Chil 0.06  Y  N   N	0.24 M7 V     
3015 Umlar Ash	    681  8-9 0.73   1.21  MIr 5.35 Nrm- 0.84  N  N   ?	0.71 K0 V     
3020 Wizard	    776  7-9 0.93   0.94  HIr 5.83 Norm 0.85  N  N   ?	0.77 G5 V     
3111 Fal	    110  0-0 0.08   0.14  MIr 3.45 Frig 0.45  Y  N   N	0.51 M0 V     
3113 Genardikhi     542  6-9 0.53   0.76  MIr 4.65 Chil 1.2   N  N   ?	0.77 G5 V     
3114 Darrugi	    338  0-7 0.31   0.41  MIr 4.58 Cold 0.33  Y  ?   ?	0.51 M0 V     
3117 Kugur	    645  7-9 0.68   0.7   MIr 4.95 Norm 0.87  N  N   ?	0.77 G5 V     
3118 Issarkhabi     200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N	0.51 M0 V     
3119 Zimidam	    510  0-0 0.37   0.19  LIr 3.26 Froz 0.31  Y  N   N	0.51 M0 V     
3215 Luminescence   767  9-9 0.84   0.83  MIr 5.25 Norm 0.83  N  N   N	0.77 G5 V     
3218 Blackpearl     100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     

Subsector: I
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0125 Ipdamgasi	    693  6-9 0.69   1.21  MIr 5.02 Cold 1.1   N  ?   ?	0.71 K0 V     
0126 Gadir Murgis   684  9-9 0.74   1.21  MIr 5.4  Cool 0.84  N  N   ?	0.71 K0 V     
0230 Shalakur	    656  8-9 0.68   0.69  MIr 4.95 Norm 0.85  N  N   ?	0.77 G5 V     
0324 Sheridan	    525  0-8 0.6    0.61  HIr 5.23 Norm 0.26  Y  ?   ?	0.51 M0 V     
0327 Merbizinkhi    466  8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y  Y   ?	0.71 K0 V     
0329 Otrai*	    878  7-9 1.02   0.98  MIr 5.55 Nrm- 0.81  N  N   ?	0.77 G5 V     
0424 Chilok	    326  0-7 0.44   0.6   Met 6.43 Chil 0.34  Y  N   Y	0.51 M0 V     
0430 Dakharili	    474  6-8 0.45   0.71  HIr 4.93 Cool 0.84  Y  Y   ?	0.71 K0 V     
0521 Sardis	    667  9-9 0.69   0.71  MIr 5    Nrm- 0.65  ?  N   ?	0.71 K0 V     
0522 Novae	    686  9-9 0.75   1.21  MIr 5.44 Cool 0.83  N  N   ?	0.71 K0 V     
0623 Thermon	    888  9-9 1.05   1.21  MIr 5.76 Nrm- 0.68  N  N   N	0.71 K0 V     
0726 Ilium	    695  7-9 0.74   1.21  MIr 5.42 Cool 0.84  N  N   ?	0.71 K0 V     
0729 Asher	    76A  8-9 0.84   0.8   MIr 5.25 Nrm- 0.62  ?  N   ?	0.71 K0 V     
0827 Asla	    89A  6-9 1.07   1.21  MIr 5.83 Nrm- 0.39  Y  ?   ?	0.62 K5 V M8 V

Subsector: J Poonch (Heron) / Glimmerdrift Reaches
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0921 Heron	    332  0-7 0.31   0.45  MIr 4.58 Chil 0.36  Y  ?   ?	0.51 M0 V     
0925 Lasdaa	    210  0-0 0.15   0.19  MIr 3.38 Frig 0.4   Y  N   N	0.51 M0 V     
0928 Lushi	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
0929 Coupe de Point 835  0-8 0.95   0.7   MIr 5.18 Nrm+ 0.22  Y  ?   ?	0.51 M0 V     
0930 Amour	    535  0-8 0.53   0.55  MIr 4.65 Norm 0.26  Y  ?   ?	0.51 M0 V     
1022 Fiedler	    343  5-8 0.44   0.72  Met 6.43 Cold 1.05  ?  N   Y	0.71 K0 V     
1023 Neruda	    683  8-9 0.74   1.21  MIr 5.38 Cool 0.87  N  N   ?	0.71 K0 V     
1027 Kisdish	    86A  8-9 1.02   0.96  MIr 5.55 Nrm- 0.62  ?  N   ?	0.71 K0 V M8 V
1130 Marskein	    463  7-8 0.45   0.71  MIr 4.88 Cool 0.84  Y  Y   ?	0.71 K0 V     
1230 Bagilaar	    723  0-8 0.93   0.7   HIr 5.83 Warm 0.22  Y  ?   ?	0.51 M0 V     
1323 224-103	    9A3  0-9 1.32   1.76  HIr 6.43 Cool 0.33  Y  N   ?	0.51 M0 V     
1324 Kada Sei	    310  0-0 0.22   0.19  MIr 3.28 Frig 0.36  Y  N   N	0.51 M0 V     
1326 Kasgarin	    685  9-9 0.74   1.21  MIr 5.42 Cool 0.84  N  N   ?	0.71 K0 V     
1423 Maska Shi'ir   110  0-0 0.08   0.14  MIr 3.45 Frig 0.45  Y  N   N	0.51 M0 V     
1426 Sarkam	    546  7-9 0.53   0.54  MIr 4.65 Norm 0.85  N  ?   ?	0.77 G5 V     
1522 Alone	    410  0-0 0.3    0.19  LIr 3.25 Froz 0.33  Y  N   N	0.51 M0 V     
1525 Nekhi*	    677  7-9 0.76   0.75  HIr 5.53 Norm 0.64  ?  N   ?	0.71 K0 V     
1526 Mishkhier	    684  9-9 0.74   1.21  MIr 5.4  Cool 0.84  N  N   ?	0.71 K0 V     
1528 Jessire	    544  7-9 0.53   0.56  MIr 4.65 Norm 0.88  N  ?   ?	0.77 G5 V     

Subsector: K
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1721 Shusirda	    667  9-9 0.69   0.71  MIr 5    Nrm- 0.65  ?  N   ?	0.71 K0 V     
1722 Lirgakiga	    224  0-7 0.28   0.39  Met 6.13 Chil 0.35  Y  N   Y	0.51 M0 V     
1724 Dadas	    536  0-8 0.53   0.54  MIr 4.65 Norm 0.25  Y  ?   ?	0.51 M0 V     
1726 Clave	    768  9-9 0.84   0.81  MIr 5.25 Nrm- 0.81  N  N   N	0.77 G5 V     
1728 Shugaadu	    200  0-0 0.08   0.009 LIr 1.72 Norm 0.05  Y  N   N	0.24 M7 V     
1730 Ki 	    672  6-9 0.68   0.73  MIr 4.95 Norm 0.7   ?  N   ?	0.71 K0 V     
1825 Kigi	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
1829 Binim	    100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
1921 Kudush Mikur   100  0-0 0.04   0.009 LIr 1.88 Chil 0.06  Y  N   N	0.24 M7 V     
1924 947-319	    8A1  0-9 1.12   2.49  HIr 6.13 VCld 0.14  Y  ?   ?	0.24 M7 V     
1925 Likhap	    461  7-8 0.44   0.71  MIr 4.85 Cool 0.91  ?  Y   ?	0.71 K0 V     
1926 Kudush Balam   100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
1928 Sand	    687  9-9 0.75   1.21  MIr 5.47 Cool 0.82  N  N   ?	0.71 K0 V     
1930 577-592	    8C6  0-9 1.02  14.7   MIr 5.55 Cold 0.9   N  N   ?	0.24 M7 V     
2025 Armum Lair     692  6-9 0.69   1.21  MIr 5.02 Cold 1.1   N  ?   ?	0.71 K0 V     
2027 Shugarku	    464  8-8 0.45   0.71  MIr 4.88 Cool 0.89  ?  Y   ?	0.71 K0 V     
2124 H-10	    685  9-9 0.74   1.21  MIr 5.42 Cool 0.84  N  N   ?	0.71 K0 V     
2127 Tashkent	    548  7-9 0.53   0.51  MIr 4.65 Nrm- 0.81  ?  ?   ?	0.77 G5 V     
2222 285-093	    AB3  0-9 1.31   9	  MIr 5.75 Frig 2.04  N  N   ?	0.51 M0 V     
2223 Minesar	    523  0-8 0.53   0.56  MIr 4.65 Norm 0.27  Y  Y   ?	0.51 M0 V     
2225 Onlyjust	    456  7-8 0.44   0.54  MIr 4.77 Chil 0.8   Y  Y   ?	0.71 K0 V     
2226 Kezikim	    88A  8-9 1.07   1.21  MIr 5.83 Nrm- 0.65  N  N   ?	0.71 K0 V     
2230 Shoehorn	    693  6-9 0.69   1.21  MIr 5.02 Cold 1.1   N  ?   ?	0.71 K0 V     
2321 Archipelago    52A  0-8 0.6    0.54  HIr 5.23 Cool 0.06  Y  Y   ?	0.24 M7 V     
2322 Slate	    979  7-9 1.2    1.13  MIr 5.85 Nrm- 0.79  N  N   ?	0.77 G5 V     
2324 Arnu Makaar    323  0-7 0.44   0.62  Met 6.43 Cold 0.09  Y  N   Y	0.24 M7 V     
2325 Vast Plaines   846  7-9 0.97   0.8   MIr 5.32 Norm 0.77  N  N   ?	0.77 G5 V     
2326 265-514	    9C2  0-9 1.2   12.3   MIr 5.85 Froz 2.55  N  N   ?	0.51 M0 V     
2330 Ushu	    437  0-7 0.45   0.53  MIr 4.88 Chil 0.3   Y  ?   ?	0.51 M0 V     
2425 Leap of Faith  100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N	0.51 M0 V     
2429 Limdisir	    664  9-9 0.68   0.72  MIr 4.95 Norm 0.68  ?  N   ?	0.71 K0 V     

Subsector: L
Hex  Name	    SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
2527 Nowhere-2527   435  0-7 0.45   0.53  MIr 4.88 Cool 0.07  Y  ?   ?	0.24 M7 V     
2529 Dagra Kham     674  7-9 0.68   0.72  MIr 4.95 Norm 0.68  ?  N   ?	0.71 K0 V     
