Fa Dzaets Sector/economic

From Traveller Wiki - Science-Fiction Adventure in the Far future
< Fa Dzaets Sector
Revision as of 03:56, 2 February 2017 by AB-101 (talk | contribs) (Trade Map update sector data)
Jump to navigation Jump to search
Fa Dzaets economic data
Hex Name UWP PBG {Ix} WTN RU GWP (BCr) Trade (MCr/year) Passengers / year Build Army Port SPA Population Subsector
0201 Dzaerangaersoen C655320-4 525 { -2 } 4 0 0 0 0 0 0 0 0 Veakouna
0205 Ksoedhoksikduegh C300577-9 502 { -1 } 7 0 1 182 0 0 0 3 10 Veakouna
0304 Vudhgnaghz B436977-B 312 { 4 } 11 0 15,372 54,865 8,000 3,000,000 1,200 6 16,895 Veakouna
0309 Angudhfuegh A230456-C 502 { 1 } 7 0 0 207 0 0 0 4 120 Veakouna
0310 Angudhfuegh A230456-C 502 { 1 } 7 0 0 158 0 0 0 3 55 Veakouna
0401 Kfaengozil E87736A-5 210 { -3 } 4 0 0 0 0 0 0 0 0 Veakouna
0404 Dzoeghdzalogkfalanoghoks A232776-9 400 { 1 } 10 0 93 34,110 1,000 40,000 15 6 17,470 Veakouna
0406 Dhustsogruenaerdzughz E34079B-6 907 { -2 } 6 0 51 0 0 103,499 30 4 130 Veakouna
0408 Rronguel C251622-6 315 { -2 } 7 0 1 160 0 3,000 30 3 10 Veakouna
0410 Rronguel C251622-6 315 { -2 } 7 0 1 158 0 3,000 30 3 10 Veakouna
0606 Ragvuoroengvoghzaks E542555-1 623 { -3 } 5 0 0 0 0 0 0 0 0 Veakouna
0608 Ruuegzaladh E342658-8 302 { -3 } 6 0 4 0 0 2,849 2 0 0 Veakouna
0702 Nokferrghauekkfeghzaengu C988677-3 100 { -1 } 6 0 0 0 0 1,000 100 0 0 Veakouna
0706 Ghaeakigzuekh A434589-D 102 { 1 } 8 0 0 1,397 0 0 0 6 14,155 Veakouna
0709 Ghaeakigzuekh A434589-D 102 { 1 } 8 0 0 1,160 0 0 0 4 220 Veakouna
0801 Veakouna A746200-C 703 { 1 } 6 0 0 0 0 0 0 5 4,495 Veakouna
0802 Veakouna A746200-C 703 { 1 } 6 0 0 0 0 0 0 5 4,495 Veakouna
0803 Veakouna A746200-C 703 { 1 } 6 0 0 0 0 0 0 0 0 Veakouna
0804 Knaengdzouksueg D100200-B 400 { -1 } 4 0 0 0 0 0 0 0 0 Veakouna
0807 Gaefae E896301-4 904 { -3 } 3 0 0 0 0 0 0 0 0 Veakouna
0901 Gvaenuekfourr D540484-6 200 { -3 } 5 0 0 0 0 0 1 0 0 Akhorgh
0902 Gvaenuekfourr D540484-6 200 { -3 } 5 0 0 0 0 0 1 0 0 Akhorgh
0903 Gvaenuekfourr D540484-6 200 { -3 } 5 0 0 0 0 0 1 0 0 Akhorgh
0905 Gvaenuekfourr D540484-6 200 { -3 } 5 0 0 0 0 0 1 0 0 Akhorgh
1003 Adhagvaedoe E140001-3 521 { -3 } 1 0 0 0 0 0 0 0 0 Akhorgh
1005 Korzoukulkfueghzdzorgvung C9C4202-9 103 { -1 } 5 0 0 0 0 0 0 0 0 Akhorgh
1007 Foekseaerrkhongsokokstharrgh X582420-2 205 { -3 } 0 0 0 0 0 0 0 0 0 Akhorgh
1010 Zakhsoukhsinfokhssun B696234-9 502 { 0 } 5 0 0 0 0 0 0 0 0 Akhorgh
1104 Kfoangksoegzksae A100224-A 600 { 1 } 6 0 0 0 0 0 0 5 2,830 Akhorgh
1105 Kfoangksoegzksae A100224-A 600 { 1 } 6 0 0 0 0 0 0 0 0 Akhorgh
1107 Kothongkharz A436674-9 424 { 0 } 9 0 11 5,652 0 4,000 1 6 16,420 Akhorgh
1202 Aengaeghuekhstsoel A432110-8 214 { -1 } 4 0 0 0 0 0 0 0 0 Akhorgh
1203 Aengaeghuekhstsoel A432110-8 214 { -1 } 4 0 0 0 0 0 0 0 0 Akhorgh
1204 Aengaeghuekhstsoel A432110-8 214 { -1 } 4 0 0 0 0 0 0 0 0 Akhorgh
1205 Kfaerron B74A6AA-8 804 { -1 } 8 0 11 640 0 9,600 2 3 45 Akhorgh
1301 Sangourrghukdzorr B854554-7 607 { 0 } 7 0 0 297 0 0 2 5 5,750 Akhorgh
1303 Sangourrghukdzorr B854554-7 607 { 0 } 7 0 0 110 0 0 2 3 5 Akhorgh
1304 Sangourrghukdzorr B854554-7 607 { 0 } 7 0 0 135 0 0 2 3 60 Akhorgh
1403 Toskfurolkaekh B000427-B 610 { 1 } 7 0 0 125 0 0 0 5 3,520 Akhorgh
1504 Thaeuoenorrnakaedh A476100-D 405 { 1 } 5 0 0 0 0 0 0 0 0 Akhorgh
1506 Alers CADA345-B 700 { 0 } 6 0 0 0 0 0 0 0 0 Akhorgh
1509 Alers CADA345-B 700 { 0 } 6 0 0 0 0 0 0 6 30,760 Akhorgh
1601 Uengriks D120889-6 902 { -2 } 8 0 515 382 0 990,000 300 3 25 Akhorgh
1603 Uengriks D120889-6 902 { -2 } 8 0 515 100 0 990,000 300 3 5 Akhorgh
1605 Koekhsokhsdolek B210501-9 203 { 0 } 8 0 0 940 0 0 0 5 3,570 Akhorgh
1610 Dillanen C54AA78-9 422 { 2 } 10 0 163,968 10,445 2,500 40,000,000 15,000 5 785 Akhorgh
1702 Zoughzvungran C546232-6 423 { -2 } 4 0 0 0 0 0 0 0 0 Gnokdhis
1708 Kfagaknu E636778-6 702 { -2 } 6 0 62 0 0 70,000 30 3 5 Gnokdhis
1801 Sanatsvoekhog D726000-1 714 { -3 } 1 0 0 0 0 0 0 0 0 Gnokdhis
1808 Nganrounggaegguz BAFA543-C 223 { 1 } 8 0 0 1,420 0 0 0 6 28,725 Gnokdhis
1906 Kseghgodh C36848C-6 414 { -2 } 6 0 0 0 0 0 2 5 3,580 Gnokdhis
1907 Kseghgodh C36848C-6 414 { -2 } 6 0 0 0 0 0 2 0 0 Gnokdhis
2001 Zidhoorr C344412-4 913 { -2 } 5 0 0 0 0 0 0 5 4,620 Gnokdhis
2003 Zidhoorr C344412-4 913 { -2 } 5 0 0 0 0 0 0 0 0 Gnokdhis
2004 Dhoknaekfuers A322444-C 312 { 1 } 7 0 0 190 0 0 0 6 7,845 Gnokdhis
2107 Oeoengnokdhis A524A68-G 121 { 4 } 13 0 341,600 245,002 145,000 10,000,000 5,000 6 35,965 Gnokdhis
2110 Nguegovaghek E638876-0 402 { -2 } 6 0 88 0 0 400,000 1 0 0 Gnokdhis
2201 Zarzikhdaeg B000468-A 903 { 1 } 7 0 0 250 0 0 0 5 2,155 Gnokdhis
2202 Zarzikhdaeg B000468-A 903 { 1 } 7 0 0 195 0 0 0 5 3,140 Gnokdhis
2207 Ksenganzar C346879-3 528 { -1 } 8 0 280 560 0 500,000 1,000 3 40 Gnokdhis
2209 Ingaeksllaelarrgaethog D4946BC-1 423 { -2 } 6 0 1 0 0 4,400 0 0 0 Gnokdhis
2302 Gzaeou C400977-9 626 { 1 } 10 0 17,568 9,307 0 6,000,000 1,500 5 980 Gnokdhis
2307 Gvoedzaerug CAB4AFK-8 220 { 1 } 10 0 51,273 30,865 0 15,000,000 20,000 6 27,380 Gnokdhis
2403 Naenoetssa C25057A-5 612 { -2 } 6 0 0 0 0 0 3 0 0 Gnokdhis
2501 Llaengksaesuezarrghaerr B8B7588-7 804 { -1 } 7 0 0 200 0 0 1 3 15 Thaengg
2508 Naerraghoungluersdoekfaz A896563-B 603 { 2 } 8 0 2 2,315 0 0 0 6 26,040 Thaengg
2601 Aknaen E6557AC-0 801 { -1 } 5 0 21 0 0 96,000 1 0 0 Thaengg
2603 Dhokhgoesgzaengueks B32065A-B 504 { 1 } 8 0 9 1,367 0 4,750 1 4 335 Thaengg
2608 Kfaengfaegzuedz C638765-5 203 { -1 } 8 0 17 645 0 20,000 30 3 45 Thaengg
2610 Kfuengluengaghaeng A746674-8 117 { 0 } 8 0 2 1,755 0 1,000 2 4 130 Thaengg
2702 Saenallsogvursdzits D100643-4 100 { -3 } 6 0 0 0 0 850 10 0 0 Thaengg
2703 Saenallsogvursdzits D100643-4 100 { -3 } 6 0 0 0 0 850 10 0 0 Thaengg
2706 Fokhgholl E402678-6 413 { -3 } 6 0 2 0 0 4,000 3 0 0 Thaengg
2801 Kaedzorrgansukh EA9A9A8-6 804 { 0 } 7 0 8,019 117 0 9,600,000 3,000 3 5 Thaengg
2806 Kadzghangknaz E764551-5 302 { -2 } 5 0 0 0 0 0 3 6 23,700 Thaengg
2809 Thaenggaerrghrorae A8B0103-C 310 { 1 } 5 0 0 0 0 0 0 5 2,670 Thaengg
2904 Ghoknoeghekaekh C586977-5 203 { 1 } 9 0 2,506 7,550 0 2,000,000 30,000 5 885 Thaengg
2905 Ghoknoeghekaekh C586977-5 203 { 1 } 9 0 2,506 9,737 0 2,000,000 30,000 4 730 Thaengg
2907 Zinnedhon A562679-7 700 { -1 } 8 0 8 1,862 0 7,000 20 5 1,605 Thaengg
3008 Deiuedourrgh C98A468-5 413 { -2 } 6 0 0 0 0 0 2 0 0 Thaengg
3102 Ozaaeving A430777-A 802 { 2 } 10 0 187 35,830 1,000 80,000 15 5 3,985 Thaengg
3103 Ksuerazvaegh A500975-B 903 { 3 } 11 0 26,352 75,010 4,000 9,000,000 1,200 6 8,085 Thaengg
3105 Ksuerazvaegh A500975-B 903 { 3 } 11 0 26,352 101,172 4,600 9,000,000 1,200 6 33,260 Thaengg
3106 Ksuerazvaegh A500975-B 903 { 3 } 11 0 26,352 79,562 4,100 9,000,000 1,200 5 6,820 Thaengg
3107 Doaekfoe E564666-4 405 { -1 } 5 0 3 0 0 4,000 100 0 0 Thaengg
3203 Giknaghaergnoedh C200110-5 703 { -2 } 3 0 0 0 0 0 0 0 0 Thaengg
3204 Giknaghaergnoedh C200110-5 703 { -2 } 3 0 0 0 0 0 0 0 0 Thaengg
3207 Khozkhanueks C360422-7 614 { -2 } 6 0 0 0 0 0 1 0 0 Thaengg
3208 Khozkhanueks C360422-7 614 { -2 } 6 0 0 0 0 0 1 0 0 Thaengg
0113 Ghaerergvoulorz C9A2777-8 920 { 0 } 8 0 164 280 0 90,000 20 3 20 Uroedhfuez
0119 Dhuou B596211-4 424 { -1 } 4 0 0 0 0 0 0 3 25 Uroedhfuez
0213 Khuekoekoeksghan B7A4330-B 200 { 1 } 6 0 0 0 0 0 0 0 0 Uroedhfuez
0218 Ikaekoeng C335643-5 502 { -2 } 7 0 3 130 0 4,250 3 3 10 Uroedhfuez
0313 Saaetsoukhksaeng A544115-A 801 { 1 } 5 0 0 0 0 0 0 4 85 Uroedhfuez
0314 Saaetsoukhksaeng A544115-A 801 { 1 } 5 0 0 0 0 0 0 0 0 Uroedhfuez
0319 Gougzagvoe C736210-6 705 { -2 } 4 0 0 0 0 0 0 0 0 Uroedhfuez
0320 Gougzagvoe C736210-6 705 { -2 } 4 0 0 0 0 0 0 0 0 Uroedhfuez
0412 Rronguel C251622-6 315 { -2 } 7 0 1 185 0 3,000 30 3 10 Uroedhfuez
0413 Ksoughzlerrglaethoer C360533-6 702 { -2 } 6 0 0 0 0 0 3 0 0 Uroedhfuez
0415 Zakhsounzuekathzaekhsrel C210434-B 203 { 0 } 6 0 0 0 0 0 0 0 0 Uroedhfuez
0419 Ngaeknonogh D400657-6 303 { -3 } 7 0 1 130 0 2,849 3 3 20 Uroedhfuez
0515 Eloekhrarr D678696-4 805 { -2 } 6 0 4 0 0 9,200 10 0 0 Uroedhfuez
0517 Knourravoekhs D000559-9 804 { -2 } 7 0 1 107 0 0 0 3 5 Uroedhfuez
0518 Kaeggaegzukan B8C5200-C 101 { 1 } 5 0 0 0 0 0 0 3 5 Uroedhfuez
0611 Ruuegzaladh E342658-8 302 { -3 } 6 0 4 0 0 2,849 2 3 55 Uroedhfuez
0613 Goenaelkfoungtsing B340562-B 802 { 1 } 8 0 1 872 0 0 0 3 65 Uroedhfuez
0615 Garrarro CAD647A-4 405 { -2 } 5 0 0 0 0 0 0 0 0 Uroedhfuez
0617 Dhegu C460320-8 401 { -2 } 5 0 0 0 0 0 0 0 0 Uroedhfuez
0618 Uroedhfuez A000786-D 924 { 2 } 10 0 421 3,808 2,000 99,000 10 4 330 Uroedhfuez
0712 Ghikhaers A7A4302-8 804 { -1 } 6 0 0 0 0 0 0 4 70 Uroedhfuez
0812 Dzaersaesae C542124-6 211 { -2 } 3 0 0 0 0 0 0 0 0 Uroedhfuez
0814 Goenarrghakhsugz E784579-6 200 { -2 } 5 0 0 0 0 0 3 0 0 Uroedhfuez
0815 Kfagonguae B120548-B 319 { 1 } 8 0 0 825 0 0 0 4 110 Uroedhfuez
0818 Rrosokhsaersoekhdez E775001-6 110 { -3 } 2 0 0 0 0 0 0 0 0 Uroedhfuez
0819 Kaegzzongksuzak E665202-6 300 { -3 } 3 0 0 0 0 0 0 0 0 Uroedhfuez
0913 Tsavaekelleokaets E362322-4 402 { -3 } 3 0 0 0 0 0 0 0 0 Oughzkur
0919 Kfoukhsoeksakhoel E610878-4 404 { -2 } 6 0 179 0 0 400,000 1,000 0 0 Oughzkur
1014 Thallaeuekhourrg B34277B-8 702 { 0 } 8 0 128 590 0 70,000 20 3 40 Oughzkur
1016 Varsarsgoughzkur A9A1332-B 301 { 1 } 7 0 0 200 0 0 0 5 730 Oughzkur
1018 Vaghueoekogkfenoung C373200-B 904 { 0 } 5 0 0 0 0 0 0 0 0 Oughzkur
1114 Dueknounora B140566-A 513 { 1 } 8 0 0 935 0 0 0 3 70 Oughzkur
1115 Dueknounora B140566-A 513 { 1 } 8 0 0 1,140 0 0 0 4 200 Oughzkur
1216 Avathuedztus A535879-A 403 { 2 } 10 0 1,464 14,270 12,000 400,000 150 6 18,090 Oughzkur
1217 Avathuedztus A535879-A 403 { 2 } 10 0 1,464 16,467 17,000 400,000 150 5 1,365 Oughzkur
1218 Avathuedztus A535879-A 403 { 2 } 10 0 1,464 15,192 22,000 400,000 150 6 16,855 Oughzkur
1219 Ksurrghoukuragu C569766-7 422 { 0 } 8 0 91 1,040 47,000 40,000 200 4 195 Oughzkur
1220 Ksurrghoukuragu C569766-7 422 { 0 } 8 0 91 967 48,600 40,000 200 6 15,810 Oughzkur
1311 Thakhaen B697002-9 712 { 0 } 4 0 0 0 0 0 0 6 17,370 Oughzkur
1314 Knadhekhdzourrghael D656278-3 702 { -3 } 3 0 0 0 0 0 0 6 17,180 Oughzkur
1316 Ghaengoe D643101-2 814 { -3 } 2 0 0 0 0 0 0 0 0 Oughzkur
1416 Kfaeraekhokhag D443545-7 412 { -2 } 6 0 0 0 0 0 1 0 0 Oughzkur
1418 Vezghoutstueg B100873-8 808 { 0 } 9 0 1,464 3,087 3,100 800,000 200 4 235 Oughzkur
1512 Fazoklael B200642-7 102 { -1 } 8 0 0 1,255 1,000 850 2 4 280 Oughzkur
1518 Zige B556610-8 314 { 0 } 8 0 6 1,585 0 2,400 20 4 355 Oughzkur
1519 Zige B556610-8 314 { 0 } 8 0 6 1,537 0 2,400 20 4 115 Oughzkur
1613 Khaezvitsllugh C582764-6 410 { 0 } 8 0 57 447 20,600 40,000 300 4 170 Oughzkur
1614 Ghaeksaraen D67A001-5 200 { -3 } 2 0 0 0 0 0 0 0 0 Oughzkur
1615 Ghaeksaraen D67A001-5 200 { -3 } 2 0 0 0 0 0 0 0 0 Oughzkur
1618 Oghughafaedzzikhs D79A459-7 401 { -3 } 5 0 0 0 0 0 0 4 190 Oughzkur
1715 Gaethadhoedhong C689745-7 611 { 0 } 8 0 137 425 22,700 51,000 200 3 85 Gvaellai
1716 Gaethadhoedhong C689745-7 611 { 0 } 8 0 137 277 18,300 51,000 200 3 65 Gvaellai
1911 Khirurs C9A6898-7 711 { -1 } 9 0 800 3,565 200 804,999 200 4 310 Gvaellai
1912 Kothengthek C342522-5 500 { -2 } 6 0 0 0 0 0 2 0 0 Gvaellai
2019 Ghuekaedzkherrg C000974-A 323 { 2 } 10 0 8,784 1,347 500 3,000,000 1,500 4 105 Gvaellai
2020 Range E769766-3 914 { -1 } 6 0 80 0 0 90,000 1,000 0 0 Gvaellai
2114 Vungaeraraerrgh B78A579-B 200 { 1 } 8 0 0 325 0 0 1 3 20 Gvaellai
2119 Gvaellai C447675-7 903 { -1 } 7 0 12 65 0 9,000 2 2 0 Gvaellai
2311 Rueksersaetsknugh C899200-7 802 { -2 } 4 0 0 0 0 0 0 0 0 Gvaellai
2616 Rratsotsdzeng E485569-3 504 { -2 } 5 0 0 0 0 0 10 0 0 Noeuekf
2812 Dzethedzarzgvaeghaekhkuegh C251000-5 711 { -2 } 3 0 0 0 0 0 0 0 0 Noeuekf
2911 Fogoeganrron D7688DG-0 412 { -2 } 7 0 88 90 0 300,000 10 2 5 Noeuekf
2913 Noeuekfoungong B768955-9 613 { 3 } 11 0 30,744 18,975 2,200 5,700,000 15,000 5 1,425 Noeuekf
3014 Adaeokfue E524330-2 303 { -3 } 3 0 0 0 0 0 0 0 0 Noeuekf
0124 Rangoenghorar C240002-8 202 { -2 } 3 0 0 0 0 0 0 0 0 Dhaerzae
0221 Ghaksoenkankfongoghaedz B361564-8 804 { -1 } 7 0 1 153 0 0 2 3 15 Dhaerzae
0230 Radzaenodztsaerr D334544-5 707 { -3 } 6 0 0 0 0 0 2 0 0 Dhaerzae
0323 Llikhun B767414-9 110 { 0 } 7 0 0 295 0 0 0 3 20 Dhaerzae
0324 Errfaghgnaekhdhol A532553-A 200 { 1 } 8 0 0 1,010 0 0 0 5 1,020 Dhaerzae
0424 Llokhsuezaeloenggvaerrkhoksi B738597-B 904 { 1 } 8 0 2 1,037 0 0 0 5 710 Dhaerzae
0523 Kiloekithkhik B325656-8 905 { -1 } 8 0 16 1,325 0 8,549 2 4 155 Dhaerzae
0621 Vanaerrglloghz C21087A-3 210 { -1 } 8 0 89 410 0 200,000 1,000 3 35 Dhaerzae
0623 Kfoekuthuegvue A8B4114-C 903 { 1 } 5 0 0 0 0 0 0 5 935 Dhaerzae
0625 Laeghaghztaeggighghoull E350100-2 310 { -3 } 2 0 0 0 0 0 0 0 0 Dhaerzae
0628 Fakhsdhaerzae A332533-C 602 { 1 } 8 0 2 1,480 0 0 0 4 125 Dhaerzae
0630 Knoghkoughae C532147-3 802 { -2 } 3 0 0 0 0 0 0 0 0 Dhaerzae
0726 Kirraerraellounguegh C754775-1 215 { 0 } 7 0 8 182 0 20,000 5 3 10 Dhaerzae
0728 Kirraerraellounguegh C754775-1 215 { 0 } 7 0 8 145 0 20,000 5 3 10 Dhaerzae
0821 Guvaer CA98410-2 206 { -2 } 5 0 0 0 0 0 0 0 0 Dhaerzae
0826 Kfoksoudhrrigha A422666-9 422 { 0 } 9 0 7 4,610 500 4,000 1 4 365 Dhaerzae
0927 Zoullakhael E884440-6 902 { -3 } 5 0 0 0 0 0 2 0 0 Agzorrue
0930 Zaaesikhoe A552576-9 703 { 0 } 8 0 1 1,795 0 0 1 6 16,175 Agzorrue
1024 Vuersanuekhuengouz B672752-A 410 { 2 } 9 0 146 2,575 1,000 38,000 15 6 16,985 Agzorrue
1028 Koeae E97A7CA-5 301 { -2 } 6 0 21 0 0 36,000 30 6 15,590 Agzorrue
1123 Koutuenakhuengin B140300-D 114 { 1 } 6 0 0 0 0 0 0 6 16,655 Agzorrue
1127 Llozok C664444-9 603 { -1 } 6 0 0 0 0 0 0 0 0 Agzorrue
1129 Goekhsikhs X682000-0 002 { -3 } 0 0 0 0 0 0 0 0 0 Agzorrue
1222 Loesaego C541676-5 111 { -2 } 7 0 0 272 0 1,000 3 3 20 Agzorrue
1223 Loesaego C541676-5 111 { -2 } 7 0 0 277 0 1,000 3 3 20 Agzorrue
1224 Agzorruekhkfoerri C332979-9 528 { 2 } 10 0 16,396 11,457 8,000 5,000,000 1,500 5 875 Agzorrue
1226 Agzorruekhkfoerri C332979-9 528 { 2 } 10 0 16,396 9,317 3,500 5,000,000 1,500 5 1,200 Agzorrue
1227 Gueroengksuekh B420688-8 821 { -1 } 8 0 9 1,370 0 8,800 2 4 100 Agzorrue
1324 Ergur B510510-8 516 { -1 } 7 0 0 265 0 0 1 3 15 Agzorrue
1325 Ergur B510510-8 516 { -1 } 7 0 0 262 0 0 1 3 15 Agzorrue
1327 Azikhsodho C224212-7 603 { -2 } 4 0 0 0 0 0 0 0 0 Agzorrue
1329 Azikhsodho C224212-7 603 { -2 } 4 0 0 0 0 0 0 0 0 Agzorrue
1424 Khueugaenguekzarrg C330979-A 210 { 3 } 10 0 6,558 8,262 3,500 2,000,000 1,500 4 720 Agzorrue
1427 Ksuangkharrgh C150872-4 535 { -1 } 8 0 179 847 0 500,000 2,000 3 60 Agzorrue
1428 Ksuangkharrgh C150872-4 535 { -1 } 8 0 179 582 0 500,000 2,000 3 40 Agzorrue
1522 Gvatu B616410-8 100 { -1 } 6 0 0 0 0 0 0 0 0 Agzorrue
1528 Giksrrongoedhalla B53A778-D 400 { 2 } 9 0 187 1,877 0 40,000 10 4 425 Agzorrue
1530 Giksrrongoedhalla B53A778-D 400 { 2 } 9 0 187 1,260 100 40,000 10 4 110 Agzorrue
1625 Uevorrkfodze A536331-9 212 { 0 } 7 0 0 242 0 0 0 3 15 Agzorrue
1627 Ghurorrakfougaengaerrorr A99A323-C 602 { 1 } 7 0 0 220 0 0 0 4 85 Agzorrue
1630 Ghurorrakfougaengaerrorr A99A323-C 602 { 1 } 7 0 0 155 0 0 0 3 10 Agzorrue
1727 Garrgthueghraeghuerz D99A353-7 422 { -3 } 4 0 0 0 0 0 0 0 0 Llarrkelkokh
1830 Ouakour E338321-4 713 { -3 } 3 0 0 0 0 0 0 0 0 Llarrkelkokh
1928 Llarrkelkokh A150575-A 803 { 1 } 8 0 1 497 0 0 1 3 35 Llarrkelkokh
1930 Thaellonsuerrallaek E666203-2 304 { -3 } 2 0 0 0 0 0 0 0 0 Llarrkelkokh
2030 Uefaekhsoursllon E466434-7 314 { -3 } 5 0 0 0 0 0 1 0 0 Llarrkelkokh


0131 Kiou E534326-5 128 { -3 } 4 0 0 0 0 0 0 0 0 Agzedz
0132 Kiou E534326-5 128 { -3 } 4 0 0 0 0 0 0 0 0 Agzedz
0133 Dovo B748697-6 204 { 0 } 8 0 1 2,915 0 2,300 3 5 4,365 Agzedz
0134 Dovo B748697-6 204 { 0 } 8 0 1 2,805 0 2,300 3 4 560 Agzedz
0135 Kadhaenikhs C73A100-B 601 { 0 } 4 0 0 0 0 0 0 0 0 Agzedz
0137 Kadhaenikhs C73A100-B 601 { 0 } 4 0 0 0 0 0 0 0 0 Agzedz
0232 Radzaenodztsaerr D334544-5 707 { -3 } 6 0 0 0 0 0 2 0 0 Agzedz
0238 Ruekhsaelkodzors B596532-7 314 { 0 } 7 0 0 400 0 0 1 3 30 Agzedz
0335 Ulliannoerr B374467-8 207 { -1 } 6 0 0 0 0 0 0 0 0 Agzedz
0336 Ulliannoerr B374467-8 207 { -1 } 6 0 0 0 0 0 0 6 21,240 Agzedz
0338 Duerrkhueth C573514-8 413 { -1 } 6 0 0 0 0 0 1 0 0 Agzedz
0339 Duerrkhueth C573514-8 413 { -1 } 6 0 0 0 0 0 1 0 0 Agzedz
0433 Onguerrighzounnguerra B546A76-A 803 { 4 } 11 0 409,920 83,260 32,000 80,000,000 15,000 6 26,250 Agzedz
0434 Onguerrighzounnguerra B546A76-A 803 { 4 } 11 0 409,920 85,355 32,000 80,000,000 15,000 6 26,420 Agzedz
0437 Outsalae D998689-4 300 { -2 } 6 0 1 0 0 3,300 10 0 0 Agzedz
0438 Gazrroerak A225597-D 602 { 1 } 8 0 2 1,565 100 0 0 4 295 Agzedz
0439 Gazrroerak A225597-D 602 { 1 } 8 0 2 1,340 100 0 0 4 100 Agzedz
0537 Ikhsorrgrrudz D510400-3 220 { -3 } 4 0 0 0 0 0 0 0 0 Agzedz
0636 Odugh B332247-B 302 { 1 } 5 0 0 0 0 0 0 5 2,135 Agzedz
0639 Kfuegvoerrodz XAE3751-0 604 { -2 } 0 0 10 0 0 57,000 0 0 0 Agzedz
0732 Gakhsadall A645972-D 123 { 4 } 11 0 8,204 82,062 24,000 1,000,000 1,000 6 23,115 Agzedz
0733 Gakhsadall A645972-D 123 { 4 } 11 0 8,204 80,225 15,500 1,000,000 1,000 5 6,055 Agzedz
0738 Khuedorurzvaeng E687579-2 103 { -2 } 5 0 0 0 0 0 1 0 0 Agzedz
0740 Llorrargnoksath B997640-7 410 { 0 } 8 0 5 2,098 0 3,400 2 5 935 Agzedz
0831 Koeghzongorrae A352101-B 805 { 1 } 5 0 0 0 0 0 0 4 570 Agzedz
0833 Ghaerruekakh E441788-6 704 { -2 } 6 0 50 0 0 77,000 30 0 0 Agzedz
0932 Gherouzdounkhakhaekhug E243566-5 314 { -2 } 5 0 0 0 0 0 2 0 0 Thalrue
0938 Agaknae C778554-9 513 { 0 } 7 0 1 375 0 0 0 5 2,325 Thalrue
1036 Knougthangvuen B626536-9 632 { 0 } 8 0 1 1,303 0 0 0 4 135 Thalrue
1039 Thalrueloukhs A9D0854-9 204 { 1 } 10 0 585 10,398 5,000 190,000 150 5 1,385 Thalrue
1040 Thalrueloukhs A9D0854-9 204 { 1 } 10 0 585 10,178 5,000 190,000 150 5 820 Thalrue
1132 Khiaeue C110876-6 923 { -1 } 9 0 644 2,270 500 900,000 300 4 365 Thalrue
1133 Llotourzong C442352-7 402 { -2 } 5 0 0 0 0 0 0 4 570 Thalrue
1139 Ghivokhaka D555222-4 703 { -3 } 3 0 0 0 0 0 0 0 0 Thalrue
1234 Roetsuetsdharrghgaerr C798775-2 301 { 0 } 7 0 20 158 0 30,000 5 4 650 Thalrue
1333 Anuekhakhsror C772879-5 500 { -1 } 9 0 447 1,924 0 500,000 300 4 175 Thalrue
1340 Gneknognorae D777226-2 210 { -3 } 3 0 0 0 0 0 0 0 0 Thalrue
1432 Ksuangkharrgh C150872-4 535 { -1 } 8 0 179 575 0 500,000 2,000 3 40 Thalrue
1435 Zuzog B310887-B 514 { 2 } 10 0 1,464 4,840 3,000 550,000 120 4 370 Thalrue
1440 Ronzoutslloez D515000-2 303 { -3 } 1 0 0 0 0 0 0 0 0 Thalrue
1532 Gaekighdhagh D7786A9-4 901 { -2 } 6 0 4 0 0 10,799 10 0 0 Thalrue
1535 Gaekighdhagh D7786A9-4 901 { -2 } 6 0 4 0 0 10,799 10 0 0 Thalrue
1536 Gaekighdhagh D7786A9-4 901 { -2 } 6 0 4 0 0 10,799 10 0 0 Thalrue
1537 Gaekighdhagh D7786A9-4 901 { -2 } 6 0 4 0 0 10,799 10 0 0 Thalrue