Amdukan Sector/climate

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Please see the Climate and Density Key to interpret the below:

Subsector: Zimigsika
Hex  Name	   SAH MSPR  Gs    APres DCl DNum Clim	AU  TLk TF Ali SJLm Star(s)  
0103 Akaerrg	   410	0-0 0.3    0.19  LIr 3.26 Froz 0.08  Y	N   N  0.24 M7 V     
0104 Kashur	   8B3	0-9 1.02   8.83  MIr 5.55 Froz 2.18  N	?   ?  0.51 M0 V     
0105 Kiiminu	   679	7-9 0.69   0.71  MIr 5.06 Nrm- 0.63  Y	?   ?  0.71 K0 V     
0107 Mikag	   895	7-9 1.04   1.21  MIr 5.68 Nrm- 0.71  N	N   ?  0.71 K0 V     
0109 Egkhudide	   000	0-0 0.005  0	 LIr 2.11 Frig 0.32  Y	N   N  0.24 M7 V     
0110 Udhon**	   100	0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y	N   N  0.51 M0 V     
0205 Geiger**	   340	4-6 0.44   0.74  Met 6.43 Cold 2.86  N	?   ?  1.3  F5 V     
0207 Kue Urzue**   656	8-9 0.68   0.69  MIr 4.95 Norm 0.65  Y	?   ?  0.71 K0 V M8 V
0209 Zimigsika	   773	6-9 0.93   0.99  HIr 5.83 Norm 0.89  N	N   ?  0.77 G5 V     
0210 Ghaezaen**    766	9-9 0.84   0.85  MIr 5.25 Norm 0.85  N	N   N  0.77 G5 V     
0301 Ongeg*	   669	9-9 0.69   0.71  MIr 5.06 Nrm- 0.63  Y	?   ?  0.71 K0 V     
0304 Imanik	   834	0-8 1.12   0.7	 HIr 6.13 Trop 0.05  Y	?   ?  0.24 M7 V     
0305 Ughikhs*	   467	8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y	Y   ?  0.71 K0 V     
0308 Saskwa	   210	0-0 0.15   0.19  MIr 3.38 Frig 0.4   Y	N   N  0.51 M0 V     
0309 Sodhsiz	   847	7-9 0.92   0.8	 MIr 5.06 Norm 0.8   N	N   ?  0.77 G5 V     
0401 Farland*	   200	0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y	N   N  0.51 M0 V     
0402 Ditto	   530	0-6 0.5    0.7	 MIr 4.36 VCld 0.42  Y	?   ?  0.51 M0 V     
0403 Lagugga	   223	0-7 0.28   0.4	 Met 6.13 Cold 0.09  Y	N   Y  0.24 M7 V     
0406 Kibosh	   355	7-8 0.31   0.5	 MIr 4.58 Cold 1.02  Y	YY  ?  0.71 K0 V     
0407 Puldoyp	   454	7-8 0.44   0.54  MIr 4.77 Cool 0.8   Y	Y   ?  0.71 K0 V     
0408 Uerrdor**	   651	7-9 0.68   0.73  MIr 4.95 Norm 0.91  N	N   ?  0.77 G5 V     
0502 Urorr	   474	6-8 0.45   0.71  HIr 4.93 Chil 0.89  ?	Y   ?  0.71 K0 V     
0503 Ounguerr	   443	5-8 0.44   0.54  MIr 4.77 Cool 0.8   Y	?   ?  0.71 K0 V     
0504 Piibumar	   798	7-9 0.87   1.21  MIr 5.44 Chil 0.83  N	N   ?  0.71 K0 V     
0507 Igakuda	   330	0-5 0.28   0.49  MIr 4.05 VCld 0.45  Y	N   Y  0.51 M0 V     
0601 Samush	   777	7-9 0.84   0.83  MIr 5.25 Norm 0.83  N	N   ?  0.77 G5 V     
0602 Urinarii	   410	0-0 0.3    0.19  LIr 3.25 Froz 0.33  Y	N   N  0.51 M0 V     
0604 Voukfou	   322	0-7 0.44   0.63  Met 6.43 Chil 0.09  Y	N   Y  0.24 M7 V     
0606 Gishkha	   99A	6-9 1.23   1.21  MIr 5.98 Nrm- 0.6   N	N   ?  0.71 K0 V     
0609 Shisii	   533	0-8 0.6    0.63  HIr 5.23 Norm 0.27  Y	?   ?  0.51 M0 V     
0706 Gagabid	   AA6	0-9 1.54   1.46  HIr 6.73 Nrm- 0.24  Y	?   ?  0.51 M0 V     
0707 Kemaggi	   735	0-8 0.81   0.7	 MIr 5.06 Norm 0.06  Y	?   ?  0.24 M7 V     
0810 Gnokae	   884	9-9 1.04   1.21  MIr 5.71 Norm 0.7   N	N   N  0.71 K0 V     

Subsector: Rego
Hex  Name	   SAH MSPR  Gs    APres DCl DNum Clim	AU  TLk TF Ali SJLm Star(s)  
0904 Makhidkir	   758	8-9 0.84   0.8	 MIr 5.25 Norm 0.8   N	N   ?  0.77 G5 V     
0905 Oeksgvekh	   752	7-9 0.82   0.8	 MIr 5.13 Norm 0.87  N	N   ?  0.77 G5 V     
1003 Ueloga	   7A2	0-9 0.93   2.49  HIr 5.83 Frig 0.86  ?	?   ?  0.51 M0 V     
1005 Erskna	   542	6-9 0.53   0.76  MIr 4.65 Chil 1.2   N	N   ?  0.77 G5 V     
1006 Kaiser	   655	8-9 0.68   0.7	 MIr 4.95 Norm 0.87  N	N   ?  0.77 G5 V     
1009 Udamu	   310	0-0 0.22   0.19  MIr 3.28 Frig 0.36  Y	N   N  0.51 M0 V     
1010 Rerur	   420	0-5 0.45   0.7	 HIr 4.93 Cold 0.42  Y	?   ?  0.51 M0 V     
1102 Iken	   756	8-9 0.83   0.8	 MIr 5.2  Norm 0.83  N	N   ?  0.77 G5 V     
1107 Syunatu	   569	9-9 0.56   0.71  MIr 4.94 Cool 0.7   Y	Y   ?  0.71 K0 V     
1205 Kanoghoun	   7AA	0-9 0.93   2.49  HIr 5.83 Frig 0.86  ?	?   ?  0.51 M0 V     
1207 Goksukhs**    465	8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y	Y   ?  0.71 K0 V     
1209 Aener	   466	8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y	Y   ?  0.71 K0 V     
1302 Sunabim	   8B6	0-9 1.02   8.83  MIr 5.55 Froz 2.18  N	?   ?  0.51 M0 V     
1304 Agghatha**    666	9-9 0.68   0.71  MIr 4.98 Nrm- 0.67  ?	N   ?  0.71 K0 V     
1307 Imiishan	   410	0-0 0.3    0.19  LIr 3.25 Froz 0.33  Y	N   N  0.51 M0 V     
1404 Zallaghz	   350	5-6 0.31   0.53  MIr 4.58 Cold 2.86  N	Y   ?  1.3  F5 V     
1407 Rudza Egh	   330	0-5 0.28   0.49  MIr 4.05 VCld 0.45  Y	N   Y  0.51 M0 V     
1409 Mesim	   510	0-0 0.37   0.19  LIr 3.26 Froz 0.31  Y	N   N  0.51 M0 V     
1502 Ilage	   300	0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y	N   N  0.51 M0 V     
1507 Buladki	   548	7-9 0.6    0.58  HIr 5.23 Nrm- 0.81  N	?   ?  0.77 G5 V     
1510 Zugh Dhu	   651	7-9 0.68   0.73  MIr 4.95 Norm 0.91  N	N   ?  0.77 G5 V     
1601 Dukaa	   572	6-9 0.55   0.71  MIr 4.84 Norm 0.75  ?	Y   ?  0.71 K0 V     
1605 Allue	   5A8	0-9 0.46   2.49  MIr 4.06 Frig 1.9   N	N   Y  0.51 M0 V     
1606 Kirrsuek	   768	9-9 0.84   0.81  MIr 5.25 Nrm- 0.81  N	N   N  0.77 G5 V     
1608 Migigar	   100	0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y	N   N  0.51 M0 V     

Subsector: Bauk's Reach
Hex  Name	   SAH MSPR  Gs    APres DCl DNum Clim	AU  TLk TF Ali SJLm Star(s)  
1701 Nugeziku**    656	8-9 0.68   0.69  MIr 4.95 Norm 0.65  Y	?   N  0.71 K0 V M8 V
1703 Oktoezkag	   5A8	0-9 0.6    2.49  HIr 5.23 Frig 1.51  N	N   Y  0.51 M0 V     
1704 Cidtdtaa	   AC8	0-9 1.41  14.3	 MIr 6.15 Froz 2.55  N	N   Y  0.51 M0 V     
1707 Ongag	   533	0-8 0.53   0.56  MIr 4.65 Norm 0.27  Y	?   ?  0.51 M0 V     
1802 Ueghzokh	   769	9-9 0.84   0.8	 MIr 5.25 Nrm- 0.8   N	N   N  0.77 G5 V     
1805 Valdak**	   778	7-9 0.93   0.9	 HIr 5.83 Nrm- 0.81  N	N   ?  0.77 G5 V     
1806 Aer Dhon	   340	4-6 0.44   0.71  Met 6.43 Cold 2.73  N	N   Y  1.3  F5 V     
1809 Mohitoba	   888	9-9 1.05   1.21  MIr 5.76 Nrm- 0.68  N	N   N  0.71 K0 V     
2001 Lakim	   230	0-5 0.17   0.7	 MIr 3.64 Frig 1.59  Y	N   Y  0.51 M0 V     
2006 Lubin	   300	0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y	N   N  0.51 M0 V     
2102 Mishish	   774	7-9 0.84   0.88  MIr 5.25 Norm 0.88  N	N   ?  0.77 G5 V     
2103 Yam	   357	7-8 0.31   0.48  MIr 4.58 Cold 0.98  Y	YY  ?  0.71 K0 V     
2106 Chipinaw	   233	0-7 0.2    0.28  MIr 4.28 Cold 0.09  Y	N   Y  0.24 M7 V     
2107 Kuseg	   A98	7-9 1.4    1.35  MIr 6.14 Norm 0.62  N	?   ?  0.71 K0 V M8 V
2206 Amegii	   331	0-7 0.31   0.46  MIr 4.58 Chil 0.36  Y	?   ?  0.51 M0 V     
2302 Noronak	   689	9-9 0.75   1.21  MIr 5.48 Cool 0.8   N	N   ?  0.71 K0 V     
2304 Ueralong	   544	7-9 0.53   0.56  MIr 4.65 Norm 0.88  N	?   ?  0.77 G5 V     
2405 Arrathall	   342	5-8 0.44   0.73  Met 6.43 Cold 1.07  ?	N   Y  0.71 K0 V     
2406 Goukaerr	   563	8-9 0.53   0.77  MIr 4.65 Chil 0.93  N	N   ?  0.71 K0 V     
2408 Ukhough	   668	9-9 0.69   0.71  MIr 5.03 Nrm- 0.64  Y	?   ?  0.71 K0 V     

Subsector: Faraeng
Hex  Name	   SAH MSPR  Gs    APres DCl DNum Clim	AU  TLk TF Ali SJLm Star(s)  
2501 Fakkan	   565	9-9 0.53   0.77  MIr 4.65 Cold 0.93  N	N   ?  0.71 K0 V     
2507 Aerrughuk	   340	4-6 0.44   0.71  Met 6.43 Cold 2.73  N	N   Y  1.3  F5 V     
2508 Attawigo	   335	0-7 0.31   0.43  MIr 4.58 Chil 0.08  Y	?   ?  0.24 M7 V     
2602 Tatha	   764	9-9 0.84   0.88  MIr 5.25 Norm 0.88  N	N   N  0.77 G5 V     
2605 Uerreng	   746	7-9 0.83   0.8	 MIr 5.2  Norm 0.83  N	N   ?  0.77 G5 V     
2701 Oegaeng	   232	0-7 0.2    0.28  MIr 4.28 Chil 0.36  Y	N   Y  0.51 M0 V     
2705 Thoughu	   968	9-9 1.2    1.16  MIr 5.85 Nrm- 0.81  N	N   ?  0.77 G5 V     
2709 Oghagz Og	   310	0-0 0.22   0.19  MIr 3.28 Frig 0.36  Y	N   N  0.51 M0 V     
2801 Uezaek	   699	7-9 0.76   1.21  HIr 5.51 Cool 0.8   N	N   ?  0.71 K0 V     
2803 Khikuu	   353	6-8 0.31   0.51  MIr 4.58 Cold 1.05  Y	YY  ?  0.71 K0 V     
2807 Ungars	   100	0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y	N   N  0.51 M0 V     
2901 Zazna	   7A6	0-9 0.93   2.49  HIr 5.83 Frig 0.86  ?	?   ?  0.51 M0 V     
2903 Akalae	   510	0-0 0.37   0.19  LIr 3.26 Froz 0.31  Y	N   N  0.51 M0 V     
2905 Oekhal	   685	9-9 0.74   1.21  MIr 5.42 Cool 0.84  N	N   ?  0.71 K0 V     
2906 Zangoen	   68A	8-9 0.72   1.21  MIr 5.29 Cold 0.55  Y	?   ?  0.62 K5 V M8 V
2909 Afang	   79A	6-9 0.87   1.21  MIr 5.44 Cold 0.83  N	N   ?  0.71 K0 V     
3002 Afoul	   210	0-0 0.15   0.19  MIr 3.38 Frig 0.4   Y	N   N  0.51 M0 V     
3003 Girkiras	   643	6-9 0.76   0.8	 HIr 5.53 Norm 0.89  N	N   ?  0.77 G5 V     
3005 Kighez	   525	0-8 0.6    0.61  HIr 5.23 Nrm+ 0.06  Y	?   ?  0.24 M7 V     
3010 Inoerrgh	   423	0-7 0.46   0.51  HIr 5.08 Norm 0.27  Y	Y   ?  0.51 M0 V     
3101 Jackpot	   765	9-9 0.84   0.86  MIr 5.25 Norm 0.87  N	N   N  0.77 G5 V     
3103 Ullsagh*	   473	5-8 0.45   0.71  HIr 4.9  Cool 0.9   ?	Y   ?  0.71 K0 V     
3106 Shardar	   664	9-9 0.68   0.72  MIr 4.95 Norm 0.68  ?	N   ?  0.71 K0 V     
3204 Gzaga	   230	0-5 0.17   0.7	 MIr 3.64 Frig 1.59  Y	N   Y  0.51 M0 V     
3206 Boondocks	   A55	8-9 1.26   0.8	 MIr 5.54 Warm 0.69  N	?   ?  0.77 G5 V     
3210 Centaur	   884	9-9 1.04   1.21  MIr 5.71 Norm 0.7   N	N   N  0.71 K0 V     

Subsector: Sakas
Hex  Name	   SAH MSPR  Gs    APres DCl DNum Clim	AU  TLk TF Ali SJLm Star(s)  
0112 Daghoull	   79A	6-9 0.91   1.21  MIr 5.67 Cool 0.43  Y	?   ?  0.62 K5 V M8 V
0113 Adzang	   459	7-8 0.44   0.54  MIr 4.77 Chil 0.8   Y	Y   ?  0.71 K0 V     
0115 Aghzoghz*	   475	6-8 0.45   0.71  HIr 4.96 Chil 0.88  ?	Y   ?  0.71 K0 V     
0116 Chaput	   9C5	0-9 1.2   12.3	 MIr 5.85 Froz 2.55  N	N   ?  0.51 M0 V     
0117 Ko Vaedza	   8CA	0-9 1.02  10.3	 MIr 5.55 Froz 2.55  N	N   N  0.51 M0 V     
0120 Lisinar	   325	0-7 0.44   0.61  Met 6.43 Chil 0.08  Y	N   Y  0.24 M7 V     
0211 Packer	   899	7-9 1.06   1.21  MIr 5.79 Cool 0.67  N	N   ?  0.71 K0 V     
0212 Ueghuekh	   876	7-9 1.02   1.02  MIr 5.55 Norm 0.65  N	N   ?  0.71 K0 V M8 V
0213 Oekhel	   352	6-8 0.31   0.52  MIr 4.58 Cold 1.07  ?	YY  ?  0.71 K0 V     
0216 Gukuus*	   433	0-7 0.45   0.53  MIr 4.87 Cool 0.3   Y	?   ?  0.51 M0 V     
0219 Ugzue	   679	7-9 0.69   0.71  MIr 5.06 Nrm- 0.63  Y	?   ?  0.71 K0 V     
0313 Tukhsaell	   000	0-0 0.003  0	 LIr 1.47 Frig 4.68  Y	N   N  0.51 M0 V     
0315 Tulloz	   66A	8-9 0.7    0.71  MIr 5.09 Nrm- 0.61  Y	?   ?  0.71 K0 V     
0316 Rongu*	   550	6-7 0.53   0.58  MIr 4.65 Norm 1.84  N	N   ?  1.3  F5 V     
0411 Uelith	   6A6	0-9 0.76   2.49  HIr 5.53 Frig 1.34  N	N   Y  0.51 M0 V     
0412 Waboosa	   464	8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y	Y   ?  0.71 K0 V     
0413 Aagiis	   88A	8-9 1.07   1.21  MIr 5.83 Nrm- 0.65  N	N   ?  0.71 K0 V     
0420 Ananir**	   453	6-8 0.44   0.54  MIr 4.77 Cool 0.8   Y	Y   ?  0.71 K0 V     
0515 Angikaeg	   510	0-0 0.37   0.19  LIr 3.26 Froz 0.31  Y	N   N  0.51 M0 V     
0516 Aethiks	   542	6-9 0.53   0.76  MIr 4.65 Chil 1.2   N	N   ?  0.77 G5 V     
0520 Erdut	   958	8-9 1.13   0.8	 MIr 5.5  Nrm+ 0.7   N	N   ?  0.77 G5 V     
0611 Umugin	   6BA	0-9 0.68   5.91  MIr 4.95 Froz 2.18  N	?   ?  0.51 M0 V     
0618 Lagaglorr	   568	9-9 0.56   0.71  MIr 4.91 Cool 0.72  Y	Y   ?  0.71 K0 V     
0619 Kuzoghu	   848	7-9 0.98   0.8	 MIr 5.38 Norm 0.74  N	N   ?  0.77 G5 V     
0714 Gueghu	   68A	8-9 0.75   1.21  MIr 5.48 Chil 0.8   N	N   ?  0.71 K0 V     
0717 Khaedz	   674	7-9 0.68   0.72  MIr 4.95 Norm 0.69  ?	N   ?  0.71 K0 V     
0811 Zunanash	   A68	9-9 1.4    1.35  MIr 6.14 Nrm- 0.81  N	?   ?  0.77 G5 V     
0813 Onguegagh	   69A	6-9 0.76   1.21  HIr 5.53 Chil 0.79  N	N   ?  0.71 K0 V     
0814 Tokgu	   347	6-8 0.44   0.64  Met 6.43 Cold 0.94  Y	N   Y  0.71 K0 V     
0815 Arbug	   642	6-9 0.68   0.73  MIr 4.95 Norm 0.91  N	N   ?  0.77 G5 V     
0817 Kaekuks	   5A7	0-9 0.46   2.49  MIr 4.06 Frig 1.9   N	N   Y  0.51 M0 V     

Subsector: Ozuvon
Hex  Name	   SAH MSPR  Gs    APres DCl DNum Clim	AU  TLk TF Ali SJLm Star(s)  
0916 Khegiig	   549	7-9 0.53   0.5	 MIr 4.65 Nrm- 0.79  ?	?   ?  0.77 G5 V     
1015 Ozuvon	   523	0-8 0.6    0.63  HIr 5.23 Norm 0.27  Y	?   ?  0.51 M0 V     
1016 Duukadli	   000	0-0 0.003  0	 LIr 1.47 Frig 4.68  Y	N   N  0.51 M0 V     
1112 Shellac	   566	9-9 0.53   0.77  MIr 4.65 Cold 0.93  N	N   ?  0.71 K0 V     
1114 Downer	   A55	8-9 1.26   0.8	 MIr 5.54 Warm 0.69  N	?   ?  0.77 G5 V     
1117 Zukhos	   57A	6-9 0.57   0.71  MIr 4.97 Cool 0.69  Y	Y   ?  0.71 K0 V     
1118 Itsonkuez	   55A	7-9 0.53   0.48  MIr 4.65 Nrm- 0.59  Y	Y   ?  0.71 K0 V     
1217 Taetsodz	   200	0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y	N   N  0.51 M0 V     
1219 Oukhoerro	   342	5-8 0.44   0.73  Met 6.43 Cold 1.07  ?	N   Y  0.71 K0 V     
1312 Khaknueth	   89A	6-9 1.07   1.21  MIr 5.83 Nrm- 0.65  N	N   ?  0.71 K0 V     
1414 Kudhug	   522	0-8 0.6    0.64  HIr 5.23 Norm 0.27  Y	?   ?  0.51 M0 V     
1415 Oksgon	   899	7-9 1.06   1.21  MIr 5.79 Cool 0.67  N	N   ?  0.71 K0 V     
1416 Flush	   78A	8-9 0.91   1.21  MIr 5.67 Cool 0.43  Y	?   ?  0.62 K5 V M8 V
1419 Tudoe	   333	0-7 0.44   0.62  Met 6.43 Chil 0.36  Y	N   Y  0.51 M0 V     
1512 Akroegh	   423	0-7 0.46   0.51  HIr 5.08 Norm 0.27  Y	Y   ?  0.51 M0 V     
1516 Aksuegue	   331	0-7 0.31   0.46  MIr 4.58 Chil 0.09  Y	?   ?  0.24 M7 V     
1611 Hitchcock	   458	7-8 0.44   0.54  MIr 4.77 Chil 0.8   Y	Y   ?  0.71 K0 V     
1612 Oghours	   230	0-5 0.28   0.7	 Met 6.13 Frig 0.76  Y	N   Y  0.51 M0 V     
1617 Bulaniid	   555	8-9 0.53   0.55  MIr 4.65 Norm 0.87  N	Y   ?  0.77 G5 V     
1620 Udzaes	   89A	6-9 1.07   1.21  MIr 5.83 Nrm- 0.65  N	N   ?  0.71 K0 V     

Subsector: Hikaru
Hex  Name	   SAH MSPR  Gs    APres DCl DNum Clim	AU  TLk TF Ali SJLm Star(s)  
1711 Mushami	   573	6-9 0.55   0.71  MIr 4.85 Nrm- 0.75  ?	Y   ?  0.71 K0 V     
1714 Angoekh	   431	0-7 0.46   0.51  HIr 5.06 Norm 0.28  Y	?   ?  0.51 M0 V     
1718 Llekhs	   679	7-9 0.69   0.71  MIr 5.06 Nrm- 0.63  Y	?   ?  0.71 K0 V     
1812 Kargar	   342	5-8 0.44   0.73  Met 6.43 Cold 1.07  ?	N   Y  0.71 K0 V     
1911 Tabernacle    57A	6-9 0.57   0.71  MIr 4.97 Cool 0.41  Y	Y   ?  0.62 K5 V M8 V
1917 Dikhamdan	   546	7-9 0.53   0.54  MIr 4.65 Norm 0.85  N	?   ?  0.77 G5 V     
2012 Ssaahpa*	   65A	7-9 0.68   0.62  MIr 4.95 Nrm- 0.59  Y	?   ?  0.71 K0 V     
2013 Rrycuh	   ADA	6-9 1.45   1.5	 MIr 6.35 Nrm- 0.62  N	N   ?  0.71 K0 V     
2020 Lumish	   7B7	0-9 0.84   7.31  MIr 5.25 Froz 2.18  N	?   ?  0.51 M0 V     
2111 Hbrasra	   453	6-8 0.44   0.54  MIr 4.77 Cool 0.8   Y	Y   ?  0.71 K0 V     
2112 Aarca	   476	6-8 0.46   0.71  HIr 5	  Chil 0.87  ?	Y   ?  0.71 K0 V     
2117 Srakhar	   464	8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y	Y   ?  0.71 K0 V     
2118 Zkiikkhr	   697	7-9 0.75   1.21  MIr 5.47 Cool 0.82  N	N   ?  0.71 K0 V     
2212 Ukrazk*	   57A	6-9 0.57   0.71  MIr 4.97 Cool 0.41  Y	Y   ?  0.62 K5 V M8 V
2213 Skkyhrk	   975	7-9 1.32   1.36  HIr 6.43 Norm 0.87  N	N   ?  0.77 G5 V     
2214 Hrnabroo*	   000	0-0 0.003  0	 LIr 1.47 Frig 4.68  Y	N   N  0.51 M0 V     
2217 Ahbrazz*	   467	8-8 0.45   0.71  MIr 4.88 Chil 0.87  ?	Y   ?  0.71 K0 V     
2218 Pankra	   447	6-8 0.44   0.54  MIr 4.77 Chil 0.8   Y	?   ?  0.71 K0 V     
2311 Kkugher	   300	0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y	N   N  0.51 M0 V     
2313 Caassaa**	   532	0-8 0.53   0.57  MIr 4.65 Norm 0.27  Y	?   ?  0.51 M0 V     
2317 Nhuuhrt	   8A4	0-9 1.12   2.49  HIr 6.13 VCld 0.57  Y	?   ?  0.51 M0 V     
2411 Hrkuka	   857	8-9 0.98   0.8	 MIr 5.35 Norm 0.76  N	N   ?  0.77 G5 V     
2412 Gaaabrk	   86A	8-9 1.02   0.93  MIr 5.55 Nrm- 0.59  ?	N   ?  0.71 K0 V     
2414 Hhhuurkh	   68A	8-9 0.75   1.21  MIr 5.48 Cool 0.77  N	N   ?  0.71 K0 V     
2415 Hkassiizk	   520	0-6 0.6    0.7	 HIr 5.23 Cold 0.36  Y	N   ?  0.51 M0 V     
2418 Koonkazz	   651	7-9 0.68   0.73  MIr 4.95 Norm 0.91  N	N   ?  0.77 G5 V     
2420 Kernighan	   68A	8-9 0.75   1.21  MIr 5.48 Chil 0.8   N	N   ?  0.71 K0 V     

Subsector: Urru
Hex  Name	   SAH MSPR  Gs    APres DCl DNum Clim	AU  TLk TF Ali SJLm Star(s)  
2511 Ykzzeen	   55A	7-9 0.53   0.48  MIr 4.65 Nrm- 0.59  Y	Y   ?  0.71 K0 V     
2517 Zzaskkurhk    532	0-8 0.53   0.57  MIr 4.65 Nrm- 0.07  Y	?   ?  0.24 M7 V     
2612 Brkugarrt	   350	5-6 0.31   0.53  MIr 4.58 Cold 2.86  N	Y   ?  1.3  F5 V     
2613 Kruzz	   510	0-0 0.37   0.19  LIr 3.26 Froz 0.31  Y	N   N  0.51 M0 V     
2618 Ksethae	   543	6-9 0.53   0.56  MIr 4.65 Norm 0.69  Y	?   ?  0.71 K0 V M8 V
2711 Miilaa	   697	7-9 0.75   1.21  MIr 5.47 Cool 0.82  N	N   ?  0.71 K0 V     
2716 Kaengoez	   899	7-9 1.06   1.21  MIr 5.79 Cool 0.67  N	N   ?  0.71 K0 V     
2717 Aegzuesu	   543	6-9 0.53   0.56  MIr 4.65 Norm 0.89  N	?   ?  0.77 G5 V     
2719 Sodza	   464	8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y	Y   ?  0.71 K0 V     
2720 Breeze	   68A	8-9 0.75   1.21  MIr 5.48 Cool 0.77  N	N   ?  0.71 K0 V     
2813 Uganig	   310	0-0 0.23   0.19  MIr 3.29 Frig 0.09  Y	N   N  0.24 M7 V     
2815 Urludirdu	   300	0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y	N   N  0.51 M0 V     
2820 Biota	   885	9-9 1.04   1.21  MIr 5.71 Nrm- 0.7   N	N   N  0.71 K0 V     
2912 Lisii	   510	0-0 0.37   0.19  LIr 3.26 Froz 0.31  Y	N   N  0.51 M0 V     
2914 Ongza	   799	7-9 0.87   1.21  MIr 5.44 Chil 0.83  N	N   ?  0.71 K0 V     
2919 Gvoulouz	   776	7-9 0.84   0.85  MIr 5.25 Norm 0.85  N	N   ?  0.77 G5 V     
3013 Gulkis*	   78A	8-9 0.91   1.21  MIr 5.67 Cool 0.43  Y	?   ?  0.62 K5 V M8 V
3019 Ueloursa	   200	0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y	N   N  0.51 M0 V     
3111 Gugan	   000	0-0 0.005  0	 LIr 2.11 Frig 0.32  Y	N   N  0.24 M7 V     
3113 Uksugu	   654	8-9 0.68   0.71  MIr 4.95 Norm 0.88  N	N   ?  0.77 G5 V     
3114 Dreck	   733	0-8 0.8    0.7	 MIr 5.03 Nrm+ 0.24  Y	?   N  0.51 M0 V     
3212 Semakee	   A87	9-9 1.39   1.36  MIr 6.09 Norm 0.82  N	?   ?  0.77 G5 V     
3214 Agvae	   99A	6-9 1.22   1.21  MIr 5.93 Nrm- 0.62  N	N   ?  0.71 K0 V     
3217 Al Agzadh	   557	8-9 0.53   0.53  MIr 4.65 Norm 0.64  Y	Y   ?  0.71 K0 V M8 V
3219 Agga	   410	0-0 0.3    0.19  LIr 3.25 Froz 0.33  Y	N   N  0.51 M0 V     
3220 Al Agun	   350	5-6 0.31   0.53  MIr 4.58 Cold 2.86  N	Y   ?  1.3  F5 V     

Subsector: Julian
Hex  Name	   SAH MSPR  Gs    APres DCl DNum Clim	AU  TLk TF Ali SJLm Star(s)  
0123 Fedhueto	   779	7-9 0.84   0.79  MIr 5.25 Nrm- 0.79  N	N   ?  0.77 G5 V     
0124 Gho Ungzok    986	9-9 1.2    1.22  MIr 5.85 Norm 0.85  N	N   ?  0.77 G5 V     
0125 Ignaamar	   476	6-8 0.46   0.71  HIr 5	  Chil 0.87  ?	Y   ?  0.71 K0 V     
0126 Aekhsoull	   572	6-9 0.55   0.71  MIr 4.84 Norm 0.75  ?	Y   ?  0.71 K0 V     
0127 Panorama	   669	9-9 0.69   0.71  MIr 5.06 Nrm- 0.63  Y	?   ?  0.71 K0 V     
0128 Nigigag	   235	0-7 0.2    0.27  MIr 4.28 Cold 0.35  Y	N   Y  0.51 M0 V     
0221 Amidu	   644	7-9 0.68   0.71  MIr 4.95 Norm 0.88  N	N   ?  0.77 G5 V     
0222 Fracas	   227	0-7 0.28   0.37  Met 6.13 Chil 0.33  Y	N   Y  0.51 M0 V     
0223 Asimikigir    684	9-9 0.74   1.21  MIr 5.4  Cool 0.86  N	N   ?  0.71 K0 V     
0225 Aerr Ogo	   347	5-8 0.44   0.67  Met 6.43 VCld 0.99  ?	?   ?  0.71 K0 V     
0327 Ilus	   663	8-9 0.68   0.72  MIr 4.95 Norm 0.68  ?	N   ?  0.71 K0 V     
0421 Ongogu	   230	0-5 0.28   0.7	 Met 6.13 Frig 0.76  Y	N   Y  0.51 M0 V     
0422 Vedzonga	   230	0-5 0.17   0.7	 MIr 3.64 Frig 1.59  Y	N   Y  0.51 M0 V     
0423 Teucria	   853	7-9 0.96   0.8	 MIr 5.26 Nrm+ 0.8   N	N   ?  0.77 G5 V     
0427 Kinoshita*    661	8-9 0.68   0.74  MIr 4.95 Norm 0.7   ?	N   ?  0.71 K0 V     
0429 Sagamaha	   689	9-9 0.75   1.21  MIr 5.48 Cool 0.79  N	N   ?  0.71 K0 V     
0430 Peleus	   78A	8-9 0.91   1.21  MIr 5.67 Cool 0.71  N	N   ?  0.71 K0 V     
0521 Gangi	   667	9-9 0.69   0.71  MIr 5	  Nrm- 0.65  ?	N   ?  0.71 K0 V     
