Neworld Sector/climate

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search

Please see the Climate and Density Key to interpret the below:

Subsector: Kostov
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0101 Corcurachan  555  8-9 0.53   0.55	MIr 4.65 Norm 0.67  Y  Y   ?  0.71 K0 V M8 V
0102 De Holand	  75A  7-9 0.84   0.76	MIr 5.25 Nrm- 0.76  N  N   ?  0.77 G5 V     
0106 Dawyff	  9A5  0-9 1.32   1.76	HIr 6.43 Cool 0.33  Y  N   ?  0.51 M0 V     
0202 Merston	  353  6-8 0.31   0.51	MIr 4.58 Cold 1.05  Y  YY  ?  0.71 K0 V     
0203 Gerber	  310  0-0 0.22   0.19	MIr 3.28 Frig 0.36  Y  N   N  0.51 M0 V     
0210 Amalasand	  796  7-9 0.87   1.21	MIr 5.44 Chil 0.83  N  N   ?  0.71 K0 V     
0302 Diconson	  783  8-9 0.89   1.21	MIr 5.54 Nrm- 0.77  N  N   ?  0.71 K0 V     
0304 Eborane	  555  8-9 0.53   0.55	MIr 4.65 Norm 0.87  N  Y   ?  0.77 G5 V     
0310 Dael	  894  7-9 1.04   1.21	MIr 5.68 Nrm- 0.72  N  N   ?  0.71 K0 V     
0403 Fane	  511  0-0 0.19   0.19	Sil 1.69 Frig 2.28  N  N   N  0.51 M0 V     
0404 Fitzroy	  431  0-7 0.44   0.53	MIr 4.85 Nrm- 0.3   Y  ?   ?  0.51 M0 V     
0406 Tim	  795  7-9 0.87   1.21	MIr 5.44 Cool 0.83  N  N   ?  0.71 K0 V     
0409 Banheen	  578  7-9 0.56   0.71	MIr 4.91 Cool 0.72  Y  Y   ?  0.71 K0 V     
0505 Sophia	  100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N  0.51 M0 V     
0507 Vimo	  341  5-8 0.44   0.73	Met 6.43 Cold 1.08  ?  N   Y  0.71 K0 V     
0508 Mathewson	  234  0-7 0.28   0.39	Met 6.13 Chil 0.35  Y  N   Y  0.51 M0 V     
0509 Aylwin	  461  7-8 0.45   0.71	MIr 4.88 Nrm- 0.84  Y  Y   ?  0.71 K0 V     
0601 Babs	  766  9-9 0.84   0.85	MIr 5.25 Norm 0.85  N  N   N  0.77 G5 V     
0602 Lotario	  510  0-0 0.37   0.19	LIr 3.26 Froz 0.31  Y  N   N  0.51 M0 V     
0603 Scolaighe	  898  7-9 1.05   1.21	MIr 5.76 Nrm- 0.68  N  N   ?  0.71 K0 V     
0610 Equate	  444  6-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V     
0703 Esele	  984  9-9 1.2	  1.26	MIr 5.85 Norm 0.88  N  N   ?  0.77 G5 V     
0808 Clyderow	  784  9-9 0.89   1.21	MIr 5.56 Nrm- 0.77  N  N   N  0.71 K0 V     
0809 Sethron	  666  9-9 0.68   0.71	MIr 4.98 Nrm- 0.67  ?  N   ?  0.71 K0 V     

Subsector: District Nw12
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0908 Lutz	  79A  6-9 0.87   1.21	MIr 5.44 Cold 0.83  N  N   ?  0.71 K0 V     
0909 Levine	  330  0-5 0.32   0.56	HIr 4.63 VCld 0.45  Y  N   Y  0.51 M0 V     
0910 Hias	  684  9-9 0.74   1.21	MIr 5.4  Cool 0.86  N  N   ?  0.71 K0 V     
1003 Slyngkesby   9A4  0-9 0.64   2.49	Sil 3.11 Frig 1.16  N  N   Y  0.51 M0 V     
1007 Sesay	  510  0-0 0.37   0.19	LIr 3.26 Froz 0.31  Y  N   N  0.51 M0 V     
1101 Ely	  795  7-9 0.87   1.21	MIr 5.44 Cool 0.83  N  N   ?  0.71 K0 V     
1105 Arnhold	  753  7-9 0.82   0.8	MIr 5.14 Norm 0.86  N  N   ?  0.77 G5 V     
1209 Corbett	  658  8-9 0.68   0.65	MIr 4.95 Nrm- 0.81  N  N   ?  0.77 G5 V     
1303 Christine	  472  5-8 0.45   0.71	MIr 4.87 Cool 0.9   ?  Y   ?  0.71 K0 V     
1307 Mandricardo  528  0-8 0.6	  0.58	HIr 5.23 Norm 0.24  Y  Y   ?  0.51 M0 V     
1401 Sherwin	  202  0-0 0.06   0.009 Sil 1.3  Frig 1.98  Y  N   N  0.51 M0 V     
1405 Perez	  654  8-9 0.68   0.71	MIr 4.95 Norm 0.88  N  N   ?  0.77 G5 V     
1408 Toto	  8A4  0-9 0.62   2.49	LIr 3.41 Frig 1.34  N  N   ?  0.51 M0 V     
1409 Penh	  210  0-0 0.15   0.19	MIr 3.38 Frig 0.4   Y  N   N  0.51 M0 V     
1410 Rexor	  978  7-9 1.2	  1.16	MIr 5.85 Nrm- 0.81  N  N   N  0.77 G5 V     
1503 Acorn	  628  0-8 0.68   0.65	MIr 4.95 Norm 0.24  Y  ?   ?  0.51 M0 V     
1505 Maildun	  341  5-8 0.44   0.73	Met 6.43 Cold 1.08  ?  ?   ?  0.71 K0 V     
1506 Kirek	  464  8-8 0.45   0.71	MIr 4.88 Cool 0.84  Y  Y   ?  0.71 K0 V     
1510 Baylor	  684  9-9 0.74   1.21	MIr 5.4  Cool 0.86  N  N   ?  0.71 K0 V     
1608 Theseus	  664  9-9 0.68   0.72	MIr 4.95 Norm 0.68  ?  N   ?  0.71 K0 V     

Subsector: District Nw13
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1706 Siberia	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
1709 Maolmuire	  95A  7-9 1.14   0.8	MIr 5.57 Nrm+ 0.67  N  N   ?  0.77 G5 V     
1808 Dort**	  000  0-0 0.009  0	HIr 3.76 Frig 1.2   Y  N   N  0.51 M0 V     
1809 Percy	  769  9-9 0.84   0.8	MIr 5.25 Nrm- 0.62  ?  N   N  0.71 K0 V M8 V
1907 Marcello	  424  0-7 0.47   0.5	HIr 5.11 Nrm- 0.27  Y  Y   ?  0.51 M0 V     
2001 Alcia	  342  5-8 0.44   0.73	Met 6.43 Cold 1.07  ?  N   Y  0.71 K0 V     
2009 Stormcloud   410  0-0 0.3	  0.19	LIr 3.26 Froz 0.08  Y  N   N  0.24 M7 V     
2106 Sylvane	  799  7-9 0.87   1.21	MIr 5.44 Chil 0.83  N  N   ?  0.71 K0 V     
2202 Isiah	  674  7-9 0.68   0.72	MIr 4.95 Norm 0.69  ?  N   ?  0.71 K0 V     
2205 Trojan	  9B7  0-9 1.16   9	MIr 5.66 Frig 2.11  N  N   ?  0.51 M0 V     
2208 Rhicende	  665  9-9 0.68   0.71	MIr 4.96 Norm 0.67  ?  N   ?  0.71 K0 V     
2209 Lin	  455  7-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  Y   ?  0.71 K0 V     
2210 Ottoman	  445  6-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V     
2304 Dawnwind	  686  9-9 0.75   1.21	MIr 5.44 Cool 0.83  N  N   ?  0.71 K0 V     
2308 Yali	  310  0-0 0.22   0.19	MIr 3.28 Frig 0.36  Y  N   N  0.51 M0 V     
2310 Melinda	  346  6-8 0.44   0.68	Met 6.43 Cold 1.01  ?  N   Y  0.71 K0 V     
2405 Foss	  450  5-6 0.44   0.53	MIr 4.82 Nrm- 2.06  N  Y   ?  1.3  F5 V     

Subsector: District Nw14
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
2502 Gorth	  667  9-9 0.69   0.71	MIr 5	 Nrm- 0.65  ?  N   ?  0.71 K0 V     
2503 Steve	  300  0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y  N   N  0.51 M0 V     
2508 Dyddplentyn  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
2601 Losner	  683  8-9 0.74   1.21	MIr 5.38 Cool 0.87  N  N   ?  0.71 K0 V     
3003 Esatte	  424  0-7 0.47   0.5	HIr 5.11 Nrm- 0.27  Y  Y   ?  0.51 M0 V     
3009 Ramsey	  95A  7-9 1.14   0.8	MIr 5.57 Nrm+ 0.67  N  N   ?  0.77 G5 V     
3104 Idlane	  7A1  0-9 0.93   2.49	HIr 5.83 Frig 0.86  ?  ?   ?  0.51 M0 V     
3203 Forj	  551  7-9 0.53   0.57	MIr 4.65 Norm 0.7   Y  Y   ?  0.71 K0 V M8 V
3204 Ladhaoise	  666  9-9 0.68   0.71	MIr 4.98 Nrm- 0.67  ?  N   ?  0.71 K0 V     

Subsector: Akizuma
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0115 Ifni	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
0116 Tushna	  8B2  0-9 1.02   8.83	MIr 5.55 Froz 2.18  N  ?   ?  0.51 M0 V     
0119 Gouda	  511  0-0 0.19   0.19	Sil 1.69 Frig 2.28  N  N   N  0.51 M0 V     
0212 Peachtree	  573  6-9 0.55   0.71	MIr 4.85 Nrm- 0.75  ?  Y   ?  0.71 K0 V     
0214 Arnell	  666  9-9 0.68   0.71	MIr 4.98 Nrm- 0.67  ?  N   ?  0.71 K0 V     
0217 Kali	  98A  8-9 1.22   1.21	MIr 5.93 Nrm- 0.62  N  N   ?  0.71 K0 V     
0311 Christie	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
0312 Shephird	  200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
0313 Magni	  323  0-7 0.44   0.62	Met 6.43 Chil 0.36  Y  N   Y  0.51 M0 V     
0314 Cano	  5A5  0-9 0.6	  2.49	HIr 5.23 Frig 1.51  N  N   Y  0.51 M0 V     
0411 Borethane	  747  7-9 0.93   0.8	HIr 5.83 Norm 0.76  N  N   ?  0.77 G5 V     
0412 Malingo	  668  9-9 0.69   0.71	MIr 5.03 Nrm- 0.64  Y  ?   ?  0.71 K0 V     
0417 De Newton	  325  0-7 0.44   0.61	Met 6.43 Cold 0.35  Y  N   Y  0.51 M0 V     
0419 Rokesby	  426  0-7 0.45   0.52	HIr 4.96 Cool 0.29  Y  Y   ?  0.51 M0 V     
0420 Seadaidh	  433  0-7 0.45   0.53	MIr 4.87 Cool 0.3   Y  ?   ?  0.51 M0 V     
0511 Cinderella   87A  6-9 1.02   0.94	MIr 5.55 Nrm- 0.6   ?  N   ?  0.71 K0 V     
0512 Josephene	  566  9-9 0.53   0.77	MIr 4.65 Cold 0.93  N  N   ?  0.71 K0 V     
0515 Hanoi	  431  0-7 0.44   0.53	MIr 4.85 Nrm- 0.3   Y  ?   ?  0.51 M0 V     
0516 Araterm	  98A  8-9 1.22   1.21	MIr 5.93 Nrm- 0.62  N  N   ?  0.71 K0 V     
0517 Baner	  888  9-9 1.05   1.21	MIr 5.76 Nrm- 0.68  N  N   N  0.71 K0 V     
0518 Tuvor	  668  9-9 0.69   0.71	MIr 5.03 Nrm- 0.64  Y  ?   ?  0.71 K0 V     
0520 Piper	  695  6-9 0.69   1.21	MIr 5.02 VCld 1.1   N  ?   ?  0.71 K0 V     
0611 Thonia	  8B6  0-9 1.02   8.83	MIr 5.55 Froz 2.18  N  ?   ?  0.51 M0 V     
0618 Secgleah	  624  0-8 0.68   0.7	MIr 4.94 Norm 0.26  Y  ?   ?  0.51 M0 V     
0715 Houdini	  67A  6-9 0.7	  0.71	MIr 5.09 Nrm- 0.61  Y  ?   ?  0.71 K0 V     
0717 Kiowa	  331  0-7 0.31   0.46	MIr 4.58 Chil 0.09  Y  ?   ?  0.24 M7 V     
0719 Serge	  7B1  0-9 0.84   7.31	MIr 5.25 Froz 2.18  N  ?   N  0.51 M0 V     
0720 Hunter*	  577  7-9 0.56   0.71	MIr 4.9  Nrm- 0.72  Y  Y   ?  0.71 K0 V     
0814 Reginberaht  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
0817 Diantha	  696  7-9 0.75   1.21	MIr 5.44 Cool 0.83  N  N   ?  0.71 K0 V     
0819 Filio Petri  222  0-7 0.28   0.4	Met 6.13 Chil 0.36  Y  N   Y  0.51 M0 V     

Subsector: Mohica
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0912 Fala	  887  9-9 1.05   1.21	MIr 5.73 Nrm- 0.69  N  N   N  0.71 K0 V     
0914 Whatley	  354  7-8 0.31   0.5	MIr 4.58 Cold 1.04  Y  YY  ?  0.71 K0 V     
0916 Kram	  448  6-8 0.44   0.54	MIr 4.77 Chil 0.8   Y  ?   ?  0.71 K0 V     
0918 Derthe	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
0920 Lila	  787  9-9 0.9	  1.21	MIr 5.63 Nrm- 0.73  N  N   N  0.71 K0 V     
1011 Blenheim	  779  7-9 0.84   0.79	MIr 5.25 Nrm- 0.79  N  N   ?  0.77 G5 V     
1013 Durris	  548  7-9 0.53   0.51	MIr 4.65 Nrm- 0.81  ?  ?   ?  0.77 G5 V     
1014 Toireasa	  727  0-8 0.93   0.7	HIr 5.83 Nrm+ 0.21  Y  ?   ?  0.51 M0 V     
1016 Cleanthe	  300  0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y  N   N  0.51 M0 V     
1019 Fahey	  627  0-8 0.76   0.7	HIr 5.53 Norm 0.24  Y  ?   ?  0.51 M0 V     
1020 Oceanus	  889  9-9 1.06   1.21	MIr 5.79 Cool 0.67  N  N   N  0.71 K0 V     
1111 Liggett	  88A  8-9 1.07   1.21	MIr 5.83 Nrm- 0.65  N  N   ?  0.71 K0 V     
1117 Tharn	  435  0-7 0.45   0.53	MIr 4.88 Cool 0.3   Y  ?   ?  0.51 M0 V     
1118 Tamarantha   100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N  0.51 M0 V     
1120 Guldergrance 442  5-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V     
1212 Wallihelm	  783  8-9 0.89   1.21	MIr 5.54 Nrm- 0.77  N  N   ?  0.71 K0 V     
1218 Minth	  795  7-9 0.87   1.21	MIr 5.44 Cool 0.83  N  N   ?  0.71 K0 V     
1219 Wyoming	  436  0-7 0.45   0.53	MIr 4.88 Cool 0.3   Y  ?   ?  0.51 M0 V     
1311 Syklyng	  573  6-9 0.55   0.71	MIr 4.85 Nrm- 0.75  ?  Y   ?  0.71 K0 V     
1317 Eadbeorht	  335  0-7 0.31   0.43	MIr 4.58 Cold 0.35  Y  ?   ?  0.51 M0 V     
1319 Swynherd**   200  0-0 0.2	  0.009 HIr 4.33 Torr 0.1   Y  N   N  0.51 M0 V     
1414 Elvire	  573  6-9 0.55   0.71	MIr 4.85 Nrm- 0.75  ?  Y   ?  0.71 K0 V     
1415 Myrha	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
1416 Joseph	  576  7-9 0.56   0.71	MIr 4.88 Cool 0.74  ?  Y   ?  0.71 K0 V     
1417 Grilik	  460  6-6 0.45   0.71	MIr 4.88 Nrm- 2.21  N  ?   ?  1.3  F5 V     
1514 Renuke	  6A2  0-9 0.76   2.49	HIr 5.53 Frig 1.34  N  N   Y  0.51 M0 V     
1518 De Bubwyght  575  7-9 0.56   0.71	MIr 4.89 Nrm- 0.73  Y  Y   ?  0.71 K0 V     
1520 Fizeau	  461  7-8 0.44   0.71	MIr 4.85 Cool 0.91  ?  Y   ?  0.71 K0 V     
1612 Nailer	  8C5  0-9 1.02  10.3	MIr 5.55 Froz 2.55  N  N   ?  0.51 M0 V     
1617 Duke	  797  7-9 0.87   1.21	MIr 5.44 Chil 0.83  N  N   ?  0.71 K0 V     
1619 Ffaber	  73A  0-8 0.83   0.7	MIr 5.2  Norm 0.22  Y  ?   ?  0.51 M0 V     
1620 Riverwind	  546  7-9 0.53   0.76	MIr 4.65 Cold 1.2   N  N   ?  0.77 G5 V     

Subsector: Kharimbay
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1711 Zere	  985  9-9 1.2	  1.24	MIr 5.85 Norm 0.87  N  N   ?  0.77 G5 V     
1712 Alhambra	  522  0-8 0.6	  0.64	HIr 5.23 Norm 0.27  Y  ?   ?  0.51 M0 V     
1718 Hert	  410  0-0 0.3	  0.19	LIr 3.25 Froz 0.33  Y  N   N  0.51 M0 V     
1719 Damaris	  301  0-0 0.09   0.009 Sil 1.3  Frig 1.98  Y  N   N  0.51 M0 V     
1720 Nilnot	  474  6-8 0.45   0.71	HIr 4.93 Chil 0.89  ?  Y   ?  0.71 K0 V     
1813 Agnetis	  7A7  0-9 0.93   2.49	HIr 5.83 Frig 0.86  ?  ?   ?  0.51 M0 V     
1815 Uhara	  554  8-9 0.53   0.56	MIr 4.65 Norm 0.88  N  Y   ?  0.77 G5 V     
1818 Berchtwald   000  0-0 0.005  0	LIr 2.11 Frig 0.32  Y  N   N  0.24 M7 V     
1911 Shire	  100  0-0 0.04   0.009 LIr 1.88 Chil 0.06  Y  N   N  0.24 M7 V     
1917 Daymell	  472  5-8 0.45   0.71	MIr 4.87 Cool 0.9   ?  Y   ?  0.71 K0 V     
1919 Knapp	  757  8-9 0.84   0.8	MIr 5.23 Norm 0.82  N  N   ?  0.77 G5 V     
1920 Lugur	  983  8-9 1.2	  1.27	MIr 5.85 Norm 0.89  N  N   ?  0.77 G5 V     
2012 Nizharu	  84A  6-9 1	  0.8	MIr 5.45 Norm 0.71  N  N   ?  0.77 G5 V     
2117 Mireya	  998  7-9 1.21   1.21	MIr 5.91 Nrm- 0.82  N  N   ?  0.77 G5 V     
2211 Zawld	  559  8-9 0.53   0.5	MIr 4.65 Nrm- 0.61  Y  Y   ?  0.71 K0 V M8 V
2214 Kettering	  476  6-8 0.46   0.71	HIr 5	 Chil 0.87  ?  Y   ?  0.71 K0 V     
2217 Picti	  444  6-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V     
2314 Frye	  444  6-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V     
2316 Koni	  310  0-0 0.22   0.19	MIr 3.28 Frig 0.36  Y  N   N  0.51 M0 V     
2317 Czech	  656  8-9 0.68   0.69	MIr 4.95 Norm 0.85  N  N   ?  0.77 G5 V     
2418 Magamp	  7B4  0-9 0.84   7.31	MIr 5.25 Froz 2.18  N  ?   N  0.51 M0 V     

Subsector: Excalibur
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
2517 Arbagon	  682  8-9 0.74   1.21	MIr 5.36 Nrm- 0.84  N  N   ?  0.71 K0 V     
2617 Escherichia  656  8-9 0.68   0.69	MIr 4.95 Norm 0.85  N  N   ?  0.77 G5 V     
2714 Diamanta	  797  7-9 0.87   1.21	MIr 5.44 Chil 0.83  N  N   ?  0.71 K0 V     
2811 Wolfe	  688  9-9 0.75   1.21	MIr 5.48 Cool 0.8   N  N   ?  0.71 K0 V     
2812 Medici	  444  6-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V     
2813 Finland	  9A1  0-9 1.32   1.76	HIr 6.43 Cool 0.33  Y  N   ?  0.51 M0 V     
2815 Avtar	  986  9-9 1.2	  1.22	MIr 5.85 Norm 0.85  N  N   ?  0.77 G5 V     
2816 Diotson	  76A  8-9 0.84   0.8	MIr 5.25 Nrm- 0.62  ?  N   ?  0.71 K0 V     
2819 Elvira	  526  0-8 0.53   0.54	MIr 4.65 Norm 0.25  Y  Y   ?  0.51 M0 V     
2914 Gutar	  200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
3013 Rowley	  684  9-9 0.74   1.21	MIr 5.4  Cool 0.84  N  N   ?  0.71 K0 V     
3119 Kankakee	  453  6-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  Y   ?  0.71 K0 V     
3211 Filio Thome  7A7  0-9 0.93   2.49	HIr 5.83 Frig 0.86  ?  ?   ?  0.51 M0 V     
3213 Ly 	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
3217 Netherlands  9B3  0-9 1.16   9	MIr 5.66 Frig 2.11  N  N   ?  0.51 M0 V     

Subsector: District Nw31
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0122 Torial	  200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
0123 Rutledge	  324  0-7 0.44   0.62	Met 6.43 Chil 0.35  Y  N   Y  0.51 M0 V     
0229 Ellinas	  511  0-0 0.19   0.19	Sil 1.69 Frig 2.28  N  N   N  0.51 M0 V     
0321 Edith	  666  9-9 0.68   0.71	MIr 4.98 Nrm- 0.67  ?  N   ?  0.71 K0 V     
0323 Fifeda	  621  0-8 0.76   0.7	HIr 5.53 Nrm+ 0.06  Y  ?   ?  0.24 M7 V     
0327 Baden	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
0329 Maoltuile	  886  9-9 1.04   1.21	MIr 5.71 Nrm- 0.7   N  N   N  0.71 K0 V     
0422 Gerry	  466  8-8 0.45   0.71	MIr 4.88 Cool 0.84  Y  Y   ?  0.71 K0 V     
0426 Talbot	  8B4  0-9 1.02   8.83	MIr 5.55 Froz 2.18  N  ?   ?  0.51 M0 V     
0522 Zardeth	  887  9-9 1.05   1.21	MIr 5.73 Nrm- 0.69  N  N   N  0.71 K0 V     
0621 Boyce	  423  0-7 0.46   0.51	HIr 5.08 Norm 0.27  Y  Y   ?  0.51 M0 V     
0622 Revennaugh   000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
0623 Fogtar	  563  8-9 0.53   0.77	MIr 4.65 Chil 0.93  N  N   ?  0.71 K0 V     
0624 Voxv	  665  9-9 0.68   0.71	MIr 4.96 Norm 0.67  ?  N   ?  0.71 K0 V     
0721 Barke	  466  8-8 0.45   0.71	MIr 4.88 Chil 0.87  ?  Y   ?  0.71 K0 V     
0728 Hazel	  210  0-0 0.15   0.19	MIr 3.38 Frig 0.4   Y  N   N  0.51 M0 V     
0822 Mackey	  410  0-0 0.3	  0.19	LIr 3.25 Froz 0.33  Y  N   N  0.51 M0 V     
0828 Grymston	  7A3  0-9 0.93   2.49	HIr 5.83 Frig 0.86  ?  ?   ?  0.51 M0 V     

Subsector: District Nw32
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0925 Eashasft	  510  0-0 0.37   0.19	LIr 3.26 Froz 0.31  Y  N   N  0.51 M0 V     
0930 Aifrid	  987  9-9 1.21   1.21	MIr 5.88 Nrm- 0.84  N  N   ?  0.77 G5 V     
1023 Eideann	  343  5-8 0.44   0.72	Met 6.43 Cold 1.05  ?  N   Y  0.71 K0 V     
1025 Jerobam	  673  6-9 0.68   0.73	MIr 4.95 Norm 0.69  ?  N   ?  0.71 K0 V     
1026 Purcell	  88A  8-9 1.07   1.21	MIr 5.83 Nrm- 0.65  N  N   ?  0.71 K0 V     
1124 Ghata	  326  0-7 0.44   0.6	Met 6.43 Chil 0.34  Y  N   Y  0.51 M0 V     
1125 Indhios	  351  6-8 0.31   0.52	MIr 4.58 Cold 1.08  ?  YY  ?  0.71 K0 V     
1221 Shitmo	  535  0-8 0.53   0.55	MIr 4.65 Nrm+ 0.06  Y  ?   ?  0.24 M7 V     
1322 Erond	  87A  6-9 1.02   0.94	MIr 5.55 Nrm- 0.6   ?  N   ?  0.71 K0 V     
1323 Valerie	  877  7-9 1.02   1	MIr 5.55 Norm 0.83  N  N   ?  0.77 G5 V     
1325 Drexel	  684  9-9 0.74   1.21	MIr 5.4  Cool 0.84  N  N   ?  0.71 K0 V     
1423 Walda	  695  7-9 0.74   1.21	MIr 5.42 Cool 0.84  N  N   ?  0.71 K0 V     
1527 1527	  999  7-9 1.22   1.21	MIr 5.94 Nrm- 0.8   N  N   N  0.77 G5 V     
1622 Buick	  353  6-8 0.31   0.51	MIr 4.58 Cold 1.05  Y  YY  ?  0.71 K0 V     
1623 Thorneclay   682  8-9 0.74   1.21	MIr 5.36 Cool 0.87  N  N   ?  0.71 K0 V     
1625 Sclater	  300  0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y  N   N  0.51 M0 V     
1628 1628	  442  5-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  ?   N  0.71 K0 V     
1629 1629	  8C2  0-9 1.02  10.3	MIr 5.55 Froz 2.55  N  N   N  0.51 M0 V     

Subsector: District Nw33
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1725 Hraensford   799  7-9 0.87   1.21	MIr 5.44 Chil 0.83  N  N   ?  0.71 K0 V     
1923 Shillana	  673  6-9 0.76   0.8	HIr 5.53 Norm 0.69  ?  N   ?  0.71 K0 V     
2028 2028	  645  7-9 0.68   0.7	MIr 4.95 Norm 0.87  N  N   N  0.77 G5 V     
2121 Leningrad	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
2127 2127	  6A4  0-9 0.56   2.49	MIr 4.09 Frig 1.8   N  N   N  0.51 M0 V     
2221 Idaho	  411  0-0 0.16   0.19	Sil 1.74 Frig 2.51  N  N   N  0.51 M0 V     
2222 Gandalf	  692  6-9 0.69   1.21	MIr 5.02 Cold 1.1   N  ?   ?  0.71 K0 V     
2223 Danielle	  665  9-9 0.68   0.71	MIr 4.96 Norm 0.67  ?  N   ?  0.71 K0 V     
2425 2425	  300  0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y  N   N  0.51 M0 V     
2427 2427	  200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
2429 2429	  7B5  0-9 0.84   7.31	MIr 5.25 Froz 2.18  N  ?   N  0.51 M0 V     

Subsector: Liebenraun
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
2526 2526	  223  0-7 0.28   0.4	Met 6.13 Chil 0.36  Y  Y   N  0.51 M0 V     
2722 Ans	  410  0-0 0.3	  0.19	LIr 3.25 Froz 0.33  Y  N   N  0.51 M0 V     
2730 Aemete	  634  0-8 0.68   0.7	MIr 4.94 Norm 0.26  Y  ?   ?  0.51 M0 V     
2921 Brigham	  799  7-9 0.87   1.21	MIr 5.44 Chil 0.83  N  N   ?  0.71 K0 V     
2926 2926	  477  6-8 0.45   0.71	HIr 4.95 Chil 0.88  ?  Y   N  0.71 K0 V     
2927 2927	  000  0-0 0.005  0	LIr 2.11 Frig 0.32  Y  N   N  0.24 M7 V     
2930 Daud	  7B3  0-9 0.84   7.31	MIr 5.25 Froz 2.18  N  ?   ?  0.51 M0 V     
3021 Huron	  344  6-8 0.44   0.71	Met 6.43 Cold 1.04  ?  ?   ?  0.71 K0 V     
3029 Felicidad	  224  0-7 0.28   0.39	Met 6.13 Chil 0.35  Y  N   Y  0.51 M0 V     
3122 Custyn	  340  4-6 0.44   0.71	Met 6.43 Cold 2.73  N  N   Y  1.3  F5 V     
3125 3125	  436  0-7 0.45   0.53	MIr 4.88 Cool 0.07  Y  ?   N  0.24 M7 V     
3126 3126	  523  0-8 0.53   0.56	MIr 4.65 Norm 0.27  Y  Y   N  0.51 M0 V     
3224 3224	  6A2  0-9 0.56   2.49	MIr 4.09 Frig 1.8   N  N   N  0.51 M0 V     
