Gashikan Sector/climate

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search

Please see the Climate and Density Key to interpret the below:

Subsector: Gali
Hex  Name	 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0110 Saasaame	 350  5-6 0.31	 0.53  MIr 4.58 Cold 2.86  N  Y   ?  1.3  F5 V	   
0201 Irbirarmame 877  7-9 1.02	 1.01  MIr 5.55 Norm 0.64  ?  N   ?  0.71 K0 V M8 V
0206 Isurgaa	 110  0-0 0.08	 0.14  MIr 3.45 Frig 0.11  Y  N   N  0.24 M7 V	   
0207 Mukukuge	 666  9-9 0.68	 0.71  MIr 4.98 Nrm- 0.67  ?  N   ?  0.71 K0 V	   
0208 Galirduri	 454  7-8 0.44	 0.54  MIr 4.77 Cool 0.8   Y  Y   ?  0.71 K0 V	   
0301 Iigii	 621  0-8 0.76	 0.7   HIr 5.53 Nrm+ 0.25  Y  ?   ?  0.51 M0 V	   
0304 Mulukhedmi  444  6-8 0.44	 0.54  MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V	   
0310 Aran	 692  6-9 0.69	 1.21  MIr 5.02 Cold 1.1   N  ?   ?  0.71 K0 V	   
0405 Nuge	 625  0-8 0.76	 0.7   HIr 5.53 Norm 0.24  Y  ?   ?  0.51 M0 V	   
0406 Urduduk	 575  7-9 0.56	 0.71  MIr 4.87 Nrm- 0.74  ?  Y   ?  0.71 K0 V	   
0407 Imkarga	 6A1  0-9 0.56	 2.49  MIr 4.09 Frig 1.8   N  N   Y  0.51 M0 V	   
0504 Niikhurimi  472  5-8 0.48	 0.71  HIr 5.26 Nrm- 0.82  Y  Y   ?  0.71 K0 V	   
0505 Kemikamer	 234  0-7 0.2	 0.27  MIr 4.28 Chil 0.35  Y  N   Y  0.51 M0 V	   
0507 Lilarushi	 651  7-9 0.68	 0.73  MIr 4.95 Norm 0.91  N  N   ?  0.77 G5 V	   
0601 Dulaga	 350  5-6 0.31	 0.53  MIr 4.58 Cold 2.86  N  Y   ?  1.3  F5 V	   
0603 Khige	 678  7-9 0.69	 0.71  MIr 5.03 Nrm- 0.64  Y  ?   ?  0.71 K0 V	   
0605 Kika	 474  6-8 0.45	 0.71  HIr 4.93 Chil 0.89  ?  Y   ?  0.71 K0 V	   
0609 Misha	 776  7-9 0.84	 0.85  MIr 5.25 Norm 0.85  N  N   ?  0.77 G5 V	   
0701 Shir	 672  6-9 0.76	 0.81  HIr 5.53 Norm 0.69  ?  N   ?  0.71 K0 V	   
0702 Lugishkada  443  5-8 0.46	 0.51  HIr 5.08 Nrm- 0.71  Y  ?   ?  0.71 K0 V	   
0705 Dilenakhar  353  6-8 0.31	 0.51  MIr 4.58 Cold 1.05  Y  YY  ?  0.71 K0 V	   
0707 Umiigadishu 200  0-0 0.08	 0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V	   
0803 Amlina	 676  7-9 0.76	 0.77  HIr 5.53 Norm 0.65  ?  N   ?  0.71 K0 V	   
0808 Umakarirzii 997  7-9 1.21	 1.21  MIr 5.88 Norm 0.64  N  N   ?  0.71 K0 V M8 V
0809 Pikhenkhu	 680  7-7 0.73	 1.21  MIr 5.34 Norm 2.21  N  N   ?  1.3  F5 V	   
0810 Nangar*	 A97  7-9 1.54	 1.28  HIr 6.73 Warm 0.7   N  Y   ?  0.77 G5 V	   

Subsector: Arim
Hex  Name	 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0903 Lakiigzemi  536  0-8 0.53	 0.54  MIr 4.65 Norm 0.25  Y  ?   ?  0.51 M0 V	   
0905 Mishisgela  759  8-9 0.84	 0.78  MIr 5.25 Nrm- 0.78  N  N   ?  0.77 G5 V	   
0908 Suliirap	 773  6-9 0.84	 0.89  MIr 5.25 Norm 0.89  N  N   ?  0.77 G5 V	   
0909 Khukar	 9C2  0-9 1.2	12.3   MIr 5.85 Froz 2.55  N  N   ?  0.51 M0 V	   
0910 Dergasguu	 342  5-8 0.44	 0.73  Met 6.43 Cold 1.07  ?  N   Y  0.71 K0 V	   
1003 Enma	 434  0-7 0.45	 0.53  MIr 4.88 Cool 0.3   Y  ?   ?  0.51 M0 V	   
1008 Shashurshi  230  0-5 0.17	 0.7   MIr 3.64 Frig 1.59  Y  N   Y  0.51 M0 V	   
1101 Eshazapgu	 200  0-0 0.08	 0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V	   
1103 Giilish	 878  7-9 1.02	 0.98  MIr 5.55 Nrm- 0.81  N  N   ?  0.77 G5 V	   
1108 Guulegimle  658  8-9 0.68	 0.65  MIr 4.95 Nrm- 0.81  N  N   ?  0.77 G5 V	   
1204 Igiisi	 541  6-9 0.53	 0.76  MIr 4.65 Chil 1.2   N  N   ?  0.77 G5 V	   
1206 Ipdagu	 698  7-9 0.75	 1.21  HIr 5.5	Cool 0.8   N  N   ?  0.71 K0 V	   
1207 Lamgura	 778  7-9 0.84	 0.81  MIr 5.25 Nrm- 0.63  ?  N   ?  0.71 K0 V M8 V
1208 Ikigabu*	 562  8-9 0.53	 0.77  MIr 4.65 Chil 0.93  N  N   ?  0.71 K0 V	   
1210 Dishim	 779  7-9 0.84	 0.79  MIr 5.25 Nrm- 0.79  N  N   ?  0.77 G5 V	   
1306 Ipsuguka	 695  7-9 0.82	 1.21  HIr 5.96 Cool 0.8   N  N   ?  0.71 K0 V	   
1401 Arin	 446  6-8 0.44	 0.54  MIr 4.77 Chil 0.8   Y  ?   ?  0.71 K0 V	   
1402 Kenakhunkha 354  7-8 0.31	 0.5   MIr 4.58 Cold 1.04  Y  YY  ?  0.71 K0 V	   
1405 Khur	 6A0  0-7 0.76	 1.35  HIr 5.53 Cold 0.45  Y  ?   ?  0.51 M0 V	   
1409 Kadir	 465  8-8 0.45	 0.71  MIr 4.88 Cool 0.84  Y  Y   ?  0.71 K0 V	   
1505 Rikirdamam  876  7-9 1.02	 1.02  MIr 5.55 Norm 0.85  N  N   ?  0.77 G5 V	   
1506 Shaba	 898  7-9 1.05	 1.21  MIr 5.76 Nrm- 0.68  N  N   ?  0.71 K0 V	   

Subsector: Kikurarkaga
Hex  Name	 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1707 Arenashkar  653  7-9 0.68	 0.72  MIr 4.95 Norm 0.89  N  N   ?  0.77 G5 V	   
1801 Ripasharmi  5A0  0-7 0.6	 1.06  HIr 5.23 Cold 0.45  Y  ?   ?  0.51 M0 V	   
1802 Mashasiraar 8A8  0-9 1.12	 2.49  HIr 6.13 VCld 0.57  Y  ?   ?  0.51 M0 V	   
1805 Mushar	 67A  6-9 0.7	 0.71  MIr 5.09 Nrm- 0.61  Y  ?   ?  0.71 K0 V	   
1902 Kerga	 779  7-9 0.84	 0.79  MIr 5.25 Nrm- 0.79  N  N   ?  0.77 G5 V	   
1908 Khadekeshe  200  0-0 0.08	 0.009 LIr 1.72 Norm 0.05  Y  N   N  0.24 M7 V	   
2001 Megurkhii	 559  8-9 0.53	 0.5   MIr 4.65 Nrm- 0.79  ?  Y   ?  0.77 G5 V	   
2007 Urgile	 84A  6-9 1	 0.8   MIr 5.45 Norm 0.71  N  N   ?  0.77 G5 V	   
2203 Ugdanabiir  877  7-9 1.02	 1     MIr 5.55 Norm 0.83  N  N   ?  0.77 G5 V	   
2210 Gudshish	 A6A  8-9 1.41	 1.28  MIr 6.15 Nrm- 0.77  N  N   ?  0.77 G5 V	   
2301 Gakhi	 534  0-8 0.53	 0.56  MIr 4.65 Norm 0.26  Y  ?   ?  0.51 M0 V	   
2303 Gipaa	 543  6-9 0.53	 0.56  MIr 4.65 Norm 0.89  N  ?   ?  0.77 G5 V	   
2306 Shaker	 8A5  0-9 0.62	 2.49  LIr 3.41 Frig 1.34  N  N   ?  0.51 M0 V	   
2307 Dipaga	 200  0-0 0.08	 0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V	   
2308 Lana	 754  8-9 0.83	 0.8   MIr 5.16 Norm 0.85  N  N   ?  0.77 G5 V	   
2406 Midariir	 75A  7-9 0.84	 0.76  MIr 5.25 Nrm- 0.58  Y  ?   ?  0.71 K0 V M8 V

Subsector: Apdashi
Hex  Name	 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
2510 Shigulur	 76A  8-9 0.84	 0.8   MIr 5.25 Nrm- 0.62  ?  N   ?  0.71 K0 V	   
2606 Amka	 745  7-9 0.83	 0.8   MIr 5.18 Norm 0.84  N  N   ?  0.77 G5 V	   
2705 Mikakhishu  665  9-9 0.68	 0.71  MIr 4.96 Norm 0.67  ?  N   ?  0.71 K0 V	   
2709 Kudikhumnid 648  7-9 0.68	 0.67  MIr 4.95 Nrm- 0.83  N  N   ?  0.77 G5 V	   
2803 Akap	 888  9-9 1.05	 1.21  MIr 5.76 Nrm- 0.68  N  N   N  0.71 K0 V	   
2804 Igima	 78A  8-9 0.91	 1.21  MIr 5.67 Cool 0.71  N  N   ?  0.71 K0 V	   
2806 Gimu	 534  0-8 0.53	 0.56  MIr 4.65 Nrm+ 0.06  Y  ?   ?  0.24 M7 V	   
2808 Kamlakip	 210  0-0 0.15	 0.19  MIr 3.38 Frig 0.4   Y  N   N  0.51 M0 V	   
2901 Kasaamupu	 515  0-0 0.19	 0.19  Sil 1.69 Frig 2.28  N  N   N  0.51 M0 V	   
2903 Shirgilam	 755  8-9 0.83	 0.8   MIr 5.18 Norm 0.84  N  N   ?  0.77 G5 V	   
2905 Apige	 412  0-0 0.14	 0.19  Sil 1.54 Frig 0.78  Y  N   N  0.24 M7 V	   
2906 Giledudkemi AA6  0-9 1.54	 1.46  HIr 6.73 Nrm- 0.24  Y  ?   ?  0.51 M0 V	   
3004 Irush	 545  7-9 0.53	 0.55  MIr 4.65 Norm 0.67  Y  ?   ?  0.71 K0 V M8 V
3007 Urugashiilu 7A5  0-9 0.93	 2.49  HIr 5.83 Frig 0.86  ?  ?   ?  0.51 M0 V	   
3101 Gikam	 976  7-9 1.2	 1.21  MIr 5.85 Norm 0.85  N  N   ?  0.77 G5 V	   
3110 Lali	 664  9-9 0.68	 0.72  MIr 4.95 Norm 0.68  ?  N   ?  0.71 K0 V	   
3203 Iirkhu	 225  0-7 0.28	 0.39  Met 6.13 Cold 0.35  Y  N   Y  0.51 M0 V	   
3208 Usumusgi	 677  7-9 0.69	 0.71  MIr 5	Nrm- 0.65  ?  N   ?  0.71 K0 V	   
3209 Giirugim	 633  0-8 0.67	 0.7   MIr 4.92 Norm 0.26  Y  ?   ?  0.51 M0 V	   
3210 Sumeraa	 642  6-9 0.68	 0.73  MIr 4.95 Norm 0.91  N  N   ?  0.77 G5 V	   

Subsector: Arirmida
Hex  Name	 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0113 Lamunke	 677  7-9 0.69	 0.71  MIr 5	Nrm- 0.65  ?  N   ?  0.71 K0 V	   
0115 Ligikagin	 785  9-9 0.89	 1.21  MIr 5.58 Nrm- 0.76  N  N   N  0.71 K0 V	   
0116 Mumbiinur	 201  0-0 0.06	 0.009 Sil 1.3	Frig 1.98  Y  N   N  0.51 M0 V	   
0118 Irgilakhii  787  9-9 0.89	 1.21  MIr 5.6	Cool 0.75  N  N   N  0.71 K0 V	   
0119 Shupikasii  684  9-9 0.74	 1.21  MIr 5.4	Cool 0.84  N  N   ?  0.71 K0 V	   
0120 Uderakhii	 100  0-0 0.04	 0.009 LIr 1.88 Chil 0.24  Y  N   N  0.51 M0 V	   
0211 Ikaarmaa	 847  7-9 0.98	 0.8   MIr 5.35 Norm 0.76  N  N   ?  0.77 G5 V	   
0212 Igiluumune  436  0-7 0.45	 0.53  MIr 4.88 Cool 0.3   Y  ?   ?  0.51 M0 V	   
0213 Kamkhiir	 9A2  0-9 1.32	 1.76  HIr 6.43 Cool 0.08  Y  N   ?  0.24 M7 V	   
0218 Shamushu	 697  7-9 0.75	 1.21  MIr 5.47 Cool 0.82  N  N   ?  0.71 K0 V	   
0219 Uguurge	 66A  8-9 0.69	 0.71  MIr 5.06 Nrm- 0.63  Y  ?   ?  0.71 K0 V	   
0220 Gami	 66A  8-9 0.68	 0.82  MIr 4.95 Cold 0.47  Y  ?   ?  0.62 K5 V M8 V
0315 Inenam	 435  0-7 0.45	 0.53  MIr 4.88 Cool 0.07  Y  ?   ?  0.24 M7 V	   
0317 Emuum	 749  7-9 0.84	 0.78  MIr 5.25 Nrm- 0.78  N  N   ?  0.77 G5 V	   
0319 Nishisha	 675  7-9 0.68	 0.71  MIr 4.96 Norm 0.67  ?  N   ?  0.71 K0 V	   
0320 Ushar	 471  5-8 0.44	 0.71  MIr 4.85 Cool 0.91  ?  Y   ?  0.71 K0 V	   
0411 Kigigiika	 336  0-7 0.31	 0.42  MIr 4.58 Chil 0.34  Y  ?   ?  0.51 M0 V	   
0412 Dakhari	 665  9-9 0.68	 0.71  MIr 4.96 Norm 0.67  ?  N   ?  0.71 K0 V	   
0413 Shigarasida 994  7-9 1.2	 1.26  MIr 5.85 Norm 0.68  N  N   ?  0.71 K0 V M8 V
0419 Ibamumenara 440  4-6 0.46	 0.51  HIr 5.05 Norm 1.89  N  ?   ?  1.3  F5 V	   
0512 Dinkharbuum 210  0-0 0.15	 0.19  MIr 3.38 Frig 0.4   Y  N   N  0.51 M0 V	   
0515 Gikudgu	 462  7-8 0.45	 0.71  MIr 4.88 Nrm- 0.84  Y  Y   ?  0.71 K0 V	   
0519 Shumgiir	 886  9-9 1.04	 1.21  MIr 5.71 Nrm- 0.7   N  N   N  0.71 K0 V	   
0612 Kaake	 300  0-0 0.11	 0.009 LIr 1.6	Torr 0.04  Y  N   N  0.24 M7 V	   
0613 Isabum	 460  6-6 0.44	 0.71  MIr 4.83 Cool 2.41  N  ?   ?  1.3  F5 V	   
0616 Lipedikhi	 455  7-8 0.44	 0.54  MIr 4.77 Cool 0.8   Y  Y   ?  0.71 K0 V	   
0618 Akarisu	 643  6-9 0.68	 0.72  MIr 4.95 Norm 0.89  N  N   ?  0.77 G5 V	   
0620 Sali	 899  7-9 1.06	 1.21  MIr 5.79 Cool 0.67  N  N   ?  0.71 K0 V	   
0711 Mirundiriir 565  9-9 0.53	 0.77  MIr 4.65 Cold 0.93  N  N   ?  0.71 K0 V	   
0712 Laalaruum	 476  6-8 0.46	 0.71  HIr 5	Chil 0.87  ?  Y   ?  0.71 K0 V	   
0713 Mugamushi	 776  7-9 0.93	 0.94  HIr 5.83 Norm 0.85  N  N   ?  0.77 G5 V	   
0720 Alig	 526  0-8 0.6	 0.6   HIr 5.23 Norm 0.25  Y  Y   ?  0.51 M0 V	   
0815 Shuka	 422  0-7 0.46	 0.51  HIr 5.07 Nrm- 0.28  Y  Y   ?  0.51 M0 V	   
0816 Siisa	 345  6-8 0.44	 0.7   Met 6.43 Cold 1.02  ?  N   Y  0.71 K0 V	   
0817 Shulakali	 556  8-9 0.53	 0.54  MIr 4.65 Norm 0.85  N  Y   ?  0.77 G5 V	   
0818 Rilunnaka	 200  0-0 0.08	 0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V	   

Subsector: Khishpe
Hex  Name	 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0911 Udishi	 333  0-7 0.31	 0.45  MIr 4.58 Chil 0.36  Y  ?   ?  0.51 M0 V	   
0913 Zulishamar* 452  6-8 0.44	 0.54  MIr 4.77 Cool 0.8   Y  Y   ?  0.71 K0 V	   
0919 Akhagegdag  330  0-5 0.28	 0.49  MIr 4.05 VCld 0.45  Y  N   Y  0.51 M0 V	   
0920 Akaagi	 464  8-8 0.45	 0.71  MIr 4.88 Cool 0.84  Y  Y   ?  0.71 K0 V	   
1012 Anshenilar  7B4  0-9 0.81	 9     MIr 5.09 Froz 0.74  Y  ?   ?  0.24 M7 V	   
1018 Uneshagi	 85A  7-9 1	 0.8   MIr 5.45 Norm 0.71  N  N   ?  0.77 G5 V	   
1019 Shuumaskhu  466  8-8 0.45	 0.71  MIr 4.88 Chil 0.87  ?  Y   ?  0.71 K0 V	   
1117 Khakishagi  535  0-8 0.53	 0.55  MIr 4.65 Norm 0.26  Y  ?   ?  0.51 M0 V	   
1118 Imiishi	 350  5-6 0.31	 0.53  MIr 4.58 Cold 2.86  N  Y   ?  1.3  F5 V	   
1120 Mukikid	 575  7-9 0.55	 0.71  MIr 4.84 Nrm- 0.75  ?  Y   ?  0.71 K0 V	   
1213 Uumiiglup	 330  0-5 0.28	 0.49  MIr 4.05 VCld 0.45  Y  N   Y  0.51 M0 V	   
1216 Ursaashenar 7A4  0-9 0.93	 2.49  HIr 5.83 Frig 0.86  ?  ?   ?  0.51 M0 V	   
1220 Ankhuku	 355  7-8 0.31	 0.43  MIr 4.58 Chil 0.84  Y  Y   ?  0.71 K0 V	   
1314 Kimuregi	 463  7-8 0.45	 0.71  MIr 4.88 Cool 0.84  Y  Y   ?  0.71 K0 V	   
1315 Mibigaarmu  310  0-0 0.22	 0.19  MIr 3.28 Frig 0.36  Y  N   N  0.51 M0 V	   
1318 Ikish	 330  0-5 0.28	 0.49  MIr 4.05 VCld 0.45  Y  N   Y  0.51 M0 V	   
1319 Uudgarabid  442  5-8 0.44	 0.54  MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V	   
1412 Shudisam	 68A  8-9 0.75	 1.21  MIr 5.48 Cool 0.77  N  N   ?  0.71 K0 V	   
1419 Iszararuuri 100  0-0 0.04	 0.009 LIr 1.88 Chil 0.24  Y  N   N  0.51 M0 V	   
1420 Ashdimashe  432  0-7 0.44	 0.53  MIr 4.86 Cool 0.3   Y  ?   ?  0.51 M0 V	   
1512 Khigii	 475  6-8 0.45	 0.71  HIr 4.96 Chil 0.88  ?  Y   ?  0.71 K0 V	   
1513 Kiginiir	 AA3  0-9 1.54	 1.46  HIr 6.73 Nrm- 0.24  Y  ?   ?  0.51 M0 V	   
1515 Muki	 535  0-8 0.53	 0.55  MIr 4.65 Norm 0.26  Y  ?   ?  0.51 M0 V	   
1516 Khumakirkha 436  0-7 0.45	 0.53  MIr 4.88 Cool 0.3   Y  ?   ?  0.51 M0 V	   
1519 Khurlali	 322  0-7 0.44	 0.63  Met 6.43 Chil 0.36  Y  N   Y  0.51 M0 V	   
1612 Iisa	 777  7-9 0.84	 0.83  MIr 5.25 Norm 0.83  N  N   ?  0.77 G5 V	   
1616 Gugaru	 230  0-5 0.17	 0.7   MIr 3.64 Frig 1.59  Y  N   Y  0.51 M0 V	   
1618 Iimii*	 575  7-9 0.61	 0.71  HIr 5.35 Nrm- 0.71  Y  ?   ?  0.71 K0 V	   
1619 Igugkiidisi 445  6-8 0.44	 0.54  MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V	   
1620 Semedim	 344  6-8 0.44	 0.71  Met 6.43 Cold 1.04  ?  N   Y  0.71 K0 V	   

Subsector: Gikharbe
Hex  Name	 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1714 Lishe	 79A  6-9 0.87	 1.21  MIr 5.44 Cold 0.83  N  N   ?  0.71 K0 V	   
1717 Shaki	 886  9-9 1.04	 1.21  MIr 5.71 Nrm- 0.7   N  N   N  0.71 K0 V	   
1720 Ganinlargam 340  4-6 0.44	 0.71  Met 6.43 Cold 2.73  N  N   Y  1.3  F5 V	   
1812 Gabupug	 544  7-9 0.6	 0.63  HIr 5.23 Norm 0.88  N  N   ?  0.77 G5 V	   
1819 Khishagi	 200  0-0 0.08	 0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V	   
1820 Dakukii	 A96  7-9 1.38	 1.37  MIr 6.04 Norm 0.64  N  ?   ?  0.71 K0 V M8 V
1916 Gasa	 201  0-0 0.06	 0.009 Sil 1.3	Frig 1.98  Y  N   N  0.51 M0 V	   
2014 Uusuurar	 680  7-7 0.73	 1.21  MIr 5.34 Norm 2.21  N  N   ?  1.3  F5 V	   
2016 Uudud	 6A3  0-9 0.76	 2.49  HIr 5.53 Frig 1.34  N  N   Y  0.51 M0 V	   
2020 Ukgikimkhu  310  0-0 0.22	 0.19  MIr 3.28 Frig 0.36  Y  N   N  0.51 M0 V	   
2120 Isheda	 652  7-9 0.68	 0.73  MIr 4.95 Norm 0.9   N  N   ?  0.77 G5 V	   
2214 Ginunam	 688  9-9 0.75	 1.21  MIr 5.48 Cool 0.8   N  N   ?  0.71 K0 V	   
2217 Karu	 100  0-0 0.04	 0.009 LIr 1.88 Chil 0.24  Y  N   N  0.51 M0 V	   
2219 Khima	 8B6  0-9 0.94	 9     MIr 5.15 Frig 0.71  Y  N   ?  0.24 M7 V	   
2317 Egimushba	 776  7-9 0.84	 0.85  MIr 5.25 Norm 0.85  N  N   ?  0.77 G5 V	   
2318 Agikiremash 554  8-9 0.53	 0.56  MIr 4.65 Norm 0.88  N  Y   ?  0.77 G5 V	   
2319 Gash	 895  7-9 1.04	 1.21  MIr 5.68 Nrm- 0.71  N  N   ?  0.71 K0 V	   
2416 Gugaas	 340  4-6 0.44	 0.71  Met 6.43 Cold 2.73  N  N   Y  1.3  F5 V	   
2420 Irduniishlu 789  9-9 0.9	 1.21  MIr 5.64 Cool 0.73  N  N   N  0.71 K0 V	   

Subsector: Edmagali
Hex  Name	 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
2511 Sumkhuurma  555  8-9 0.53	 0.55  MIr 4.65 Norm 0.87  N  Y   ?  0.77 G5 V	   
2516 Guzuzare	 AB7  0-9 1.31	 9     MIr 5.75 Frig 2.04  N  N   ?  0.51 M0 V	   
2520 Ariidudish  455  7-8 0.44	 0.54  MIr 4.77 Cool 0.8   Y  Y   ?  0.71 K0 V	   
2613 Kugena	 641  6-9 0.68	 0.74  MIr 4.95 Norm 0.92  N  N   ?  0.77 G5 V	   
2616 Kagemuli	 536  0-8 0.53	 0.54  MIr 4.65 Norm 0.25  Y  ?   ?  0.51 M0 V	   
2619 Akhukas	 88A  8-9 1.02	 1.22  MIr 5.55 Cold 0.47  Y  ?   ?  0.62 K5 V M8 V
2712 Imluugirnuu 9C3  0-9 1.2	12.3   MIr 5.85 Froz 2.55  N  N   ?  0.51 M0 V	   
2714 Iidiira	 300  0-0 0.11	 0.009 LIr 1.6	Torr 0.04  Y  N   N  0.24 M7 V	   
2716 Naamishushu 889  9-9 1.06	 1.21  MIr 5.79 Cool 0.67  N  N   N  0.71 K0 V	   
2717 Kimikammash 9B8  0-9 1.16	 9     MIr 5.66 Frig 2.11  N  N   N  0.51 M0 V	   
2718 Izarmu	 533  0-8 0.53	 0.56  MIr 4.65 Norm 0.27  Y  ?   ?  0.51 M0 V	   
2720 Khinadenuup 200  0-0 0.08	 0.009 LIr 1.72 Norm 0.05  Y  N   N  0.24 M7 V	   
2812 Enla	 A9A  6-9 1.41	 1.28  MIr 6.15 Nrm- 0.59  N  N   ?  0.71 K0 V	   
2818 Mirurgubur  692  6-9 0.69	 1.21  MIr 5.02 Cold 1.1   N  ?   ?  0.71 K0 V	   
2819 Dirgiisakha 323  0-7 0.44	 0.62  Met 6.43 Cold 0.09  Y  N   Y  0.24 M7 V	   
2820 Ushigadumpi 000  0-0 0.003  0     LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V	   
2912 Khaseki	 210  0-0 0.15	 0.19  MIr 3.38 Frig 0.4   Y  N   N  0.51 M0 V	   
2915 Nukunme	 474  6-8 0.45	 0.71  HIr 4.93 Chil 0.89  ?  Y   ?  0.71 K0 V	   
2919 Udamiish	 A69  9-9 1.41	 1.32  MIr 6.15 Nrm- 0.79  N  N   ?  0.77 G5 V	   
3011 Kaag	 797  7-9 0.87	 1.21  MIr 5.44 Chil 0.83  N  N   ?  0.71 K0 V	   
3012 Shekuglus	 220  0-5 0.28	 0.7   Met 6.13 Frig 0.76  Y  N   Y  0.51 M0 V	   
3013 Uushamshiir 000  0-0 0.003  0     LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V	   
3016 Apga	 868  9-9 1.02	 0.98  MIr 5.55 Nrm- 0.81  N  N   N  0.77 G5 V	   
3019 Ligmuu	 978  7-9 1.32	 1.28  HIr 6.43 Nrm- 0.63  N  N   ?  0.71 K0 V M8 V
3111 Lashushgika 412  0-0 0.16	 0.19  Sil 1.74 Frig 2.51  N  N   N  0.51 M0 V	   
3112 Lushipashu  7B6  0-9 0.84	 7.31  MIr 5.25 Froz 2.18  N  ?   ?  0.51 M0 V	   
3113 Kakhirgu	 7C8  0-9 0.84	12.2   MIr 5.25 Cold 0.9   ?  N   ?  0.24 M7 V	   
3114 Ikiiden	 975  7-9 1.2	 1.24  MIr 5.85 Norm 0.67  N  N   ?  0.71 K0 V M8 V
3115 Iinashnu	 557  8-9 0.53	 0.53  MIr 4.65 Norm 0.83  ?  Y   ?  0.77 G5 V	   
3116 Ishzaa	 656  8-9 0.68	 0.69  MIr 4.95 Norm 0.65  Y  ?   ?  0.71 K0 V M8 V
3117 Arurigila	 775  7-9 0.93	 0.96  HIr 5.83 Norm 0.87  N  N   ?  0.77 G5 V	   
3119 Kulu	 798  7-9 0.87	 1.21  MIr 5.44 Chil 0.83  N  N   ?  0.71 K0 V	   
3120 Imka	 97A  6-9 1.2	 1.1   MIr 5.85 Nrm- 0.59  N  N   ?  0.71 K0 V	   
3211 Ashigashuse 695  7-9 0.74	 1.21  MIr 5.42 Cool 0.84  N  N   ?  0.71 K0 V	   
3212 Amiim	 8B5  0-9 1.02	 8.83  MIr 5.55 Froz 2.18  N  ?   ?  0.51 M0 V	   
3213 Gagu	 221  0-7 0.28	 0.41  Met 6.13 Chil 0.36  Y  N   Y  0.51 M0 V	   
3214 Nidarar	 000  0-0 0.003  0     LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V	   
3215 Kuli	 647  7-9 0.68	 0.67  MIr 4.95 Norm 0.64  Y  ?   ?  0.71 K0 V M8 V
3217 Mannakhan	 000  0-0 0.003  0     LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V	   
3219 Amkhuu	 6B0  0-7 0.68	 1.19  MIr 4.95 Cold 0.11  Y  ?   ?  0.24 M7 V	   

Subsector: Ishigisi
Hex  Name	 SAH MSPR  Gs	 APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0121 Khikhakam	 565  9-9 0.53	 0.77  MIr 4.65 Cold 0.93  N  N   ?  0.71 K0 V	   
0122 Liizakum	 342  5-8 0.44	 0.73  Met 6.43 Cold 1.07  ?  N   Y  0.71 K0 V	   
0123 Amlizigar	 785  9-9 0.89	 1.21  MIr 5.57 Nrm- 0.76  N  N   N  0.71 K0 V	   
0124 Gisu	 432  0-7 0.44	 0.53  MIr 4.86 Cool 0.3   Y  ?   ?  0.51 M0 V	   
0129 Ipardiri	 110  0-0 0.08	 0.14  MIr 3.45 Frig 0.45  Y  N   N  0.51 M0 V	   
0221 Lagudishur  461  7-8 0.44	 0.71  MIr 4.85 Cool 0.91  ?  Y   ?  0.71 K0 V	   
0222 Iisilish	 564  9-9 0.53	 0.77  MIr 4.65 Cold 0.93  N  N   ?  0.71 K0 V	   
0223 Mikhu	 350  5-6 0.31	 0.53  MIr 4.58 Cold 2.86  N  Y   ?  1.3  F5 V	   
0225 Ekkhi	 86A  8-9 1.02	 0.93  MIr 5.55 Nrm- 0.59  ?  N   ?  0.71 K0 V	   
0321 Akur	 978  7-9 1.2	 1.16  MIr 5.85 Nrm- 0.81  N  N   ?  0.77 G5 V	   
0322 Ilar	 425  0-7 0.47	 0.5   HIr 5.13 Nrm- 0.27  Y  Y   ?  0.51 M0 V	   
