Spinward Marches Sector/climate

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search

Please see the Climate and Density Key to interpret the below:

Subsector: Chronor
Hex  Name	       SAH MSPR  Gs    APres DCl DNum Clim  AU	 TLk TF Ali  SJLm   Star(s)	    
0101 Zeycude	       330  0-5 0.32   0.56  HIr 4.63 VCld  0.06  Y  N	 Y    0.14  M8 V	    
0102 Reno	       120  0-4 0.13   0.7   Met 5.83 Frig  5.7   N  N	 Y    0.73  G8 V (M1 D)     
0103 Errere	       263  7-8 0.2    0.71  MIr 4.28 Cold  1.65  ?  YY  ?    0.71  K0 V (M4 D)     
0104 Cantrel	       366  7-8 0.31   0.71  MIr 4.58 Froz  3.79  N  YY  ?    1.3   F5 V	    
0108 Gyomar	       8B2  0-9 1.02   2.03  MIr 5.55 VCld 34.4   N  ?	 ?    9.2   A8 IV	    
0202 Thengo	       868  9-9 1.02   0.98  MIr 5.55 Nrm-  0.81  N  N	 N    0.77  G5 V (M3 D)     
0301 Rio	       686  9-9 0.75   1.21  MIr 5.44 Cool  0.83  N  N	 ?    0.71  K0 V (M0 D)     
0303 Gesentown	       211  0-0 0.2    0.19  HIr 4.33 Frig  0.11  Y  N	 N    0.046 M8 D M8 D	    
0304 Chronor	       636  0-8 0.76   0.7   HIr 5.53 Norm  0.03  Y  ?	 ?    0.14  M8 V	    
0307 Atsa	       433  0-7 0.45   0.53  MIr 4.87 Cool  1.78  N  ?	 ?    1.2   F7 V (M8 D)     
0503 Whenge	       648  7-9 0.68   0.65  MIr 4.95 Nrm-  0.7   ?  N	 ?    0.73  G8 V	    
0601 Enlas-du	       975  7-9 1.2    1.24  MIr 5.85 Norm  2.45  N  ?	 ?    1.5   F1 V	    
0605 Algebaster        665  9-9 0.68   0.71  MIr 4.96 Norm  0.67  ?  N	 ?    0.71  K0 V (M1 D)     
0607 Rasatt	       883  8-9 1.03   1.21  MIr 5.64 Nrm-  2.88  N  ?	 ?    1.5   F0 V	    
0608 Ninjar	       211  0-0 0.2    0.19  HIr 4.33 Frig  0.22  Y  N	 N    0.012 A4 D	    
0610 Sheyou	       756  8-9 0.83   0.8   MIr 5.2  Norm  1.85  N  ?	 ?    1.4   F4 V (M0 D)     
0703 Indo	       334  0-7 0.31   0.44  MIr 4.58 Chil  2.24  N  ?	 ?    1.2   F6 V	    
0704 Nerewhon	       738  0-8 0.82   0.7   MIr 5.14 Norm  0.35  Y  ?	 ?    0.62  K5 V	    
0705 Cipango	       886  9-9 1.04   1.21  MIr 5.71 Nrm-  1.08  N  N	 N    0.88  G2 V	    
0710 Stave	       766  9-9 0.84   0.85  MIr 5.25 Norm  0.69  N  N	 N    0.72  G9 V (M2 D)     
0805 Narval*	       525  0-8 0.6    0.61  HIr 5.23 Norm  0.91  N  N	 ?    0.8   G4 V (M6 V)     
0807 Plaven	       845  7-9 0.97   0.8   MIr 5.3  Nrm+  0.67  N  N	 ?    0.73  G8 V (M7 D)     
0808 Quar*	       532  0-8 0.53   0.57  MIr 4.65 Norm  0.21  Y  ?	 ?    0.47  M2 V	    
0810 Frond	       9C3  0-9 1.2    7.98  MIr 5.85 Frig  9.33  N  N	 ?    1.1   F8 V	    

Subsector: Jewell
Hex  Name	       SAH MSPR  Gs    APres DCl DNum Clim  AU	 TLk TF Ali  SJLm   Star(s)	    
0901 Condyole*	       7A1  0-9 0.84   2.32  MIr 5.25 Froz 13.8   N  ?	 ?    4.1   F8 III	    
0902 Puparkin*	       7B3  0-9 0.84   6.99  MIr 5.25 Froz  2.51  N  ?	 ?    0.56  K8 V (M4 D)     
0904 Chwistyoch*       766  9-9 0.84   0.85  MIr 5.25 Norm  1.01  N  N	 N    0.88  G2 V	    
0909 Gougeste*	       372  4-8 0.44   0.82  Met 6.43 VCld  1.02  ?  N	 Y    0.71  K2 V	    
1004 Esalin*	       565  9-9 0.56   0.71  MIr 4.89 Nrm-  2.3   N  Y	 ?    1.4   F3 V (M5 D)     
1005 Ruby	       400  0-0 0.14   0.009 Sil 1.48 VHot  0.15  Y  N	 N    0.49  M1 V M3 D	    
1006 Emerald	       766  9-9 0.84   0.85  MIr 5.25 Norm  1.12  N  N	 N    0.97  G1 V	    
1010 Zenopit	       130  0-4 0.09   0.7   MIr 3.98 Frig  5.12  N  N	 Y    0.71  K0 V	    
1102 Riverland*        566  9-9 0.53   0.77  MIr 4.65 Cold  0.93  N  N	 ?    0.71  K0 V	    
1103 Clan*	       672  6-9 0.68   0.73  MIr 4.95 Norm  0.7   ?  N	 ?    0.71  K0 V	    
1106 Jewell	       777  7-9 0.93   0.92  HIr 5.83 Norm  0.75  N  N	 ?    0.74  G7 V	    
1110 Zircon	       792  6-9 0.88   1.21  MIr 5.53 Nrm-  3.08  N  ?	 ?    1.5   F0 V	    
1201 Ao-dai	       410  0-0 0.45   0.19  HIr 4.93 Nrm+  0.43  Y  N	 N    0.71  K2 V (M3 D)     
1204 Mongo	       368  8-8 0.31   0.71  MIr 4.58 Norm  0.84  Y  Y	 ?    0.71  K0 V (M0 D)     
1209 Utoland	       473  5-8 0.45   0.71  HIr 4.9  Cool  0.9   ?  Y	 ?    0.71  K0 V	    
1210 Pequan	       565  9-9 0.53   0.77  MIr 4.65 Cold  0.93  N  N	 ?    0.71  K0 V	    
1305 Nakege*	       591  6-9 0.59   1.21  MIr 5.18 Cool  1.02  N  N	 ?    0.71  K0 V (M0 D)     
1307 Lysen	       592  6-9 0.59   1.21  HIr 5.19 Cool  1.01  N  N	 ?    0.71  K0 V	    
1401 Foelen*	       638  0-8 0.76   0.7   HIr 5.53 Norm  0.61  Y  ?	 ?    0.71  K0 V	    
1402 Farreach*	       200  0-0 0.11   0.009 LIr 2.43 Torr 26	  N  N	 N  275     M3 II M0 V	    
1510 871-438	       722  0-8 0.8    0.7   MIr 5.01 Warm  0.03  Y  ?	 N    0.14  M8 V M8 D	    
1604 Louzy	       322  0-7 0.44   0.63  Met 6.43 Chil  0.15  Y  N	 Y    0.32  M5 V	    
1607 Grant**	       664  9-9 0.68   0.95  MIr 4.95 Chil  0.51  Y  ?	 N    0.6   K6 V	    

Subsector: Regina
Hex  Name	       SAH MSPR  Gs    APres DCl DNum Clim  AU	 TLk TF Ali  SJLm   Star(s)	    
1705 Efate	       646  7-9 0.76   0.77  HIr 5.53 Norm  0.45  Y  ?	 ?    0.66  K4 V	    
1706 Alell	       467  8-8 0.45   0.71  MIr 4.88 Chil  0.87  ?  Y	 ?    0.71  K0 V (M7 D)     
1802 Yres*	       AC6  0-9 1.41  10.6   MIr 6.15 Frig  6.35  N  N	 Y    0.77  G5 V	    
1803 Menorb	       652  7-9 0.68   0.73  MIr 4.95 Norm  0.9   N  N	 ?    0.77  G5 V	    
1805 Uakye	       439  0-7 0.45   0.53  MIr 4.88 Cold  0.04  Y  ?	 ?    0.14  M8 V	    
1806 Whanga	       676  7-9 0.68   0.71  MIr 4.98 Nrm-  6.77  N  ?	 ?    2.4   A1 V (M1 D)     
1807 Knorbes	       888  9-9 1.05   1.21  MIr 5.76 Nrm-  0.99  N  N	 N    0.84  G3 V	    
1808 Forboldn	       893  6-9 1.04   1.21  MIr 5.67 Norm  1.36  N  N	 ?    1.1   G0 V	    
1809 Ruie*	       776  7-9 0.93   0.94  HIr 5.83 Norm  0.95  N  N	 ?    0.84  G3 V	    
1810 Jenghe	       799  7-9 0.87   1.21  MIr 5.44 Chil  0.83  N  N	 ?    0.71  K0 V	    
1903 Pixie	       100  0-0 0.04   0.009 LIr 1.84 Cold  0.24  Y  N	 N    0.49  M1 V M0 D	    
1904 Boughene	       8B3  0-9 0.94   9     MIr 5.15 Frig  0.71  Y  N	 ?    0.24  M7 V	    
1909 Hefry	       200  0-0 0.11   0.009 LIr 2.33 Torr 15.5   N  N	 N   93     K6 II M6 D	    
1910 Regina	       788  9-9 0.9    1.21  MIr 5.61 Cool  1.4   N  N	 N    1.1   G0 V (M6 V F7 V)
2005 Feri*	       384  8-8 0.31   1.21  MIr 4.58 Cold  2.32  N  YY  ?    0.8   G4 V (M3 D)     
2007 Roup*	       77A  6-9 0.93   0.85  HIr 5.83 Nrm-  1.12  N  N	 ?    1.1   G0 V	    
2106 Pscias**	       355  6-8 0.31   0.59  MIr 4.58 Froz  1.22  ?  YY  ?    0.71  K0 V	    
2110 Yori	       360  6-6 0.31   0.71  MIr 4.58 Cold  4.72  N  Y	 ?    1.5   F1 V	    
2201 Dentus**	       979  7-9 1.2    1.14  MIr 5.85 Nrm-  0.95  N  N	 ?    0.88  G2 V	    
2202 Kinorb	       663  8-9 0.68   0.73  MIr 4.95 Norm  0.69  ?  N	 ?    0.71  K0 V	    
2204 Beck's World      883  8-9 1.03   1.21  MIr 5.64 Nrm-  0.73  N  N	 ?    0.71  K0 V (M2 D)     
2205 Enope	       411  0-0 0.45   0.19  HIr 4.93 Frig  1.13  Y  N	 N    0.39  M4 V M5 D	    
2207 Wochiers	       AC2  0-9 1.41   8.03  MIr 6.15 Frig 14.6   N  N	 Y    1.5   F0 V	    
2303 Yorbund	       7C6  0-9 0.84  17     MIr 5.25 Cool  0.64  Y  N	 ?    0.14  M8 V	    
2306 Shionthy**        000  0-0 0.009  0     HIr 3.76 Frig  0.67  Y  N	 N    0.39  M4 V	    
2308 Algine**	       766  9-9 0.84   0.85  MIr 5.25 Norm  0.69  N  N	 N    0.72  G9 V	    
2309 Yurst	       7B4  0-9 0.84   7.18  MIr 5.25 Froz  2.36  N  ?	 ?    0.54  K9 V	    
2402 Heya	       687  9-9 0.75   1.21  MIr 5.47 Cool 19.7   N  Y	 ?   26     K6 III (M8 D)   
2405 Keng	       271  4-8 0.28   0.71  Met 6.13 VCld 14.7   N  N	 Y    6     G5 III (M8 D)   
2406 Moughas	       A5A  7-9 1.09   0.8   LIr 4.76 Cool  0.65  N  N	 ?    0.72  G9 V (M8 D)     
2408 Rethe	       230  0-5 0.28   0.7   Met 6.13 Frig  2.3   N  N	 Y    0.74  G7 V	    
2410 Inthe	       575  7-9 0.56   0.71  MIr 4.89 Nrm-  1.58  N  Y	 ?    1.1   F8 V	    

Subsector: Aramis
Hex  Name	       SAH MSPR  Gs    APres DCl DNum Clim  AU	 TLk TF Ali  SJLm   Star(s)	    
2509 Paya	       655  8-9 0.68   0.7   MIr 4.95 Norm  2.1   N  ?	 ?    1.4   F3 V	    
2510 Dhian	       9A7  0-9 1.32   1.76  HIr 6.43 Cool  0.14  Y  ?	 ?    0.32  M5 V	    
2602 Corfu*	       895  7-9 1.04   1.21  MIr 5.71 Nrm-  0.7   N  N	 ?    0.71  K0 V	    
2607 Focaline	       A88  9-9 1.4    1.35  MIr 6.14 Nrm-  1.97  N  ?	 ?    1.4   F3 V	    
2701 Lablon	       646  7-9 0.68   0.69  MIr 4.95 Norm 24.8   N  ?	 ?   57     M2 III (M4 D)   
2706 Heguz	       66A  8-9 0.55   0.71  LIr 3.98 Cool  0.73  ?  N	 ?    0.71  K0 V (M7 D)     
2708 Violante	       669  9-9 0.69   0.71  MIr 5.06 Nrm-  0.63  Y  ?	 ?    0.71  K0 V	    
2905 Pavanne	       669  9-9 0.69   0.71  MIr 5.06 Nrm-  0.97  N  N	 ?    0.88  G2 V	    
2906 Carsten	       427  0-7 0.46   0.52  HIr 4.99 Cold  0.04  Y  Y	 ?    0.14  M8 V	    
2908 Zila*	       256  7-8 0.2    0.43  MIr 4.28 Norm  0.84  Y  Y	 ?    0.71  K0 V (M3 D)     
3001 Jesedipere        775  7-9 0.84   0.86  MIr 5.25 Norm  1.93  N  ?	 ?    1.4   F4 V	    
3002 Yebab	       9A4  0-9 1.32   1.76  HIr 6.43 Cool  0.91  N  N	 ?    0.72  G9 V	    
3003 Nasemin	       98A  8-9 1.22   1.21  MIr 5.93 Nrm-  0.53  ?  N	 ?    0.71  K2 V	    
3004 Zykoca**	       994  7-9 1.2    1.26  MIr 5.85 Norm  0.72  N  N	 ?    0.72  G9 V	    
3005 Aramanx*	       657  8-9 0.68   0.67  MIr 4.95 Nrm-  1.21  N  N	 ?    1.1   G0 V	    
3008 Pysadi	       476  6-8 0.46   0.71  HIr 5    Cool  0.36  Y  Y	 ?    0.54  K9 V (M1 D)     
3010 L'oeul d'Dieu     98A  8-9 1.22   1.21  MIr 5.93 Nrm-  1.07  N  N	 ?    0.97  G1 V (M8 D)     
3102 Rugbird*	       AC5  0-9 1.41  14.3   MIr 6.15 Froz  2.3   N  N	 Y    0.49  M1 V	    
3103 Towers*	       444  6-8 0.44   0.53  MIr 4.86 Cool  1.68  N  ?	 ?    1.1   F8 V (K6 D)     
3104 Feneteman	       222  0-7 0.28   0.4   Met 6.13 Chil  1.27  ?  N	 Y    0.8   G4 V (M7 D)     
3107 Lewis	       427  0-7 0.45   0.53  MIr 4.87 Chil  1.67  N  Y	 ?    1.1   F8 V	    
3110 Aramis	       6B0  0-7 0.68   0.94  MIr 4.95 Chil  0.95  N  ?	 ?    0.72  G9 V	    
3202 Junidy*	       434  0-7 0.47   0.5   HIr 5.11 Nrm-  1.62  N  ?	 ?    1.2   F7 V (M8 D)     
3207 Patinir	       000  0-0 0.009  0     HIr 3.76 Frig  7.56  ?  N	 N    1.4   F3 V	    
3209 Natoko*	       582  8-9 0.59   1.21  MIr 5.15 Chil  1.03  N  N	 ?    0.71  K0 V (M6 D)     
3210 Reacher*	       9A8  0-9 0.45   2.49  Sil 2.21 Frig  0.18  Y  N	 Y    0.021 G4 D	    

Subsector: Querion
Hex  Name	       SAH MSPR  Gs    APres DCl DNum Clim  AU	 TLk TF Ali  SJLm   Star(s)	    
0111 Atson	       310  0-0 0.23   0.19  MIr 3.31 Frig  0.42  Y  N	 N    0.56  K8 V	    
0114 Yiktor	       6B6  0-9 0.68   4.32  MIr 4.95 Frig  5.62  N  N	 ?    0.8   G4 V (M4 D)     
0115 Xhosa	       A95  7-9 1.37   1.38  MIr 6.01 Norm 18.2   N  Y	 N   37     M0 III	    
0212 Prinx	       436  0-7 0.47   0.5   HIr 5.17 Nrm-  2.98  N  ?	 ?    1.6   A9 V K8 V	    
0215 Rushu	       765  9-9 0.84   0.86  MIr 5.25 Norm  1.75  N  N	 N    1.3   F5 V (M6 D)     
0218 Bael	       200  0-0 0.08   0.009 LIr 1.79 Hot   0.38  Y  N	 N    0.71  K2 V	    
0311 Mizan-fel	       462  7-8 0.45   0.71  MIr 4.87 Cool  2.85  N  Y	 ?    1.4   F3 V	    
0412 Sansibar	       200  0-0 0.08   0.009 LIr 1.68 Cool  0.15  Y  N	 N    0.43  M3 V M3 D	    
0414 Attica	       400  0-0 0.13   0.009 Sil 1.39 Nrm+  0.08  Y  N	 N    0.13  K1 VI M6 D	    
0416 Retinae	       8C6  0-9 1.02  10.3   MIr 5.55 Froz  1.43  N  N	 ?    0.39  M4 V	    
0511 Terra Nova        786  9-9 0.69   1.21  LIr 4.28 Chil  0.93  N  N	 ?    0.71  K0 V	    
0512 Asmodeus	       596  6-9 0.54   1.21  MIr 4.77 Froz  0.63  Y  ?	 ?    0.56  K8 V	    
0518 Faisal	       445  6-8 0.45   0.53  HIr 4.89 Cool  0.32  Y  ?	 ?    0.54  K9 V (M7 D)     
0613 Lebeau	       869  9-9 1.02   0.96  MIr 5.55 Nrm-  0.69  N  N	 N    0.73  G8 V (M5 D)     
0614 Querion	       254  7-8 0.2    0.43  MIr 4.28 Nrm+  0.84  Y  Y	 ?    0.71  K0 V	    
0618 Dekalb	       A8A  8-9 1.41   1.34  MIr 6.15 Nrm-  1.06  N  N	 ?    0.97  G1 V	    
0620 Winston	       887  9-9 1.03   1.21  MIr 5.66 Cool  0.43  Y  ?	 N    0.62  K5 V (M8 D)     
0712 Rapp's World      592  6-9 0.59   1.21  MIr 5.18 Cool  1.91  N  N	 ?    1.1   G0 V (M8 V)     
0717 Thanber	       243  4-8 0.28   0.51  Met 6.13 VCld  1.18  Y  N	 Y    0.71  K0 V (M1 D)     
0720 Entrope*	       336  0-7 0.44   0.6   Met 6.43 Chil  1.08  N  N	 Y    0.75  G6 V (M1 D)     
0820 Anselhome	       110  0-0 0.08   0.18  MIr 3.45 Frig  0.19  Y  N	 N    0.28  M6 V M0 D	    

Subsector: Villis
Hex  Name	       SAH MSPR  Gs    APres DCl DNum Clim  AU	 TLk TF Ali  SJLm   Star(s)	    
0911 Caloran	       796  7-9 0.9    1.21  MIr 5.61 Nrm-  1.15  N  N	 ?    0.88  G2 V (M4 D)     
0912 899-076	       201  0-0 0.06   0.009 Sil 1.3  Frig 11.9   N  N	 N    1.2   F7 V	    
0915 Quare	       200  0-0 0.08   0.009 LIr 1.72 Norm  0.14  Y  N	 N    0.43  M3 V	    
0919 Zeta 2**	       6B0  0-7 0.68   1.2   MIr 4.95 Cold  0.25  Y  ?	 N    0.39  M4 V	    
1011 Arden	       554  8-9 0.53   0.56  MIr 4.65 Norm  0.92  N  Y	 ?    0.8   G4 V (M5 D)     
1018 Choleosti	       200  0-0 0.07   0.009 LIr 1.59 Norm  0.03  Y  N	 N    0.14  M8 V M4 D	    
1020 Margesi*	       575  7-9 0.56   0.71  MIr 4.89 Nrm-  0.73  Y  Y	 ?    0.71  K0 V (M7 D)     
1116 Frenzie	       200  0-0 0.12   0.009 LIr 2.58 Torr  4.82  N  N	 N   57     M2 III (M3 D)   
1118 Garda-Vilis*      978  7-9 1.2    1.16  MIr 5.85 Nrm-  0.9   N  N	 ?    0.84  G3 V	    
1119 Vilis	       593  6-9 0.66   1.21  HIr 5.77 Cool  1.21  N  N	 ?    0.77  G5 V (M8 D)     
1212 Digitis	       536  0-8 0.53   0.54  MIr 4.65 Norm  5.54  N  ?	 ?    6     K0 IV	    
1213 Edinina*	       400  0-0 0.14   0.009 Sil 1.57 Torr  0.21  Y  N	 N    0.6   K6 V (M0 D)     
1214 728-907	       955  8-9 1.11   0.8   MIr 5.42 Nrm+  2.07  N  ?	 ?    1.5   F1 V (M4 D)     
1216 Stellatio	       5A4  0-9 0.53   0.72  MIr 4.65 Cool 44.9   N  ?	 ?  152     M8 III	    
1217 Arkadia	       446  6-8 0.44   0.54  MIr 4.77 Chil  0.8   Y  ?	 ?    0.71  K0 V	    
1311 Tremous Dex       511  0-0 0.2    0.19  Sil 1.71 Frig  2.66  N  N	 N    0.56  K8 V (M5 D)     
1315 Mirriam**	       472  5-8 0.45   0.71  MIr 4.87 Cool  2.38  N  Y	 ?    1.3   F5 V	    
1320 Saurus	       888  9-9 1.05   1.21  MIr 5.76 Nrm-  3.22  N  ?	 N    1.6   A8 V M1 V	    
1411 Rangent	       67A  6-9 0.69   0.71  MIr 5.06 Nrm-  0.63  Y  ?	 ?    0.71  K0 V	    
1413 Denotam	       739  0-8 0.83   0.7   MIr 5.17 Norm  0.18  Y  ?	 ?    0.47  M2 V	    
1417 Ficant	       567  9-9 0.42   0.71  LIr 3.68 Cold  1.01  N  YY  ?    0.71  K0 V (M1 D)     
1511 Tionale*	       674  6-9 0.68   1.14  MIr 4.95 VCld  1.09  N  ?	 ?    0.71  K0 V (M5 D)     
1515 Calit	       334  0-7 0.44   0.62  Met 6.43 Chil  0.39  Y  N	 Y    0.54  K9 V (M5 D)     
1519 Asgard**	       343  5-8 0.44   0.72  Met 6.43 Cold  2.77  N  N	 Y    1.3   F5 V (M1 D)     
1520 Tavonni	       567  9-9 0.56   0.71  MIr 4.88 Cool  0.9   N  Y	 N    0.75  G6 V	    
1611 Phlume	       887  9-9 1.05   1.21  MIr 5.73 Nrm-  0.9   N  N	 N    0.77  G5 V (M8 D)     

Subsector: Lanth
Hex  Name	       SAH MSPR  Gs    APres DCl DNum Clim  AU	 TLk TF Ali  SJLm   Star(s)	    
1711 Extolay	       455  7-8 0.44   0.54  MIr 4.77 Cool  0.8   Y  Y	 ?    0.71  K0 V (M4 D)     
1719 Lanth	       879  7-9 1.02   0.96  MIr 5.55 Nrm-  9.1   N  Y	 ?    7.2   F5 IV (M8 D)    
1811 Dinon*	       100  0-0 0.05   0.009 LIr 2.25 Torr  3.69  N  N	 N    3.1   A4 III	    
1815 Ghandi	       211  0-0 0.09   0.19  LIr 2.06 Frig 12.7   N  N	 N    1.1   F8 V (M3 D)     
1817 Victoria**        697  7-9 0.75   1.21  MIr 5.47 Cool  0.82  N  N	 ?    0.71  K0 V	    
1912 Dinomn	       674  7-9 0.68   0.72  MIr 4.95 Norm  0.68  ?  N	 ?    0.71  K0 V	    
1916 Ylaven**	       587  9-9 0.59   1.21  MIr 5.18 Nrm-  1.71  N  Y	 ?    1.1   F9 V	    
1918 Sonthert**        626  0-8 0.76   0.7   HIr 5.53 Cold  0.45  Y  ?	 ?    0.6   K6 V (M0 D)     
1920 D'Ganzio	       120  0-4 0.13   0.7   Met 5.83 Frig  1.1   Y  N	 Y    0.43  M3 V M0 D	    
2011 Wypoc*	       9C4  0-9 1.2   12.3   MIr 5.85 Froz  1.74  N  N	 ?    0.43  M3 V	    
2111 Djinni**	       459  7-8 0.45   0.53  MIr 4.88 Chil  0.46  Y  Y	 N    0.62  K5 V	    
2112 Rech	       995  7-9 1.2    1.24  MIr 5.85 Norm  1.26  N  N	 ?    1.1   G0 V	    
2212 Kkirka	       AA5  0-9 0.5    2.49  Sil 2.17 Frig  0.19  Y  N	 Y    0.14  M8 V	    
2215 Quopist*	       150  4-5 0.09   0.43  MIr 3.98 Cold  2.09  Y  Y	 ?    0.71  K0 V	    
2311 Treece	       232  0-7 0.2    0.28  MIr 4.28 Chil  0.32  Y  N	 Y    0.49  M1 V	    
2313 Echiste	       53A  0-8 0.53   0.48  MIr 4.65 Nrm-  0.8   ?  ?	 ?    0.8   G4 V	    
2314 Pirema	       691  6-9 0.69   1.21  MIr 5.02 Cold  1.1   N  ?	 ?    0.71  K0 V	    
2317 Rhise	       100  0-0 0.04   0.009 LIr 1.88 Chil  0.06  Y  N	 N    0.24  M7 V	    
2319 Ivendo	       324  0-7 0.44   0.62  Met 6.43 Chil  3.92  N  N	 Y    1.6   A9 V	    
2411 Keanou	       792  6-9 0.88   1.21  MIr 5.53 Nrm- 32.5   N  Y	 ?   68     M3 III (M2 D)   
2414 Tureded*	       465  8-8 0.45   0.71  MIr 4.88 Cool  0.84  Y  Y	 ?    0.71  K0 V	    
2415 Vreibefger        481  6-8 0.43   1.21  MIr 4.66 VCld  1.51  N  YY  ?    0.71  K0 V	    
2416 La'Belle	       564  9-9 0.56   0.71  MIr 4.87 Nrm-  2.52  N  Y	 ?    1.5   F2 V (M3 D)     
2417 Equus	       55A  7-9 0.53   0.48  MIr 4.65 Nrm-  1.12  N  Y	 ?    1.1   G0 V (M5 D)     
2418 Icetina*	       524  0-8 0.53   0.56  MIr 4.65 Trop  0.03  Y  YY  ?    0.14  M8 V M8 D	    
2419 Cogri	       A6A  8-9 1.41   1.34  MIr 6.15 Nrm-  1.06  N  N	 ?    0.97  G1 V	    
2420 Skull	       223  0-7 0.28   0.4   Met 6.13 Chil  0.48  Y  N	 Y    0.51  M1 V M0 V	    

Subsector: Rhylanor
Hex  Name	       SAH MSPR  Gs    APres DCl DNum Clim  AU	 TLk TF Ali  SJLm   Star(s)	    
2512 Kinorb	       449  6-8 0.46   0.51  HIr 5.04 Chil  1.89  N  ?	 ?    1.3   F5 V (K9 D)     
2514 Gileden	       483  6-8 0.43   1.21  MIr 4.66 VCld  1.47  N  YY  ?    0.71  K0 V	    
2519 Pannet	       9C5  0-9 1.2   11     MIr 5.85 Froz  3.53  N  N	 ?    0.62  K5 V	    
2520 Garrincski        632  0-8 0.76   0.7   HIr 5.53 Nrm+  0.25  Y  ?	 ?    0.51  M0 V M7 D	    
2612 Macene	       000  0-0 0.004  0     LIr 1.6  Frig  9.96  Y  N	 N    0.73  G8 V (M8 D)     
2613 Fulacin	       674  7-9 0.68   0.72  MIr 4.95 Norm  0.99  N  N	 ?    0.84  G3 V	    
2620 Natoko	       887  9-9 1.05   1.21  MIr 5.73 Nrm-  2.01  N  ?	 N    1.4   F4 V	    
2712 Risek	       325  0-7 0.44   0.61  Met 6.43 Cold  0.15  Y  N	 Y    0.32  M5 V M3 D	    
2715 Porozlo	       867  9-9 1.02   1     MIr 5.55 Nrm-  1.1   N  N	 N    0.97  G1 V (M8 D)     
2716 Rhylanor	       434  0-7 0.47   0.5   HIr 5.11 Nrm-  0.22  Y  ?	 ?    0.47  M2 V	    
2720 Loneseda	       86A  8-9 1.02   0.96  MIr 5.55 Nrm-  0.65  N  N	 ?    0.72  G9 V	    
2811 Valhalla	       365  7-8 0.31   0.72  MIr 4.58 Froz 11.4   N  YY  ?    4.5   G4 IV	    
2812 Zivije*	       6B1  0-9 0.68   4.42  MIr 4.95 Frig  5.2   N  N	 ?    0.75  G6 V	    
2814 Jae Tellona       560  7-7 0.55   0.71  MIr 4.82 Norm  8.75  N  Y	 ?    6.2   F9 IV	    
2818 Gerome**	       573  6-9 0.55   0.71  MIr 4.81 Nrm-  0.65  Y  Y	 N    0.71  K2 V	    
2912 Henoz	       245  6-8 0.28   0.49  Met 6.13 Cold  2.97  N  ?	 ?    1.3   F5 V	    
2913 Celepina	       434  0-7 0.45   0.53  MIr 4.88 Cool  0.24  Y  ?	 ?    0.47  M2 V	    
2918 Gitosy	       000  0-0 0.009  0     HIr 3.76 Frig  1.45  Y  N	 N    0.75  G6 V (M3 D)     
3015 Belizo	       895  7-9 1.04   1.21  MIr 5.71 Nrm-  1.21  N  N	 ?    0.97  G1 V	    
3016 Kegena*	       869  9-9 1.02   0.96  MIr 5.55 Nrm-  1.52  N  N	 N    1.2   F6 V	    
3017 Heroni	       7A0  0-7 0.93   1.23  HIr 5.83 Cool  1.11  N  N	 ?    0.77  G5 V	    
3019 457-973**	       372  4-8 0.41   1     Met 6    Froz  1.67  N  YY  N    0.72  G9 V	    
3020 Somem	       301  0-0 0.09   0.009 Sil 1.3  Frig  0.82  Y  N	 N    0.28  M6 V M7 V	    
3111 Vinorian	       879  7-9 1.02   0.96  MIr 5.55 Nrm-  0.89  N  N	 ?    0.84  G3 V (M4 D)     
3112 Nutema	       864  9-9 1.02   1.06  MIr 5.55 Norm  0.98  N  N	 N    0.84  G3 V	    
3114 Huderu**	       575  7-9 0.55   0.71  MIr 4.84 Cool 21.2   N  Y	 N   37     M0 III	    
3118 Cipatwe	       358  7-8 0.31   0.43  MIr 4.58 Chil  0.84  Y  Y	 ?    0.71  K0 V	    
3119 Vanejen	       686  9-9 0.75   1.21  MIr 5.44 Cool  0.77  ?  N	 ?    0.71  K1 V (M0 D)     
3212 Margesi	       576  7-9 0.56   0.71  MIr 4.9  Nrm-  2.84  N  Y	 ?    1.5   F0 V	    
3216 Bevy	       420  0-5 0.45   0.48  HIr 4.93 Norm  2.02  N  N	 ?    1.4   F4 V	    
3218 Tacaxeb	       230  0-5 0.17   0.7   MIr 3.64 Frig  0.54  Y  N	 Y    0.28  M6 V M2 D	    
3220 Powaza	       787  9-9 0.9    1.21  MIr 5.63 Nrm-  4.23  N  ?	 N    1.7   A5 V (K4 D)     

Subsector: Darrian
Hex  Name	       SAH MSPR  Gs    APres DCl DNum Clim  AU	 TLk TF Ali  SJLm   Star(s)	    
0122 Junction	       150  4-5 0.09   0.43  MIr 3.98 Cold  2.09  Y  Y	 ?    0.71  K0 V (M2 D)     
0129 Uniqua	       625  0-8 0.68   0.7   MIr 4.95 Norm  0.28  Y  ?	 ?    0.54  K9 V (M2 D)     
0130 Garoo	       200  0-0 0.2    0.009 HIr 4.33 Torr  0.1   Y  N	 N    0.49  M1 V M5 D	    
0223 Stern-Stern       321  0-7 0.44   0.64  Met 6.43 Chil  0.36  Y  N	 Y    0.51  M0 V M3 D	    
0230 886-945	       833  0-8 0.94   0.7   MIr 5.14 Nrm+  1.27  N  N	 ?    1.1   F8 V	    
