Dagudashaag Sector/climate

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search

Please see the Climate and Density Key to interpret the below:

Subsector: Mimu
Hex  Name	     SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0103 Kashmiir	     968  9-9 1.2    1.16  MIr 5.85 Nrm- 0.81  N  N   ?  0.77 G5 V     
0105 Kedaa	     551  7-9 0.53   0.57  MIr 4.65 Norm 0.91  N  Y   ?  0.77 G5 V     
0106 Akimu	     9B6  0-9 1.16   9	   MIr 5.66 Frig 2.11  N  N   ?  0.51 M0 V     
0108 Zukchurukh      682  8-9 0.74   1.21  MIr 5.36 Nrm- 0.84  N  N   ?  0.71 K0 V     
0109 Tscho	     685  9-9 0.74   1.21  MIr 5.42 Cool 0.84  N  N   ?  0.71 K0 V     
0110 Kaza	     442  5-8 0.44   0.54  MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V     
0201 Nuikh	     310  0-0 0.32   0.19  HIr 4.63 Chil 0.06  Y  N   N  0.24 M7 V     
0202 Osakis	     675  7-9 0.68   0.71  MIr 4.96 Norm 0.67  ?  N   ?  0.71 K0 V     
0208 Mimu	     457  7-8 0.44   0.54  MIr 4.77 Chil 0.8   Y  Y   ?  0.71 K0 V     
0210 Rathas	     95A  7-9 1.14   0.8   MIr 5.57 Nrm+ 0.67  N  N   ?  0.77 G5 V     
0301 Halimaa**	     3B8  0-8 0.32   3.22  HIr 4.68 Froz 2.52  N  N   Y  0.51 M0 V     
0302 Karrana'ch      455  7-8 0.44   0.54  MIr 4.77 Cool 0.8   Y  Y   ?  0.71 K0 V     
0307 Manoh	     000  0-0 0.003  0	   LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
0401 Ges	     868  9-9 1.02   0.98  MIr 5.55 Nrm- 0.81  N  N   N  0.77 G5 V     
0402 Serpents Reach  669  9-9 0.69   0.71  MIr 5.06 Nrm- 0.63  Y  ?   ?  0.71 K0 V     
0405 Tree'chuakh     789  9-9 0.9    1.21  MIr 5.64 Cool 0.73  N  N   N  0.71 K0 V     
0406 Muikha	     000  0-0 0.009  0	   HIr 3.76 Frig 1.2   Y  N   N  0.51 M0 V     
0407 Kaldi	     947  7-9 1.12   0.8   MIr 5.47 Nrm+ 0.71  N  N   ?  0.77 G5 V     
0408 Tae	     352  6-8 0.31   0.52  MIr 4.58 Cold 1.07  ?  YY  ?  0.71 K0 V     
0502 Ushkhuur	     A7A  6-9 1.41   1.28  MIr 6.15 Nrm- 0.59  N  N   ?  0.71 K0 V M8 V
0503 Geka	     311  0-0 0.12   0.19  LIr 1.82 Frig 2.83  N  N   N  0.51 M0 V     
0504 Gushnemasha     888  9-9 1.05   1.21  MIr 5.76 Nrm- 0.68  N  N   N  0.71 K0 V     
0505 Iiu	     5A6  0-9 0.6    2.49  HIr 5.23 Frig 1.51  N  N   Y  0.51 M0 V     
0506 Siakmasfa	     340  4-6 0.44   0.71  Met 6.43 Cold 2.73  N  N   Y  1.3  F5 V     
0509 Refuge	     578  7-9 0.56   0.71  MIr 4.91 Cool 0.72  Y  Y   ?  0.71 K0 V     
0601 Ninaan	     344  6-8 0.44   0.71  Met 6.43 Cold 1.04  ?  N   Y  0.71 K0 V     
0604 Seminary*	     222  0-7 0.28   0.4   Met 6.13 Chil 0.09  Y  N   Y  0.24 M7 V     
0610 Zishku	     7A5  0-9 0.93   2.49  HIr 5.83 Frig 0.86  ?  ?   ?  0.51 M0 V     
0705 Zuiar	     450  5-6 0.44   0.53  MIr 4.82 Nrm- 2.06  N  Y   ?  1.3  F5 V     
0707 Khumara	     561  8-9 0.53   0.77  MIr 4.65 Chil 0.93  N  N   ?  0.71 K0 V     
0708 Ssi	     758  8-9 0.84   0.8   MIr 5.25 Norm 0.8   N  N   ?  0.77 G5 V     
0709 Irshe	     94A  6-9 1.14   0.8   MIr 5.57 Nrm+ 0.67  N  N   ?  0.77 G5 V     
0801 Sheaniki	     622  0-8 0.76   0.7   HIr 5.53 Nrm+ 0.25  Y  ?   ?  0.51 M0 V     
0802 Khan	     89A  6-9 1.07   1.21  MIr 5.83 Nrm- 0.65  N  N   ?  0.71 K0 V     
0803 Chiauk**	     231  0-7 0.2    0.28  MIr 4.28 Chil 0.36  Y  N   Y  0.51 M0 V     
0810 Andalusia	     472  5-8 0.45   0.71  MIr 4.87 Cool 0.9   ?  Y   ?  0.71 K0 V     

Subsector: Old Suns
Hex  Name	     SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0901 Ediishudir      9B0  0-7 1.2    2.14  MIr 5.85 Cold 0.45  Y  ?   ?  0.51 M0 V     
0902 Amnuus	     AAA  0-9 1.54   1.46  HIr 6.73 Nrm- 0.06  Y  ?   ?  0.24 M7 V     
0904 Lenkaa	     413  0-0 0.16   0.19  Sil 1.74 Frig 2.51  N  N   N  0.51 M0 V     
0905 Uushagkir	     552  7-9 0.53   0.57  MIr 4.65 Norm 0.9   N  Y   ?  0.77 G5 V     
0906 Gvadh	     867  9-9 1.02   1	   MIr 5.55 Norm 0.83  N  N   N  0.77 G5 V     
0909 Shukain	     6B1  0-9 0.68   5.91  MIr 4.95 Froz 2.18  N  ?   ?  0.51 M0 V     
0910 Luuar	     653  7-9 0.68   0.72  MIr 4.95 Norm 0.89  N  N   ?  0.77 G5 V     
1004 Ikiir	     5A4  0-9 0.6    2.49  HIr 5.23 Frig 0.44  Y  N   Y  0.24 M7 V     
1005 Birkhi	     237  0-7 0.2    0.26  MIr 4.28 Chil 0.33  Y  N   Y  0.51 M0 V     
1007 Adaim	     227  0-7 0.28   0.37  Met 6.13 Chil 0.33  Y  N   Y  0.51 M0 V     
1010 Shurkikhi	     527  0-8 0.6    0.59  HIr 5.23 Nrm- 0.25  Y  Y   ?  0.51 M0 V     
1102 Ekuu	     446  6-8 0.44   0.54  MIr 4.77 Chil 0.8   Y  ?   ?  0.71 K0 V     
1105 Kadgishbur      340  4-6 0.44   0.74  Met 6.43 Cold 2.86  N  N   Y  1.3  F5 V     
1107 Ha'arn	     220  0-5 0.28   0.7   Met 6.13 Frig 0.76  Y  N   Y  0.51 M0 V     
1108 Asashluu	     8B6  0-9 1.02   8.83  MIr 5.55 Froz 2.18  N  ?   ?  0.51 M0 V     
1110 Kii'kii	     743  6-9 0.82   0.8   MIr 5.14 Norm 0.86  N  N   ?  0.77 G5 V     
1202 Miam	     567  9-9 0.53   0.77  MIr 4.65 Cold 0.93  N  ?   ?  0.71 K0 V     
1204 Ziruushda*      977  7-9 1.2    1.19  MIr 5.85 Norm 0.64  N  N   ?  0.71 K0 V M8 V
1206 Mirkigii	     210  0-0 0.15   0.19  MIr 3.38 Frig 0.4   Y  N   N  0.51 M0 V     
1207 Imau	     564  9-9 0.53   0.77  MIr 4.65 Cold 0.93  N  N   ?  0.71 K0 V     
1208 Gurgesku	     5A4  0-9 0.6    2.49  HIr 5.23 Frig 1.51  N  N   Y  0.51 M0 V     
1302 Degushush	     9C5  0-9 1.2   12.3   MIr 5.85 Froz 2.55  N  N   ?  0.51 M0 V     
1401 Misir	     425  0-7 0.47   0.5   HIr 5.13 Nrm- 0.27  Y  Y   ?  0.51 M0 V     
1402 1402	     697  7-9 0.82   1.21  HIr 6    Cool 0.78  N  N   ?  0.71 K0 V     
1406 Shidu	     465  8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y  Y   ?  0.71 K0 V     
1409 Imgaa	     769  9-9 0.84   0.79  MIr 5.25 Nrm- 0.79  N  N   N  0.77 G5 V     
1502 Giinashkhid     9B6  0-9 1.16   9	   MIr 5.66 Frig 2.11  N  N   ?  0.51 M0 V     
1503 Dardua-1503     667  9-9 0.69   0.71  MIr 5    Nrm- 0.65  ?  N   ?  0.71 K0 V     
1506 Kimalad	     785  9-9 0.89   1.21  MIr 5.57 Nrm- 0.76  N  N   N  0.71 K0 V     
1507 Bastion*	     957  8-9 1.12   0.8   MIr 5.47 Nrm+ 0.71  N  N   ?  0.77 G5 V     
1602 Kiuur*	     435  0-7 0.45   0.53  MIr 4.88 Cool 0.3   Y  ?   ?  0.51 M0 V     
1604 Aam	     562  8-9 0.53   0.77  MIr 4.65 Chil 0.93  N  N   ?  0.71 K0 V     
1605 Dardua-1605     350  5-6 0.31   0.53  MIr 4.58 Cold 2.86  N  Y   ?  1.3  F5 V     

Subsector: Arnakhish
Hex  Name	     SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1702 Gekae	     6A4  0-9 0.76   2.49  HIr 5.53 Frig 1.34  N  N   Y  0.51 M0 V     
1703 Diu	     835  0-8 0.95   0.7   MIr 5.18 Nrm+ 0.22  Y  ?   ?  0.51 M0 V     
1705 Liikirba	     687  9-9 0.75   1.21  MIr 5.47 Cool 0.82  N  N   ?  0.71 K0 V     
1709 Rusadaa	     555  8-9 0.53   0.55  MIr 4.65 Norm 0.87  N  Y   ?  0.77 G5 V     
1710 Line's End      457  7-8 0.44   0.54  MIr 4.77 Chil 0.8   Y  Y   ?  0.71 K0 V     
1801 Gursa	     547  7-9 0.53   0.53  MIr 4.65 Norm 0.83  ?  ?   ?  0.77 G5 V     
1803 Kilasir	     200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
1809 Kimaria	     343  5-8 0.44   0.72  Met 6.43 Cold 1.05  ?  N   Y  0.71 K0 V     
1901 Imga	     663  8-9 0.68   0.72  MIr 4.95 Norm 0.68  ?  N   ?  0.71 K0 V     
1903 Kua-1903	     9B4  0-9 1.08   9	   MIr 5.23 Frig 0.68  ?  N   ?  0.24 M7 V     
1904 Kemnagii	     353  6-8 0.31   0.51  MIr 4.58 Cold 1.05  Y  YY  ?  0.71 K0 V     
1905 Morian Khama    77A  6-9 0.84   0.77  MIr 5.25 Nrm- 0.59  ?  N   ?  0.71 K0 V M8 V
1906 Nukaush	     684  9-9 0.74   1.21  MIr 5.4  Cool 0.84  N  N   ?  0.71 K0 V     
1910 Sadiikashe*     7C4  0-9 0.84   8.55  MIr 5.25 Froz 2.55  N  N   N  0.51 M0 V     
2002 Arkhuu	     549  7-9 0.53   0.5   MIr 4.65 Nrm- 0.61  Y  ?   ?  0.71 K0 V M8 V
2005 Guru	     510  0-0 0.37   0.19  LIr 3.27 Froz 0.08  Y  N   N  0.24 M7 V     
2007 Khalan	     677  7-9 0.69   0.71  MIr 5    Nrm- 0.65  ?  N   ?  0.71 K0 V     
2010 Shakuur	     523  0-8 0.6    0.63  HIr 5.23 Norm 0.27  Y  ?   ?  0.51 M0 V     
2104 Dilaaii	     320  0-5 0.32   0.56  HIr 4.63 VCld 0.45  Y  N   Y  0.51 M0 V     
2106 Masiruu	     000  0-0 0.003  0	   LIr 1.44 Frig 4.98  Y  N   N  0.51 M0 V     
2108 Umnudar	     230  0-5 0.17   0.7   MIr 3.64 Frig 1.59  Y  N   Y  0.51 M0 V     
2110 Kua-2110	     472  5-8 0.45   0.71  MIr 4.87 Cool 0.9   ?  Y   ?  0.71 K0 V     
2202 Misaruu	     527  0-8 0.6    0.59  HIr 5.23 Nrm- 0.25  Y  Y   ?  0.51 M0 V     
2203 Khumsada	     769  9-9 0.84   0.79  MIr 5.25 Nrm- 0.79  N  N   N  0.77 G5 V     
2204 Likhukam	     200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
2205 Ki 	     627  0-8 0.76   0.7   HIr 5.53 Norm 0.24  Y  ?   ?  0.51 M0 V     
2208 Ninlakim	     100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N  0.51 M0 V     
2302 Anka	     546  7-9 0.53   0.54  MIr 4.65 Norm 0.85  N  ?   ?  0.77 G5 V     
2304 Drogheda	     8A8  0-9 1.12   2.49  HIr 6.13 VCld 0.14  Y  ?   ?  0.24 M7 V     
2308 Oracle	     351  6-8 0.31   0.52  MIr 4.58 Cold 1.08  ?  YY  ?  0.71 K0 V     
2309 Ishkaa	     333  0-7 0.31   0.45  MIr 4.58 Chil 0.36  Y  ?   ?  0.51 M0 V     
2402 Rabir	     986  9-9 1.2    1.22  MIr 5.85 Norm 0.85  N  N   ?  0.77 G5 V     
2405 Uurku	     340  4-6 0.44   0.71  Met 6.43 Cold 2.73  N  N   Y  1.3  F5 V     
2406 Khaem	     300  0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y  N   N  0.51 M0 V     
2408 Anshir	     465  8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y  Y   ?  0.71 K0 V     
2409 Eshsii	     462  7-8 0.45   0.71  MIr 4.87 Cool 0.9   ?  Y   ?  0.71 K0 V     
2410 Suakan	     691  6-9 0.69   1.21  MIr 5.02 Cold 1.1   N  ?   ?  0.71 K0 V     

Subsector: Iiradu
Hex  Name	     SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
2505 Urpa	     776  7-9 0.84   0.85  MIr 5.25 Norm 0.85  N  N   ?  0.77 G5 V     
2506 Shuakhuar	     472  5-8 0.45   0.71  MIr 4.87 Cool 0.9   ?  Y   ?  0.71 K0 V     
2601 Arna	     8B8  0-9 1.02   8.83  MIr 5.55 Froz 2.18  N  ?   ?  0.51 M0 V     
2602 Aashma	     000  0-0 0.003  0	   LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
2603 Khi	     685  9-9 0.74   1.21  MIr 5.42 Cool 0.84  N  N   ?  0.71 K0 V     
2604 Irsaar	     884  9-9 1.04   1.21  MIr 5.68 Nrm- 0.72  N  N   N  0.71 K0 V     
2605 Shigkhu	     643  6-9 0.68   0.72  MIr 4.95 Norm 0.69  ?  N   ?  0.71 K0 V M8 V
2609 Kagur	     628  0-8 0.76   0.7   HIr 5.53 Norm 0.23  Y  ?   ?  0.51 M0 V     
2703 Irdiish	     649  7-9 0.68   0.67  MIr 4.95 Nrm- 0.83  N  N   ?  0.77 G5 V     
2706 Khiradu	     542  6-9 0.53   0.76  MIr 4.65 Chil 1.2   N  N   ?  0.77 G5 V     
2708 Akher	     420  0-5 0.45   0.7   HIr 4.93 Cold 0.1   Y  ?   ?  0.24 M7 V     
2709 Larmige	     775  7-9 0.93   0.96  HIr 5.83 Norm 0.67  ?  N   ?  0.71 K0 V M8 V
2710 Zugaa	     96A  8-9 1.2    1.1   MIr 5.85 Nrm- 0.59  N  N   ?  0.71 K0 V     
2801 Gisi	     430  0-5 0.4    0.7   MIr 4.35 Cold 0.44  Y  ?   ?  0.51 M0 V     
2802 Mikakesh	     300  0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y  N   N  0.51 M0 V     
2803 Karsa-2803      569  9-9 0.56   0.71  MIr 4.94 Cool 0.7   Y  Y   ?  0.71 K0 V     
2807 Pirrgu	     200  0-0 0.08   0.009 LIr 1.72 Norm 0.05  Y  N   N  0.24 M7 V     
2904 Sumuu-2904      97A  6-9 1.2    1.1   MIr 5.85 Nrm- 0.59  N  N   ?  0.71 K0 V M8 V
2908 Lemkhi	     200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
3001 Ersharsa	     89A  6-9 1.07   1.21  MIr 5.83 Nrm- 0.65  N  N   ?  0.71 K0 V     
3004 Aadshas	     571  6-9 0.55   0.71  MIr 4.83 Norm 0.76  ?  Y   ?  0.71 K0 V     
3005 Dana	     689  9-9 0.75   1.21  MIr 5.48 Cool 0.79  N  N   ?  0.71 K0 V     
3006 Kurdeshu	     544  7-9 0.53   0.56  MIr 4.65 Norm 0.88  N  ?   ?  0.77 G5 V     
3008 Iiradli	     542  6-9 0.6    0.64  HIr 5.23 Norm 0.69  Y  ?   ?  0.71 K0 V M8 V
3101 Iimkhir	     552  7-9 0.53   0.57  MIr 4.65 Norm 0.9   N  Y   ?  0.77 G5 V     
3103 Karsa-3103      7AA  0-9 0.93   2.49  HIr 5.83 Frig 0.86  ?  ?   ?  0.51 M0 V     
3107 Daas	     768  9-9 0.84   0.81  MIr 5.25 Nrm- 0.81  N  N   N  0.77 G5 V     
3110 Anshu	     467  8-8 0.45   0.71  MIr 4.88 Chil 0.87  ?  Y   ?  0.71 K0 V     
3202 Lir	     476  6-8 0.46   0.71  HIr 5    Chil 0.87  ?  Y   ?  0.71 K0 V     
3205 Duukhaa	     000  0-0 0.003  0	   LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
3206 Aska	     201  0-0 0.06   0.009 Sil 1.3  Frig 1.98  Y  N   N  0.51 M0 V     
3208 Kassandra	     898  7-9 1.05   1.21  MIr 5.76 Nrm- 0.68  N  N   ?  0.71 K0 V     
3209 Gishmarkash*    536  0-8 0.53   0.54  MIr 4.65 Norm 0.25  Y  ?   ?  0.51 M0 V     

Subsector: Shallows
Hex  Name	     SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0111 Upag	     210  0-0 0.2    0.19  HIr 4.33 Froz 0.33  Y  N   N  0.51 M0 V     
0113 Teoech	     977  7-9 1.2    1.19  MIr 5.85 Norm 0.83  N  N   ?  0.77 G5 V     
0115 Chathi	     8C1  0-9 1.02  14.7   MIr 5.55 Cold 0.9   N  N   N  0.24 M7 V     
0117 Gwi	     463  7-8 0.45   0.71  MIr 4.88 Cool 0.84  Y  Y   ?  0.71 K0 V     
0211 Iliika	     236  0-7 0.2    0.26  MIr 4.28 Chil 0.34  Y  N   Y  0.51 M0 V     
0212 Khikaeg	     565  9-9 0.53   0.77  MIr 4.65 Cold 0.93  N  N   ?  0.71 K0 V     
0213 Aaki	     234  0-7 0.2    0.27  MIr 4.28 Chil 0.35  Y  N   Y  0.51 M0 V     
0214 Cablu	     348  6-8 0.44   0.65  Met 6.43 Cold 0.95  ?  ?   ?  0.71 K0 V     
0216 Oewni	     464  8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y  Y   ?  0.71 K0 V     
0217 Fau	     423  0-7 0.46   0.51  HIr 5.08 Nrm- 0.07  Y  Y   ?  0.24 M7 V     
0311 Unishpiir	     86A  8-9 1.02   0.93  MIr 5.55 Nrm- 0.59  ?  N   ?  0.71 K0 V     
0319 Sagikii	     100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N  0.51 M0 V     
0320 Adaskaglu	     544  7-9 0.53   0.56  MIr 4.65 Norm 0.88  N  ?   ?  0.77 G5 V     
0412 Amigu	     336  0-7 0.31   0.42  MIr 4.58 Chil 0.34  Y  ?   ?  0.51 M0 V     
0419 Oeth	     110  0-0 0.08   0.14  MIr 3.45 Frig 0.45  Y  N   N  0.51 M0 V     
0420 Cleci	     461  7-8 0.45   0.71  MIr 4.88 Nrm- 0.84  Y  Y   ?  0.71 K0 V     
0513 Gishi	     455  7-8 0.44   0.54  MIr 4.77 Cool 0.8   Y  Y   ?  0.71 K0 V     
0514 Tarterus	     000  0-0 0.003  0	   LIr 1.44 Frig 4.98  Y  N   N  0.51 M0 V     
0515 Irphothe	     679  7-9 0.69   0.71  MIr 5.06 Nrm- 0.63  Y  ?   ?  0.71 K0 V     
0517 Imation One     668  9-9 0.69   0.71  MIr 5.03 Nrm- 0.64  Y  ?   ?  0.71 K0 V     
0518 Dakushan	     200  0-0 0.2    0.009 HIr 4.33 Torr 0.02  Y  N   N  0.24 M7 V     
0519 Osha	     625  0-8 0.76   0.7   HIr 5.53 Norm 0.24  Y  ?   ?  0.51 M0 V     
0520 Sloethu	     69A  6-9 0.76   1.21  HIr 5.53 Chil 0.79  N  N   ?  0.71 K0 V     
0613 Niirkhi	     657  8-9 0.68   0.67  MIr 4.95 Norm 0.83  N  N   ?  0.77 G5 V     
0614 Gladsheim	     985  9-9 1.2    1.24  MIr 5.85 Norm 0.67  N  N   ?  0.71 K0 V M8 V
0615 Gaae	     340  4-6 0.44   0.71  Met 6.43 Cold 2.73  N  N   Y  1.3  F5 V     
0619 Kaelm'katwi     453  6-8 0.44   0.54  MIr 4.77 Cool 0.8   Y  Y   ?  0.71 K0 V     
0620 Glachith	     6A4  0-9 0.76   2.49  HIr 5.53 Frig 1.34  N  N   Y  0.51 M0 V     
0711 Kima	     522  0-8 0.6    0.64  HIr 5.23 Norm 0.27  Y  ?   ?  0.51 M0 V     
0714 Diishalum	     220  0-5 0.28   0.7   Met 6.13 Frig 0.76  Y  N   Y  0.51 M0 V     
0716 Hourara	     578  7-9 0.56   0.71  MIr 4.91 Cool 0.72  Y  Y   ?  0.71 K0 V     
0718 Ekli	     343  5-8 0.44   0.72  Met 6.43 Cold 1.05  ?  N   Y  0.71 K0 V     
0719 Ziamr	     210  0-0 0.15   0.19  MIr 3.39 Frig 0.1   Y  N   N  0.24 M7 V     
0811 Kashki	     541  6-9 0.53   0.76  MIr 4.65 Chil 1.2   N  N   ?  0.77 G5 V     
0812 Lau	     421  0-7 0.46   0.51  HIr 5.06 Norm 0.28  Y  Y   ?  0.51 M0 V     
0815 Diraan	     676  7-9 0.68   0.71  MIr 4.98 Nrm- 0.67  ?  N   ?  0.71 K0 V     
0816 Ufesk	     9AA  0-9 1.32   1.76  HIr 6.43 Cool 0.33  Y  N   ?  0.51 M0 V     
0818 Miku	     666  9-9 0.68   0.71  MIr 4.98 Nrm- 0.67  ?  N   ?  0.71 K0 V     
0819 Ardchi	     100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N  0.51 M0 V     
0820 Drya	     99A  6-9 1.23   1.21  MIr 5.98 Nrm- 0.6   N  N   ?  0.71 K0 V     

Subsector: Ushra
Hex  Name	     SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0914 Undim	     000  0-0 0.003  0	   LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
0916 Lauyesyeh	     767  9-9 0.84   0.83  MIr 5.25 Norm 0.83  N  N   N  0.77 G5 V     
0920 Congress	     545  7-9 0.53   0.55  MIr 4.65 Norm 0.87  N  ?   ?  0.77 G5 V     
1011 lambda Cygni    679  7-9 0.69   0.71  MIr 5.06 Nrm- 0.63  Y  ?   ?  0.71 K0 V     
1016 Ushra**	     625  0-8 0.76   0.7   HIr 5.53 Norm 0.24  Y  ?   ?  0.51 M0 V     
1017 Tanes'ra	     465  8-8 0.45   0.71  MIr 4.88 Cool 0.84  Y  Y   ?  0.71 K0 V     
1020 Maamkumar	     535  0-8 0.6    0.61  HIr 5.23 Norm 0.26  Y  ?   ?  0.51 M0 V     
1113 Laruu	     521  0-8 0.6    0.64  HIr 5.23 Norm 0.27  Y  ?   ?  0.51 M0 V     
1114 Tethys	     89A  6-9 1.07   1.21  MIr 5.83 Nrm- 0.65  N  N   ?  0.71 K0 V     
1115 Nox	     9A5  0-9 1.32   1.76  HIr 6.43 Cool 0.08  Y  N   ?  0.24 M7 V     
1117 Antioch	     445  6-8 0.44   0.54  MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V     
1118 Kaurga	     686  9-9 0.75   1.21  MIr 5.44 Cool 0.83  N  N   ?  0.71 K0 V     
1212 Khemelov	     772  6-9 0.84   0.9   MIr 5.25 Norm 0.9   N  N   ?  0.77 G5 V     
1218 Lasiimshim      221  0-7 0.28   0.41  Met 6.13 Chil 0.36  Y  N   Y  0.51 M0 V     
1220 Katris	     410  0-0 0.3    0.19  LIr 3.25 Froz 0.33  Y  N   N  0.51 M0 V     
1314 Hakukuk	     694  6-9 0.69   1.21  MIr 5.02 VCld 1.1   N  ?   ?  0.71 K0 V     
1317 Argiluu	     68A  8-9 0.75   1.21  MIr 5.48 Cool 0.79  N  N   ?  0.71 K0 V     
1318 Aberlocht	     344  6-8 0.44   0.71  Met 6.43 Cold 1.04  ?  N   Y  0.71 K0 V     
1319 Kaagashiir      553  7-9 0.53   0.56  MIr 4.65 Norm 0.89  N  Y   ?  0.77 G5 V     
1320 Jekyll	     230  0-5 0.17   0.7   MIr 3.64 Frig 1.59  Y  N   Y  0.51 M0 V     
1414 Mote	     100  0-0 0.04   0.009 LIr 1.88 Chil 0.06  Y  N   N  0.24 M7 V     
1416 Hellas	     555  8-9 0.53   0.55  MIr 4.65 Norm 0.87  N  Y   ?  0.77 G5 V     
1418 Nafud	     430  0-5 0.4    0.7   MIr 4.35 Cold 0.44  Y  ?   ?  0.51 M0 V     
1420 Nakharpii	     755  8-9 0.83   0.8   MIr 5.18 Norm 0.84  N  N   ?  0.77 G5 V     
1511 Cimmeria	     110  0-0 0.08   0.14  MIr 3.45 Frig 0.45  Y  N   N  0.51 M0 V     
1516 Adele	     676  7-9 0.68   0.71  MIr 4.98 Nrm- 0.67  ?  N   ?  0.71 K0 V     
1520 Elysium	     765  9-9 0.84   0.86  MIr 5.25 Norm 0.87  N  N   N  0.77 G5 V     
1612 Lemuria	     689  9-9 0.75   1.21  MIr 5.48 Cool 0.79  N  N   ?  0.71 K0 V     
1613 Nguma	     9E3  4-9 1.2    7.75  MIr 5.85 Frig 5.43  N  N   ?  0.77 G5 V     
1615 Kikaduum	     351  6-8 0.31   0.52  MIr 4.58 Cold 1.08  ?  YY  ?  0.71 K0 V     
1618 Station Four    445  6-8 0.44   0.54  MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V     

Subsector: Khandi
Hex  Name	     SAH MSPR  Gs    APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1711 Lupigaa	     350  5-6 0.31   0.53  MIr 4.58 Cold 2.86  N  Y   ?  1.3  F5 V     
1712 Iesha	     7AA  0-9 0.93   2.49  HIr 5.83 Frig 0.86  ?  ?   ?  0.51 M0 V     
1713 Folly	     300  0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y  N   N  0.51 M0 V     
1717 Mckenzie	     200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
1718 Shuada	     100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N  0.51 M0 V     
1813 Cruachan	     7AA  0-9 0.93   2.49  HIr 5.83 Frig 0.21  Y  ?   ?  0.24 M7 V     
1816 Mahonri*	     411  0-0 0.16   0.19  Sil 1.74 Frig 2.51  N  N   N  0.51 M0 V     
1911 Shaia	     000  0-0 0.003  0	   LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
1912 Eaunna	     300  0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y  N   N  0.51 M0 V     
1913 Tiffany	     458  7-8 0.44   0.54  MIr 4.77 Chil 0.8   Y  Y   ?  0.71 K0 V     
1918 Rukhigu	     410  0-0 0.3    0.19  LIr 3.26 Froz 0.08  Y  N   N  0.24 M7 V     
1919 Dehkaim	     A75  7-9 1.37   1.38  MIr 6.01 Norm 0.85  N  Y   ?  0.77 G5 V     
1920 Iunda	     8B0  0-7 1.02   1.8   MIr 5.55 Cold 0.45  Y  ?   ?  0.51 M0 V     
2013 Dishalu	     453  6-8 0.44   0.54  MIr 4.77 Cool 0.8   Y  Y   ?  0.71 K0 V     
2015 Shibishlim      466  8-8 0.45   0.71  MIr 4.88 Chil 0.87  ?  Y   ?  0.71 K0 V     
2020 Dauni	     310  0-0 0.22   0.19  MIr 3.28 Frig 0.36  Y  N   N  0.51 M0 V     
2111 Tomb	     000  0-0 0.003  0	   LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
2113 Mirnaa	     443  5-8 0.44   0.54  MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V     
2119 Khandi	     222  0-7 0.28   0.4   Met 6.13 Chil 0.36  Y  N   Y  0.51 M0 V     
2216 Urdi	     210  0-0 0.15   0.19  MIr 3.38 Frig 0.4   Y  N   N  0.51 M0 V     
2317 Arnakhish	     75A  7-9 0.84   0.76  MIr 5.25 Nrm- 0.76  N  N   ?  0.77 G5 V     
